- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
System | 15 kV 16.7 Hz AC |
Length | 89.70 m |
Width | 2.92 m |
Height | 4.28 m |
Wheel Arrangement | Bo-Bo-2-2-Bo-Bo |
Builder | Alstom Transport |
Power | 8 x 360 kW |
Weight | 168 t |
Max Speed | 160 km/h |
Introduced | 2016- |
Driving Wheel Dia | 850 mm |
1440 201-0 - Dresden Hbf
Photo: © John Mulrine
Number | Name | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
1440 201‑0 | Chemnitz | A | 1440 201‑0, 1441 201‑9, 1841 201‑5, 1441 701‑8, 1440 701‑9 | MRB | DC | MSL | D-BOBY | 14/04/2016 | |
1440 202‑8 | Stadt Hof | A | 1440 202‑8, 1441 202‑7, 1841 202‑3, 1441 702‑6, 1440 702‑7 | MRB | DC | MSL | D-BOBY | 23/03/2016 | |
1440 203‑6 | A | 1440 203‑6, 1441 203‑5, 1841 203‑1, 1441 703‑4, 1440 703‑5 | MRB | DC | MSL | D-BOBY | 23/03/2016 | ||
1440 204‑4 | A | 1440 204‑4, 1441 204‑3, 1841 204‑9, 1441 704‑2, 1440 704‑3 | MRB | DC | MSL | D-BOBY | 12/04/2016 | ||
1440 205‑1 | A | 1440 205‑1, 1441 205‑0, 1841 205‑6, 1441 705‑9, 1440 705‑0 | MRB | DC | MSL | D-BOBY | 23/03/2016 | ||
1440 206‑9 | A | 1440 206‑9, 1441 206‑8, 1841 206‑4, 1441 706‑7, 1440 706‑8 | MRB | DC | MSL | D-BOBY | 23/03/2016 | ||
1440 207‑7 | A | 1440 207‑7, 1441 207‑6, 1841 207‑2, 1441 707‑5, 1440 707‑6 | MRB | DC | MSL | D-BOBY | 23/03/2016 | ||
1440 208‑5 | A | 1440 208‑5, 1441 208‑4, 1841 208‑0, 1441 708‑3, 1440 708‑4 | MRB | DC | MSL | D-BOBY | 21/04/2016 | ||
1440 209‑3 | A | 1440 209‑3, 1441 209‑2, 1841 209‑8, 1441 709‑1, 1440 709‑2 | MRB | DC | MSL | D-BOBY | 21/04/2016 | ||
1440 210‑1 | A | 1440 210‑1, 1441 210‑0, 1841 210‑6, 1441 710‑9, 1440 710‑0 | MRB | DC | MSL | D-BOBY | 28/04/2016 | ||
1440 211‑9 | A | 1440 211‑9, 1441 211‑8, 1841 211‑4, 1441 711‑7, 1440 711‑8 | MRB | DC | MSL | D-BOBY | 28/04/2016 | ||
1440 212‑7 | A | 1440 212‑7, 1441 212‑6, 1841 212‑2, 1441 712‑5, 1440 712‑6 | MRB | DC | MSL | D-BOBY | 12/05/2016 | ||
1440 213‑5 | A | 1440 213‑5, 1441 213‑4, 1841 213‑0, 1441 713‑3, 1440 713‑4 | MRB | DC | MSL | D-BOBY | 19/05/2016 | ||
1440 214‑3 | A | 1440 214‑3, 1441 214‑2, 1841 214‑8, 1441 714‑1, 1440 714‑2 | MRB | DC | MSL | D-BOBY | 19/05/2016 | ||
1440 215‑0 | A | 1440 215‑0, 1441 215‑9, 1841 215‑5, 1441 715‑8, 1440 715‑9 | MRB | DC | MSL | D-BOBY | 26/05/2016 | ||
1440 216‑8 | A | 1440 216‑8, 1441 216‑7, 1841 216‑3, 1441 716‑6, 1440 716‑7 | MRB | DC | MSL | D-BOBY | 26/05/2016 | ||
1440 221‑8 | A | 1440 221‑8, 1441 221‑7, 1841 221‑3, 1441 721‑6, 1440 721‑7 | DB | KA | R | D-DB | 28/08/2019 | ||
1440 222‑6 | A | 1440 222‑6, 1441 222‑5, 1841 222‑1, 1441 722‑4, 1440 722‑5 | DB | KA | R | D-DB | |||
1440 223‑4 | A | 1440 223‑4, 1441 223‑3, 1841 223‑9, 1441 723‑2, 1440 723‑3 | DB | KA | R | D-DB | 20/08/2019 | ||
1440 224‑2 | A | 1440 224‑2, 1441 224‑1, 1841 224‑7, 1441 724‑0, 1440 724‑1 | DB | KA | R | D-DB | |||
1440 225‑9 | A | 1440 225‑9, 1441 225‑8, 1841 225‑4, 1441 725‑7, 1440 725‑8 | DB | KA | R | D-DB | |||
1440 226‑7 | A | 1440 226‑7, 1441 226‑6, 1841 226‑2, 1441 726‑5, 1440 726‑6 | DB | KA | R | D-DB | 07/11/2019 | ||
1440 227‑5 | A | 1440 227‑5, 1441 227‑4, 1841 227‑0, 1441 727‑3, 1440 727‑4 | DB | KA | R | D-DB | |||
1440 228‑3 | A | 1440 228‑3, 1441 228‑2, 1841 228‑8, 1441 728‑1, 1440 728‑2 | DB | KA | R | D-DB | 15/11/2019 | ||
1440 229‑1 | A | 1440 229‑1, 1441 229‑0, 1841 229‑6, 1441 729‑9, 1440 729‑0 | DB | KA | R | D-DB | 28/11/2019 | ||
1440 230‑9 | A | 1440 230‑9, 1441 230‑8, 1841 230‑4, 1441 730‑7, 1440 730‑8 | DB | KA | R | D-DB | 22/01/2020 | ||
1440 231‑7 | A | 1440 231‑7, 1441 231‑6, 1841 231‑2, 1441 731‑5, 1440 731‑6 | DB | KA | R | D-DB | 30/01/2020 | ||
1440 232‑5 | A | 1440 232‑5, 1441 232‑4, 1841 232‑0, 1441 732‑3, 1440 732‑4 | DB | KA | R | D-DB | |||
1440 233‑3 | A | 1440 233‑3, 1441 233‑2, 1841 233‑8, 1441 733‑1, 1440 733‑2 | DB | KA | R | D-DB | 11/03/2020 | ||
1440 234‑1 | A | 1440 234‑1, 1441 234‑0, 1841 234‑6, 1441 734‑9, 1440 734‑0 | DB | KA | R | D-DB | 11/03/2020 | ||
1440 235‑8 | A | 1440 235‑8, 1441 235‑7, 1841 235‑3, 1441 735‑6, 1440 735‑7 | DB | KA | R | D-DB | 09/04/2020 | ||
1440 236‑6 | A | 1440 236‑6, 1441 236‑5, 1841 236‑1, 1441 736‑4, 1440 736‑5 | DB | KA | R | D-DB | 09/04/2020 | ||
1440 241‑6 | A | 1440 241‑6, 1441 241‑5, 1841 241‑1, 1441 741‑4, 1440 741‑5 | BWEGT | RK | KN7B | D-DB | 05/12/2022 | ||
1440 242‑4 | A | 1440 242‑4, 1441 242‑3, 1841 242‑9, 1441 742‑2, 1440 744‑3 | BWEGT | RK | KN7B | D-DB | 05/12/2022 | ||
1440 243‑2 | A | 1440 243‑2, 1441 243‑1, 1841 243‑7, 1441 743‑0, 1440 743‑1 | BWEGT | RK | KN7B | D-DB | 05/12/2022 | ||
1440 244‑0 | A | 1440 244‑0, 1441 244‑9, 1841 244‑5, 1441 744‑8, 1440 744‑9 | BWEGT | RK | KN7B | D-DB | 05/12/2022 | ||
1440 245‑7 | A | 1440 245‑7, 1441 245‑6, 1841 245‑2, 1441 745‑5, 1440 745‑6 | BWEGT | RK | KN7B | D-DB | 05/12/2022 | ||
1440 246‑5 | A | 1440 246‑5, 1441 246‑4, 1841 246‑0, 1441 746‑3, 1440 746‑4 | BWEGT | RK | KN7B | D-DB | 05/12/2022 | ||
1440 247‑3 | A | 1440 247‑3, 1441 247‑2, 1841 247‑8, 1441 747‑1, 1440 747‑2 | BWEGT | RK | KN7B | D-DB | 05/12/2022 | ||
1440 248‑1 | A | 1440 248‑1, 1441 248‑0, 1841 248‑6, 1441 748‑9, 1440 748‑0 | BWEGT | RK | KN7B | D-DB | |||
1440 249‑9 | A | 1440 249‑9, 1441 249‑8, 1841 249‑4, 1441 749‑7, 1440 749‑8 | BWEGT | RK | KN7B | D-DB | |||
1440 250‑7 | A | 1440 250‑7, 1441 250‑6, 1841 250‑2, 1441 750‑5, 1440 750‑6 | BWEGT | RK | KN7B | D-DB | 05/12/2022 | ||
1440 251‑5 | A | 1440 251‑5, 1441 251‑4, 1841 251‑0, 1441 751‑3, 1440 751‑4 | BWEGT | RK | KN7B | D-DB | 05/12/2022 | ||
1440 252‑3 | A | 1440 252‑3, 1441 252‑2, 1841 252‑8, 1441 752‑1, 1440 752‑2 | BWEGT | RK | KN7B | D-DB | 09/02/2023 | ||
1440 253‑1 | A | 1440 253‑1, 1441 253‑0, 1841 253‑6, 1441 753‑9, 1440 753‑0 | BWEGT | RK | KN7B | D-DB | 18/04/2023 |
Add Link
Select Set:
Select Class: