- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Length | 17.00 m |
Width | 3.08 m |
Height | 4.31 m |
Introduced | 2010- |
Wheel Arrangement | Bo-Bo |
Builder | Vossloh |
Power | 1800 kW |
Weight | 90 t |
Engine | MTU 12V 4000 R43L |
Transmission | Electric |
Max Speed | 120 km/h |
Driving Wheel Dia | 1000 mm |
TE | 300 kN |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
4185 001‑9 | 82 | A | 92 80 4185 001-9 | SRG | D-SRG | 17/12/2014 | |||||
4185 002‑7 | H | 92 80 4185 002-7 | GGRR | HS | DB Cargo [D-DBC] | D-NXRL | |||||
4185 003‑5 | DE 24 | Robert | A | 92 80 4185 003-5 | OWS | D-BASF | |||||
4185 004‑3 | DE 25 | Hans Ullrich | A | 92 80 4185 004-3 | OWS | D-BASF | 20/12/2014 | ||||
4185 005‑0 | H | 92 80 4185 005-0 | EP | CFL Cargo France [F-CFLCA] | D-NXRL | 16/06/2015 | |||||
4185 006‑8 | H | 92 80 4185 006-8 | EP | Niederrheinische Verkehrsbetriebe [D-NIAG] | D-NXRL | 21/11/2014 | |||||
4185 007‑6 | (H) | 92 80 4185 007-6 | EP | D-NXRL | 05/12/2014 | ||||||
4185 008‑4 | H | 92 80 4185 008-4 | EP | Hansebahn Bremen [D-HBB] | D-NXRL | 19/12/2014 | |||||
4185 009‑2 | H | 92 80 4185 009-2 | EP | Hansebahn Bremen [D-HBB] | D-NXRL | 07/12/2014 | |||||
4185 010‑0 | Kalk-Express | H | 92 80 4185 010-0 | EP | RégioRail France [F-RRFR] | D-NXRL | 19/12/2014 | ||||
4185 011‑8 | S | 92 80 4185 011-8 | EP | Europorte France [D-EPF] | D-NXRL | 20/06/2015 | |||||
4185 012‑6 | A | 92 80 4185 012-6 | Y | SPENO [D-SPENO] | D-VL | 22/05/2013 | |||||
4185 013‑4 | A | 92 80 4185 013-4 | ERD | D-ERD | 06/08/2016 | ||||||
4185 014‑2 | DE 18‑6 | A | 92 80 4185 014-2 | GGRR | D-PCK | 05/08/2016 | |||||
4185 015‑9 | H | 92 80 4185 015-9 | GGRR | Gunvor Deutschland [D-GDG] | D-BRLL | 07/10/2016 | |||||
4185 016‑7 | DE 18‑7 | A | 92 80 4185 016-7 | GGRR | D-PCK | 29/06/2016 | |||||
4185 017‑5 | DE 501 | Zollverein | A | 92 80 4185 017-5 | RHS | D-RHC | 12/05/2017 | ||||
4185 018‑3 | DE 502 | Prosper | A | 92 80 4185 018-3 | RHS | D-RHC | 21/06/2018 | ||||
4185 019‑1 | DE 503 | Nordstern | A | 92 80 4185 019-1 | RHS | D-RHC | 14/12/2018 | ||||
4185 020‑9 | DE 504 | A | 92 80 4185 020-9 | RHS | D-RHC | 21/12/2018 | |||||
4185 021‑9 | DE 505 | Unser Fritz | A | 92 80 4185 021-7 | RHS | D-RHC | 21/12/2018 | ||||
4185 022‑7 | DE 18‑8 | A | 92 80 4185 022-5 | GGRR | D-PCK | ||||||
4185 023‑5 | A | 92 80 4185 023-3 | SCH | D-LDS | 28/06/2018 | ||||||
4185 024‑1 | 56 | A | 92 80 4185 024-1 | WLEO | D-WLE | 28/09/2018 | |||||
4185 025‑8 | 55 | A | 92 80 4185 025-8 | OW | D-RVM | 28/09/2018 | |||||
4185 026‑6 | Elif | H | 92 80 4185 026-6 | HRS | Hamburger Rail Service [D-HRS] | D-NRXL | 29/03/2019 | ||||
4185 027‑4 | 466 | A | 92 80 4185 027-4 | AVGR | D-AVG | 31/07/2019 | |||||
4185 028‑2 | 321 | H | 92 80 4185 028-2 | LOCON | LOCON LOGISTIK & CONSULTING [D-LOCON] | D-BRLL | 28/06/2019 | ||||
4185 029‑0 | 322 | H | 92 80 4185 029-0 | B | LOCON LOGISTIK & CONSULTING [D-LOCON] | D-BRLL | 28/06/2019 | ||||
4185 030‑8 | 323 | H | 92 80 4185 030-8 | LOCON | LOCON LOGISTIK & CONSULTING [D-LOCON] | D-BRLL | 02/09/2019 | ||||
4185 031‑6 | 324 | H | 92 80 4185 031-6 | LOCON | LOCON LOGISTIK & CONSULTING [D-LOCON] | D-BRLL | 23/09/2019 | ||||
4185 032‑4 | DE 507 Lok 12 | S | 92 80 4185 032-4 | RHS | D-PUNDO | 29/10/2019 | |||||
4185 033‑2 | DE 508 | Düsseldorf | A | 92 80 4185 033-2 | RHS | D-RHC | 18/11/2019 | ||||
4185 034‑0 | DE 18 001 | A | 92 80 4185 034-0 | RUB | D-CLR | 17/12/2019 | |||||
4185 035‑7 | H | 92 80 4185 035-7 | GGRR | duisport rail [D-DPR] | D-BUVL | 01/12/2019 | |||||
4185 036‑5 | 57 | A | 92 80 4185 036-5 | RLG | D-RLG | 26/08/2019 | |||||
4185 037‑3 | H | 92 80 4185 037-3 | GGRR | duisport rail [D-DPR] | D-BUVL | 01/04/2020 | |||||
4185 038‑1 | DE 509 | Bayern | A | 92 80 4185 038-1 | RHS | D-RHC | 19/12/2019 | ||||
4185 039‑9 | DE 510 | Köln | A | 92 80 4185 039-9 | RHS | D-RHC | 19/12/2019 | ||||
4185 040‑7 | H | 92 80 4185 040-7 | WHT | HS | DB Cargo [D-DBC] | D-NRAIL | 09/12/2020 | ||||
4185 041‑5 | H | 92 80 4185 041-5 | WHT | HS | DB Cargo [D-DBC] | D-NRAIL | 21/12/2020 | ||||
4185 042‑3 | H | 92 80 4185 042-3 | GR | HS | DB Cargo [D-DBC] | D-NRAIL | 15/12/2020 | ||||
4185 043‑1 | H | 92 80 4185 043-1 | WHT | HS | DB Cargo [D-DBC] | D-NRAIL | 08/12/2020 | ||||
4185 044‑9 | S | 92 80 4185 044-9 | Stored after an accident in Wolfsburg Fallersleben on 31st March 2021 | GR | HS | DB Cargo [D-DBC] | D-NRAIL | 15/12/2020 | |||
4185 045‑6 | H | 92 80 4185 045-6 | GR | HS | DB Cargo [D-DBC] | D-NRAIL | 15/12/2020 | ||||
4185 046‑4 | H | 92 80 4185 046-4 | WHT | HS | DB Cargo [D-DBC] | D-NRAIL | 15/12/2020 | ||||
4185 101‑7 | H | 92 80 4185 101-7 | SBB Cargo International [CH-SBBCI] | D-NXRL | |||||||
4185 102‑5 | H | 92 80 4185 102-5 | Leonhard Weiss [D-LW] | D-NXRL | 15/12/2023 | ||||||
4185 103‑3 | H | 92 80 4185 103-3 | Gunvor Deutschland [D-GDG] | D-NXRL | 15/12/2023 | ||||||
4185 104‑1 | H | 92 80 4185 104-1 | Rail Bavaria Logistik [D-RBL] | D-NXRL | 22/12/2023 | ||||||
4185 105‑8 | H | 92 80 4185 105-8 | Lausitz Energie Bergbau [D-LEAG] | D-NXRL | 22/12/2023 | ||||||
4185 106‑6 | H | 92 80 4185 106-6 | Leonhard Weiss [D-LW] | D-NXRL | 22/12/2023 | ||||||
4185 107‑4 | H | 92 80 4185 107-4 | SBB Cargo International [CH-SBBCI] | D-NXRL | 31/01/2024 | ||||||
4185 108‑2 | H | 92 80 4185 108-2 | SBB Cargo International [CH-SBBCI] | D-NXRL | 31/01/2024 | ||||||
4185 109‑0 | H | 92 80 4185 109-0 | Rail Bavaria Logistik [D-RBL] | D-NXRL | 23/02/2024 | ||||||
4185 110‑8 | H | 92 80 4185 110-8 | Netzwerkbahn Sachsen [D-NES] | D-NXRL | 13/03/2024 | ||||||
4185 111‑6 | BBL 35 | 92 80 4185 111-6 | BBL Logistik [D-BBL] | D-NXRL | |||||||
4185 116‑5 | 92 80 4185 116-5 | D-NXRL | |||||||||
4185 117‑3 | 92 80 4185 117-3 | D-NXRL | |||||||||
4185 118‑1 | H | 92 80 4185 118-1 | DB Cargo [D-DBC] | D-VL | |||||||
4185 119‑9 | DE18 119 | H | 92 80 4185 119-9 | DB Cargo [D-DBC] | D-VL | ||||||
4185 120‑7 | H | 92 80 4185 120-7 | DB Cargo [D-DBC] | D-VL | 23/04/2024 | ||||||
4185 121‑5 | H | 92 80 4185 121-5 | Netzwerkbahn Sachsen [D-NES] | D-NXRL | |||||||
4185 122‑3 | BBL 36 | H | 92 80 4185 122-3 | BBL Logistik [D-BBL] | D-NXRL | 06/05/2024 | |||||
4185 123‑1 | BBL 37 | H | 92 80 4185 123-1 | BBL Logistik [D-BBL] | D-NXRL | 21/05/2024 | |||||
4185 124‑9 | BBL 38 | H | 92 80 4185 124-9 | BBL Logistik [D-BBL] | D-NXRL | 29/05/2024 | |||||
4185 125‑6 | DE18 125 | H | 92 80 4185 125-6 | DB Cargo [D-DBC] | D-VL | ||||||
4185 127‑2 | |||||||||||
4185 128‑0 | 92 80 4185 128-0 | D-VL | 11/06/2024 | ||||||||
4185 129‑8 | 92 80 4185 129-8 | D-VL | 21/06/2024 | ||||||||
4185 130‑6 | 92 80 4185 130-6 | D-VL | 29/06/2024 | ||||||||
4185 131‑4 | 92 80 4185 131-4 | D-VL | 29/06/2024 | ||||||||
4185 142‑1 | A | 92 80 4185 142-1 | D-ERD | 23/11/2023 | |||||||
4185 143‑9 | A | 92 80 4185 143-9 | D-WWL | 30/11/2023 | |||||||
4185 144‑7 | A | 92 80 4185 144-7 | D-WWL | 30/11/2023 |
Add Link
Select Set:
Select Class: