- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1462
- 1463
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC, 3000 V DC, 1500 V DC |
Length | 18.90 m |
Width | 3.079 m |
Height | 4.215 m |
Introduced | 2007 |
Wheel Arrangement | Bo-Bo |
Builder | Bombardier Transportation |
Power | 5600 kW |
Weight | 86 t |
TE | 300 kN |
Max Speed | 160 km/h |
Driving Wheel Dia | 1250 mm |

186 338 - Mortsel [BE]
Photo: © John Mulrine
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
186 101-2 | H | TX Logistik [D-TXL] | Eq: D/A/CH/I/NL | |||
186 102-0 | H | TX Logistik [D-TXL] | Eq: D/A/CH/I/NL | |||
186 103-8 | H | BLS Cargo [CH-BLSC] | Eq: D/A/CH/I/NL | |||
186 104-6 | H | TX Logistik [D-TXL] | Eq: D/A/CH/I/NL | |||
186 105-3 | H | KombiRail Europe [NL-KRE] | Eq: D/A/CH/I/NL | |||
186 106-1 | W | TX Logistik [D-TXL] | Withdrawn after an accident in Fürnitz [AT] on 20th January 2023 - Eq: D/A/CH/I/NL | |||
186 107-9 | H | TX Logistik [D-TXL] | Eq: D/A/CH/I/NL | |||
186 108-7 | H | RTB Cargo [D-RTBC] | Eq: D/A/CH/I/NL | |||
186 109-5 | H | BLS Cargo [CH-BLSC] | Eq: D/A/CH/I/NL | |||
186 110-3 | H | RTB Cargo [D-RTBC] | Eq: D/A/CH/I/NL | |||
186 111-1 | 186 111-8, E186 111 | Karin | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/B/NL | |
186 112-9 | 186 112-6, E186 112 | H | Medway Belgium [B-MDW] | Eq: D/A/B/NL | ||
186 113-7 | 186 113-4, E186 113 | Mario | H | Nederlandse Spoorwegen [NL-NS] | Eq: D/A/B/NL | |
186 114-5 | 186 114-2, E186 114 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/B/NL | ||
186 115-2 | 186 115-9, E186 115 | H | DB Cargo [D-DBC] | Eq: D/A/B/NL | ||
186 116-0 | 186 116-7, E186 116 | Heleen | H | DB Cargo [D-DBC] | Eq: D/A/B/NL | |
186 117-8 | 186 117-5, E186 117 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/B/NL | ||
186 118-6 | 186 118-3, E186 118 | Martien | (H) | ~ | Eq: D/A/B/NL | |
186 119-4 | 186 119-1, 2869, E186 119 | H | NMBS/SNCB [NL-B] | Eq: D/A/B/NL | ||
186 120-2 | 186 120-9, 2870, E186 120 | Milo | H | NMBS/SNCB [NL-B] | Eq: D/A/B/NL | |
186 121-0 | 186 121-7, 2871, E186 121 | Gabriel | H | NMBS/SNCB [NL-B] | Eq: D/A/B/NL | |
186 122-8 | 186 122-5, 2872, E182 122 | H | NMBS/SNCB [NL-B] | Eq: D/A/B/NL | ||
186 126-9 | EU43-001, 6270 000-8, E186 126, 5663 | H | CFL Cargo Deutschland [D-CFLCA] | Eq: D/A/PL | ||
186 127-7 | EU43-002, E186 127 | H | CFL Cargo Deutschland [D-CFLCA] | Eq: D/A/PL | ||
186 128-5 | EU43-003, E186 128 | H | ITL Eisenbahngesellschaft [D-ITL] | Eq: D/A/PL | ||
186 129-3 | 5270 008-3, E 186 129 | H | Ost-West Logistic Poland [PL-OWLP] | Eq: D/A/PL | ||
186 130-1 | E186 130 | H | Captrain Polska [PL-CTPL] | Eq: D/A/PL | ||
186 131-9 | EU43-004, E186 131 | H | Captrain Polska [PL-CTPL] | Eq: D/A/PL | ||
186 132-7 | EU43-005, 5270 007-5, E186 132 | H | Captrain Polska [PL-CTPL] | Eq: D/A/PL | ||
186 133-5 | 5270 007-5, E 186 133 | H | Transchem [PL-TM] | Eq: D/A/PL | ||
186 134-3 | EU43-006, 6270 005-7, E 186 134 | H | RTB CARGO [D-RTBC] | Eq: D/A/PL | ||
186 135-0 | E186 135 | H | Transchem [PL-TM] | Eq: D/A/PL | ||
186 136-8 | E186 136 | H | ITL Eisenbahngesellschaft [D-ITL] | Eq: D/A/PL | ||
186 137-6 | E186 137 | H | PKP CARGO Spólka Akcyjna [PL-PKPC] | Eq: D/A/PL | ||
186 138-4 | E186 138 | Eq: D/A/PL | ||||
186 139-2 | E186 139 | H | ITL Eisenbahngesellschaft [D-ITL] | Eq: D/A/PL | ||
186 140-0 | X | ITL Eisenbahngesellschaft [D-ITL] | Scrapped after an accident in Hosena on 26th July 2012 | |||
186 141-8 | E186 141-8 | H | ORLEN KolTrans [PL-ORKOL] | Eq: D/A/PL | ||
186 142-6 | 186 142-2, 142 | H | Niederrheinische Verkehrsbetriebe [D-NIAG] | Eq: D/A/NL/BE | ||
186 143-4 | E186 143-4 | H | METRANS Rail [CZ-MTR] | Eq: D/A/PL | ||
186 144-2 | E186 144 | H | DB Cargo [D-DBC] | Eq: D/A/NL/BE | ||
186 145-9 | E186 145-9 | H | ORLEN KolTrans [PL-ORKOL] | Eq; D/A/PL | ||
186 146-7 | E186 146-7 | H | LOTOS Kolej [PL-LOTOS] | Eq: D/A/PL | ||
186 147-5 | E186 147-5 | H | ORLEN KolTrans [PL-ORKOL] | Eq: D/A/PL | ||
186 148-3 | H | HSL Logistik [D-HSL] | Eq: D/A/NL/BE | |||
186 149-1 | H | Rhenus Rail St. Ingbert [D-RRI] | Eq: D/A/NL/BE | |||
186 150-9 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/NL/BE | |||
186 151-7 | H | Captrain Deutschland CargoWest [D-CCW] | Eq: D/A/B/NL | |||
186 152-5 | H | Captrain Deutschland CargoWest [D-CCW] | Eq: D/A/B/NL | |||
186 153-3 | H | Captrain Deutschland CargoWest [D-CCW] | Eq: D/A/B/NL | |||
186 154-1 | H | Captrain Deutschland CargoWest [D-CCW] | Eq: D/A/B/NL - accident in Leipzig-Paunsdorf 18/12/2019 | |||
186 155-8 | H | Captrain Deutschland CargoWest [D-CCW] | Eq: D/A/B/NL | |||
186 156-6 | H | Captrain Deutschland CargoWest [D-CCW] | Eq: D/A/B/NL | |||
186 157-4 | H | Captrain Deutschland CargoWest [D-CCW] | Eq: D/A/B/NL | |||
186 158-2 | H | Captrain Deutschland CargoWest [D-CCW] | Eq: D/A/B/NL | |||
186 161-6 | E186 161-6 | A | Eq: F/B/D | |||
186 162-4 | E186 162-4 | A | Eq: F/B/D | |||
186 163-2 | E186 163-2 | A | Eq: F/B/D | |||
186 164-0 | E186 164-0 | A | Eq: F/B/D | |||
186 165-7 | E186 165-7 | A | Eq: F/B/D | |||
186 166-5 | E186 166-5 | A | Eq: F/B/D | |||
186 167-3 | E186 167-3 | A | ~ | Eq: F/B/D | ||
186 168-1 | E186 168-1 | A | Eq: F/B/D | |||
186 169-9 | E186 169-9 | A | Eq: F/B/D | |||
186 170-7 | E186 170-7 | A | Eq: F/B/D | |||
186 171-5 | E186 171-5 | A | Eq: F/B/D | |||
186 172-3 | E186 172-3 | Ian | A | Eq: F/B/D | ||
186 173-1 | E186 173-1 | A | Eq: F/B/D | |||
186 174-9 | E186 174-9 | A | Eq: F/B/D | |||
186 175-6 | E186 175-6 | A | Eq: F/B/D | |||
186 176-4 | E186 176-4 | A | Eq: F/B/D | |||
186 177-2 | E186 177-2 | A | Eq: F/B/D | |||
186 178-0 | E186 178-0 | A | Eq: F/B/D | |||
186 179-8 | E186 179-8 | A | Eq: F/B/D | |||
186 180-6 | E186 180-6 | A | Eq: F/B/D | |||
186 181-4 | 2862, E186 181-4 | H | LINEAS [B-BLX] | Eq: D/A/B/NL/CZ/SK | ||
186 182-2 | E186 182-2 | H | LINEAS [B-BLX] | Eq: D/A/B/NL/CZ/SK | ||
186 183-0 | 2861 | H | LINEAS [B-BLX] | Eq: D/A/B/NL/CZ/SK | ||
186 184-8 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 185-5 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 186-3 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 187-1 | E186 187-1 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/B/NL/CZ/SK | ||
186 188-9 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 189-7 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 190-5 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 191-3 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 192-1 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 193-9 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 194-7 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 195-4 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 236-6 | E186 236 | H | Niederrheinische Verkehrsbetriebe [D-NIAG] | Eq: D/A/B/NL | ||
186 237-4 | 2845, E186 237 | H | DB Cargo [D-DBC] | Eq: D/A/B/NL | ||
186 238-2 | E186 238 | H | DB Cargo [D-DBC] | Eq: D/A/B/NL | ||
186 239-0 | E186 239 | H | Rhenus Rail St. Ingbert [D-RRI] | Eq: D/A/B/NL | ||
186 240-8 | 2844, E186 240 | H | DB Cargo [D-DBC] | Eq: D/A/B/NL | ||
186 241-6 | E186 241 | H | HSL Logistik [D-HSL] | Eq: D/A/PL | ||
186 242-4 | E186 242 | H | PCC Intermodal [PL-PCCC] | Eq: D/A/PL | ||
186 243-2 | 5270 001-8, E 186 243-2 | H | Transchem [PL-TM] | Eq: D/A/PL | ||
186 244-0 | 5270 004-2, E 186 244-0 | H | Transchem [PL-TM] | Eq: D/A/PL | ||
186 245-7 | 5270 005-9, E 186 245-7 | H | Verkehrsbetriebe Peine-Salzgitter [PL-VPS] | Eq: D/A/PL | ||
186 246-5 | E186 246-5 | H | ITL Eisenbahngesellschaft [D-ITL] | Eq: D/A/PL | ||
186 247-3 | 5667 | H | PCC Intermodal [PL-PCCC] | Eq: D/A/PL | ||
186 248-1 | 5270 002-6, E 186 248-1 | H | PCC Intermodal [PL-PCCC] | Eq: D/A/PL | ||
186 249-9 | 5270 006-7, E 186 149-9 | H | Verkehrsbetriebe Peine-Salzgitter [PL-VPS] | Eq: D/A/PL | ||
186 250-7 | 5270 003-4, E 186 250-7 | H | Transchem [PL-TM] | Eq: D/A/PL | ||
186 251-5 | H | TX Logistik [D-TXL] | Eq: D/A/CH/I/B/NL | |||
186 252-3 | H | LINEAS [B-BLX] | Eq: D/B/F - branded 'out of traffic, onto rail' | |||
186 253-1 | H | LINEAS [B-BLX] | Eq: D/B/F | |||
186 254-9 | H | LINEAS [B-BLX] | Eq: D/B/F | |||
186 255-6 | H | LINEAS [B-BLX] | Eq: D/B/F | |||
186 256-4 | H | LINEAS [B-BLX] | Eq: D/A/CH/I/B/NL | |||
186 257-2 | H | TX Logistik [D-TXL] | Eq: D/A/CH/I/B/NL | |||
186 258-0 | H | LINEAS [B-BLX] | Eq: D/A/CH/I/B/NL | |||
186 259-8 | (H) | Eq: D/A/CH/I/B/NL | ||||
186 260-6 | H | SNCF Fret [F-SNCF] | Eq: D/B/F | |||
186 261-4 | H | HSL Polska [PL-HSLPL] | Eq: D/A/PL | |||
186 262-2 | H | HSL Logistik [D-HSL] | Eq: D/A/PL | |||
186 263-0 | (H) | CTL Logistics [D-CTL] | Eq: D/A/PL | |||
186 264-8 | H | CTL Logistics [D-CTL] | Eq: D/A/PL | |||
186 265-5 | H | PKP CARGO Spólka Akcyjna [PL-PKPC] | Eq: D/A/PL | |||
186 266-3 | H | CTL Logistics [D-CTL] | Eq: D/A/PL | |||
186 267-1 | H | CTL Logistics [D-CTL] | Eq: D/A/PL | |||
186 268-9 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/B/NL/CZ/SK/H | |||
186 269-7 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/B/NL/CZ/SK/H | |||
186 271-3 | H | Inter Cargo [PL-IC] | Eq: D/A/PL | |||
186 272-1 | H | LOTOS Kolej [PL-LOTOS] | Eq: D/A/PL | |||
186 273-9 | H | LOTOS Kolej [PL-LOTOS] | Eq: D/A/PL | |||
186 274-7 | H | LOTOS Kolej [PL-LOTOS] | Eq: D/A/PL | |||
186 275-4 | H | CTL Logistics [D-CTL] | Eq: D/A/PL | |||
186 276-2 | H | LOTOS Kolej [PL-LOTOS] | Eq: D/A/PL | |||
186 281-2 | H | Medway Italia [I-MDW] | Eq: D/A/I | |||
186 282-0 | H | Lokomotion [D-LM] | Eq: D/A/I | |||
186 283-8 | (H) | Eq: D/A/I | ||||
186 284-6 | H | Medway Italia [I-MDW] | Eq: D/A/I | |||
186 285-3 | H | Rail Traction Company [I-RTC] | Eq: D/A/I | |||
186 286-1 | H | Medway Italia [I-MDW] | Eq: D/A/I | |||
186 287-9 | (H) | Eq: D/A/I | ||||
186 288-7 | H | Lokomotion [D-LM] | Eq: D/A/I | |||
186 289-5 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/B/NL/CZ/SK | |||
186 290-3 | H | Medway Italia [I-MDW] | Eq: D/A/I | |||
186 291-1 | E 186 291-1 | H | LINEAS [B-BLX] | Eq: D/A/B/NL/CZ/SK | ||
186 292-9 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | |||
186 293-7 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | |||
186 294-5 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | |||
186 295-2 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | |||
186 296-0 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | |||
186 297-8 | Aachen | H | RTB Cargo [D-RTBC] | Eq: D/A/B/NL | ||
186 298-6 | H | HSL Logistik [D-HSL] | Eq: CZ/D/A/B/NL/SK/H | |||
186 299-4 | H | HSL Logistik [D-HSL] | Eq: CZ/D/A/B/NL/SK/H | |||
186 300-0 | Antwerpen | H | RTB Cargo [D-RTBC] | Eq: CZ/D/A/B/NL/SK/H | ||
186 301-8 | E 186 301-8 | A | Eq: D/B/F | |||
186 302-6 | E 186 302-6 | A | Eq: D/B/F | |||
186 303-4 | E 186 303-4 | A | Eq: D/B/F | |||
186 304-2 | E 186 304-2 | A | Eq: D/B/F | |||
186 305-9 | E 186 305-9 | A | Eq: D/B/F | |||
186 306-7 | E 186 306-7 | A | Eq: D/B/F | |||
186 307-5 | E 186 307-5 | A | Eq: D/B/F | |||
186 308-3 | E 186 308-3 | A | Eq: D/B/F | |||
186 309-1 | E 186 309-1 | A | Eq: D/B/F | |||
186 310-9 | E 186 310-9 | A | Eq: D/B/F | |||
186 311-7 | E 186 311-7 | A | Eq: D/B/F | |||
186 312-5 | E 186 312-5 | A | Eq: D/B/F | |||
186 313-3 | E 186 313-3 | A | Eq: D/B/F | |||
186 314-1 | E 186 314-1 | A | Eq: D/B/F | |||
186 315-8 | E 186 315-8 | A | Eq: D/B/F | |||
186 316-6 | E 186 316-6 | A | Eq: D/B/F | |||
186 317-4 | E 186 317-4 | A | Eq: D/B/F | |||
186 318-2 | E 186 318-2 | A | Eq: D/B/F | |||
186 319-0 | E 186 319-0 | A | Eq: D/B/F | |||
186 320-8 | E 186 320-8 | A | Eq: D/B/F | |||
186 321-6 | E 186 321-6 | A | Eq: D/B/F | |||
186 322-4 | E 186 322-4 | A | Eq: D/B/F | |||
186 323-2 | E 186 323-2 | A | Eq: D/B/F | |||
186 324-0 | E 186 324-0 | A | Eq: D/B/F | |||
186 325-7 | E 186 325-7 | A | Eq: D/B/F | |||
186 326-5 | E 186 326-5 | A | Eq: D/B/F | |||
186 327-3 | E 186 327-3 | A | Eq: D/B/F | |||
186 328-1 | E 186 328-1 | A | Eq: D/B/F | |||
186 329-9 | E 186 329-9 | A | Eq: D/B/F | |||
186 330-7 | E 186 330-7 | A | ~ | Eq: D/B/F | ||
186 331-5 | E 186 331-5 | A | Eq: D/B/F | |||
186 332-3 | E 186 332-3 | A | Eq: D/B/F | |||
186 333-1 | E 186 333-1 | H | DB Cargo [D-DBC] | RM | Eq: D/B/F | |
186 334-9 | E 186 334-9 | A | ~ | ~ | Eq: D/B/F | |
186 335-6 | E 186 335-6 | H | DB Cargo [D-DBC] | RM | Eq: D/B/F | |
186 336-4 | E 186 336-4 | A | ~ | ~ | Eq: D/B/F | |
186 337-2 | E 186 337-2 | H | DB Cargo [D-DBC] | RM | Eq: D/B/F | |
186 338-0 | E 186 338-0 | A | ~ | ~ | Eq: D/B/F | |
186 339-8 | E 186 339-8 | A | ~ | ~ | Eq: D/B/F | |
186 340-6 | E 186 340-6 | A | ~ | ~ | Eq: D/B/F | |
186 341-4 | E 186 341-4 | A | ~ | ~ | Eq: D/B/F | |
186 342-2 | E 186 342-2 | A | ~ | Eq: D/B/F | ||
186 343-0 | E 186 343-0 | A | Eq: D/B/F | |||
186 344-8 | E 186 344-8 | A | Eq: D/B/F | |||
186 345-5 | E 186 345-5 | A | Eq: D/B/F | |||
186 351-3 | H | PKP CARGO INTERNATIONAL [CZ-PCI] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 352-1 | H | Prvá Slovenská Železničná [SK-PSZ] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 353-9 | H | Captrain Polska [PL-CTPL] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 354-7 | H | CFL Cargo [L-CFLCA] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 355-4 | H | KombiRail Europe [NL-KRE] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 356-2 | H | V-Híd Cargo [H-VHÍD] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 357-0 | H | Railtrans International [SK-RTI] | Suffered a derailment at Komárno on 25th November 2022 - Eq: D/A/PL/NL/CZ/SK/H | |||
186 358-8 | H | Prvá Slovenská Železničná [SK-PSZ] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 359-6 | H | CFL Cargo Deutschland [D-CFLCA] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 360-4 | H | ČD Cargo [CZ-ČDC] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 361-2 | H | Central-European Railway [H-CER] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 362-0 | H | EWG Rail [H-EWG] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 363-8 | H | METRANS Rail [CZ-MTR] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 364-6 | H | HSL Logistik [D-HSL] | Eq: D/A/PL/NL/CZ/SK/H - HSL Wave Rider | |||
186 365-3 | H | HSL Logistik [D-HSL] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 366-1 | H | HSL Logistik [D-HSL] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 367-9 | H | ČD Cargo [CZ-ČDC] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 368-7 | H | LokoTrain [CZ-LTEU] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 369-5 | H | EWG Rail [H-EWG] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 370-3 | H | EWG Rail [H-EWG] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 371-1 | H | ČD Cargo [CZ-ČDC] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 372-9 | H | EWG Rail [H-EWG] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 373-7 | H | LokoTrain [CZ-LTEU] | Eq: D/A/PL/NL/CZ/SK/H | |||
186 381-0 | H | HSL Logistik [D-HSL] | Eq: D/A/B/NL | |||
186 382-8 | H | HSL Logistik [D-HSL] | Eq: D/A/B/NL | |||
186 383-6 | H | HSL Logistik [D-HSL] | Eq: D/A/B/NL | |||
186 384-4 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | |||
186 385-1 | ~ | H | LINEAS [B-BLX] | Eq: D/A/B/NL | ||
186 386-9 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | |||
186 387-7 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | |||
186 421-4 | H | RTB Cargo [D-RTBC] | Eq: D/A/B/NL - With European Gateway Services branding | |||
186 422-2 | H | Kombiverkehr [D-KOMBI] | Eq: D/A/B/NL | |||
186 423-0 | H | RTB Cargo [D-RTBC] | Eq: D/A/B/NL | |||
186 424-8 | 2863 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | ||
186 425-5 | H | RTB Cargo [D-RTBC] | Eq: D/A/B/NL | |||
186 426-3 | ROTTERDAM | H | RTB Cargo [D-RTBC] | Eq: D/A/B/NL | ||
186 427-1 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | |||
186 428-9 | H | RTB Cargo [D-RTBC] | Eq: D/A/B/NL | |||
186 429-7 | H | METRANS Rail [CZ-MTR] | Eq: D/A/PL/NL/CZ/SK/HU | |||
186 430-5 | H | RTB Cargo [D-RTBC] | Eq: D/A/PL/NL/CZ/SK/HU | |||
186 431-3 | H | Rheinische Bahnpersonal [D-RBP] | Eq: D/A/PL/NL/CZ/SK/HU | |||
186 432-1 | H | LINEAS [B-BLX] | Eq: D/A/PL/NL/CZ/SK/HU | |||
186 433-9 | H | HSL Logistik [D-HSL] | Eq: D/A/PL/NL/CZ/SK/HU | |||
186 434-7 | H | Train-Clinic [H-TCC] | Eq: D/A/PL/NL/CZ/SK/HU | |||
186 435-4 | H | HSL Logistik [D-HSL] | Eq: D/A/PL/NL/CZ/SK/HU | |||
186 436-2 | H | Rheinische Bahnpersonal [D-RBP] | Eq: D/A/PL/NL/CZ/SK/HU | |||
186 437-0 | H | LOTOS Kolej [PL-LOTOS] | Eq: D/A/PL/NL/CZ/SK/HU | |||
186 438-8 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/PL/NL/CZ/SK/HU | |||
186 440-4 | 440 | A | Eq:D/A/I | |||
186 441-2 | 441 | A | Eq:D/A/I | |||
186 442-0 | 442 | A | Eq:D/A/I | |||
186 443-8 | 443 | A | Eq:D/A/I | |||
186 444-6 | 444 | A | Eq:D/A/I | |||
186 445-3 | H | LINEAS [B-BLX] | Eq: D/A/CH/I/B/NL | |||
186 446-1 | H | LINEAS [B-BLX] | Eq: D/A/CH/I/B/NL | |||
186 447-9 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/CH/I/B/NL | |||
186 448-7 | H | LINEAS [B-BLX] | Eq: D/A/CH/I/B/NL | |||
186 449-5 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/CH/I/B/NL | |||
186 450-3 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/CH/I/B/NL | |||
186 451-1 | H | LINEAS [B-BLX] | Eq: D/A/CH/I/B/NL | |||
186 452-9 | H | LINEAS [B-BLX] | Eq: D/A/CH/I/B/NL | |||
186 453-7 | H | LINEAS [B-BLX] | Eq: D/A/CH/I/B/NL | |||
186 454-5 | H | LINEAS [B-BLX] | Eq: D/A/CH/I/B/NL | |||
186 455-2 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | |||
186 456-0 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/B/NL | |||
186 457-8 | H | LINEAS [B-BLX] | Eq: D/A/B/NL | |||
186 458-6 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/B/NL | |||
186 459-4 | H | Crossrail Benelux [B-XRAIL] | Eq: D/A/B/NL | |||
186 491-7 | H | RTB Cargo [D-RTBC] | Eq: D/A/CH/I/B/NL | |||
186 492-5 | H | LINEAS [B-BLX] | Eq: D/A/CH/I/B/NL | |||
