- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
System | 15 kV 16.7Hz AC, 25 kV 50Hz AC, 3000 V DC, 1500 V DC |
Length | 18.90 m |
Width | 3.079 m |
Height | 4.215 m |
Introduced | 2007 |
Wheel Arrangement | Bo-Bo |
Builder | Bombardier Transportation |
Power | 5600 kW |
Weight | 86 t |
TE | 300 kN |
Max Speed | 160 km/h |
Driving Wheel Dia | 1250 mm |
186 338 - Mortsel [BE]
Photo: © John Mulrine
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Location | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 101‑2 | H | 91 80 6186 101-2 | Eq: D/A/CH/I/NL | RPL | TX Logistik [D-TXL] | D-RPOOL | 29/05/2009 | ||||||
186 102‑0 | H | 91 80 6186 102-0 | Eq: D/A/CH/I/NL | RPL | TX Logistik [D-TXL] | D-RPOOL | 29/07/2009 | ||||||
186 103‑8 | H | 91 80 6186 103-8 | Eq: D/A/CH/I/NL | RPLB | BLS Cargo [CH-BLSC] | D-RPOOL | 29/04/2009 | ||||||
186 104‑6 | H | 91 80 6186 104-6 | Eq: D/A/CH/I/NL | RPL | TX Logistik [D-TXL] | D-RPOOL | 16/07/2009 | ||||||
186 105‑3 | H | 91 80 6186 105-3 | Eq: D/A/CH/I/NL | RPLR | KombiRail Europe [NL-KRE] | D-RPOOL | 26/06/2009 | ||||||
186 106‑1 | W | 91 80 6186 106-1 | Withdrawn after an accident in Fürnitz [AT] on 20th January 2023 - Eq: D/A/CH/I/NL | RPL | TX Logistik [D-TXL] | D-RPOOL | 26/06/2009 | ||||||
186 107‑9 | H | 91 80 6186 107-9 | Eq: D/A/CH/I/NL | RPL | TX Logistik [D-TXL] | D-RPOOL | 26/06/2009 | ||||||
186 108‑7 | H | 91 80 6186 108-7 | Eq: D/A/CH/I/NL | RPL | RTB Cargo [D-RTBC] | D-RPOOL | 23/07/2009 | ||||||
186 109‑5 | H | 91 80 6186 109-5 | Eq: D/A/CH/I/NL | RPLB | BLS Cargo [CH-BLSC] | D-RPOOL | 23/07/2009 | ||||||
186 110‑3 | H | 91 80 6186 110-3 | Eq: D/A/CH/I/NL | RPL | RTB Cargo [D-RTBC] | D-RPOOL | 29/07/2009 | ||||||
186 111‑1 | E186 111 | Karin | H | 91 84 1186 111-8 | Eq: D/A/B/NL | NS | Crossrail Benelux [B-XRAIL] | NL-ATLU | 15/09/2008 | NL/E186 | |||
186 112‑9 | E186 112 | H | 91 84 1186 112-6 | Eq: D/A/B/NL | NS | Medway Belgium [I-MDW] | NL-ATLU | 08/04/2008 | NL/E186 | ||||
186 113‑7 | E186 113 | Mario | H | 91 84 1186 113-4 | Eq: D/A/B/NL | NS | Nederlandse Spoorwegen [NL-NS] | NL-ATBE | 24/08/2007 | NL/E186 | |||
186 114‑5 | E186 114 | H | 91 84 1186 114-2 | Eq: D/A/B/NL | ATLG | Crossrail Benelux [B-XRAIL] | NL-ATLU | 03/08/2007 | NL/E186 | ||||
186 115‑2 | E186 115 | H | 91 84 1186 115-9 | Eq: D/A/B/NL | ATLG | DB Cargo [D-DBC] | NL-ATLU | 15/01/2008 | NL/E186 | ||||
186 116‑0 | E186 116 | Heleen | H | 91 84 1186 116-7 | Eq: D/A/B/NL | ATLG | DB Cargo [D-DBC] | NL-ATLU | 15/01/2008 | NL/E186 | |||
186 117‑8 | E186 117 | H | 91 84 1186 117-5 | Eq: D/A/B/NL | ATLG | Crossrail Benelux [B-XRAIL] | NL-ATLU | 19/06/2008 | NL/E186 | ||||
186 118‑6 | E186 118 | Martien | (H) | 91 84 1186 118-3 | Eq: D/A/B/NL | NS | NL-ATBE | 08/04/2008 | NL/E186 | ||||
186 119‑4 | 2869 E186 119 | H | 91 84 1186 119-1 | Eq: D/A/B/NL | NS | NMBS/SNCB [NL-B] | NL-ATBE | 08/04/2008 | NL/E186 | ||||
186 120‑2 | 2870 E186 120 | Milo | H | 91 84 1186 120-9 | Eq: D/A/B/NL | NS | NMBS/SNCB [NL-B] | NL-ATBE | 08/04/2008 | NL/E186 | |||
186 121‑0 | 2871 E186 121 | Gabriel | H | 91 84 1186 121-7 | Eq: D/A/B/NL | NS | NMBS/SNCB [NL-B] | NL-ATBE | 14/04/2008 | NL/E186 | |||
186 122‑8 | 2872 E182 122 | H | 91 84 1186 122-5 | Eq: D/A/B/NL | NS | NMBS/SNCB [NL-B] | NL-ATBE | 19/06/2008 | NL/E186 | ||||
186 126‑9 | EU43‑001 6270 000‑8 E186 126 5663 | H | 91 80 6186 126-9 | Eq: D/A/PL | ATV | CFL Cargo Deutschland [D-CFLCA] | D-ATLU | 08/02/2008 | |||||
186 127‑7 | EU43‑002 E186 127 | H | 91 80 6186 127-7 | Eq: D/A/PL | AT | CFL Cargo Deutschland [D-CFLCA] | D-ATLU | 08/02/2008 | |||||
186 128‑5 | EU43‑003 E186 128 | H | 91 80 6186 128-5 | Eq: D/A/PL | AT | ITL Eisenbahngesellschaft [D-ITL] | D-ATLU | 08/02/2008 | |||||
186 129‑3 | 5270 008‑3 E 186 129 | H | 91 51 5270 008-1 | Eq: D/A/PL | AT | Ost-West Logistic Poland [PL-OWLP] | PL-ATLU | 29/02/2008 | PO/186 | ||||
186 130‑1 | E186 130 | H | 91 80 6186 130-1 | Eq: D/A/PL | ATC | Captrain Polska [PL-CTPL] | D-ATLD | 29/02/2008 | |||||
186 131‑9 | EU43‑004 E186 131 | H | 91 80 6186 131-9 | Eq: D/A/PL | ATV | Captrain Polska [PL-CTPL] | D-ATLD | 08/02/2008 | |||||
186 132‑7 | EU43‑005 5270 007‑5 E186 132 | H | 91 80 6186 132-7 | Eq: D/A/PL | ATC | Captrain Polska [PL-CTPL] | D-ATLD | 08/02/2008 | |||||
186 133‑5 | 5270 007‑5 E 186 133 | H | 91 51 5270 007-5 | Eq: D/A/PL | AT | Transchem [PL-TM] | PL-ATLU | 29/02/2008 | PO/186 | ||||
186 134‑3 | EU43‑006 6270 005‑7 E 186 134 | H | 91 51 6270 005-7 | Eq: D/A/PL | AT | RTB CARGO [D-RTBC] | PL-ATLU | 08/02/2008 | PO/186 | ||||
186 135‑0 | E186 135 | H | 91 80 6186 135-0 | Eq: D/A/PL | AT | Transchem [PL-TM] | D-ATLU | 29/02/2008 | |||||
186 136‑8 | E186 136 | H | 91 80 6186 136-8 | Eq: D/A/PL | GR | ITL Eisenbahngesellschaft [D-ITL] | D-AKIEM | 29/02/2008 | |||||
186 137‑6 | E186 137 | H | 91 80 6186 137-6 | Eq: D/A/PL | GR | PKP CARGO Spólka Akcyjna [PL-PKPC] | D-AKIEM | 29/02/2008 | |||||
186 138‑4 | E186 138 | 91 80 6186 138-4 | Eq: D/A/PL | GR | D-AKIEM | 29/02/2008 | |||||||
186 139‑2 | E186 139 | H | 91 80 6186 139-2 | Eq: D/A/PL | GR | ITL Eisenbahngesellschaft [D-ITL] | D-AKIEM | 03/04/2008 | |||||
186 140‑0 | X | 91 80 6186 140-0 | Scrapped after an accident in Hosena on 26/07/2012 | ITL Eisenbahngesellschaft [D-ITL] | Dresden Hafen | D-BTK | 15/10/2008 | 09/2012 | |||||
186 141‑8 | E186 141‑8 | H | 91 80 6186 141-8 | Eq: D/A/PL | RPL | ORLEN KolTrans [PL-ORKOL] | D-RPOOL | 07/12/2009 | |||||
186 142‑6 | 186 142‑2 142 | H | 91 80 6186 142-6 | Eq: D/A/NL/BE | GR | Niederrheinische Verkehrsbetriebe [D-NIAG] | D-AKIEM | 04/06/2008 | NL/E186 | ||||
186 143‑4 | E186 143‑4 | H | 91 80 6186 143-4 | Eq: D/A/PL | RPL | METRANS Rail [CZ-MTR] | D-RPOOL | 16/12/2009 | CZ/186{1} | ||||
186 144‑2 | E186 144 | H | 91 80 6186 144-2 | Eq: D/A/NL/BE | GR | DB Cargo [D-DBC] | D-AKIEM | 22/12/2008 | NL/E186 | ||||
186 145‑9 | E186 145‑9 | H | 91 80 6186 145-9 | Eq; D/A/PL | RPL | ORLEN KolTrans [PL-ORKOL] | D-RPOOL | 07/01/2010 | |||||
186 146‑7 | E186 146‑7 | H | 91 80 6186 146-7 | Eq: D/A/PL | RPL | LOTOS Kolej [PL-LOTOS] | D-RPOOL | 07/01/2010 | |||||
186 147‑5 | E186 147‑5 | H | 91 80 6186 147-5 | Eq: D/A/PL | RPL | ORLEN KolTrans [PL-ORKOL] | D-RPOOL | 16/12/2009 | |||||
186 148‑3 | H | 91 80 6186 148-3 | Eq: D/A/NL/BE | GR | HSL Logistik [D-HSL] | D-AKIEM | 25/03/2008 | NL/E186 | |||||
186 149‑1 | H | 91 80 6186 149-1 | Eq: D/A/NL/BE | GR | Rhenus Rail St. Ingbert [D-RRI] | D-AKIEM | 25/03/2008 | NL/E186 | |||||
186 150‑9 | H | 91 80 6186 150-9 | Eq: D/A/NL/BE | GRCR | Crossrail Benelux [B-XRAIL] | D-AKIEM | 04/02/2008 | ||||||
186 151‑7 | H | 91 80 6186 151-7 | Eq: D/A/B/NL | CAP | Captrain Deutschland CargoWest [D-CCW] | D-ITL | 30/05/2018 | ||||||
186 152‑5 | H | 91 80 6186 152-5 | Eq: D/A/B/NL | CAP | Captrain Deutschland CargoWest [D-CCW] | D-ITL | 30/05/2018 | ||||||
186 153‑3 | H | 91 80 6186 153-3 | Eq: D/A/B/NL | CAP | Captrain Deutschland CargoWest [D-CCW] | D-ITL | 11/06/2018 | ||||||
186 154‑1 | H | 91 80 6186 154-1 | Eq: D/A/B/NL - accident in Leipzig-Paunsdorf 18/12/2019 | CAP | Captrain Deutschland CargoWest [D-CCW] | D-ITL | 27/06/2018 | ||||||
186 155‑8 | H | 91 80 6186 155-8 | Eq: D/A/B/NL | CAP | Captrain Deutschland CargoWest [D-CCW] | D-ITL | 28/06/2018 | ||||||
186 156‑6 | H | 91 80 6186 156-6 | Eq: D/A/B/NL | CAP | Captrain Deutschland CargoWest [D-CCW] | D-ITL | 02/07/2018 | ||||||
186 157‑4 | H | 91 80 6186 157-4 | Eq: D/A/B/NL | CAP | Captrain Deutschland CargoWest [D-CCW] | D-ITL | 21/12/2018 | ||||||
186 158‑2 | H | 91 80 6186 158-2 | Eq: D/A/B/NL | CAP | Captrain Deutschland CargoWest [D-CCW] | D-ITL | 21/12/2018 | ||||||
186 161‑6 | E186 161‑6 | A | 91 80 6186 161-6 | Eq: F/B/D | ECR | D-DBCFR | 25/02/2010 | ||||||
186 162‑4 | E186 162‑4 | A | 91 80 6186 162-4 | Eq: F/B/D | ECR | D-DBCFR | 01/02/2010 | ||||||
186 163‑2 | E186 163‑2 | A | 91 80 6186 163-2 | Eq: F/B/D | ECR | D-DBCFR | 01/02/2010 | ||||||
186 164‑0 | E186 164‑0 | A | 91 80 6186 164-0 | Eq: F/B/D | ECR | D-DBCFR | 14/07/2009 | ||||||
186 165‑7 | E186 165‑7 | A | 91 80 6186 165-7 | Eq: F/B/D | ECR | D-DBCFR | 14/07/2009 | ||||||
186 166‑5 | E186 166‑5 | A | 91 80 6186 166-5 | Eq: F/B/D | ECR | D-DBCFR | 14/07/2009 | ||||||
186 167‑3 | E186 167‑3 | A | 91 80 6186 167-3 | Eq: F/B/D | ECR | D-DBCFR | 14/07/2009 | ||||||
186 168‑1 | E186 168‑1 | A | 91 80 6186 168-1 | Eq: F/B/D | ECR | D-DBCFR | 14/07/2009 | ||||||
186 169‑9 | E186 169‑9 | A | 91 80 6186 169-9 | Eq: F/B/D | ECR | D-DBCFR | 14/07/2009 | ||||||
186 170‑7 | E186 170‑7 | A | 91 80 6186 170-7 | Eq: F/B/D | ECR | D-DBCFR | 14/07/2009 | ||||||
186 171‑5 | E186 171‑5 | A | 91 80 6186 171-5 | Eq: F/B/D | ECR | D-DBCFR | 14/07/2009 | ||||||
186 172‑3 | E186 172‑3 | Ian | A | 91 80 6186 172-3 | Eq: F/B/D | DB | D-DBCFR | 14/07/2009 | |||||
186 173‑1 | E186 173‑1 | A | 91 80 6186 173-1 | Eq: F/B/D | ECR | D-DBCFR | 14/07/2009 | ||||||
186 174‑9 | E186 174‑9 | A | 91 80 6186 174-9 | Eq: F/B/D | ECR | D-DBCFR | 08/12/2009 | ||||||
186 175‑6 | E186 175‑6 | A | 91 80 6186 175-6 | Eq: F/B/D | ECR | D-DBCFR | 08/12/2009 | ||||||
186 176‑4 | E186 176‑4 | A | 91 80 6186 176-4 | Eq: F/B/D | ECR | D-DBCFR | 08/12/2009 | ||||||
186 177‑2 | E186 177‑2 | A | 91 80 6186 177-2 | Eq: F/B/D | ECR | D-DBCFR | 08/12/2009 | ||||||
186 178‑0 | E186 178‑0 | A | 91 80 6186 178-0 | Eq: F/B/D | ECR | D-DBCFR | 08/12/2009 | ||||||
186 179‑8 | E186 179‑8 | A | 91 80 6186 179-8 | Eq: F/B/D | ECR | D-DBCFR | 27/01/2010 | ||||||
186 180‑6 | E186 180‑6 | A | 91 80 6186 180-6 | Eq: F/B/D | ECR | D-DBCFR | 16/02/2010 | ||||||
186 181‑4 | 2862 E186 181‑4 | H | 91 80 6186 181-4 | Eq: D/A/B/NL/CZ/SK | RPLE | LINEAS [B-BLX] | D-RPOOL | 29/10/2008 | BE/28{B} | ||||
186 182‑2 | E186 182‑2 | H | 91 80 6186 182-2 | Eq: D/A/B/NL/CZ/SK | RPLE | LINEAS [B-BLX] | D-RPOOL | 16/12/2009 | |||||
186 183‑0 | 2861 | H | 91 80 6186 183-0 | Eq: D/A/B/NL/CZ/SK | RPL | LINEAS [B-BLX] | D-RPOOL | 23/12/2011 | BE/28{B} | ||||
186 184‑8 | H | 91 80 6186 184-8 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | 30/06/2009 | ||||||
186 185‑5 | H | 91 80 6186 185-5 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | 20/07/2009 | ||||||
186 186‑3 | H | 91 80 6186 186-3 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | 20/07/2009 | ||||||
186 187‑1 | E186 187‑1 | H | 91 80 6186 187-1 | Eq: D/A/B/NL/CZ/SK | RPLX | Crossrail Benelux [B-XRAIL] | D-RPOOL | 23/12/2011 | |||||
186 188‑9 | H | 91 80 6186 188-9 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | |||||||
186 189‑7 | H | 91 80 6186 189-7 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | |||||||
186 190‑5 | H | 91 80 6186 190-5 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | 07/07/2014 | ||||||
186 191‑3 | H | 91 80 6186 191-3 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | |||||||
186 192‑1 | H | 91 80 6186 192-1 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | |||||||
186 193‑9 | H | 91 80 6186 193-9 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | 20/12/2016 | ||||||
186 194‑7 | H | 91 80 6186 194-7 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | |||||||
186 195‑4 | H | 91 80 6186 195-4 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | 17/01/2017 | ||||||
186 236‑6 | E186 236 | H | 91 80 6186 236-6 | Eq: D/A/B/NL | GR | Niederrheinische Verkehrsbetriebe [D-NIAG] | D-AKIEM | 17/03/2010 | NL/E186 | ||||
186 237‑4 | 2845 E186 237 | H | 91 80 6186 237-4 | Eq: D/A/B/NL | GR | DB Cargo [D-DBC] | D-AKIEM | 17/03/2010 | BE/28{B} NL/E186 | ||||
186 238‑2 | E186 238 | H | 91 80 6186 238-2 | Eq: D/A/B/NL | GR | DB Cargo [D-DBC] | D-AKIEM | 17/03/2010 | NL/E186 | ||||
186 239‑0 | E186 239 | H | 91 80 6186 239-0 | Eq: D/A/B/NL | GR | Rhenus Rail St. Ingbert [D-RRI] | D-AKIEM | 06/04/2010 | NL/E186 | ||||
186 240‑8 | 2844 E186 240 | H | 91 80 6186 240-8 | Eq: D/A/B/NL | GR | DB Cargo [D-DBC] | D-AKIEM | 12/03/2009 | BE/28{B} NL/E186 | ||||
186 241‑6 | E186 241 | H | 91 80 6186 241-6 | Eq: D/A/PL | AT | HSL Logistik [D-HSL] | D-ATLU | 08/12/2008 | |||||
186 242‑4 | E186 242 | H | 91 80 6186 242-4 | Eq: D/A/PL | PCC | PCC Intermodal [PL-PCCC] | D-ATLU | 16/07/2009 | |||||
186 243‑2 | 5270 001‑8 E 186 243‑2 | H | 91 51 5270 001-8 | Eq: D/A/PL | AT | Transchem [PL-TM] | PL-ATLU | 22/10/2009 | PO/186 | ||||
186 244‑0 | 5270 004‑2 E 186 244‑0 | H | 91 51 5270 004-2 | Eq: D/A/PL | ATV | Transchem [PL-TM] | PL-ATLU | 16/07/2009 | PO/186 | ||||
186 245‑7 | 5270 005‑9 E 186 245‑7 | H | 91 51 5270 005-9 | Eq: D/A/PL | ATV | Verkehrsbetriebe Peine-Salzgitter [PL-VPS] | PL-ATLU | 31/08/2009 | PO/186 | ||||
186 246‑5 | E186 246‑5 | H | 91 80 6186 246-5 | Eq: D/A/PL | ATI | ITL Eisenbahngesellschaft [D-ITL] | D-ATLU | 15/09/2009 | |||||
186 247‑3 | 5667 | H | 91 80 6186 247-3 | Eq: D/A/PL | ATV | PCC Intermodal [PL-PCCC] | D-ATLU | 15/09/2009 | |||||
186 248‑1 | 5270 002‑6 E 186 248‑1 | H | 91 51 5270 002-6 | Eq: D/A/PL | PCC | PCC Intermodal [PL-PCCC] | PL-ATLU | 15/09/2009 | PO/186 | ||||
186 249‑9 | 5270 006‑7 E 186 149‑9 | H | 91 51 5270 006-7 | Eq: D/A/PL | ATV | Verkehrsbetriebe Peine-Salzgitter [PL-VPS] | PL-ATLU | 31/08/2009 | PO/186 | ||||
186 250‑7 | 5270 003‑4 E 186 250‑7 | H | 91 51 5270 003-4 | Eq: D/A/PL | AT | Transchem [PL-TM] | PL-ATLU | 22/10/2009 | PO/186 | ||||
186 251‑5 | H | 91 80 6186 251-5 | Eq: D/A/CH/I/B/NL | RPL | TX Logistik [D-TXL] | D-RPOOL | 29/11/2011 | ||||||
186 252‑3 | H | 91 80 6186 252-3 | Eq: D/B/F - branded 'out of traffic, onto rail' | LINEASA | LINEAS [B-BLX] | D-RPOOL | 02/12/2016 | ||||||
186 253‑1 | H | 91 80 6186 253-1 | Eq: D/B/F | RPL | LINEAS [B-BLX] | D-RPOOL | 14/12/2016 | ||||||
186 254‑9 | H | 91 80 6186 254-9 | Eq: D/B/F | RPL | LINEAS [B-BLX] | D-RPOOL | 15/12/2016 | ||||||
186 255‑6 | H | 91 80 6186 255-6 | Eq: D/B/F | LINEAS | LINEAS [B-BLX] | D-RPOOL | 09/12/2016 | ||||||
186 256‑4 | H | 91 80 6186 256-4 | Eq: D/A/CH/I/B/NL | RPL | LINEAS [B-BLX] | D-RPOOL | 12/03/2009 | ||||||
186 257‑2 | H | 91 80 6186 257-2 | Eq: D/A/CH/I/B/NL | RPL | TX Logistik [D-TXL] | D-RPOOL | |||||||
186 258‑0 | H | 91 80 6186 258-0 | Eq: D/A/CH/I/B/NL | LINEASA | LINEAS [B-BLX] | D-RPOOL | 15/12/2017 | ||||||
186 259‑8 | (H) | 91 80 6186 259-8 | Eq: D/A/CH/I/B/NL | RPL | D-RPOOL | 03/01/2018 | |||||||
186 260‑6 | H | 91 80 6186 260-6 | Eq: D/B/F | SNCF | SNCF Fret [F-SNCF] | D-AKIEM | 20/01/2017 | ||||||
186 261‑4 | H | 91 80 6186 261-4 | Eq: D/A/PL | S | HSL Polska [PL-HSLPL] | D-AKIEM | 16/06/2014 | ||||||
186 262‑2 | H | 91 80 6186 262-2 | Eq: D/A/PL | S | HSL Logistik [D-HSL] | D-AKIEM | 07/07/2014 | ||||||
186 263‑0 | (H) | 91 80 6186 263-0 | Eq: D/A/PL | S | CTL Logistics [D-CTL] | D-AKIEM | 30/07/2014 | ||||||
186 264‑8 | H | 91 80 6186 264-8 | Eq: D/A/PL | S | CTL Logistics [D-CTL] | D-AKIEM | 12/09/2014 | ||||||
186 265‑5 | H | 91 80 6186 265-5 | Eq: D/A/PL | S | PKP CARGO Spólka Akcyjna [PL-PKPC] | D-AKIEM | 12/01/2015 | ||||||
186 266‑3 | H | 91 80 6186 266-3 | Eq: D/A/PL | GRCC | CTL Logistics [D-CTL] | D-AKIEM | 13/01/2015 | ||||||
186 267‑1 | H | 91 80 6186 267-1 | Eq: D/A/PL | S | CTL Logistics [D-CTL] | D-AKIEM | 03/12/2014 | ||||||
186 268‑9 | H | 91 80 6186 268-9 | Eq: D/A/B/NL/CZ/SK/H | RHB | Crossrail Benelux [B-XRAIL] | D-RPOOL | 26/04/2017 | ||||||
186 269‑7 | H | 91 80 6186 269-7 | Eq: D/A/B/NL/CZ/SK/H | RHB | Crossrail Benelux [B-XRAIL] | D-RPOOL | 05/05/2017 | ||||||
186 271‑3 | H | 91 80 6186 271-3 | Eq: D/A/PL | RPL | Inter Cargo [PL-IC] | D-RPOOL | 25/03/2010 | ||||||
186 272‑1 | H | 91 80 6186 272-1 | Eq: D/A/PL | RPLL | LOTOS Kolej [PL-LOTOS] | D-RPOOL | 23/08/2010 | ||||||
186 273‑9 | H | 91 80 6186 273-9 | Eq: D/A/PL | RPLL | LOTOS Kolej [PL-LOTOS] | D-RPOOL | 23/08/2010 | ||||||
186 274‑7 | H | 91 80 6186 274-7 | Eq: D/A/PL | RPLL | LOTOS Kolej [PL-LOTOS] | D-RPOOL | 02/12/2010 | ||||||
186 275‑4 | H | 91 80 6186 275-4 | Eq: D/A/PL | RPL | CTL Logistics [D-CTL] | D-RPOOL | 02/12/2010 | ||||||
186 276‑2 | H | 91 80 6186 276-2 | Eq: D/A/PL | RPLL | LOTOS Kolej [PL-LOTOS] | D-RPOOL | 09/12/2010 | ||||||
186 281‑2 | H | 91 80 6186 281-2 | Eq: D/A/I | MEDY | Medway Italia [I-MDW] | D-RPOOL | 17/05/2010 | IT/186 | |||||
186 282‑0 | H | 91 80 6186 282-0 | Eq: D/A/I | RPL | Lokomotion [D-LM] | D-RPOOL | 12/07/2010 | ||||||
186 283‑8 | (H) | 91 80 6186 283-8 | Eq: D/A/I | RPL | D-RPOOL | 12/07/2010 | |||||||
186 284‑6 | H | 91 80 6186 284-6 | Eq: D/A/I | RPL | Medway Italia [I-MDW] | D-RPOOL | 12/07/2010 | IT/186 | |||||
186 285‑3 | H | 91 80 6186 285-3 | Eq: D/A/I | RPL | Rail Traction Company [I-RTC] | D-RPOOL | 12/07/2010 | IT/186 | |||||
186 286‑1 | H | 91 80 6186 286-1 | Eq: D/A/I | RPL | Medway Italia [I-MDW] | D-RPOOL | 23/12/2011 | IT/186 | |||||
186 287‑9 | (H) | 91 80 6186 287-9 | Eq: D/A/I | RPL | D-RPOOL | 23/12/2011 | |||||||
186 288‑7 | H | 91 80 6186 288-7 | Eq: D/A/I | RPL | Lokomotion [D-LM] | D-RPOOL | 02/08/2012 | ||||||
