- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Length | 9.08 m |
Width | 2.60 m |
Height | 3.41 m |
Introduced | 1994-2003 |
Builder | Gleisbaumechanik (GBM) |
Power | 169 kW |
Weight | 15 t |
Engine | MAN D0826 LOH07 |
Max Speed | 100 km/h |
Photo: Phil Hayward
Number | Altnumber | Name | Status | EVN | Note | Livery | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
741 114 | 9420 030‑5 97 17 5000 318‑0 | 99 80 9420 030-5 | GAF 100R | Y | N | D-DBMP | ||||
741 115 | 9420 060‑2 97 17 5013 218‑7 | 99 80 9420 060-2 | GAF 100R | Y | N | D-DBMP | ||||
741 116 | 9420 061‑0 97 17 5013 318‑5 | 99 80 9420 061-0 | GAF 100R | Y | N | D-DBMP | ||||
741 120 | 9420 062‑8 97 17 5013 618‑8 | 99 80 9420 062-8 | GAF 100R | Y | N | D-DBMP | ||||
741 122 | 9420 065‑1 97 17 5013 918‑2 | A | 99 80 9420 065-1 | GAF 100R | Y | N | Lübeck | D-DBMP | ||
741 123 | 9420 066‑9 97 17 5014 118‑8 | A | 99 80 9420 066-9 | GAF 100R | Y | N | Halberstadt | D-DBMP | ||
741 124 | 9420 067‑7 97 17 5014 218‑6 | A | 99 80 9420 067-7 | GAF 100R | Y | N | D-DBMP | |||
741 125 | 9420 031‑3 97 17 5000 418‑8 | 99 80 9420 031-3 | GAF 100R | Y | N | D-DBMP | ||||
741 126 | 9420 032‑1 97 17 5000 518‑5 | 99 80 9420 032-1 | GAF 100R | Y | N | D-DBMP | ||||
741 127 | 9420 033‑9 97 17 5000 618‑3 | 99 80 9420 033-9 | GAF 100R | Y | N | D-DBMP | ||||
741 128 | 9420 034‑7 97 17 5000 718‑1 | 99 80 9420 034-7 | GAF 100R | Y | N | D-DBMP | ||||
741 130 | 9420 036‑2 97 17 5001 018‑5 | A | 99 80 9420 036-2 | GAF 100R | Y | N | D-DBMP | |||
741 131 | 9420 037‑0 97 17 5001 118‑3 | 99 80 9420 037-0 | GAF 100R | Y | N | D-DBMP | ||||
741 132 | 9420 038‑8 97 17 5001 218‑1 | 99 80 9420 038-8 | GAF 100R | Y | N | D-DBMP | ||||
741 133 | 9420 039‑6 97 17 5001 318‑9 | 99 80 9420 039-6 | GAF 100R | Y | N | D-DBMP | ||||
741 134 | 9420 040‑4 97 17 5001 418‑7 | 99 80 9420 040-4 | GAF 100R | Y | N | D-DBMP | ||||
741 135 | 9420 041‑2 97 17 5001 518‑4 | 99 80 9420 041-2 | GAF 100R | Y | N | D-DBMP | ||||
741 136 | 9420 042‑0 97 17 5001 618‑2 | 99 80 9420 042-0 | GAF 100R | Y | N | D-DBMP | ||||
741 138 | 9420 044‑6 97 17 5001 818‑8 | 99 80 9420 044-6 | GAF 100R | Y | N | D-DBMP | ||||
741 139 | 9420 045‑3 97 17 5001 918‑6 | 99 80 9420 045-3 | GAF 100R | Y | N | D-DBMP | ||||
741 140 | 9420 046‑1 97 17 5002 018‑4 | 99 80 9420 046-1 | GAF 100R | Y | N | D-DBMP | ||||
741 141 | 9420 047‑9 97 17 5002 218‑0 | 99 80 9420 047-9 | GAF 100R | Y | N | D-DBMP | ||||
741 143 | 9420 048‑7 97 17 5002 418‑6 | 99 80 9420 048-7 | GAF 100R | Y | N | D-DBMP | ||||
741 144 | 9420 049‑5 97 17 5002 518‑3 | 99 80 9420 049-5 | GAF 100R | Y | N | D-DBMP | ||||
741 146 | 9420 050‑3 97 17 5002 818‑7 | 99 80 9420 050-3 | GAF 100R | Y | N | D-DBMP | ||||
741 147 | 9420 051‑1 97 17 5002 918‑5 | 99 80 9420 051-1 | GAF 100R | Y | N | D-DBMP | ||||
741 148 | 9420 052‑9 97 17 5003 018‑3 | 99 80 9420 052-9 | GAF 100R | Y | N | D-DBMP | ||||
741 152 | 9420 053‑7 97 17 5003 518‑2 | 99 80 9420 053-7 | GAF 100R | Y | N | D-DBMP | ||||
741 153 | 9420 054‑5 97 17 5003 618‑0 | 99 80 9420 054-5 | GAF 100R | Y | N | D-DBMP | ||||
741 161 | 9420 063‑6 97 17 5013 718‑6 | 99 80 9420 063-6 | GAF 100R | Y | N | D-DBMP | ||||
741 162 | 9420 055‑2 97 17 5010 718‑9 | 99 80 9420 055-2 | GAF 100R | Y | N | D-DBMP | ||||
741 201 | 9420 087‑5 97 17 5202 118‑0 | 99 80 9420 087-5 | GAF 100R/A | Y | N | D-DBMP | ||||
741 202 | 9420 068‑5 97 17 5200 118‑2 | A | 99 80 9420 068-5 | GAF 100R/A | Y | N | Minden (Westfalen) | |||
741 203 | 9420 069‑3 97 17 5200 218‑0 | 99 80 9420 069-3 | GAF 100R/A | Y | N | D-DBMP | ||||
741 204 | 9420 070‑1 97 17 5200 318‑8 | A | 99 80 9420 070-1 | GAF 100R/A | Y | N | Würzburg Hbf | D-DB | ||
741 205 | 9420 071‑9 97 17 5200 418‑6 | 99 80 9420 071-9 | GAF 100R/A | Y | N | D-DBMP | ||||
741 206 | 9420 072‑7 97 17 5200 518‑3 | 99 80 9420 072-7 | GAF 100R/A | Y | N | D-DBMP | ||||
741 207 | 9420 073‑5 97 17 5200 618‑1 | 99 80 9420 073-5 | GAF 100R/A | Y | N | D-DB | ||||
741 208 | 9420 074‑3 97 17 5200 718‑9 | 99 80 9420 074-3 | GAF 100R/A | Y | N | |||||
741 209 | 9420 075‑0 97 17 5200 818‑7 | 99 80 9420 075-0 | GAF 100R/A | Y | N | D-DBMP | ||||
741 210 | 9420 076‑8 97 17 5200 918‑5 | 99 80 9420 076-8 | GAF 100R/A | Y | N | D-DBMP | ||||
741 211 | 9420 077‑6 97 17 5201 018‑3 | 99 80 9420 077-6 | GAF 100R/A | Y | N | D-DBMP | ||||
741 212 | 9420 078‑4 97 17 5201 118‑1 | 99 80 9420 078-4 | GAF 100R/A | Y | N | D-DBMP | ||||
741 213 | 9420 079‑2 97 17 5201 318‑7 | 99 80 9420 079-2 | GAF 100R/A | Y | N | D-DBMP | ||||
741 214 | 9420 080‑0 97 17 5201 418‑5 | 99 80 9420 080-0 | GAF 100R/A | Y | N | D-DBMP | ||||
741 215 | 9420 081‑8 97 17 5201 518‑2 | 99 80 9420 081-8 | GAF 100R/A | Y | N | D-DBMP | ||||
741 216 | 9420 082‑0 97 17 5201 618‑0 | 99 80 9420 082-0 | GAF 100R/A | Y | N | D-DBMP | ||||
741 217 | 9420 083‑4 97 17 5201 718‑8 | 99 80 9420 083-4 | GAF 100R/A | Y | N | D-DBMP | ||||
741 218 | 9420 092‑5 97 17 5210 118‑0 | 99 80 9420 092-5 | GAF 100R/A | Y | N | D-DBMP | ||||
741 219 | 9420 093‑3 97 17 5210 218‑8 | 99 80 9420 093-3 | GAF 100R/A | Y | N | D-DBMP | ||||
741 220 | 9420 094‑1 97 17 5210 318‑6 | 99 80 9420 094-1 | GAF 100R/A | Y | N | D-DBMP | ||||
741 221 | 9420 095‑8 97 17 5210 418‑4 | 99 80 9420 095-8 | GAF 100R/A | Y | N | D-DBMP | ||||
741 222 | 9420 096‑6 97 17 5210 518‑1 | 99 80 9420 096-6 | GAF 100R/A | Y | N | D-DBMP | ||||
741 226 | 9420 100‑6 97 17 5210 918‑3 | 99 80 9420 100-6 | GAF 100R/A | Y | N | D-DBMP | ||||
741 227 | 9420 101‑4 97 17 5211 018‑1 | 99 80 9420 101-4 | GAF 100R/A | Y | N | D-DBMP | ||||
741 228 | 9420 102‑2 97 17 5211 118‑9 | 99 80 9420 102-2 | GAF 100R/A | Y | N | D-DBMP | ||||
741 229 | 9420 103‑0 97 17 5211 318‑5 | 99 80 9420 103-0 | GAF 100R/A | Y | N | D-DBMP | ||||
741 233 | 9420 090‑9 97 17 5202 418‑4 | 99 80 9420 090-9 | GAF 100R/A | Y | N | D-DBMP | ||||
741 235 | 9420 086‑7 97 17 5202 018‑2 | 99 80 9420 086-7 | GAF 100R/A | Y | N | D-DBMP | ||||
741 236 | 9420 087‑5 97 17 5202 118‑0 | A | 99 80 9420 087-5 | GAF 100R/A | Y | N | Nordhausen | D-DBMP | ||
741 241 | 9420 104‑8 97 17 5211 518‑0 | 99 80 9420 104-8 | GAF 100R/A | Y | N | D-DBMP | ||||
741 301 | 9420 106‑3 97 17 5300 118‑1 | 99 80 9420 106-3 | GAF 100R/V | Y | N | D-DBMP | ||||
741 304 | 9420 109‑7 97 17 5300 518‑2 | 99 80 9420 109-7 | GAF 100R/V | Y | N | D-DBMP | ||||
741 306 | 9420 111‑3 97 17 5300 718‑8 | 99 80 9420 111-3 | GAF 100R/V | Y | N | D-DBMP | ||||
741 307 | 9420 112‑1 97 17 5300 918‑4 | 99 80 9420 112-1 | GAF 100R/V | Y | N | D-DBMP | ||||
741 308 | 9420 113‑9 97 17 5301 018‑2 | 99 80 9420 113-9 | GAF 100R/V | Y | N | D-DBMP | ||||
741 309 | 9420 132‑9 97 17 5310 118‑9 | A | 99 80 9423 132-8 | GAF 100R/V | Y | N | D-DBMP | |||
741 311 | 9420 114‑7 97 17 5301 118‑0 | 99 80 9420 114-7 | GAF 100R/V | Y | N | D-DBMP | ||||
741 313 | 9420 116‑2 97 17 5301 318‑6 | 99 80 9420 116-2 | GAF 100R/V | Y | N | D-DBMP | ||||
741 314 | 9420 117‑0 97 17 5301 418‑4 | 99 80 9420 117-0 | GAF 100R/V | Y | N | D-DBMP | ||||
741 315 | 9420 134‑5 97 17 5310 318‑5 | 99 80 9420 134-5 | GAF 100R/V | Y | N | D-DBMP | ||||
741 316 | 9420 135‑2 97 17 5310 418‑3 | 99 80 9420 135-2 | GAF 100R/V | Y | N | D-DBMP | ||||
741 318 | 9420 137‑8 97 17 5310 618‑8 | 99 80 9420 137-8 | GAF 100R/V | Y | N | D-DBMP | ||||
741 320 | 9420 118‑8 97 17 5301 518‑1 | 99 80 9420 118-8 | GAF 100R/V | Y | N | D-DBMP | ||||
741 321 | 9420 119‑6 97 17 5301 618‑9 | 99 80 9420 119-6 | GAF 100R/V | Y | N | D-DBMP | ||||
741 322 | 9420 120‑4 97 17 5301 718‑7 | 99 80 9420 120-4 | GAF 100R/V | Y | N | D-DBMP | ||||
741 323 | 9420 121‑2 97 17 5301 818‑5 | 99 80 9420 121-2 | GAF 100R/V | Y | N | D-DBMP | ||||
741 324 | 9420 122‑0 97 17 5301 918‑3 | 99 80 9420 122-0 | GAF 100R/V | Y | N | D-DBMP | ||||
741 325 | 9420 123‑8 97 17 5302 018‑1 | 99 80 9420 123-8 | GAF 100R/V | Y | N | D-DBMP | ||||
741 326 | 9420 124‑6 97 17 5302 118‑9 | 99 80 9420 124-6 | GAF 100R/V | Y | N | D-DBMP | ||||
741 327 | 9420 125‑3 97 17 5302 218‑7 | 99 80 9420 125-3 | GAF 100R/V | Y | N | D-DBMP | ||||
741 328 | 9420 126‑1 97 17 5302 318‑5 | 99 80 9420 126-1 | GAF 100R/V | Y | N | D-DBMP | ||||
741 329 | 9420 127‑9 97 17 5302 418‑3 | 99 80 9420 127-9 | GAF 100R/V | Y | N | D-DBMP | ||||
741 330 | 9420 128‑7 97 17 5302 518‑0 | 99 80 9420 128-7 | GAF 100R/V | Y | N | D-DBMP | ||||
741 331 | 9420 129‑5 97 17 5302 618‑8 | 99 80 9420 129-5 | GAF 100R/V | Y | N | D-DBMP | ||||
741 332 | 9420 130‑3 97 17 5302 718‑6 | 99 80 9420 130-3 | GAF 100R/V | Y | N | D-DBMP | ||||
741 333 | 9420 131‑1 97 17 5302 818‑4 | 99 80 9420 131-1 | GAF 100R/V | Y | N | D-DBMP | ||||
741 390‑9 | Y | N | ||||||||
741 401 | 9420 027‑1 97 17 4800 118‑9 | 99 80 9420 027-1 | GAF 100R/VL | Y | N | D-DBMP | ||||
741 402 | 9420 026‑3 97 17 4800 218‑7 | 99 80 9420 026-3 | GAF 100R/VL | Y | N | D-DBMP | ||||
741 403 | 9420 028‑9 97 17 4800 318‑5 | 99 80 9420 028-9 | GAF 100R/VL | Y | N | D-DBMP | ||||
741 500 | 9420 056‑0 97 17 5011 318‑7 | Tim | 99 80 9420 056-0 | GAF AWI | Y | N | D-DBMP | |||
741 501 | 9420 029‑7 97 17 5000 118‑4 | Lukas | 99 80 9420 029-7 | GAF AWI | Y | N | D-DBMP | |||
741 600 | 9420 059‑4 97 17 5013 018‑1 | 99 80 9420 059-4 | GAF 100R/M | Y | N | D-DBMP | ||||
741 601 | 9420 064‑4 97 17 5013 818‑4 | 99 80 9420 064-4 | GAF 100R/M | Y | N | D-DBMP |
Add Link
Select Set:
Select Class: