- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Wheel Arrangement | Bo-2-2 |
Builder | Stadler Rail |
Length | 46.00 m |
Width | 2.82 m |
Height | 4.275 m |
Power | 2 x 500 kW |
Weight | 96 t |
Max Speed | 160 km/h |
Introduced | 2023- |
Number | Altnumber | Status | Formation | Livery | Depot | Owner | In Service | |
---|---|---|---|---|---|---|---|---|
2526 001‑9 | 526 001 826 001 | A | 2526 001‑9, 2826 001‑6 | NAHSH | ARS | D-SRSDE | 15/12/2023 | |
2526 002‑7 | 526 002 826 002 | A | 2526 002‑7, 2826 002‑4 | NAHSH | ARS | D-SRSDE | 06/10/2023 | |
2526 003‑5 | 526 003 826 003 | 2526 003‑5, 2826 003‑2 | NAHSH | D-SRSDE | ||||
2526 004‑3 | 526 004 826 004 | A | 2526 004‑3, 2826 004‑0 | NAHSH | ARS | D-SRSDE | 19/10/2023 | |
2526 005‑0 | 526 005 826 005 | A | 2526 005‑0, 2826 005‑7 | NAHSH | ARS | D-SRSDE | 02/11/2023 | |
2526 006‑8 | 526 006 826 006 | A | 2526 006‑8, 2826 006‑5 | NAHSH | ARS | D-SRSDE | 12/10/2023 | |
2526 007‑6 | 526 007 826 007 | A | 2526 007‑6, 2826 007‑3 | NAHSH | ARS | D-SRSDE | 12/10/2023 | |
2526 008‑4 | 526 008 826 008 | A | 2526 008‑4, 2826 008‑1 | NAHSH | ARS | D-SRSDE | 28/09/2023 | |
2526 009‑2 | 526 009 826 009 | A | 2526 009‑2, 2826 009‑9 | NAHSH | ARS | D-SRSDE | 01/11/2023 | |
2526 010‑0 | 526 010 826 010 | A | 2526 010‑0, 2826 010‑7 | NAHSH | ARS | D-SRSDE | 28/09/2023 | |
2526 011‑8 | 526 011 826 011 | A | 2526 011‑8, 2826 011‑5 | NAHSH | ARS | D-SRSDE | 01/11/2023 | |
2526 012‑6 | 526 012 826 012 | A | 2526 012‑6, 2826 012‑3 | NAHSH | ARS | D-SRSDE | 11/10/2023 | |
2526 013‑4 | 526 013 826 013 | A | 2526 013‑4, 2826 013‑1 | NAHSH | ARS | D-SRSDE | 11/10/2023 | |
2526 014‑2 | 526 014 826 014 | A | 2526 014‑2, 2826 014‑9 | NAHSH | ARS | D-SRSDE | 02/11/2023 | |
2526 015‑9 | 526 015 826 015 | A | 2526 015‑9, 2826 015‑6 | NAHSH | ARS | D-SRSDE | 19/10/2023 | |
2526 016‑7 | 526 016 826 016 | A | 2526 016‑7, 2826 016‑4 | NAHSH | ARS | D-SRSDE | 18/10/2023 | |
2526 017‑5 | 526 017 826 017 | A | 2526 017‑5, 2826 017‑2 | NAHSH | ARS | D-SRSDE | 16/11/2023 | |
2526 018‑3 | 526 018 826 018 | A | 2526 018‑3, 2826 018‑0 | NAHSH | ARS | D-SRSDE | 18/10/2023 | |
2526 019‑1 | 526 019 826 019 | A | 2526 019‑1, 2826 019‑8 | NAHSH | ARS | D-SRSDE | 14/11/2023 | |
2526 020‑9 | 526 020 826 020 | A | 2526 020‑9, 2826 020‑6 | NAHSH | ARS | D-SRSDE | 13/11/2023 | |
2526 021‑7 | 526 021 826 021 | A | 2526 021‑7, 2826 021‑4 | NAHSH | ARS | D-SRSDE | 03/11/2023 | |
2526 022‑5 | 526 022 826 022 | A | 2526 022‑5, 2826 022‑2 | NAHSH | ARS | D-SRSDE | 03/11/2023 | |
2526 023‑3 | 526 023 826 023 | A | 2526 023‑3, 2826 023‑0 | NAHSH | ARS | D-SRSDE | 02/11/2023 | |
2526 024‑1 | 526 024 826 024 | A | 2526 024‑1, 2826 024‑8 | NAHSH | ARS | D-SRSDE | 02/11/2023 | |
2526 025‑8 | 526 025 826 025 | A | 2526 025‑8, 2826 025‑5 | NAHSH | ARS | D-SRSDE | 13/11/2023 | |
2526 026‑6 | 526 026 826 026 | A | 2526 026‑6, 2826 026‑3 | NAHSH | ARS | D-SRSDE | 13/11/2023 | |
2526 027‑4 | 526 027 826 027 | A | 2526 027‑4, 2826 027‑1 | NAHSH | ARS | D-SRSDE | 14/11/2023 | |
2526 028‑2 | 526 028 826 028 | A | 2526 028‑2, 2826 028‑9 | NAHSH | ARS | D-SRSDE | 24/11/2023 | |
2526 029‑0 | 526 029 826 029 | A | 2526 029‑0, 2826 029‑7 | NAHSH | ARS | D-SRSDE | 22/11/2023 | |
2526 030‑8 | 526 030 826 030 | A | 2526 030‑8, 2826 030‑5 | NAHSH | ARS | D-SRSDE | 22/11/2023 | |
2526 031‑6 | 526 031 826 031 | A | 2526 031‑6, 2826 031‑3 | NAHSH | ARS | D-SRSDE | 23/11/2023 | |
2526 032‑4 | 526 032 826 032 | A | 2526 032‑4, 2826 032‑1 | NAHSH | ARS | D-SRSDE | 23/11/2023 | |
2526 033‑2 | 526 033 826 033 | A | 2526 033‑2, 2826 033‑9 | NAHSH | ARS | D-SRSDE | 15/12/2023 | |
2526 034‑0 | 526 034 826 034 | A | 2526 034‑0, 2826 034‑7 | NAHSH | ARS | D-SRSDE | 08/12/2023 | |
2526 035‑7 | 526 035 826 035 | A | 2526 035‑7, 2826 035‑4 | NAHSH | ARS | D-SRSDE | 20/12/2023 | |
2526 036‑5 | 526 036 826 036 | A | 2526 036‑5, 2826 036‑2 | NAHSH | ARS | D-SRSDE | 20/12/2023 | |
2526 037‑3 | 526 037 826 037 | 2526 037‑3, 2826 037‑0 | NAHSH | D-SRSDE | ||||
2526 038‑1 | 526 038 826 038 | 2526 038‑1, 2826 038‑8 | NAHSH | D-SRSDE | ||||
2526 039‑9 | 526 039 826 039 | A | 2526 039‑9, 2826 039‑6 | NAHSH | ARS | D-SRSDE | 16/01/2024 | |
2526 040‑7 | 526 040 826 040 | A | 2526 040‑7, 2826 040‑4 | NAHSH | ARS | D-SRSDE | 16/01/2024 | |
2526 041‑5 | 526 041 826 041 | A | 2526 041‑5, 2826 041‑2 | NAHSH | ARS | D-SRSDE | 16/01/2024 | |
2526 042‑3 | 526 042 826 042 | 2526 042‑3, 2826 042‑0 | NAHSH | D-SRSDE | ||||
2526 043‑1 | 526 043 826 043 | A | 2526 043‑1, 2826 043‑8 | NAHSH | ARS | D-SRSDE | 29/01/2024 | |
2526 044‑9 | 526 044 826 044 | A | 2526 044‑9, 2826 044‑6 | NAHSH | ARS | D-SRSDE | 29/01/2024 | |
2526 045‑6 | 526 045 826 045 | A | 2526 045‑6, 2826 045‑3 | NAHSH | ARS | D-SRSDE | 01/02/2024 | |
2526 046‑4 | 526 046 826 046 | A | 2526 046‑4, 2826 046‑1 | NAHSH | ARS | D-SRSDE | 01/02/2024 | |
2526 047‑2 | 526 047 826 047 | 2526 047‑2, 2826 047‑9 | NAHSH | D-SRSDE | ||||
2526 048‑0 | 526 048 826 048 | 2526 048‑0, 2826 048‑7 | NAHSH | D-SRSDE | ||||
2526 049‑8 | 526 049 826 049 | A | 2526 049‑8, 2826 049‑5 | NAHSH | ARS | D-SRSDE | 23/02/2024 | |
2526 050‑6 | 526 050 826 050 | A | 2526 050‑6, 2826 050‑3 | NAHSH | ARS | D-SRSDE | 14/03/2024 | |
2526 051‑4 | 526 051 826 051 | A | 2526 051‑4, 2826 051‑1 | NAHSH | ARS | D-SRSDE | 14/03/2024 | |
2526 052‑2 | 526 052 826 052 | A | 2526 052‑2, 2826 052‑9 | NAHSH | ARS | D-SRSDE | 19/04/2024 | |
2526 053‑0 | 526 053 826 053 | 2526 053‑0, 2826 053‑7 | NAHSH | D-SRSDE | ||||
2526 054‑8 | 526 054 826 054 | 2526 054‑8, 2826 054‑5 | NAHSH | D-SRSDE | ||||
2526 055‑5 | 526 055 826 055 | 2526 055‑5, 2826 055‑2 | NAHSH | D-SRSDE |
Add Link
Select Set:
Select Class: