- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 10.45 m |
Introduced | 1955-1964 |
Wheel Arrangement | C |
Builder | Krupp, MaK, Henschel, Krauss-Maffei, Esslingen |
Power | 465 kW |
Weight | 53 t |
TE | 138 kN |
Engine | CAT 3412E DI-TTA |
Transmission | Hydraulic |
Max Speed | 60 km/h |
Driving Wheel Dia | 1250 mm |
Width | 3.10 m |
Height | 4.54 m |
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363 036‑5 | 365 036‑3 361 036‑7 261 036‑8 | A | 98 80 3363 036-5 | DBBB | D-AIX | 12/07/1962 | ||||||||
363 042‑3 | 365 042‑1 361 042‑6 261 042‑6 | A | 98 80 3363 042-3 | B | D-EGP | 21/06/1961 | ||||||||
363 043‑1 | 363 028‑0 365 043‑9 361 043‑3 261 043‑4 | A | 98 80 3363 043-1 | PRESS | D-PRESS | 30/06/1961 | ||||||||
363 044‑9 | 363‑001 365 044‑7 361 044‑1 261 044‑2 | A | 98 80 3363 044-9 | DB | D-KOEF | 11/07/1961 | ||||||||
363 103‑3 | 365 103‑1 361 103‑5 261 103‑6 | A | 98 80 3363 103-3 | DB | SSR | C | D-DB | 10/02/1963 | ||||||
363 105‑8 | 365 105‑6 361 105‑0 261 105‑1 | X | 98 80 3363 105-8 | DB | MIH | C | Theo Steil, Trier-Ehrang | D-DB | 20/02/1963 | 23/08/2012 | 12/2014 | |||
363 106‑6 | 365 106‑4 361 106‑8 261 106‑9 | A | 98 80 3363 106-6 | DB | MIH | C | D-DB | 20/02/1963 | ||||||
363 107‑4 | 365 107‑2 361 107‑6 261 107‑7 | X | 98 80 3363 107-4 | DB | MMF | C | D-DB | 01/03/1963 | 2019 | |||||
363 110‑8 | 365 110‑6 361 110‑0 261 110‑1 | A | 98 80 3363 110-8 | DB | EHGV | C | D-DB | 13/03/1963 | ||||||
363 111‑6 | 365 111‑4 361 111‑8 261 111‑9 | W | 98 80 3363 111-6 | Spare parts donor | DB | AM | C | AW Cottbus | D-DB | 20/03/1963 | 18/01/2022 | |||
363 112‑4 | 365 112‑2 361 112‑6 261 112‑7 | A | 98 80 3363 112-4 | DB | RM | C | D-DB | 27/03/1963 | ||||||
363 113‑2 | 365 113‑0 361 113‑5 261 113‑5 | A | 98 80 3363 113-2 | DB | RM | C | D-DB | 27/03/1963 | ||||||
363 114‑0 | 365 114‑8 361 114‑1 261 114‑3 | X | 98 80 3363 114-0 | DB | LH1 | C | TSR Recycling, Halle (Saale) | D-DB | 03/04/1963 | 28/02/2014 | 2020 | |||
363 115‑7 | 365 115‑5 361 115‑9 261 115‑0 | A | 98 80 3363 115-7 | DB | FMB | C | D-DB | 10/04/1963 | ||||||
363 116‑5 | 365 116‑3 361 116‑7 261 116‑8 | A | 98 80 3363 116-5 | DB | FMB | C | D-DB | 15/05/1963 | ||||||
363 117‑3 | 365 117‑1 361 117‑5 261 117‑6 | A | 98 80 3363 117-3 | DB | KG | C | D-DB | 15/05/1963 | ||||||
363 118‑1 | 365 118‑9 361 118‑4 261 118‑4 | A | 98 80 3363 118-1 | DB | TU | RAB | D-DB | 15/05/1963 | ||||||
363 121‑5 | 365 121‑3 361 121‑7 261 121‑8 | A | 98 80 3363 121-5 | R | D-RPRS | 19/06/1963 | ||||||||
363 122‑3 | 365 122‑1 361 122‑5 261 122‑6 | A | 98 80 3363 122-3 | DB | RM | C | D-DB | 28/06/1963 | ||||||
363 123‑1 | 365 123‑9 361 123‑3 261 123‑4 | X | DB | MH1 | Scholz Recycling, Espenhain | D-DB | 09/07/1963 | 02/07/2008 | 09/2008 | |||||
363 124‑9 | 365 124‑7 361 124‑1 261 124‑2 | A | 98 80 3363 124-9 | DB | D-FLEX | 09/07/1963 | ||||||||
363 128‑0 | 365 128‑8 361 128‑2 261 128‑3 | A | 98 80 3363 128-0 | DB | MIH | C | D-DB | 07/08/1963 | ||||||
363 132‑2 | 365 132‑0 361 132‑4 261 132‑5 | A | 98 80 3363 132-2 | DB | LH1 | C | D-DB | 04/09/1963 | ||||||
363 133‑0 | 365 133‑8 361 133‑2 261 133‑3 | A | 98 80 3363 133-0 | DB | D-BMB | 11/09/1963 | ||||||||
363 134‑8 | 365 134‑6 361 134‑0 261 134‑1 | X | DB | HS | Scholz Recycling, Espenhain | D-DB | 18/09/1963 | 26/10/2013 | 2013 | |||||
363 135‑5 | 365 135‑3 361 135‑7 261 135‑8 | A | 98 80 3363 135-5 | DBBB | D-NOBEG | 25/09/1963 | ||||||||
363 136‑3 | 365 136‑1 361 136‑5 261 136‑6 | X | 98 80 3363 136-3 | DB | BSE | C | TSR Recycling, Halle (Saale) | D-DB | 02/10/1963 | 27/10/2020 | ||||
363 137‑1 | 365 137‑9 361 137‑3 261 137‑4 | A | 98 80 3363 137-1 | DB | D-BKE | 02/10/1963 | ||||||||
363 139‑7 | 365 139‑5 361 139‑9 261 139‑0 | 98 80 3363 139-7 | DB | D- | 10/10/1963 | |||||||||
363 141‑3 | 365 141‑1 361 141‑5 261 141‑6 | A | 98 80 3363 141-3 | DB | RM | C | D-DB | 27/10/1963 | ||||||
363 144‑7 | 365 144‑5 361 144‑9 261 144‑0 | A | 98 80 3363 144-7 | DB | D-DBFWD | 06/11/1963 | ||||||||
363 146‑2 | 365 146‑0 361 146‑4 261 146‑5 | A | 98 80 3363 146-2 | GB | D-FLEX | 21/11/1963 | ||||||||
363 147‑0 | 365 147‑8 361 147‑2 261 147‑3 | A | 98 80 3363 147-0 | DB | AM | C | D-DB | 28/11/1963 | ||||||
363 149‑6 | 365 149‑4 361 149‑8 261 149‑9 | A | 98 80 3363 149-6 | DB | FMB | C | D-DB | 08/12/1963 | ||||||
363 150‑4 | 365 150‑2 361 150‑6 261 150‑7 | A | 98 80 3363 150-4 | DB | RM | C | D-DB | 12/12/1963 | ||||||
363 151‑2 | 365 151‑0 361 151‑4 261 151‑5 | A | 98 80 3363 151-2 | R | D-RPRS | 04/12/1962 | ||||||||
363 152‑0 | 365 152‑8 361 152‑2 261 152‑3 | X | 98 80 3363 152-0 | DB | RM | Bender, Saarbrücken | D-DB | 14/12/1962 | 02/08/2018 | 08/2018 | ||||
363 153‑8 | 365 153‑6 361 153‑0 261 153‑1 | A | 98 80 3363 153-8 | DB | MIH | C | D-DB | 14/12/1962 | ||||||
363 154‑6 | 365 154‑4 361 154‑8 261 154‑9 | A | 98 80 3363 154-6 | DB | TK | C | D-DB | 17/12/1962 | ||||||
363 155‑3 | 365 155‑1 361 155‑5 261 155‑6 | X | 98 80 3363 155-3 | DB | MH1 | D-DB | 17/12/1962 | 17/09/2010 | 2019 | |||||
363 156‑1 | 365 156‑9 361 156‑3 261 156‑4 | A | 98 80 3363 156-1 | DB | LH1 | C | D-DB | 20/12/1962 | ||||||
363 159‑5 | 363 027‑1 365 159‑3 361 159‑7 261 159‑8 | A | 98 80 3363 159-5 | PRESS | D-PRESS | 09/01/1963 | ||||||||
363 160‑3 | 365 160‑1 361 160‑5 261 160‑6 | A | 98 80 3363 160-3 | DB | HBSB | C | D-DB | 09/01/1963 | ||||||
363 161‑1 | 365 161‑9 361 161‑3 261 161‑4 | A | 98 80 3363 161-1 | DB | BSE | C | D-DB | 10/01/1963 | ||||||
363 162‑9 | 365 162‑7 361 162‑1 261 162‑2 | A | 98 80 3363 162-9 | DBPR | D-KOEF | 10/01/1963 | ||||||||
363 163‑7 | 365 163‑5 361 163‑9 261 163‑0 | A | 98 80 3363 163-7 | DB | BSE | C | D-DB | 17/01/1963 | ||||||
363 164‑5 | 365 164‑3 361 164‑7 261 164‑8 | A | 98 80 3363 164-5 | Werklok | DB | TK | C | D-DB | 17/01/1963 | |||||
363 165‑2 | 365 165‑0 361 165‑4 261 165‑5 | A | 98 80 3363 165-2 | DB | LH1 | C | D-DB | 13/02/1963 | ||||||
363 166‑0 | 365 166‑8 361 166‑2 261 166‑3 | A | 98 80 3363 166-0 | DB | MIH | C | D-DB | 24/01/1963 | ||||||
363 167‑8 | 365 167‑6 361 167‑0 261 167‑1 | A | 98 80 3363 167-8 | DB | TK | C | D-DB | 31/01/1963 | ||||||
363 168‑6 | 365 168‑4 361 168‑8 261 168‑9 | 98 80 3363 168-6 | GRYY | Stuttgart | D-MERTZ | 25/01/1963 | ||||||||
363 169‑4 | 365 169‑2 361 169‑6 261 169‑7 | S | 98 80 3363 169-4 | DB | Köln-Bilderstöckchen | D-TLVG | 31/01/1963 | |||||||
363 170‑2 | 365 170‑0 361 170‑4 261 170‑5 | H | 98 80 3363 170-2 | R | Rail Cargo Carrier Germany [D-RCCDE] | D-RPRS | 07/02/1963 | |||||||
363 171‑0 | 365 171‑8 361 171‑2 261 171‑3 | H | 98 80 3363 171-0 | R | Rail Cargo Carrier Germany [D-RCCDE] | D-RPRS | 07/02/1963 | |||||||
363 172‑8 | 365 172‑6 361 172‑0 261 172‑1 | A | 98 80 3363 172-8 | DB | MIH | C | D-DB | 21/02/1963 | ||||||
363 176‑9 | 365 176‑7 361 176‑1 261 176‑2 | X | 98 80 3363 176-9 | DB | MIH | C | D-DB | 01/03/1963 | 07/12/2017 | 2019 | ||||
363 177‑7 | 365 177‑5 361 177‑9 261 177‑0 | X | 98 80 3363 177-7 | DB | NN2 | C | Halle-Trotha | D-DB | 01/03/1963 | 25/09/2020 | 01/2021 | |||
363 178‑5 | 365 178‑3 361 178‑7 261 178‑7 | A | 98 80 3363 178-5 | DB | EHGV | C | D-DB | 01/03/1963 | ||||||
363 179‑3 | 365 179‑1 361 179‑5 261 179‑6 | P | 98 80 3363 179-3 | DB | Passau | D-PEF | 07/03/1963 | |||||||
363 180‑1 | 365 180‑9 361 180‑3 261 180‑4 | H | 98 80 3363 180-1 | DB | RDC AUTOZUG Sylt [D-AZS] | D-RAG | 07/03/1963 | |||||||
363 182‑7 | 365 182‑5 361 182‑9 261 182‑0 | A | 98 80 3363 182-7 | DB | BSE | C | D-DB | 14/03/1963 | ||||||
363 185‑0 | 365 185‑8 361 185‑2 261 185‑3 | A | 98 80 3363 185-0 | DB | AM | C | D-DB | 28/03/1963 | ||||||
363 186‑8 | 363 040‑4 365 186‑6 361 186‑0 261 186‑1 | A | 98 80 3363 186-8 | PRESS | D-PRESS | 22/03/1963 | ||||||||
363 187‑6 | 365 187‑4 361 187‑8 261 187‑9 | A | 98 80 3363 187-6 | D-EGP | 23/03/1963 | |||||||||
363 188‑4 | 365 188‑2 361 188‑6 261 188‑7 | A | 98 80 3363 188-4 | DB | BSE | C | D-DB | 04/04/1963 | ||||||
363 189‑2 | 365 189‑0 361 189‑4 261 189‑5 | X | 98 80 3363 189-2 | DB | MIH | C | Scholz Recycling, Espenhain | D-DB | 08/04/1963 | 2019 | ||||
363 190‑0 | 365 190‑8 361 190‑2 261 190‑3 | X | 98 80 3363 190-0 | DB | MIH | C | Preimesser, Heimstetten | D-DB | 10/04/1963 | 15/02/2022 | ||||
363 191‑8 | 365 191‑6 361 191‑0 261 191‑1 | W | 98 80 3363 191-8 | DB | KG | C | AW Cottbus | D-DB | 10/04/1963 | |||||
363 192‑6 | 365 192‑4 361 192‑8 261 192‑9 | A | 98 80 3363 192-6 | DB | MIH | C | D-DB | 18/04/1963 | ||||||
363 193‑4 | 365 193‑2 361 193‑6 261 193‑7 | A | 98 80 3363 193-4 | DB | SSR | C | D-DB | 25/04/1963 | ||||||
363 194‑2 | 365 194‑0 361 194‑4 261 194‑5 | A | 98 80 3363 194-2 | DB | KG | C | D-DB | 25/04/1963 | ||||||
363 195‑9 | X | 98 80 3363 195-9 | DB | NN2 | Theo Steil, Trier-Ehrang | D-DB | 05/05/1963 | 16/06/2015 | ||||||
363 196‑7 | 98 80 3363 196-7 | DB | D-BMB | 09/05/1963 | ||||||||||
363 198‑3 | V 60.16 | 98 80 3363 198-3 | DB | D-SGL | 16/05/1963 | |||||||||
363 199‑1 | 98 80 3363 199-1 | DB | D-HEIN | 16/05/1963 | ||||||||||
363 200‑7 | X | 98 80 3363 200-7 | DB | FMB | Scholz Recycling, Espenhain | D-DB | 26/05/1963 | |||||||
363 201‑5 | X | 98 80 3363 201-5 | DB | BSE | C | Theo Steil, Eberswalde | D-DB | 06/06/1963 | 04/12/2013 | 03/2021 | ||||
363 205‑6 | 98 80 3363 205-6 | DB | TK | C | D-DB | 27/06/1963 | ||||||||
363 206‑4 | W | 98 80 3363 206-4 | DB | EHGV | C | AW Cottbus | D-DB | 04/07/1963 | ||||||
363 207‑2 | W | 98 80 3363 207-2 | DBPR | TU | RAB | AW Cottbus | D-DB | 04/07/1963 | ||||||
363 209‑8 | 98 80 3363 209-8 | DB | EHGV | C | D-DB | 10/07/1963 | ||||||||
363 210‑6 | 98 80 3363 210-6 | DB | EHGV | C | D-DB | 09/07/1963 | ||||||||
363 211‑4 | 98 80 3363 211-4 | DB | RM | C | D-DB | 17/07/1963 | ||||||||
363 212‑2 | 98 80 3363 212-2 | DB | Nördlingen | D-BYB | 17/07/1963 | |||||||||
363 215‑5 | X | 98 80 3363 215-5 | DB | AM | Scholz Recycling, Espenhain | D-DB | 23/07/1963 | |||||||
363 216‑3 | X | 98 80 3363 216-3 | DB | EHGV | Theo Steil, Eschweiler-Aue | D-DB | 01/08/1963 | 03/2015 | ||||||
363 218‑9 | W | 98 80 3363 218-9 | DB | MIH | C | AW Cottbus | D-DB | 01/08/1963 | ||||||
363 219‑7 | 98 80 3363 219-7 | DB | HS | C | D-DB | 05/09/1963 | ||||||||
363 220‑5 | X | 98 80 3363 220-5 | DB | TK | Theo Steil, Trier-Ehrang | D-DB | 05/09/1963 | 29/09/2018 | 11/2018 | |||||
363 223‑9 | 98 80 3363 223-9 | DB | MIH | C | D-DB | 12/09/1963 | ||||||||
363 224‑7 | 98 80 3363 224-7 | DB | EOS | C | D-DB | 19/09/1963 | ||||||||
363 229‑6 | X | 98 80 3363 229-6 | DB | AM | Theo Steil, Eschweiler-Aue | D-DB | 10/10/1963 | 12/2012 | ||||||
363 230‑4 | 98 80 3363 230-4 | WB | D-BKE | 17/10/1963 | ||||||||||
363 231‑2 | 98 80 3363 231-2 | DB | MIH | C | D-DB | 24/10/1963 | ||||||||
363 232‑0 | W | 98 80 3363 232-0 | DB | TK | D-DB | 18/12/1963 | 05/10/2011 | |||||||
363 235‑3 | 98 80 3363 235-3 | DB | KG | C | D-DB | 14/01/1964 | ||||||||
363 237‑9 | X | 98 80 3363 237-9 | DB | MIH | Scholz Recycling, Espenhain | D-DB | 29/01/1964 | 05/10/2011 | 2014 | |||||
363 238‑7 | S | 98 80 3363 238-7 | DB | LH1 | C | AW Meiningen | D-DB | 06/02/1964 | ||||||
363 240‑3 | 98 80 3363 240-3 | DB | TK | C | D-DB | 04/03/1964 | ||||||||
363 241‑1 | W | 98 80 3363 241-1 | DB | FMB | C | AW Cottbus | D-DB | 02/04/1964 | ||||||
363 424‑3 | S | 98 80 3363 424-3 | Spare parts donor | D-TLVG | 19/12/1958 | 25/01/2021 | ||||||||
363 425‑0 | S | 98 80 3363 425-0 | DB | AM | C | D-DB | 05/01/1959 | |||||||
363 436‑7 | A | 98 80 3363 436-7 | DB | EOS | C | D-DB | 18/02/1959 | |||||||
363 437‑5 | 98 80 3363 437-5 | DB | MIH | C | D-DB | 24/02/1959 | ||||||||
363 438‑3 | W | 98 80 3363 438-3 | DB | HE | AW Bremen | D-DB | 03/03/1959 | 29/03/2010 | ||||||
363 439‑1 | 98 80 3363 439-1 | DB | AM | C | D-DB | 03/03/1959 | ||||||||
363 440‑9 | V60 440 261 440‑2 361 440‑2 365 440‑7 | 98 80 3363 440-9 | DB | AM | C | D-DB | 06/03/1959 | |||||||
363 441‑7 | W | 98 80 3363 441-7 | derelict - pile of parts | DB | Centralbahn, Mönchengladbach | D-AIX | 06/03/1959 | |||||||
363 444‑1 | 98 80 3363 444-1 | R | D-RPRS | 12/03/1959 | ||||||||||
363 445‑8 | X | 98 80 3363 445-8 | DB | RM | C | Bender, Saarbrücken | D-DB | 21/12/1960 | 08/2018 | |||||
363 446‑6 | S | 98 80 3363 446-6 | DB | AM | C | D-DB | 16/03/1959 | |||||||
363 621‑4 | ESG 6 | S | 98 80 3363 621-4 | B | D-ESGBI | 14/05/1959 | ||||||||
363 622‑2 | W | 98 80 3363 622-2 | DB | AM | C | AW Cottbus | D-DB | 14/05/1959 | ||||||
363 623‑0 | W | 98 80 3363 623-0 | DB | RK | N | AW Cottbus | D-DB | 18/05/1959 | ||||||
363 625‑5 | 98 80 3363 625-5 | DB | EHGV | C | D-DB | 21/05/1959 | ||||||||
363 626‑3 | W | 98 80 3363 626-3 | DB | HBSB | C | D-DB | 05/06/1959 | 31/07/2013 | ||||||
363 628‑9 | 98 80 3363 628-9 | DB | FMB | C | D-DB | 08/06/1959 | ||||||||
363 631‑3 | X | 98 80 3363 631-3 | DB | LH1 | AW Cottbus | D-DB | 10/06/1959 | 04/2015 | ||||||
363 632‑1 | X | 98 80 3363 632-1 | DB | AM | Scholz Recycling, Espenhain | D-DB | 21/06/1959 | 2014 | ||||||
363 633‑9 | V60 633 261 633‑2 365 633‑7 8363 633‑4 | E | 98 84 8363 633-4 | NL-BTT | 17/06/1959 | |||||||||
363 635‑4 | X | 98 80 3363 635-4 | DB | AM | Scholz Recycling, Espenhain | D-DB | 28/06/1959 | 17/02/2014 | 2014 | |||||
363 638‑8 | 363 039‑7 | 98 80 3363 638-8 | PRESS | D-PRESS | 15/07/1959 | |||||||||
363 649‑5 | 98 80 3363 649-5 | D-BMB | 15/08/1959 | |||||||||||
363 650‑3 | 98 80 3363 650-3 | DB | D-TRG | 20/08/1959 | ||||||||||
363 651‑1 | X | 98 80 3363 651-1 | DB | AM | C | TSR, Halle (Saale) | D-DB | 28/08/1959 | 27/10/2020 | |||||
363 652‑9 | V60 652 261 652‑2 361 652‑1 365 652‑7 | W | 98 80 3363 652-9 | DB | EOB | C | Scholz Recycling, Espenhain | D-DB | 27/08/1959 | |||||
363 653‑7 | X | DB | TK | Karlsruhe Rbf | D-DB | 03/09/1959 | 30/09/2006 | 20/09/2007 | ||||||
363 654‑5 | 261 654‑8 | 98 80 3363 654-5 | RWS | D-TLVG | 03/09/1959 | |||||||||
363 655‑2 | W | 98 80 3363 655-2 | DB | AM | C | Maschen | D-DB | 10/09/1959 | ||||||
363 658‑6 | 98 80 3363 658-6 | DB | RM | C | D-DB | 18/09/1959 | ||||||||
363 660‑2 | 98 80 3363 660-2 | DB | D-TRG | 27/09/1959 | ||||||||||
363 661‑0 | 98 80 3363 661-0 | DB | Nördlingen | D-BYB | 05/10/1959 | |||||||||
363 662‑8 | X | 98 80 3363 662-8 | DB | SSR | C | Bender, Saarbrücken | D-DB | 05/10/1959 | 08/2018 | |||||
363 664‑4 | V 60.14 | 98 80 3363 664-4 | SGL | D-SGL | 08/10/1959 | |||||||||
363 665‑1 | V60 665 261 665‑4 365 665‑9 | 98 80 3363 665-1 | DB | Centralbahn, Mönchengladbach | D-AIX | 11/10/1959 | ||||||||
363 666‑9 | 98 80 3363 666-9 | R | D-RPRS | 11/10/1959 | ||||||||||
363 668‑5 | X | 98 80 3363 668-5 | DB | AM | TSR, Magdeburg-Hafen | D-DB | 22/10/1959 | 02/2012 | ||||||
363 669‑3 | 98 80 3363 669-3 | DB | MIH | C | D-DB | 22/10/1959 | ||||||||
363 675‑0 | 98 80 3363 675-0 | Spare parts donor | D-PRESS | 15/11/1959 | ||||||||||
363 676‑8 | S | 98 80 3363 676-8 | DB | AM | C | D-DB | 22/11/1959 | |||||||
363 677‑6 | X | 98 80 3363 677-6 | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 22/11/1959 | 2014 | ||||||
363 678‑4 | 98 80 3363 678-4 | R | D-RPRS | 29/11/1959 | ||||||||||
363 679‑2 | 98 80 3363 679-2 | R | D-RST | 29/11/1959 | ||||||||||
363 680‑0 | 261 680‑3 | 98 80 3363 680-0 | DBBB | D-NLPB | 07/12/1959 | |||||||||
363 681‑8 | 98 80 3363 681-8 | DB | RM | C | D-DB | 07/12/1959 | ||||||||
363 682‑6 | W | DB | AM | AW Bremen | D-DB | 10/12/1959 | 04/10/2012 | |||||||
363 684‑2 | W | 98 80 3363 684-2 | DB | HBSB | C | D-DB | 18/12/1959 | 18/05/2010 | ||||||
363 685‑9 | 98 80 3363 685-9 | R | D-RPRS | 18/12/1959 | ||||||||||
363 686‑7 | 98 80 3363 686-7 | D-BMB | 22/12/1959 | |||||||||||
363 688‑3 | W | 98 80 3363 688-3 | Spare parts donor | DB | D-RPRS | 22/12/1959 | ||||||||
363 689‑1 | P | 98 80 3363 689-1 | Horb am Neckar | D-SVG | 03/01/1960 | |||||||||
363 691‑7 | W | 98 80 3363 691-7 | DB | MIH | C | München Nord | D-DB | 07/01/1960 | 20/01/2020 | |||||
363 692‑5 | 98 80 3363 692-5 | DB | SSR | C | D-DB | 14/01/1960 | ||||||||
363 696‑6 | W | 98 80 3363 696-6 | DB | LH1 | C | Senftenberg | D-DB | 28/01/1960 | 14/01/2019 | |||||
363 698‑2 | 363 029‑9 | 98 80 3363 698-2 | PRESS | D-PRESS | 08/02/1960 | |||||||||
363 699‑0 | X | 98 80 3363 699-0 | for spares | DB | TSR, Ginsheim-Gustavsburg | D-RNE | 08/02/1960 | 04/08/2021 | ||||||
363 701‑4 | X | 98 80 3363 701-4 | for spares | DB | TSR, Ginsheim-Gustavsburg | D-RNE | 18/02/1960 | 29/07/2021 | ||||||
363 702‑2 | 98 80 3363 702-2 | DB | TK | C | D-DB | 18/02/1960 | ||||||||
363 703‑0 | 98 80 3363 703-0 | DB | LH1 | C | D-DB | 25/02/1960 | ||||||||
363 704‑8 | 98 80 3363 704-8 | DB | MIH | C | D-DB | 25/02/1960 | ||||||||
363 706‑3 | 98 80 3363 706-3 | DB | MIH | C | D-DB | 07/03/1960 | ||||||||
363 707‑1 | H | 98 80 3363 707-1 | AIX | KA | DB Regio [D-DB] | D-AIX | 17/03/1960 | |||||||
363 708‑9 | A | 98 80 3363 708-9 | DB | HS | C | D-DB | 17/03/1960 | |||||||
363 709‑7 | X | DB | AM | Scholz Recycling, Espenhain | D-DB | 17/03/1960 | 21/02/2013 | 2014 | ||||||
363 710‑5 | X | 98 80 3363 710-5 | DB | MIH | C | Bender, Halle (Saale) | D-DB | 27/03/1960 | 10/05/2022 | |||||
363 711‑3 | A | 98 80 3363 711-3 | Werklok | DB | MMF | SOBB | D-DB | 27/03/1960 | ||||||
363 712‑1 | V60 712 261 712‑4 365 712‑9 8363 712‑6 | H | 98 84 8363 712-6 | BLK | Logistik und Transport [NL-LTE] | NL-BTT | 03/04/1960 | |||||||
363 713‑9 | X | 98 80 3363 713-9 | DB | MIH | D-DB | 03/04/1960 | ||||||||
363 714‑7 | 363 006‑6 | H | 98 80 3363 714-7 | PRESS | LH1 | DB Services [D-DB] | D-PRESS | 10/04/1960 | ||||||
