- 152 (E52)
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 21.349 m |
Introduced | 1999-2009 |
Wheel Arrangement | Co-Co |
Builder | EMD |
Power | 2268 kW |
Weight | 126 t |
TE | 409 kN |
Engine | GM 12N-710G3B (JT42CWR), GM 12N-710G3B (JT42CWRM) |
Transmission | Electric |
Max Speed | 120 km/h |
Driving Wheel Dia | 1120 mm |
Width | 2.692 m |
Height | 3.912 m |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
266 001‑1 | PB07 6601 66999 | H | 92 88 0266 001-1 | Eq: D/B/NL | CAPB | Railtraxx [B-RTX] | B-BRLL | ||||
266 002‑9 | PB08 6602 | H | 92 88 0266 002-9 | Eq: D/B/NL | FLGY | Freightliner PL [PL-FPL] operated by Freightliner DE | B-BRLL | ||||
266 003‑3 | PB01 V264 | H | 92 80 1266 003-3 | Eq: D/B/NL | RRF | Freightliner PL [PL-FPL] operated by Freightliner DE | D-BRLL | ||||
266 004‑1 | PB02 6604 DE676 | H | 92 80 1266 004-1 | Eq: D/B/NL | FLGY | Freightliner PL [PL-FPL] operated by Freightliner DE | D-BRLL | 07/2001 | |||
266 005‑8 | 29001 V265 29006 | H | 92 80 1266 005-8 | Eq: D/B | FLGY | Freightliner PL [PL-FPL] operated by Freightliner DE | D-BRLL | ||||
266 006‑6 | 29002 29007 | H | 92 80 1266 006-6 | Eq: D/B | GY | LOCON LOGISTIK & CONSULTING [D-LOCON] | D-BRLL | ||||
266 007‑4 | PB03 | H | 92 80 1266 007-4 | Eq: D/B/NL | XRW | Crossrail Benelux [D-XRAIL] | D-BRLL | ||||
266 009‑0 | PB05 6609 | H | 92 80 1266 009-0 | Eq: D/B/NL | BY | Railtraxx [B-RTX] | D-BRLL | ||||
266 014‑0 | PB10 6608 V266 | H | 92 80 1266 014-0 | Eq: D/B/NL | FLGY | RTB Cargo [D-RTBC] | D-BRLL | ||||
266 015‑7 | H | 92 80 1266 015-7 | Eq: D/B/NL | GR | Heavy Haul Power International [D-HHPI] | D-AKIEM | |||||
266 016‑5 | PB11 6605 | H | 92 80 1266 016-5 | Eq: D/B/NL | BY | Railtraxx [B-RTX] | D-BRLL | ||||
266 017‑3 | PB12 | Marleen | H | 92 80 1266 017-3 | Eq: D/B/NL | XRW | Crossrail Benelux [D-XRAIL] | D-BRLL | |||
266 018‑1 | PB13 | H | 92 80 1266 018-1 | Eq: D/B/NL | BY | HSL Logistik [D-HSL] | D-BRLL | ||||
266 021‑5 | PB17 V267 | H | 92 80 1266 021-5 | Eq: D/B/NL | FLGY | RTB Cargo [D-RTBC] | D-BRLL | ||||
266 022‑3 | PB18 V271 | H | 92 80 1266 022-3 | Eq: D/B/NL | BY | LOCON LOGISTIK & CONSULTING [D-LOCON] | D-BRLL | ||||
266 023‑1 | PB19 | H | 92 80 1266 023-1 | Eq: D/B/NL | FLGY | Container Terminal Halle [D-CTHS] | D-BRLL | ||||
266 024‑9 | PB20 | H | 92 80 1266 024-9 | Eq: D/B/NL | CAPB | Railtraxx [B-RTX] | D-BRLL | ||||
266 025‑6 | 6606 66750 | Bristol Panel Signal Box | Converted from EMD 20038513-001. | GBA | PG | GBEB | BEA | UK/66 | |||
266 026‑4 | 6607 513‑02 | H | 92 80 1266 026-4 | Eq: D/B/NL | FLGY | Freightliner PL [PL-FPL] operated by Freightliner DE | D-BRLL | ||||
266 027‑2 | 29004 ER3 6608 66793 | Dave Meehan | E | 92 80 1266 027-2 | Exported to UK as 66793 | ||||||
266 028‑0 | 6609 29006 66751 | Inspiration Delivered Hitachi Rail Europe | Converted from EMD 20038513-004. | GBA | GBEB | GBR | UK/66 | ||||
266 029‑8 | 29005 ER5 6610 66794 | Ted Gaffney | E | Exported to UK as 66794 | |||||||
266 030‑6 | 6602 EC1 66799 | E | 92 80 1266 030-6 | Exported to UK as 66799 | |||||||
266 031‑4 | EC2 266 452‑2 RL001 6606 | H | 92 80 1266 031-4 | Freightliner PL [PL-FPL] operated by Freightliner DE | D-BRLL | ||||||
266 032‑2 | EC3 266 453‑0 RL002 | H | 92 80 1266 032-2 | Heavy Haul Power International [D-HHPI] | D-BRLL | ||||||
266 033‑0 | ER6 513‑6 DE6301 | Deborah | A | 92 80 1266 033-0 | Eq: D/B/NL | XRW | D-XRAIL | ||||
266 034‑8 | ER7 513‑7 DE6302 | Federica | A | 92 80 1266 034-8 | Eq: D/B/NL | XRW | D-XRAIL | ||||
266 035‑5 | 513‑8 ER8 398 DE54 | H | 92 80 1266 035-5 | Railtraxx [B-RTX] | D-BRLL | ||||||
266 036‑3 | ER9 513‑09 DE679 66797 | E | Exported to UK as 66797 | ||||||||
266 037‑1 | 513‑10 DE6303 V268 DE675 DE679 | H | 92 80 1266 037-1 | Eq: D/B/NL | BY | Medway Italia [I-MDW] | D-BRLL | ||||
266 038‑9 | 561‑01 DE673 561‑1 66796 | E | 92 80 1266 038-9 | Exported to UK as 66796 | B | D-BRLL | |||||
266 039‑7 | 561‑2 DE674 66012 | H | 92 80 1266 039-7 | Eq: D/B/NL | FLGY | Freightliner PL [PL-FPL] operated by Freightliner DE | D-BRLL | ||||
266 040‑5 | 561‑03 6611 66798 | E | 92 80 1266 040-5 | Exported to UK as 66798 | D-BRLL | ||||||
266 041‑3 | 561‑04 DE6304 V262 DE55 | H | 92 80 1266 041-3 | Eq: D/B/NL | RTB Cargo [D-RTBC] | D-BRLL | 11/2004 | ||||
266 042‑1 | 561‑05 DE680 66795 | E | 92 80 1266 042-1 | Exported to UK as 66795 | D-BRLL | ||||||
266 061‑1 | DE61 9902 | A | 92 80 1266 061-1 | RHS | D-RHC | ||||||
266 062‑9 | DE62 9901 | A | 92 80 1266 062-9 | RHS | D-RHC | 12/09/2000 | |||||
266 063‑7 | PB04 66734 | PLATINUM JUBILEE | 92 80 1266 063-7 | Was in Germany, Exported to UK as 66734 (2nd loco to carry 66734) | GBP | PG | GBEB | D-BRLL | 08/05/2002 | UK/66 | |
266 064‑5 | PB06 | H | 92 80 1266 064-5 | Heavy Haul Power International [D-HHPI] | D-BRLL | 03/07/2002 | |||||
266 065‑2 | PB14 | H | 92 80 1266 065-2 | Crossrail Benelux [D-XRAIL] | D-BRLL | ||||||
266 066‑0 | PB15 | H | 92 80 1266 066-0 | RTB Cargo [D-RTBC] | D-BRLL | ||||||
266 067‑8 | PB16 DE67 | H | 92 80 1266 067-8 | RheinCargo [D-RHC] | D-BRLL | ||||||
266 068‑6 | DE168 DE668 | Klaus Meschede | H | 92 80 1266 068-6 | RHS | RheinCargo [D-RHC] | D-BRLL | ||||
266 069‑4 | DE669 | H | 92 80 1266 069-4 | RHS | RheinCargo [D-RHC] | D-BRLL | 17/12/2003 | ||||
266 070‑2 | DE670 | H | 92 80 1266 070-2 | RHS | RheinCargo [D-RHC] | D-BRLL | |||||
266 071‑0 | DE671 | H | 92 80 1266 071-0 | RHS | RheinCargo [D-RHC] | D-BRLL | |||||
266 072‑8 | DE672 | H | 92 80 1266 072-8 | RheinCargo [D-RHC] | D-BRLL | ||||||
266 101‑5 | DE6306 | A | 92 80 1266 101-5 | D-XRAIL | |||||||
266 102‑3 | DE6307 | A | 92 80 1266 102-3 | GR | D-XRAIL | ||||||
266 103‑1 | DE6308 | Anja | A | 92 80 1266 103-1 | Eq: D/B/NL | XRW | D-XRAIL | ||||
266 104‑9 | DE6309 | A | 92 80 1266 104-9 | Eq: D/B/NL | D-XRAIL | ||||||
266 105‑6 | CB1000 | A | 92 80 1266 105-6 | D-AKIEM | |||||||
266 106‑4 | CB1001 | A | 92 80 1266 106-4 | D-AKIEM | |||||||
266 107‑2 | Storm | H | 92 80 1266 107-2 | ITLR | ITL - Eisenbahngesellschaft [D-ITL] | D-AKIEM | |||||
266 111‑4 | 653‑01 | H | 92 80 1266 111-4 | BLK | Rotterdam Rail Feeding [NL-RRF] | D-BRLL | |||||
266 112‑2 | 653‑2 | H | 92 80 1266 112-2 | BLK | LINEAS [B-BLX] | D-BRLL | |||||
266 113‑0 | 653‑03 | H | 92 80 1266 113-0 | Rotterdam Rail Feeding [NL-RRF] | D-BRLL | ||||||
266 114‑8 | 653‑04 | H | 92 80 1266 114-8 | RRF | Rotterdam Rail Feeding [NL-RRF] | D-BRLL | |||||
266 115‑5 | 653‑05 | H | 92 80 1266 115-5 | FLGY | Freightliner PL [PL-FPL] | D-BRLL | |||||
266 117‑1 | 653‑07 | H | 92 80 1266 117-1 | VTG Rail Logistics [D-VTG] | D-BRLL | ||||||
266 118‑9 | 653‑08 | H | 92 80 1266 118-9 | BLK | Railtraxx [D-RTX] | D-BRLL | |||||
266 119‑7 | 653‑09 DE6305 | H | 92 80 1266 119-7 | FLGY | Freightliner PL [PL-FPL] | D-BRLL | |||||
266 120‑5 | 653‑10 | H | 92 80 1266 120-5 | BLK | Heavy Haul Power International [D-HHPI] | D-BRLL | |||||
266 280‑7 | DE6310 | Griet | H | 92 80 1266 280-7 | Eq: D/B/NL | XRW | D-XRAIL | ||||
266 281‑5 | DE6311 | Hana | H | 92 80 1266 281-5 | Eq: D/B/NL | XRW | D-XRAIL | ||||
266 282‑3 | DE6312 | Alix | H | 92 80 1266 282-3 | Eq: D/B/NL | XRW | D-XRAIL | ||||
266 284‑9 | DE6314 | Hanna | H | 92 80 1266 284-9 | Eq: D/B/NL | XRW | D-XRAIL | ||||
266 407‑6 | 247 007‑8 077 007‑8 | A | 92 80 1266 407-6 | Eq: D/B/F | ECR | MMF | C | D-DB | DE/247 | ||
266 411‑8 | 247 011‑0 077 011‑0 | A | 92 80 1266 411-8 | Eq: D/B/F | ECR | EOS | C | D-DB | 26/11/2010 | DE/247 | |
266 416‑7 | 247 016‑9 077 016‑9 | A | 92 80 1266 416-7 | Eq: D/B/F | ECR | MMF | C | D-DB | 10/12/2010 | DE/247 | |
266 420‑9 | 247 020‑1 077 020‑1 | A | 92 80 1266 420-9 | Eq: D/B/F | ECR | EOS | C | D-DB | DE/247 | ||
266 426‑6 | 247 026‑8 077 026‑8 | A | 92 80 1266 426-6 | Eq: D/B/F | ECR | MMF | C | D-DB | DE/247 | ||
266 429‑0 | 247 029‑2 077 029‑2 | A | 92 80 1266 429-0 | Eq: D/B/F | ECR | EOS | C | D-DB | DE/247 | ||
266 431‑6 | 247 031‑8 077 031‑8 | A | 92 80 1266 431-6 | Eq: D/B/F | ECR | MMF | C | D-DB | 28/07/2010 | DE/247 | |
266 434‑0 | 247 034‑2 077 034‑2 | A | 92 80 1266 434-0 | Eq: D/B/F | ECR | FMB | C | D-DB | 30/03/2010 | DE/247 | |
266 435‑7 | 247 035‑9 077 035‑9 | A | 92 80 1266 435-7 | Eq: D/B/F | DB | HBH | C | D-DB | 26/10/2010 | DE/247 | |
266 438‑1 | 247 038‑3 077 038‑3 | A | 92 80 1266 438-1 | Eq: D/B/F | ECR | NN2 | C | D-DB | 11/02/2010 | DE/247 | |
266 439‑9 | 247 039‑1 077 039‑1 | A | 92 80 1266 439-9 | Eq: D/B/F | ECR | NN2 | C | D-DB | 30/03/2010 | DE/247 | |
266 441‑5 | 247 041‑7 077 041‑7 | A | 92 80 1266 441-5 | Eq: D/B/F | ECR | MMF | C | D-DB | 30/03/2010 | DE/247 | |
266 442‑3 | 247 042‑5 077 042‑5 | A | 92 80 1266 442-3 | Eq: D/B/F | MEG | MMF | C | D-DB | 11/02/2010 | DE/247 | |
266 443‑1 | 247 043‑3 077 043‑3 | A | 92 80 1266 443-1 | Eq: D/B/F | ECR | MMF | C | D-DB | 11/02/2010 | DE/247 | |
266 444‑9 | 247 044‑1 077 044‑1 | A | 92 80 1266 444-9 | Eq: D/B/F | ECR | MMF | C | D-DB | 28/07/2010 | DE/247 | |
266 445‑6 | 247 045‑8 077 045‑8 | A | 92 80 1266 445-6 | Eq: D/B/F | ECR | MMF | C | D-DB | 29/04/2010 | DE/247 | |
266 446‑4 | 247 046‑6 077 046‑6 | A | 92 80 1266 446-4 | Eq: D/B/F | ECR | MMF | C | D-DB | 29/09/2010 | DE/247 | |
266 447‑2 | 247 047‑4 077 047‑4 | A | 92 80 1266 447-2 | Eq: D/B/F | ECR | MMF | C | D-DB | 22/06/2010 | DE/247 | |
266 448‑0 | 247 048‑2 077 048‑2 | A | 92 80 1266 448-0 | Eq: D/B/F | ECR | MMF | C | D-DB | 22/06/2010 | DE/247 | |
266 449‑8 | 247 049‑0 077 049‑0 | A | 92 80 1266 449-8 | Eq: D/B/F | ECR | MMF | C | D-DB | 11/02/2010 | DE/247 | |
266 450‑6 | 247 050‑8 077 050‑8 | A | 92 80 1266 450-6 | Eq: D/B/F | ECR | FMB | C | D-DB | 28/07/2010 | DE/247 | |
266 451‑4 | 247 051‑6 077 051‑6 | A | 92 80 1266 451-4 | Eq: D/B/F | ECR | EOS | C | D-DB | 28/07/2010 | DE/247 | |
266 452‑2 | 247 052‑4 077 052‑4 | A | 92 80 1266 452-2 | Eq: D/B/F | ECR | MMF | C | D-DB | 11/02/2010 | DE/247 | |
266 453‑0 | 247 053‑2 077 053‑2 | A | 92 80 1266 453-0 | Eq: D/B/F | ECR | MMF | C | D-DB | 11/02/2010 | DE/247 | |
266 454‑8 | 247 054‑0 077 054‑0 | A | 92 80 1266 454-8 | Eq: D/B/F | ECR | MMF | C | D-DB | 29/09/2010 | DE/247 | |
266 455‑5 | 247 055‑7 077 055‑7 | A | 92 80 1266 455-5 | Eq: D/B/F | ECR | MMF | C | D-DB | 29/09/2010 | DE/247 | |
266 456‑3 | 247 056‑5 077 056‑5 | A | 92 80 1266 456-3 | Eq: D/B/F | ECR | MMF | C | D-DB | 29/09/2010 | DE/247 | |
266 457‑1 | 247 057‑3 077 057‑3 | A | 92 80 1266 457-1 | Eq: D/B/F | ECR | MMF | C | D-DB | 28/07/2010 | DE/247 | |
266 458‑9 | 247 058‑1 077 058‑1 | A | 92 80 1266 458-9 | Eq: D/B/F | ECR | MMF | C | D-DB | 26/10/2010 | DE/247 | |
266 459‑7 | 247 059‑9 077 059‑9 | A | 92 80 1266 459-7 | Eq: D/B/F | ECR | MMF | C | D-DB | 26/10/2010 | DE/247 | |
266 460‑5 | 247 060‑7 077 060‑7 | A | 92 80 1266 460-5 | Eq: D/B/F | ECR | MMF | C | D-DB | 26/10/2010 | DE/247 | |
266 461‑3 | 29001 | Hans Cermak | H | 92 80 1266 461-3 | B | RégioRail France [F-RRFR] | D-BRLL | ||||
266 464‑7 | 29002 | Robert J.G. Savage | H | 92 80 1266 464-7 | B | RégioRail France [F-RRFR] | D-BRLL |
Add Link
Select Set:
Select Class: