- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Length | 69.86 m |
Introduced | 2018- |
Builder | Siemens Mobility |
Max Speed | 160 km/h |
System | 15 kV 16.7 Hz AC |
Width | 2.81 m |
Height | 4.21 m |
Power | 2600 kW |
Weight | 112 t |
TE | 130 kN |
Wheel Arrangement | Bo-2-2-Bo |
463 075 - Mainz Hbf
Photo: © John Mulrine
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
463 001‑8 | 463 501‑7 | A | 0463 001‑8, 0863 001‑4, 0463 501‑7 | BWEGT | RF | SUB | D-DB | 24/09/2020 | |
463 002‑6 | 463 502‑5 | A | 0463 002‑6, 0863 002‑2, 0463 502‑5 | BWEGT | RF | SUB | D-DB | 16/07/2020 | |
463 003‑4 | 463 503‑3 | A | 0463 003‑4, 0863 003‑0, 0463 503‑3 | BWEGT | RF | SUB | D-DB | 08/10/2020 | |
463 004‑2 | 463 504‑1 | A | 0463 004‑2, 0863 004‑8, 0463 504‑1 | BWEGT | RF | SUB | D-DB | 09/06/2020 | |
463 005‑9 | 463 505‑8 | A | 0463 005‑9, 0863 005‑5, 0463 505‑8 | BWEGT | RF | SUB | D-DB | 16/07/2020 | |
463 006‑7 | 463 506‑6 | A | 0463 006‑7, 0863 006‑3, 0463 506‑6 | BWEGT | RF | SUB | D-DB | 06/08/2020 | |
463 007‑5 | 463 507‑4 | A | 0463 007‑5, 0863 007‑1, 0463 507‑4 | BWEGT | RF | SUB | D-DB | 30/07/2020 | |
463 008‑3 | 463 508‑2 | A | 0463 008‑3, 0863 008‑9, 0463 508‑2 | BWEGT | RF | SUB | D-DB | 30/07/2020 | |
463 009‑1 | 463 509‑0 | A | 0463 009‑1, 0863 009‑7, 0463 509‑0 | BWEGT | RF | SUB | D-DB | 27/08/2020 | |
463 010‑9 | 463 510‑8 | A | 0463 010‑9, 0863 010‑5, 0463 510‑8 | BWEGT | RF | SUB | D-DB | 06/08/2020 | |
463 011‑7 | 463 511‑6 | A | 0463 011‑7, 0863 011‑3, 0463 511‑6 | BWEGT | RF | SUB | D-DB | 18/06/2020 | |
463 012‑5 | 463 512‑4 | A | 0463 012‑5, 0863 012‑1, 0463 512‑4 | BWEGT | RF | SUB | D-DB | 23/07/2020 | |
463 013‑3 | 463 513‑2 | A | 0463 013‑3, 0863 013‑9, 0463 513‑2 | BWEGT | RF | SUB | D-DB | 18/06/2020 | |
463 014‑1 | 463 514‑0 | A | 0463 014‑1, 0863 014‑7, 0463 514‑0 | BWEGT | RF | SUB | D-DB | 30/07/2020 | |
463 015‑8 | 463 515‑7 | A | 0463 015‑8, 0863 015‑4, 0463 515‑7 | BWEGT | RF | SUB | D-DB | 09/06/2020 | |
463 016‑6 | 463 516‑5 | A | 0463 016‑6, 0863 016‑2, 0463 516‑5 | BWEGT | RF | SUB | D-DB | 02/07/2020 | |
463 017‑4 | 463 517‑3 | A | 0463 017‑4, 0863 017‑0, 0463 517‑3 | BWEGT | RF | SUB | D-DB | 09/07/2020 | |
463 018‑2 | 463 518‑1 | A | 0463 018‑2, 0863 018‑8, 0463 518‑1 | BWEGT | RF | SUB | D-DB | 24/09/2020 | |
463 019‑0 | 463 519‑9 | A | 0463 019‑0, 0863 019‑6, 0463 519‑9 | BWEGT | RF | SUB | D-DB | 23/07/2020 | |
463 020‑8 | 463 520‑7 | A | 0463 020‑8, 0863 020‑4, 0463 520‑7 | BWEGT | RF | SUB | D-DB | 27/08/2020 | |
463 021‑6 | 463 521‑5 | A | 0463 021‑6, 0863 021‑2, 0463 521‑5 | BWEGT | RF | SUB | D-DB | 20/08/2020 | |
463 022‑4 | 463 522‑3 | A | 0463 022‑4, 0863 022‑0, 0463 522‑3 | BWEGT | RF | SUB | D-DB | 13/08/2020 | |
463 023‑2 | 463 523‑1 | A | 0463 023‑2, 0863 023‑8, 0463 523‑1 | BWEGT | RF | SUB | D-DB | 09/07/2020 | |
463 024‑0 | 463 524‑9 | A | 0463 024‑0, 0863 024‑6, 0463 524‑9 | BWEGT | RF | SUB | D-DB | 09/07/2020 | |
463 025‑7 | 463 525‑6 | A | 0463 025‑7, 0863 025‑3, 0463 525‑6 | SBRN | RL | SBRN | D-DB | 10/07/2020 | |
463 026‑5 | 463 526‑4 | A | 0463 026‑5, 0863 026‑1, 0463 526‑4 | SBRN | RL | SBRN | D-DB | 03/07/2020 | |
463 027‑3 | 463 527‑2 | A | 0463 027‑3, 0863 027‑9, 0463 527‑2 | SBRN | RL | SBRN | D-DB | 03/07/2020 | |
463 028‑1 | 463 528‑0 | A | 0463 028‑1, 0863 028‑7, 0463 528‑0 | SBRN | RL | SBRN | D-DB | 09/12/2020 | |
463 029‑9 | 463 529‑8 | A | 0463 029‑9, 0863 029‑5, 0463 529‑8 | SBRN | RL | SBRN | D-DB | 09/12/2020 | |
463 030‑7 | 463 530‑6 | A | 0463 030‑7, 0863 030‑3, 0463 530‑6 | SBRN | RL | SBRN | D-DB | 14/08/2020 | |
463 031‑5 | 463 531‑4 | A | 0463 031‑5, 0863 031‑1, 0463 531‑4 | SBRN | RL | SBRN | D-DB | 09/12/2020 | |
463 032‑3 | 463 532‑2 | A | 0463 032‑3, 0863 032‑9, 0463 532‑2 | SBRN | RL | SBRN | D-DB | 03/07/2020 | |
463 033‑1 | 463 533‑0 | A | 0463 033‑1, 0863 033‑7, 0463 533‑0 | SBRN | RL | SBRN | D-DB | 07/08/2020 | |
463 034‑9 | 463 534‑8 | A | 0463 034‑9, 0863 034‑5, 0463 534‑8 | SBRN | RL | SBRN | D-DB | 10/07/2020 | |
463 035‑6 | 463 535‑5 | A | 0463 035‑6, 0863 035‑2, 0463 535‑5 | SBRN | RL | SBRN | D-DB | 07/08/2020 | |
463 036‑4 | 463 536‑3 | A | 0463 036‑4, 0863 036‑0, 0463 536‑3 | SBRN | RL | SBRN | D-DB | 07/08/2020 | |
463 037‑2 | 463 537‑1 | A | 0463 037‑2, 0863 037‑8, 0463 537‑1 | SBRN | RL | SBRN | D-DB | 14/08/2020 | |
463 038‑0 | 463 538‑9 | A | 0463 038‑0, 0863 038‑6, 0463 538‑9 | SBRN | RL | SBRN | D-DB | 14/08/2020 | |
463 039‑8 | 463 539‑7 | A | 0463 039‑8, 0863 039‑4, 0463 539‑7 | SBRN | RL | SBRN | D-DB | 02/10/2020 | |
463 040‑6 | 463 540‑5 | A | 0463 040‑6, 0863 040‑2, 0463 540‑5 | SBRN | RL | SBRN | D-DB | 18/09/2020 | |
463 041‑4 | 463 541‑3 | A | 0463 041‑4, 0863 041‑0, 0463 541‑3 | SBRN | RL | SBRN | D-DB | 09/10/2020 | |
463 042‑2 | 463 542‑1 | A | 0463 042‑2, 0863 042‑8, 0463 542‑1 | SBRN | RL | SBRN | D-DB | 04/09/2020 | |
463 043‑0 | 463 543‑9 | A | 0463 043‑0, 0863 043‑6, 0463 543‑9 | SBRN | RL | SBRN | D-DB | 18/09/2020 | |
463 044‑8 | 463 544‑7 | A | 0463 044‑8, 0863 044‑4, 0463 544‑7 | SBRN | RL | SBRN | D-DB | 02/10/2020 | |
463 045‑5 | 463 545‑4 | A | 0463 045‑5, 0863 045‑1, 0463 545‑4 | SBRN | RL | SBRN | D-DB | 18/09/2020 | |
463 046‑3 | 463 546‑2 | A | 0463 046‑3, 0863 046‑9, 0463 546‑2 | SBRN | RL | SBRN | D-DB | 18/09/2020 | |
463 047‑1 | 463 547‑0 | A | 0463 047‑1, 0863 047‑7, 0463 547‑0 | SBRN | RL | SBRN | D-DB | 02/10/2020 | |
463 048‑9 | 463 548‑8 | A | 0463 048‑9, 0863 048‑5, 0463 548‑8 | SBRN | RL | SBRN | D-DB | 02/10/2020 | |
463 049‑7 | 463 549‑6 | A | 0463 049‑7, 0863 049‑3, 0463 549‑6 | SBRN | RL | SBRN | D-DB | 09/10/2020 | |
463 050‑5 | 463 550‑4 | A | 0463 050‑5, 0863 050‑1, 0463 550‑4 | SBRN | RL | SBRN | D-DB | 09/10/2020 | |
463 051‑3 | 463 551‑2 | A | 0463 051‑3, 0863 051‑9, 0463 551‑2 | SBRN | RL | SBRN | D-DB | 23/10/2020 | |
463 052‑1 | 463 552‑0 | A | 0463 052‑1, 0863 052‑7, 0463 552‑0 | SBRN | RL | SBRN | D-DB | 23/10/2020 | |
463 053‑9 | 463 553‑8 | A | 0463 053‑9, 0863 053‑5, 0463 553‑8 | SBRN | RL | SBRN | D-DB | 30/10/2020 | |
463 054‑7 | 463 554‑6 | A | 0463 054‑7, 0863 054‑3, 0463 554‑6 | SBRN | RL | SBRN | D-DB | 30/10/2020 | |
463 055‑4 | 463 555‑3 | A | 0463 055‑4, 0863 055‑0, 0463 555‑3 | SBRN | RL | SBRN | D-DB | 06/11/2020 | |
463 056‑2 | 463 556‑1 | A | 0463 056‑2, 0863 056‑8, 0463 556‑1 | SBRN | RL | SBRN | D-DB | 06/11/2020 | |
463 057‑0 | 463 557‑9 | A | 0463 057‑0, 0863 057‑6, 0463 557‑9 | SBRN | RL | SBRN | D-DB | 11/11/2020 | |
463 058‑8 | 463 558‑7 | A | 0463 058‑8, 0863 058‑4, 0463 558‑7 | SBRN | RL | SBRN | D-DB | 09/12/2020 | |
463 059‑6 | 463 559‑5 | A | 0463 059‑6, 0863 059‑2, 0463 559‑5 | SBRN | RL | SBRN | D-DB | 18/11/2020 | |
463 060‑4 | 463 560‑3 | A | 0463 060‑4, 0863 060‑0, 0463 560‑3 | SBRN | RL | SBRN | D-DB | 18/11/2020 | |
463 061‑2 | 463 561‑1 | A | 0463 061‑2, 0863 061‑8, 0463 561‑1 | SBRN | RL | SBRN | D-DB | 25/11/2020 | |
463 062‑0 | 463 562‑9 | A | 0463 062‑0, 0863 062‑6, 0463 562‑9 | SBRN | RL | SBRN | D-DB | 09/12/2020 | |
463 063‑8 | 463 563‑7 | A | 0463 063‑8, 0863 063‑4, 0463 563‑7 | SBRN | RL | SBRN | D-DB | 09/06/2021 | |
463 064‑6 | 463 564‑5 | A | 0463 064‑6, 0863 064‑2, 0463 564‑5 | SBRN | RL | SBRN | D-DB | 09/06/2021 | |
463 065‑3 | 463 565‑2 | A | 0463 065‑3, 0863 065‑9, 0463 565‑2 | SBRN | RL | SBRN | D-DB | 14/07/2021 | |
463 066‑1 | 463 566‑0 | A | 0463 066‑1, 0863 066‑7, 0463 566‑0 | SBRN | RL | SBRN | D-DB | 30/06/2021 | |
463 067‑9 | 463 567‑8 | A | 0463 067‑9, 0863 067‑5, 0463 567‑8 | SBRN | RL | SBRN | D-DB | 30/06/2021 | |
463 068‑7 | 463 568‑6 | A | 0463 068‑7, 0863 068‑3, 0463 568‑6 | SBRN | RL | SBRN | D-DB | 14/07/2021 | |
463 069‑5 | 463 569‑4 | A | 0463 069‑5, 0863 069‑1, 0463 569‑4 | SBRN | RL | SBRN | D-DB | 28/07/2021 | |
463 070‑3 | 463 570‑2 | A | 0463 070‑3, 0863 070‑9, 0463 570‑2 | SBRN | RL | SBRN | D-DB | 15/11/2021 | |
463 071‑1 | 463 571‑0 | A | 0463 071‑1, 0863 071‑7, 0463 571‑0 | SBRN | RL | SBRN | D-DB | 29/09/2021 | |
463 072‑9 | 463 572‑8 | A | 0463 072‑9, 0863 072‑5, 0463 572‑8 | SBRN | RL | SBRN | D-DB | 28/07/2021 | |
463 073‑7 | 463 573‑6 | A | 0463 073‑7, 0863 073‑3, 0463 573‑6 | SBRN | RL | SBRN | D-DB | 08/09/2021 | |
463 074‑5 | 463 574‑4 | A | 0463 074‑5, 0863 074‑1, 0463 574‑4 | SBRN | RL | SBRN | D-DB | 08/09/2021 | |
463 075‑2 | 463 575‑1 | A | 0463 075‑2, 0863 075‑8, 0463 575‑1 | SBRN | RL | SBRN | D-DB | 29/09/2021 | |
463 076‑0 | 463 576‑9 | A | 0463 076‑0, 0863 076‑6, 0463 576‑9 | SBRN | RL | SBRN | D-DB | 29/09/2021 | |
463 077‑8 | 463 577‑7 | A | 0463 077‑8, 0863 077‑4, 0463 577‑7 | SBRN | RL | SBRN | D-DB | 13/10/2021 | |
463 078‑6 | 463 578‑5 | A | 0463 078‑6, 0863 078‑2, 0463 578‑5 | SBRN | RL | SBRN | D-DB | 13/10/2021 | |
463 079‑4 | 463 579‑3 | A | 0463 079‑4, 0863 079‑0, 0463 579‑3 | SBRN | RL | SBRN | D-DB | 29/10/2021 | |
463 080‑2 | 463 580‑1 | A | 0463 080‑2, 0863 080‑8, 0463 580‑1 | SBRN | RL | SBRN | D-DB | 29/10/2021 | |
463 081‑0 | 463 581‑9 | A | 0463 081‑0, 0863 081‑6, 0463 581‑9 | SBRN | RL | SBRN | D-DB | 29/10/2021 | |
463 082‑8 | 463 582‑7 | A | 0463 082‑8, 0863 082‑4, 0463 582‑7 | BWEGT | RF | SUB | D-DB | 25/03/2021 | |
463 083‑6 | 463 583‑5 | A | 0463 083‑6, 0863 083‑2, 0463 583‑5 | BWEGT | RF | SUB | D-DB | 25/03/2021 | |
463 084‑4 | 463 584‑3 | A | 0463 084‑4, 0863 084‑0, 0463 584‑3 | BWEGT | RF | SUB | D-DB | 25/03/2021 | |
463 085‑1 | 463 585‑0 | A | 0463 085‑1, 0863 085‑7, 0463 585‑0 | BWEGT | RL | KN7B | D-DB | 18/11/2022 | |
463 086‑9 | 463 586‑8 | A | 0463 086‑9, 0863 086‑5, 0463 586‑8 | BWEGT | RL | KN7B | D-DB | 18/11/2022 | |
463 087‑7 | 463 587‑6 | A | 0463 087‑7, 0863 087‑3, 0463 587‑6 | BWEGT | RL | KN7B | D-DB | 01/12/2022 | |
463 088‑5 | 463 588‑4 | A | 0463 088‑5, 0863 088‑1, 0463 588‑4 | BWEGT | RL | KN7B | D-DB | 07/12/2022 | |
463 089‑3 | 463 589‑2 | A | 0463 089‑3, 0863 089‑9, 0463 589‑2 | BWEGT | RL | KN7B | D-DB | 30/11/2022 | |
463 090‑1 | 463 590‑0 | A | 0463 090‑1, 0863 090‑7, 0463 590‑0 | BWEGT | RL | KN7B | D-DB | 30/11/2022 | |
463 091‑9 | 463 591‑8 | A | 0463 091‑9, 0863 091‑5, 0463 591‑8 | BWEGT | RL | KN7B | D-DB | 07/12/2022 | |
463 092‑7 | 463 592‑6 | A | 0463 092‑7, 0863 092‑3, 0463 592‑6 | DB | BCS | R | D-DB | 07/12/2022 | |
463 093‑5 | 463 593‑4 | A | 0463 093‑5, 0863 093‑1, 0463 593‑4 | DB | BCS | R | D-DB | 05/12/2022 | |
463 094‑3 | 463 594‑2 | A | 0463 094‑3, 0863 094‑9, 0463 594‑2 | DB | BCS | R | D-DB | 05/12/2022 | |
463 095‑0 | 463 595‑9 | A | 0463 095‑0, 0863 095‑6, 0463 595‑9 | DB | BCS | R | D-DB | 09/12/2022 | |
463 096‑8 | 463 596‑7 | A | 0463 096‑8, 0863 096‑4, 0463 596‑7 | DB | BCS | R | D-DB | 08/12/2022 | |
463 097‑6 | 463 597‑5 | A | 0463 097‑6, 0863 097‑2, 0463 597‑5 | DB | BCS | R | D-DB | 07/12/2022 | |
463 098‑4 | 463 598‑3 | A | 0463 098‑4, 0863 098‑0, 0463 598‑3 | DB | BCS | R | D-DB | 07/12/2022 | |
463 099‑2 | 463 599‑1 | A | 0463 099‑2, 0863 099‑8, 0463 599‑1 | DB | BCS | R | D-DB | 08/12/2022 | |
463 100‑8 | 463 600‑7 | A | 0463 100‑8, 0863 100‑4, 0463 600‑7 | DB | BCS | R | D-DB | 09/12/2022 | |
463 101‑6 | 463 601‑5 | A | 0463 101‑6, 0863 601‑2, 0463 601‑5 | DB | BCS | R | D-DB | 05/12/2022 | |
463 102‑4 | 463 602‑3 | A | 0463 102‑4, 0863 102‑0, 0463 602‑3 | DB | BCS | R | D-DB | 27/01/2023 | |
463 103‑2 | 463 603‑1 | A | 0463 103‑2, 0863 103‑8, 0463 603‑1 | DB | BCS | R | D-DB | 02/12/2022 | |
463 104‑0 | 463 604‑9 | A | 0463 104‑0, 0863 104‑6, 0463 604‑9 | DB | BCS | R | D-DB | 02/12/2022 | |
463 105‑7 | 463 605‑6 | A | 0463 105‑7, 0863 105‑3, 0463 605‑6 | DB | BCS | R | D-DB | 07/12/2022 | |
463 106‑5 | 463 606‑4 | A | 0463 106‑5, 0863 106‑1, 0463 606‑4 | DB | BCS | R | D-DB | 09/12/2022 | |
463 107‑3 | 463 607‑2 | A | 0463 107‑3, 0863 107‑9, 0463 607‑2 | DB | BCS | R | D-DB | 09/12/2022 | |
463 108‑1 | 463 608‑0 | A | 0463 108‑1, 0863 108‑7, 0463 608‑0 | DB | BCS | R | D-DB | 10/12/2022 | |
463 109‑9 | 463 609‑8 | A | 0463 109‑9, 0863 109‑5, 0463 609‑8 | DB | BCS | R | D-DB | 10/12/2022 | |
463 110‑7 | 463 610‑6 | A | 0463 110‑7, 0863 110‑3, 0463 610‑6 | DB | BCS | R | D-DB | 07/08/2023 | |
463 111‑5 | 463 611‑4 | A | 0463 111‑5, 0863 111‑1, 0463 611‑4 | DB | BCS | R | D-DB | 07/08/2023 | |
463 301‑2 | 463 801‑1 | A | 0463 301‑2, 0863 301‑8, 0463 801‑1 | TDR | KKOM | D-TDR | 30/11/2020 | ||
463 302‑0 | 463 802‑9 | A | 0463 302‑0, 0863 302‑6, 0463 802‑9 | TDR | KKOM | D-TDR | 29/10/2020 | ||
463 303‑8 | 463 803‑7 | A | 0463 303‑8, 0863 303‑4, 0463 803‑7 | TDR | KKOM | D-TDR | 29/10/2020 | ||
463 304‑6 | 463 804‑5 | A | 0463 304‑6, 0863 304‑2, 0463 804‑5 | TDR | KKOM | D-TDR | |||
463 305‑3 | 463 805‑2 | A | 0463 305‑3, 0863 305‑9, 0463 805‑2 | TDR | KKOM | D-TDR | 29/10/2020 | ||
463 306‑1 | 463 806‑0 | A | 0463 306‑1, 0863 306‑7, 0463 806‑0 | TDR | KKOM | D-TDR | 30/11/2020 |
Add Link
Select Set:
Select Class: