- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Builder | LKM, LEW |
Max Speed | 60 km/h |
Introduced | 1959-1982 |
Length | 10.88 m |
Weight | 55 t, 60 t |
Wheel Arrangement | D |
Transmission | Hydraulic |
Power | 478 kW |
Engine | 12 KVD 18/21 |
Driving Wheel Dia | 1100 mm |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 001‑1 | V60 1001 | P | LKM 256001 - on loan to SEM | Chemnitz-Hilbersdorf | DBM | |||||||||
345 166‑3 | 33‑60 | P | 98 80 3345 166-3 | 18007 [1983] | D-DLFB | DE/345 | ||||||||
346 001‑1 | E150325 | 98 80 3346 001-1 | 10988 [1965] | D-ITX | ||||||||||
346 002‑9 | 98 80 3346 002-9 | 18008 [1983] | D-ITX | |||||||||||
346 005‑2 | V60.05 16967 | E | LEW 16967 | Algeria | DYWIDAG International | |||||||||
346 006‑0 | 102 LOCON 102 12233 | 98 80 3346 006-0 | LEW 12233 | LOCON | D-EBW | 23/12/1968 | ||||||||
346 007‑8 | V60.07 11321 | E | LEW 11321 | Algeria | DYWIDAG International | |||||||||
346 015‑1 | 106 238‑9 WL1 106‑19 | P | 98 80 3346 015-1 | 12669 [1970] | LB | Basdorf | D-BEF | 24/11/1970 | ||||||
346 034‑2 | V60 001 | P | 98 80 3346 034-2 | LEW 12362 | O | D-LDC | 06/11/1969 | |||||||
346 067‑2 | 106 067‑2 | P | 98 80 3346 067-2 | LKM 270067 | O | Bad Belzig | Eisenbahnfreunde Hoher Fläming | 27/11/1962 | ||||||
346 068‑0 | 106 068‑0 | P | LKM 270068 | O | Aschersleben | D-ECA | 05/12/1962 | |||||||
346 078‑9 | 106 078‑9 | P | LKM 270078 | O | Falkenberg (Elster) | D-DMHK | 29/12/1962 | |||||||
346 100‑1 | V60 1100 106 100‑1 | P | 98 80 3346 100-1 | LKM 270102 | O | Arnstadt | D-BWARN | 13/06/1963 | ||||||
346 112‑6 | 106 112‑6 | X | LKM 270114 | O | LS | AW Chemnitz | D-DB | 20/08/1963 | 28/10/1993 | 03/1994 | ||||
346 113‑4 | 106 113‑4 | X | LKM 270115 | O | WSR | Stralsund | D-DB | 24/07/1963 | 10/02/1992 | 29/04/1994 | ||||
346 120‑9 | V60 1120 106 120‑9 | P | LKM 270122 | RWS | Chemnitz-Hilbersdorf | D-SEM | 31/08/1963 | |||||||
346 145‑6 | 106 145‑6 651 270‑154 | 98 80 3346 145-6 | LKM 270154 | O | D-LDK | 22/01/1964 | ||||||||
346 165‑4 | 106 165‑4 | LKM 270182 | D-LWB | 06/04/1964 | ||||||||||
346 171‑2 | 106 171‑2 346 156‑3 HAKON 12 | 98 80 3346 171-2 | LKM 270156 | D-DLFB | 20/12/1963 | |||||||||
346 177‑9 | V60 162 | 98 80 3346 177-9 | LKM 270162 | D-TSE | 24/02/1964 | |||||||||
346 182‑9 | 106 182‑9 V60‑37 | LEW 12264 | D-ADAM | 24/02/1969 | ||||||||||
346 201‑7 | 55 106 201‑7 | X | LKM 270143 | Nordhausen | D-ITB | 29/04/1964 | 06/2018 | |||||||
346 203‑3 | V60 002 106‑25 106 203‑3 | P | 98 80 3346 203-3 | 10879 [1964] | D-LDC | 05/09/1964 | ||||||||
346 246‑2 | 106 246‑2 | X | LEW 10937 | O | BHF | D-DB | 31/03/1965 | 29/08/1994 | ||||||
346 248‑8 | 47 106 248‑8 | LEW 10939 | O | D-EKO | 31/03/1965 | |||||||||
346 277‑7 | 14 106 277‑7 | S | LEW 10979 | O | Brandenburg (Havel) | D-FWB | 11/08/1965 | |||||||
346 302‑3 | 106 001 106 302‑3 | 98 80 3346 302-3 | LEW 11020 | ITLG | D-ITL | 08/11/1965 | ||||||||
346 354‑4 | 106 354‑4 | X | LEW 11288 | O | LH1 | Scholz Recycling, Espenhain | D-DB | 12/07/1966 | 27/11/2001 | 02/2004 | ||||
346 385‑8 | 76 106 385‑8 | S | LEW 11425 | O | Brandenburg (Havel) | D-FWB | 27/10/1967 | |||||||
346 391‑6 | V60.5 106 391‑6 | 98 80 3346 391-6 | LEW 11672 | GR | D-HVLE | 04/11/1967 | ||||||||
346 399‑9 | 03 106 399‑9 | S | 98 80 3346 399-9 | LEW 11680 | D-LUW | 09/11/1967 | ||||||||
346 409‑6 | 106 409‑6 | X | LEW 11690 | O | BWR | Horka | D-DB | 28/02/1968 | 07/09/1994 | 12/1998 | ||||
346 431‑0 | 106 431‑0 | X | LEW 11712 | O | LL1 | Scholz Recycling, Espenhain | D-DB | 05/01/1968 | 27/11/2001 | 06/2004 | ||||
346 464‑1 | 106 464‑1 | X | LEW 12003 | O | D-LRS | 25/07/1968 | ||||||||
346 501‑0 | 346‑003 106‑17 | 98 80 3346 501-0 | LEW 15200 | B | D-LUW | 26/07/1976 | ||||||||
346 502‑8 | 3 | 98 80 3346 502-8 | LEW 16691 | BLR | D-EBS | 24/07/1979 | ||||||||
346 504‑4 | 57 106 504‑4 | S | LEW 12043 | O | Brandenburg (Havel) | D-FWB | 29/10/1968 | |||||||
346 522‑6 | 628 106 522‑6 | X | LEW 12292 | O | Brandenburg (Havel) | D-ITB | ||||||||
346 524‑2 | 106 524‑2 | X | LEW 12294 | O | Nordhausen | D-FWB | 06/01/1969 | 07/2018 | ||||||
346 555‑6 | 106 555‑6 Wl 02 | 98 80 3346 555-6 | LEW 16523 | O | Löbau | D-OSEF | 10/01/1979 | |||||||
346 560‑6 | 106 560‑6 | 98 80 3346 560-6 | LEW 12315 | O | D-CLR | 27/05/1969 | ||||||||
346 570‑5 | 106 570‑5 | LEW 12312 | O | Meiningen | DLW | 24/04/1969 | ||||||||
346 574‑7 | 44 106 574‑7 | S | LEW 12322 | O | Nordhausen | D-ITB | 09/05/1969 | |||||||
346 577‑0 | X | Brandenburg (Havel) | ||||||||||||
346 590‑3 | 346‑590 106 590‑2 V650.01 | 98 80 3346 590-3 | 12363 [1969] | D-KOEF | ||||||||||
346 594‑5 | FALZ | |||||||||||||
346 601‑8 | 346 602‑6 | 98 80 3346 602-6 | D-EBS | |||||||||||
346 603‑4 | 98 80 3346 603-4 | D-EBS | ||||||||||||
346 613‑3 | V60 15613 | P | 98 80 3346 613-3 | Bad Nauheim | D-EBEFW | |||||||||
346 615‑8 | D-AHG | |||||||||||||
346 620‑8 | S | Brandenburg | ||||||||||||
346 657‑0 | V60‑SP‑010 | X | 7/2001 | |||||||||||
346 659‑6 | WFL 14 12630 | 98 80 3346 659-6 | D-WFL | |||||||||||
346 660‑4 | O | Falkenberg (Elster) | D-DMHK | |||||||||||
346 674‑5 | WFL 5 12647 | 98 80 3346 674-5 | D-ELS | |||||||||||
346 676‑0 | X | TSR Magdeburg 9/2004 | ||||||||||||
346 685‑1 | WFL 10 12660 | 98 80 3346 685-1 | D-ELS | |||||||||||
346 692‑7 | 81 | X | Neubrandenburg 12/2012 | |||||||||||
346 727‑1 | WFL 8 12988 | 98 80 3346 727-1 | D-WFL | |||||||||||
346 738‑8 | 106 004 12999 | P | 98 80 3346 738-8 | ITLR | Dresden-Altstadt | D-IGDA | ||||||||
346 756‑0 | 13787 106 756‑0 | 98 80 3346 756-0 | D-PRESS | |||||||||||
346 775‑0 | X | TSR Magdeburg 5/2006 | ||||||||||||
346 799‑0 | 106 005 13316 | 98 80 3346 799-0 | ITLR | D-ITL | ||||||||||
346 810‑5 | 106 810‑5 | X | 13327 [1971] | O | LMR | Scholz Recycling, Espenhain | D-DB | 23/12/1971 | 12/2003 | |||||
346 811‑3 | 3 Werklok 3 106 811‑3 | 98 80 3346 811-3 | LEW 13328 | RFH | Tanklager Kablow | D-RFH | 28/12/1971 | |||||||
346 820‑4 | V60.10 | 98 80 3346 820-4 | LEW 13774 | D-DEBG | ||||||||||
346 823‑8 | 345 823‑9 V60.1 106 823‑8 | 98 80 3345 823-9 | LEW 13362 | HVLE | D-HVLE | 29/02/1972 | ||||||||
346 824‑6 | 106 824‑6 | P | 98 80 3346 824-6 | LEW 13737 | O | Zinnowitz (Usedom) | D-UEG | 02/02/1973 | ||||||
346 825‑3 | 98 80 3346 825-3 | D-RAT | ||||||||||||
346 826‑1 | 346‑004 716 522‑8 | 98 80 3346 826-1 | LEW 16996 | D-KOEF | ||||||||||
346 828‑7 | V60‑04 | P | 98 80 3346 828-7 | LEW 13867 | Anduze [F] | F-CITEV | 12/03/1974 | |||||||
346 833‑7 | V60.2 106 833‑7 | X | LEW 13819 | Karsdorf | D-ARCO | 15/09/1973 | 05/2008 | |||||||
346 834‑5 | 106 834‑5 | X | LEW 13820 | DBOR | WRS | TSR Recycling, Magdeburg-Hafen | D-DB | 15/09/1973 | 27/11/2001 | 09/2004 | ||||
346 839‑4 | 106 839‑4 | X | LEW 13831 | DB | WRS | TSR Recycling, Magdeburg-Hafen | D-DB | 30/10/1973 | 25/10/2002 | 11/2004 | ||||
346 847‑7 | 68 106 847‑7 | X | LEW 13842 | O | D-FWB | 03/11/1973 | ||||||||
346 852‑7 | WFL 9 106 852‑7 | P | 98 80 3346 852-7 | LEW 13847 - on loan to SEM | DB | Chemnitz-Hilbersdorf | D-WFL | 19/11/1973 | ||||||
346 875‑8 | 106 875‑8 | X | LEW 14125 | DB | BSE | TSR Recycling, Magdeburg-Hafen | D-DB | 26/04/1974 | 27/11/2001 | 10/2004 | ||||
346 880‑8 | 106 880‑8 | X | LEW 14130 | DB | BSE | TSR Recycling, Magdeburg-Hafen | D-DB | 02/05/1974 | 25/10/2002 | 11/2004 | ||||
346 884‑0 | 106 884‑0 | X | LEW 14134 | DB | BSE | TSR Recycling, Magdeburg-Hafen | D-DB | 25/05/1974 | 14/01/2003 | 11/2004 | ||||
346 891‑5 | 106 891‑5 | Teepott | LEW 14141 | D-DLI | 05/06/1974 | |||||||||
346 912‑9 | 106 912‑9 | X | LEW 14206 | DB | BSE | TSR Recycling, Magdeburg-Hafen | D-DB | 06/08/1974 | 25/10/2001 | 09/2004 | ||||
346 916‑0 | 106 916‑0 | X | LEW 14210 | DB | BSE | TSR Recycling, Magdeburg-Hafen | D-DB | 09/08/1974 | 16/10/2003 | 11/2004 | ||||
346 928‑5 | 106 928‑5 | X | LEW 14222 | DB | BSE | Scholz Recycling, Espenhain | D-DB | 23/09/1974 | 07/01/2003 | 09/2004 | ||||
346 931‑9 | WFL 6 106 931‑9 | 98 80 3346 931-9 | LEW 14284 | R | D-WFL | 26/09/1974 | ||||||||
346 933‑5 | 63 106 933‑5 | LEW 14320 | R | D-DLI | 28/09/1974 | |||||||||
346 942‑6 | 83 106 942‑6 | X | LEW 14544 | DBOR | Kamenz | D-ITL | 27/02/1975 | 09/06/2000 | 05/2006 | |||||
346 945‑9 | 106 945‑9 | X | LEW 14547 | DB | BSE | TSR Recycling, Magdeburg-Hafen | D-DB | 18/02/1975 | 07/01/2003 | 10/2004 | ||||
346 946‑7 | 106 946‑7 | X | LEW 14548 | DB | BSE | TSR Recycling, Magdeburg-Hafen | D-DB | 18/02/1975 | 31/12/2001 | 11/2004 | ||||
346 949‑1 | 106 949‑1 | X | LEW 14551 | DB | WRS | TSR Recycling, Magdeburg-Hafen | D-DB | 24/02/1975 | 18/02/2002 | 12/2004 | ||||
346 953‑3 | VL5 | Merseburg | 98 80 3346 953-3 | 11975 [1968] | D-HEIN | 05/06/1968 | ||||||||
346 962‑4 | 106 962‑4 | W | LEW 14574 | DB | D-DLI | 15/05/1975 | ||||||||
346 970‑7 | 105 970‑8 | Zwickau | 98 80 3346 970-7 | LEW 16359 | B | D-ABRRS | 30/03/1980 | |||||||
346 971‑5 | X | 98 80 3346 971-5 | LEW | DBOR | WRS | Theo Steil, Eberswalde | D-HEIN | 21/06/1975 | 27/11/2001 | 09/2004 | ||||
346 972‑3 | Ronneburg | 98 80 3346 972-3 | LEW 11416 | O | D-HEIN | |||||||||
346 973‑1 | Beerwalde | 98 80 3346 973-1 | LEW 11418 | D-HEIN | 05/10/1967 | |||||||||
346 974‑9 | 106 974‑9 | X | LEW 14586 | DB | BSE | TSR Recycling, Magdeburg-Hafen | D-DB | 25/07/1975 | 07/01/2003 | 12/2004 | ||||
346 980‑6 | 106 980‑6 | LEW 14592 | Ludwigslust | D-RME | 28/08/1975 | |||||||||
346 988‑9 | V60.7 106 988‑9 | 98 80 3346 988-9 | LEW 14600 | D-HVLE | ||||||||||
346 992‑1 | 106 992‑1 | P | 98 80 3346 992-1 | 16579 [1979] | O | D-VSE | 30/05/1979 | |||||||
346 995‑4 | 106 995‑4 | 98 80 3346 995-4 | LEW 14607 | R | D-WFL | 16/10/1975 |
Add Link
Select Set:
Select Class: