- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Width | 2.88 m |
Introduced | 2007 |
Wheel Arrangement | Bo-2-2-2-2-Bo |
Builder | Stadler Rail |
Power | 2000 kW |
Weight | 145 t |
Max Speed | 160 km/h |
Length | 90.378 m |
TE | 200 kN |
System | 15 kV 16.7 Hz AC |
Driving Wheel Dia | 860 mm |
Height | 4.185 m |
429 011 (ET 7.06) - Wuppertal Hbf
Photo: © John Mulrine
Number | Altnumber | Name | Status | Formation | Livery | Depot | Pool | Location | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
429 001‑1 | ET 015 ET 9.01 | A | 0429 001‑1, 0829 601‑4, 0829 301‑1, 0829 001‑7, 0429 501‑0 | WFB | EHE | TWN | D-ERB | 26/10/2007 | |||
429 002‑9 | ET 016 ET 9.02 | A | 0429 002‑9, 0829 602‑2, 0829 302‑9, 0829 002‑5, 0429 502‑8 | WFB | EHE | TWN | D-ERB | 30/11/2007 | |||
429 003‑7 | ET 017 ET 9.03 | A | 0429 003‑7, 0829 603‑0, 0829 303‑7, 0829 003‑3, 0429 503‑6 | WFB | EHE | TWN | D-ERB | 25/09/2007 | |||
429 004‑5 | ET 018 ET 9.04 | A | 0429 004‑5, 0829 604‑8, 0829 304‑5, 0829 004‑1, 0429 504‑4 | WFB | EHE | TWN | D-ERB | 30/11/2007 | |||
429 005‑2 | ET 019 ET 9.05 | A | 0429 005‑2, 0829 605‑5, 0829 305‑2, 0829 005‑8, 0429 505‑1 | WFB | EHE | TWN | D-ERB | 30/11/2007 | |||
429 006‑0 | ET 7.01 | A | 0429 006‑0, 0829 606‑3, 0829 306‑0, 0829 006‑6, 0429 506‑9 | ERB | EHE | TWN | D-ERB | 19/02/2010 | |||
429 007‑8 | ET 7.02 | A | 0429 007‑8, 0829 607‑1, 0829 307‑8, 0829 007‑4, 0429 507‑7 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 008‑6 | ET 7.03 | A | 0429 008‑6, 0829 608‑9, 0829 308‑6, 0829 008‑2, 0429 508‑5 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 009‑4 | ET 7.04 | A | 0429 009‑4, 0829 609‑7, 0829 309‑4, 0829 009‑0, 0429 509‑3 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 010‑2 | ET 7.05 | A | 0429 010‑2, 0829 610‑5, 0829 310‑2, 0829 010‑8, 0429 510‑1 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 011‑0 | ET 7.06 | A | 0429 011‑0, 0829 611‑9, 0829 311‑0, 0829 011‑6, 0429 511‑9 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 012‑8 | ET 7.07 | A | 0429 012‑8, 0829 612‑1, 0829 312‑8, 0829 012‑4, 0429 512‑7 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 013‑6 | ET 7.08 | A | 0429 013‑6, 0829 613‑9, 0829 313‑6, 0829 013‑2, 0429 513‑5 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 014‑4 | ET 7.09 | A | 0429 014‑4, 0829 614‑7, 0829 314‑4, 0829 014‑0, 0429 514‑3 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 015‑1 | ET 7.10 | A | 0429 015‑1, 0829 615‑4, 0829 315‑5, 0829 015‑7, 0429 515‑0 | ERB | EHE | MRLN | D-ERB | 18/02/2010 | |||
429 016‑9 | ET 7.11 | A | 0429 016‑9, 0829 616‑2, 0829 316‑9, 0829 016‑5, 0429 516‑8 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 017‑7 | ET 7.12 | A | 0429 017‑7, 0829 617‑0, 0829 317‑7, 0829 017‑3, 0429 517‑6 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 018‑5 | ET 7.13 | A | 0429 018‑5, 0829 618‑8, 0829 318‑5, 0829 018‑1, 0429 518‑4 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 019‑3 | ET 7.14 | A | 0429 019‑3, 0829 619‑6, 0829 319‑3, 0829 019‑9, 0429 519‑2 | ERB | EHE | MRLN | D-ERB | 19/02/2010 | |||
429 020‑1 | 429 041 429 541 | A | 0429 020‑1, 0829 620‑4, 0829 320‑1, 0829 020‑7, 0429 520‑0 | HLB | D-HEB | 09/12/2010 | |||||
429 021‑9 | 429 042 429 542 | A | 0429 021‑9, 0829 621‑2, 0829 321‑9, 0829 021‑5, 0429 521‑8 | HLB | D-HEB | 09/12/2010 | |||||
429 022‑7 | 429 043 429 543 | A | 0429 022‑7, 0829 622‑0, 0829 322‑7, 0829 022‑3, 0429 522‑6 | HLB | D-HEB | 08/12/2010 | |||||
429 023‑5 | 429 044 429 544 | A | 0429 023‑5, 0829 623‑8, 0829 323‑5, 0829 023‑1, 0429 523‑4 | HLB | D-HEB | 09/12/2010 | |||||
429 024‑3 | 429 045 429 545 | A | 0429 024‑3, 0829 624‑6, 0829 324‑3, 0829 024‑9, 0429 524‑2 | HLB | D-HEB | 09/12/2010 | |||||
429 025‑0 | 429 046 429 546 | A | 0429 025‑0, 0829 625‑3, 0829 325‑0, 0829 025‑6, 0429 525‑9 | HLB | D-HEB | 09/12/2010 | |||||
429 026‑8 | W | 0429 026‑8, 0829 626‑1, 0829 326‑8, 0829 026‑4, 0429 526‑7 | DB | WR | R | D-DB | 19/10/2007 | ||||
429 027‑6 | W | 0429 027‑6, 0829 627‑9, 0829 327‑6, 0829 027‑2, 0429 527‑5 | DB | WR | R | Sassnitz-Mukran | D-DB | 19/10/2007 | |||
429 028‑4 | Hansestadt Stralsund | W | 0429 028‑4, 0829 628‑7, 0829 328‑4, 0829 028‑0, 0429 528‑3 | DB | WR | R | Sassnitz-Mukran | D-DB | 19/10/2007 | ||
429 029‑2 | W | 0429 029‑2, 0829 629‑5, 0829 329‑2, 0829 029‑8, 0429 529‑1 | DB | WR | R | D-DB | 30/11/2007 | ||||
429 030‑0 | W | 0429 030‑0, 0829 630‑3, 0829 330‑0, 0829 030‑6, 0429 530‑9 | DB | WR | R | Sassnitz-Mukran | D-DB | 30/11/2007 | |||
429 047‑4 | A | 0429 047‑4, 0829 627‑7, 0829 347‑4, 0829 047‑0, 0429 547‑3 | HLB | D-HEB | 18/09/2015 | ||||||
429 048‑2 | A | 0429 048‑2, 0829 648‑5, 0829 348‑2, 0829 048‑8, 0429 548‑1 | HLB | D-HEB | 18/09/2015 | ||||||
429 049‑0 | A | 0429 049‑0, 0829 649‑3, 0829 349‑0, 0829 049‑6, 0429 549‑9 | HLB | D-HEB | 07/12/2015 | ||||||
429 050‑8 | A | 0429 050‑8, 0829 650‑1, 0829 350‑8, 0829 050‑4, 0429 550‑7 | HLB | D-HEB | 07/12/2015 |
Add Link
Select Set:
Select Class: