- 152 (E52)
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Builder | BBC, Henschel, Krauss-Maffei, Krupp |
Max Speed | 200 km/h |
System | 15 kV 16.7 Hz AC |
Introduced | 1979-1980 (120.0), 1986-1989 (120.1) |
Withdrawn | 2002 (120.0), 2016-2021 (120.1) |
Length | 19.20 m |
Weight | 84 t |
Power | 5600 kW |
TE | 340 kN |
Wheel Arrangement | Bo-Bo |
Width | 2.82 m |
Height | 3.93 m |
Wheelbase | 13000 mm |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 001‑3 | 752 001‑8 | X | TEE | NN1 | Süßen | 11/10/1980 | 25/05/2004 | ||||||||
120 002‑1 | 752 002‑6 | X | DBOR | NN1 | AW Nürnberg | 21/01/1981 | 17/05/2005 | ||||||||
120 003‑9 | 752 003‑4 | P | TEE | Bahnpark Augsburg | DBM | 27/09/1980 | |||||||||
120 004‑7 | 752 004‑2 | P | TEE | Koblenz-Lützel | DBM | 13/12/1980 | |||||||||
120 005‑4 | 752 005‑9 | P | on loan to TEV | DBOR | Weimar | D-DB | 30/11/1979 | ||||||||
120 101‑1 | P | Koblenz-Lützel | DBM | 20/11/1987 | |||||||||||
120 102‑9 | A | 91 80 6120 102-9 | DB | Bahnlogistik24 [D-BL24] | D-BLC | 12/12/1987 | |||||||||
120 103‑7 | X | 91 80 6120 103-7 | Withdrawn after a fire in Hamburg Dammtor on 19th May 2018 | DB | MH1 | Bender, Opladen | D-DB | 28/08/1987 | 30/07/2018 | 21/04/2021 | |||||
120 104‑5 | W | 91 80 6120 104-5 | DB | MH1 | Leipzig-Engelsdorf | D-DB | 18/12/1987 | 11/07/2020 | |||||||
120 105‑2 | X | 91 80 6120 105-2 | DB | MH1 | Bender, Opladen | D-DB | 04/12/1987 | 09/07/2020 | 29/11/2021 | ||||||
120 106‑0 | X | 91 80 6120 106-0 | DB | MH1 | AW Dessau | D-DB | 05/12/1987 | 13/12/2016 | 08/2017 | ||||||
120 108‑6 | X | 91 80 6120 108-6 | DB | MH1 | Bender, Opladen | D-DB | 28/10/1987 | 11/07/2020 | 02/12/2021 | ||||||
120 109‑4 | X | 91 80 6120 109-4 | DB | MH1 | D-DB | 02/10/1987 | 11/12/2015 | ||||||||
120 110‑2 | X | 91 80 6120 110-2 | DB | MH1 | AW Dessau | D-DB | 21/08/1987 | 14/10/2016 | 08/2017 | ||||||
120 111‑0 | W | 91 80 6120 111-0 | DB | MH1 | Leipzig-Engelsdorf | D-DB | 10/11/1987 | ||||||||
120 112‑8 | X | 91 80 6120 112-8 | DB | MH1 | Bender, Opladen | D-DB | 01/09/1987 | 27/12/2017 | 23/04/2018 | ||||||
120 113‑6 | X | 91 80 6120 113-6 | DB | MH1 | Bender, Opladen | D-DB | 03/11/1987 | 02/12/2021 | |||||||
120 114‑4 | X | 91 80 6120 114-4 | DB | MH1 | Bender, Opladen | D-DB | 31/10/1987 | 16/11/2021 | |||||||
120 115‑1 | W | 91 80 6120 115-1 | DB | MH1 | Leipzig-Engelsdorf | D-DB | 30/10/1987 | ||||||||
120 118‑5 | W | 91 80 6120 118-5 | DB | MH1 | Leipzig-Engelsdorf | D-DB | 06/11/1987 | ||||||||
120 119‑3 | 91 80 6120 119-3 | Bahnlogistik24 [D-BL24] | D-BLC | 28/11/1987 | |||||||||||
120 120‑1 | 91 80 6120 120-1 | Bahnlogistik24 [D-BL24] | D-BLC | 18/12/1987 | |||||||||||
120 122‑7 | X | 91 80 6120 122-7 | DB | MH1 | F | Bender, Opladen | D-DB | 24/12/1987 | 27/06/2017 | 25/08/2022 | |||||
120 123‑5 | W | 91 80 6120 123-5 | DB | MH1 | F | Leipzig-Engelsdorf | D-DB | 31/12/1987 | |||||||
120 124‑3 | X | 91 80 6120 124-3 | DB | MH1 | F | Bender, Opladen | D-DB | 31/12/1987 | 09/04/2018 | ||||||
120 125‑0 | 91 80 6120 125-0 | STMI | ST | D-DB | 02/03/1988 | ||||||||||
120 126‑8 | X | 91 80 6120 126-8 | DB | MH1 | F | Bender, Opladen | D-DB | 13/01/1988 | 24/08/2022 | ||||||
120 127‑6 | 91 80 6120 127-6 | Bahnlogistik24 [D-BL24] | D-BLC | 27/02/1988 | |||||||||||
120 130‑0 | X | 91 80 6120 130-0 | DB | MH1 | F | AW Nürnberg | D-DB | 15/04/1988 | 04/2016 | ||||||
120 131‑8 | X | 91 80 6120 131-8 | DB | MH1 | F | Bender, Opladen | D-DB | 18/03/1988 | 25/11/2015 | 10/04/2018 | |||||
120 132‑6 | W | 91 80 6120 132-6 | DB | MH1 | F | Leipzig-Engelsdorf | D-DB | 06/05/1988 | |||||||
120 133‑4 | W | 91 80 6120 133-4 | DB | MH1 | F | Leipzig-Engelsdorf | D-DB | 15/04/1988 | 11/07/2020 | ||||||
120 134‑2 | 91 80 6120 134-2 | DB | D-SEL | 22/04/1988 | |||||||||||
120 135‑9 | X | 91 80 6120 135-9 | DB | MH1 | F | Bender, Opladen | D-DB | 05/05/1988 | 30/04/2016 | 09/04/2018 | |||||
120 137‑5 | X | 91 80 6120 137-5 | DB | MH1 | F | Bender, Opladen | D-DB | 02/06/1988 | 25/08/2022 | ||||||
120 138‑3 | X | 91 80 6120 138-3 | DB | MH1 | F | Bender, Opladen | D-DB | 11/06/1988 | 11/04/2018 | ||||||
120 140‑9 | X | 91 80 6120 140-9 | DB | MH1 | F | AW Dessau | D-DB | 10/12/1988 | 23/02/2017 | 08/2017 | |||||
120 141‑7 | X | 91 80 6120 141-7 | DB | MH1 | F | Bender, Opladen | D-DB | 14/12/1988 | 01/12/2021 | ||||||
120 142‑5 | X | 91 80 6120 142-5 | DBOR | MH1 | F | Theo Steil, Eschweiler-Aue | D-DB | 31/12/1988 | 15/10/2011 | ||||||
120 143‑3 | A | 91 80 6120 143-3 | DBOR | D-SEL | 31/12/1988 | ||||||||||
120 144‑1 | A | 91 80 6120 144-1 | TEE | D-SEL | 15/12/1988 | ||||||||||
120 145‑8 | A | 91 80 6120 145-8 | WRS | D-WRSCH | 16/12/1988 | ||||||||||
120 146‑6 | W | 91 80 6120 146-6 | DB | MH1 | F | D-DB | 17/12/1988 | ||||||||
120 147‑4 | X | 91 80 6120 147-4 | DB | MH1 | F | Bender, Opladen | D-DB | 20/12/1988 | 30/11/2021 | ||||||
120 148‑2 | X | 91 80 6120 148-2 | DB | MH1 | F | Bender, Opladen | D-DB | 21/12/1988 | 13/06/2022 | ||||||
120 149‑0 | X | 91 80 6120 149-0 | DB | MH1 | F | Bender, Opladen | D-DB | 23/12/1988 | 16/03/2022 | ||||||
120 150‑8 | X | 91 80 6120 150-8 | DB | MH1 | F | Bender, Opladen | D-DB | 31/12/1988 | 10/12/2021 | ||||||
120 151‑6 | X | 91 80 6120 151-6 | DB | MH1 | F | Bender, Opladen | D-DB | 29/12/1988 | 07/12/2021 | ||||||
120 152‑4 | X | 91 80 6120 152-4 | DB | MH1 | F | Bender, Opladen | D-DB | 24/12/1988 | 01/12/2021 | ||||||
120 153‑2 | 120 501‑2 | S | 91 80 6120 153-2 | with Systemtechnic branding | DB | STMI | ST | D-DB | 24/12/1988 | ||||||
120 154‑0 | W | 91 80 6120 154-0 | Spare parts donor | DB | Karlsruhe Hbf | D-WRSCH | 31/12/1988 | ||||||||
120 155‑7 | 91 80 6120 155-7 | DB | FFU | N | D-DB | 31/12/1988 | |||||||||
120 156‑5 | X | 91 80 6120 156-5 | DB | MH1 | F | Bender, Opladen | D-DB | 22/03/1989 | 10/04/2018 | ||||||
120 157‑3 | X | 91 80 6120 157-3 | DB | MH1 | F | Bender, Opladen | D-DB | 18/02/1989 | 07/12/2021 | ||||||
120 158‑1 | X | DBOR | MH1 | F | AW Dessau | D-DB | 07/04/1989 | 15/07/2013 | |||||||
120 159‑9 | W | 91 80 6120 159-9 | DB | MH1 | F | Leipzig-Engelsdorf | D-DB | 05/12/1989 | |||||||
120 160‑7 | 120 502‑0 | S | 91 80 6120 160-7 | Y | HM | N | D-DB | 29/03/1989 | |||||||
120 201‑9 | 120 116‑9 | Rosi | H | 91 80 6120 201-9 | BL24 | Bahnlogistik24 [D-BL24] | D-BLC | 05/11/1987 | |||||||
120 202‑7 | 120 129‑2 | W | 91 80 6120 202-7 | DB | WR | R | Leipzig-Engelsdorf | D-DB | 03/03/1988 | ||||||
120 203‑5 | 120 107‑8 | W | 91 80 6120 203-5 | DB | WR | R | Leipzig-Engelsdorf | D-DB | 27/11/1987 | ||||||
120 204‑3 | 120 128‑4 | W | 91 80 6120 204-3 | DB | Karlsruhe Hbf | D-WRSCH | 15/03/1988 | ||||||||
120 205‑0 | 120 121‑9 | H | 91 80 6120 205-0 | DB | Bahnlogistik24 [D-BL24] | D-BLC | 03/12/1987 | ||||||||
120 206‑8 | 120 117‑7 | W | 91 80 6120 206-8 | DB | KA | R | Leipzig-Engelsdorf | D-DB | 27/11/1987 | ||||||
120 207‑6 | 120 136‑7 | W | 91 80 6120 207-6 | DB | KA | R | Leipzig-Engelsdorf | D-DB | 11/06/1988 | ||||||
120 208‑4 | 120 139‑1 | W | 91 80 6120 208-4 | DB | KA | R | Leipzig-Engelsdorf | D-DB | 10/12/1988 |
Add Link
Select Set:
Select Class: