- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Length | 10.45 m |
Introduced | 1956-1961 |
Wheel Arrangement | C |
Builder | Krupp, MaK, Jung, Krauss-Maffei, Deutz, Henschel, Esslingen, Gmeinder |
Power | 465 kW |
Weight | 48-49.5 t |
TE | 122 kN |
Engine | CAT 3412E DI-TTA |
Transmission | Hydraulic |
Max Speed | 60 km/h |
Driving Wheel Dia | 1250 mm |
Width | 3.10 m |
Height | 4.54 m |
Photo: Phil Hayward
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
362 362‑6 | 364 362‑4 360 362‑8 260 362‑9 | A | 98 80 3362 362-6 | DB | LH1 | C | D-DB | 12/04/1957 | ||||||
362 378‑2 | 364 378‑0 360 378‑4 260 378‑5 | A | 98 80 3362 378-2 | DB | MIH | C | D-DB | 11/11/1958 | ||||||
362 382‑4 | 364 382‑4 360 382‑6 260 382‑7 | X | 98 80 3362 382-4 | DB | MMF | C | D-DB | 15/10/1958 | 27/03/2012 | 2019 | ||||
362 385‑7 | 364 585‑5 360 385‑9 260 385‑0 | X | 98 80 3362 385-7 | DB | TK | C | Theo Steil, Trier-Ehrang | D-DB | 09/01/1959 | 19/03/2012 | ||||
362 388‑1 | 260 388‑4 360 388‑3 364 388‑9 | A | 98 80 3362 388-1 | DB | TK | C | D-DB | 04/02/1959 | ||||||
362 389‑9 | 260 389‑2 360 389‑1 364 389‑7 | A | 98 80 3362 389-9 | D-WRSCH | 13/02/1959 | |||||||||
362 390‑7 | 364 390‑5 360 390‑9 260 390‑0 | W | 98 80 3362 390-7 | Werklok | DB | EOS | C | Oberhausen-Osterfeld Süd | D-DB | 27/02/1959 | ||||
362 391‑5 | 364 391‑3 360 391‑7 260 391‑8 | A | 98 80 3362 391-5 | DB | FMB | C | D-DB | 26/01/1959 | ||||||
362 400‑4 | 364 400‑2 360 400‑6 260 400‑7 | S | 98 80 3362 400-4 | spare parts donor | DB | Nördlingen | D-BYB | 11/06/1958 | ||||||
362 401‑2 | 364 401‑0 360 401‑4 260 401‑5 | X | 98 80 3362 401-2 | DB | BSN | Scholz Recycling, Espenhain | D-DB | 02/10/1958 | 22/01/2012 | |||||
362 402‑0 | 364 402‑8 360 402‑2 260 402‑3 | X | 98 80 3362 402-0 | DB | EOS | Theo Steil, Köln-Deutz | D-DB | 06/10/1958 | 04/2013 | |||||
362 406‑1 | 364 406‑9 360 406‑3 260 406‑4 | A | 98 80 3362 406-1 | DB | AM | C | D-DB | 05/11/1958 | ||||||
362 407‑9 | 364 407‑7 360 407‑1 260 407‑2 | P | 98 80 3362 407-9 | DB | Nördlingen | D-BYB | 05/11/1958 | |||||||
362 410‑3 | 364 410‑1 360 410‑5 260 410‑6 | X | 98 80 3362 410-3 | DB | BSE | Scholz Recycling, Espenhain | D-DB | 10/11/1958 | 28/11/2013 | 11/2014 | ||||
362 412‑9 | 364 412‑7 360 412‑1 260 412‑3 | X | 98 80 3362 412-9 | DB | FK | Theo Steil, Trier-Ehrang | D-DB | 11/11/1958 | 26/02/2010 | 2015 | ||||
362 415‑2 | 364 415‑0 360 415‑4 260 415‑5 | X | 98 80 3362 415-2 | DB | KG | C | D-DB | 02/12/1958 | 23/01/2014 | |||||
362 419‑4 | 364 419‑2 360 419‑6 260 419‑7 | S | 98 80 3362 419-4 | spare parts donor | Germersheim | D-TLVG | 04/12/1958 | 25/01/2021 | ||||||
362 423‑6 | 364 423‑4 360 423‑8 260 423‑9 | A | 98 80 3362 423-6 | DB | AM | C | D-DB | 19/12/1958 | ||||||
362 427‑7 | 364 427‑5 360 427‑9 260 427‑0 | X | 98 80 3362 427-7 | DB | MIH | C | D-DB | 08/01/1959 | 2019 | |||||
362 448‑3 | 364 448‑1 360 448‑5 260 448‑6 | A | 98 80 3362 448-3 | AIX | D-BWA | 31/03/1959 | ||||||||
362 502‑7 | 364 502‑5 360 502‑9 260 502‑0 | X | 98 80 3362 502-7 | DB | Schrott-Wetzel, Mannheim-Rheinau | D-TVLG | 27/08/1959 | 02/03/2023 | ||||||
362 509‑2 | 364 509‑0 360 509‑4 260 509‑5 | A | 98 80 3362 509-2 | DB | AM | C | D-DB | 24/09/1959 | ||||||
362 510‑0 | 364 510‑8 360 510‑2 260 510‑3 | A | 98 80 3362 510-0 | DB | SSR | C | D-DB | 24/09/1959 | ||||||
362 517‑5 | 364 517‑3 360 517‑7 260 517‑8 | A | 98 80 3362 517-5 | DB | LH1 | C | D-DB | 26/10/1959 | ||||||
362 523‑3 | 364 523‑1 360 523‑5 260 523‑6 | A | 98 80 3362 523-3 | DB | Ulm | D-BKE | 12/11/1959 | |||||||
362 526‑6 | 364 526‑4 360 526‑8 260 526‑9 | A | 98 80 3362 526-6 | DB | D-AVOLL | 26/11/1959 | ||||||||
362 536‑5 | 364 536‑3 360 536‑7 260 536‑8 | X | 98 80 3362 536-5 | DB | BSE | C | Scholz Recycling, Espenhain | D-DB | 14/01/1960 | 05/10/2011 | ||||
362 538‑1 | 364 538‑9 360 538‑3 260 538‑4 | A | 98 80 3362 538-1 | DB | RM | C | D-DB | 28/01/1960 | ||||||
362 540‑7 | 364 540‑5 360 540‑9 360 540‑9 | X | 98 80 3362 540-7 | DB | KG | Theo Steil, Eschweiler-Aue | D-DB | 04/02/1960 | 21/09/2011 | 05/2015 | ||||
362 544‑9 | 364 544‑7 360 544‑1 260 544‑2 | W | 98 80 3362 544-9 | Spare parts donor | DB | D-PRESS | 18/02/1960 | |||||||
362 545‑6 | 364 545‑4 360 545‑8 260 545‑9 | X | 98 80 3362 545-6 | DB | FMB | Theo Steil, Köln-Deutz | D-DB | 25/02/1960 | 01/12/2008 | 03/2013 | ||||
362 547‑2 | 364 547‑0 360 547‑4 260 547‑5 | A | 98 80 3362 547-2 | DB | RM | C | D-DB | 03/03/1960 | ||||||
362 550‑6 | 364 550‑4 360 550‑8 260 550‑9 | A | 98 80 3362 550-6 | DB | Gotha | D-RPRS | 17/03/1960 | |||||||
362 551‑4 | 364 551‑2 360 551‑6 260 551‑7 | A | 98 80 3362 551-4 | DB | RM | C | D-DB | 11/03/1960 | ||||||
362 556‑3 | 364 556‑1 360 556‑5 260 556‑6 | 98 80 3362 556-3 | Y | Königsborn | D-DGT | 30/03/1960 | ||||||||
362 558‑9 | 364 558‑7 360 558‑1 260 558‑2 | A | 98 80 3362 558-9 | B | Nördlingen | D-BYB | 25/04/1960 | |||||||
362 559‑7 | 364 559‑5 360 559‑9 260 559‑0 | X | 98 80 3362 559-7 | DB | AM | C | Bender, Halle (Saale) | D-DB | 24/04/1960 | 05/2022 | ||||
362 560‑5 | 364 560‑3 360 560‑7 260 560‑8 | X | 98 80 3362 560-5 | DB | FMB | C | TSR Recycling, Halle (Saale) | D-DB | 13/04/1960 | 25/09/2020 | ||||
362 562‑1 | 364 562‑9 360 562‑3 260 562‑4 | W | 98 80 3362 562-1 | Spare parts donor | DB | D-PRESS | 27/04/1960 | |||||||
362 564‑7 | 364 564‑5 360 564‑9 260 564‑0 | 98 80 3362 564-7 | DB | D-RIM | 05/05/1960 | |||||||||
362 567‑0 | 364 567‑8 360 567‑2 260 567‑3 | A | 98 80 3362 567-0 | Werklok VI | RY | WRS | C | D-DB | 13/05/1960 | |||||
362 568‑8 | 364 568‑6 360 568‑0 260 568‑1 | A | 98 80 3362 568-8 | DB | MIH | C | D-DB | 30/05/1960 | ||||||
362 571‑2 | 364 571‑0 360 571‑4 260 571‑5 | W | 98 80 3362 571-2 | DB | AM | C | Maschen | D-DB | 02/06/1960 | |||||
362 574‑6 | 364 574‑4 360 574‑8 260 574‑9 | W | 98 80 3362 574-6 | Spare parts donor | DB | BT Trains [NL] | D- | 20/06/1960 | ||||||
362 582‑9 | 364 582‑7 360 582‑1 260 582‑2 | A | 98 80 3362 582-9 | DB | FMB | C | D-DB | 21/07/1960 | ||||||
362 587‑8 | 364 587‑6 360 587‑0 260 587‑1 | A | 98 80 3362 587-8 | DB | AM | C | D-DB | 08/09/1960 | ||||||
362 589‑4 | 364 589‑2 360 589‑6 260 589‑7 | A | 98 80 3362 589-4 | DB | TK | C | D-DB | 22/09/1960 | ||||||
362 592‑8 | 364 592‑6 360 592‑0 260 592‑1 | A | 98 80 3362 592-8 | DB | TK | C | D-DB | 29/09/1960 | ||||||
362 594‑4 | 364 594‑2 360 594‑6 260 594‑7 | A | 98 80 3362 594-4 | DB | MIH | C | D-DB | 13/10/1960 | ||||||
362 596‑9 | 364 596‑7 360 596‑1 260 596‑2 | A | 98 80 3362 596-9 | DB | AM | C | D-DB | 23/10/1960 | ||||||
362 597‑7 | 364 597‑5 360 597‑9 260 597‑0 | A | 98 80 3362 597-7 | DB | AM | C | D-DB | 23/10/1960 | ||||||
362 598‑5 | 364 598‑3 360 598‑7 260 598‑8 | A | 98 80 3362 598-5 | DB | MIH | C | D-DB | 30/10/1960 | ||||||
362 600‑9 | 364 600‑7 360 600‑1 260 600‑2 | A | 98 80 3362 600-9 | DB | LH1 | C | D-DB | 07/11/1960 | ||||||
362 605‑8 | 364 605‑6 360 605‑0 260 605‑1 | X | 98 80 3362 605-8 | DB | HBSB | C | Bremen-Sebaldsbrück | D-DB | 24/11/1960 | 20/01/2016 | 13/07/2017 | |||
362 612‑4 | 364 612‑2 360 612‑6 260 612‑7 | X | 98 80 3362 612-4 | DB | LH1 | C | TSR Recycling, Halle (Saale) | D-DB | 16/12/1960 | 25/09/2020 | ||||
362 614‑0 | 364 614‑8 360 614‑2 260 614‑3 | A | 98 80 3362 614-0 | DB | TK | C | D-DB | 03/01/1961 | ||||||
362 741‑1 | 364 741‑9 360 741‑3 260 741‑4 | E | DB | Udine-Ovada [IT] | I-RAILO | 22/10/1959 | ||||||||
362 748‑6 | 364 748‑4 360 748‑8 260 748‑9 | W | 98 80 3362 748-6 | DB | AM | ? | D-DB | 10/11/1959 | 21/02/2013 | |||||
362 754‑4 | 364 754‑2 360 754‑6 260 754‑7 | X | 98 80 3362 754-4 | DB | EOS | Bender, Opladen | D-DB | 10/12/1959 | 21/02/2012 | 25/11/2020 | ||||
362 755‑1 | 364 755‑9 360 755‑3 260 755‑4 | A | 98 80 3362 755-1 | DB | D-FLEX | 10/12/1959 | ||||||||
362 756‑9 | 364 756‑7 360 756‑1 260 756‑2 | A | 98 80 3362 756-9 | DB | MIH | C | D-DB | 16/12/1959 | ||||||
362 757‑7 | 364 757‑5 360 757‑9 260 757‑0 | X | 98 80 3362 757-7 | DB | WRS | Theo Steil, Eberswalde | D-DB | 22/12/1959 | 30/09/2011 | 09/07/2014 | ||||
362 761‑9 | 364 761‑7 360 761‑1 260 761‑2 | P | 98 80 3362 761-9 | DBBB | Passau | D-PEF | 10/01/1960 | |||||||
362 766‑8 | 364 766‑6 360 766‑0 260 766‑1 | X | 98 80 3362 766-8 | DB | EOS | C | Theo Steil, Köln-Deutz | D-DB | 02/02/1960 | 05/11/2009 | 2013 | |||
362 768‑4 | 364 768‑2 360 768‑6 260 768‑7 | A | 98 80 3362 768-4 | DB | TK | C | D-DB | 08/02/1960 | ||||||
362 769‑2 | V60 769 364 769‑0 360 769‑4 260 769‑5 | A | 98 80 3362 769-2 | DBPR | D-BKE | 09/02/1960 | ||||||||
362 780‑9 | 364 780‑7 360 780‑1 260 780‑2 | A | 98 80 3362 780-9 | DBOR | D-LEG | 04/04/1960 | ||||||||
362 787‑4 | V60‑002 364 787‑2 360 787‑6 260 787‑7 | A | 98 80 3362 787-4 | B | Lübeck | D-NRS | 08/05/1960 | |||||||
362 791‑6 | 364 791‑4 360 791‑8 260 791‑9 | A | 98 80 3362 791-6 | DB | AM | C | D-DB | 30/05/1960 | ||||||
362 794‑0 | 364 794‑8 360 794‑2 260 794‑3 | X | 98 80 3362 794-0 | DB | MMF | Scholz Recycling, Espenhain | D-DB | 12/06/1960 | 06/07/2009 | |||||
362 797‑3 | 364 797‑1 360 797‑5 260 797‑6 | X | 98 80 3362 797-3 | DB | AM | C | Bremen-Sebaldsbrück | D-DB | 30/06/1960 | 06/08/2018 | 12/12/2018 | |||
362 798‑1 | 364 798‑9 360 798‑3 260 798‑4 | A | 98 80 3362 798-1 | AIX | D-AIX | 04/07/1960 | ||||||||
362 799‑9 | 364 799‑7 360 799‑1 260 799‑2 | W | Spare parts donor | DB | Espenhain | D-PRESS | 10/07/1960 | 17/11/2008 | ||||||
362 800‑5 | 364 800‑3 360 800‑7 260 800‑8 | X | DB | BSE | TSR Recycling, Magdeburg-Hafen | D-DB | 14/07/1960 | 05/05/2009 | 02/2012 | |||||
362 801‑3 | 364 801‑1 360 801‑5 260 801‑6 | W | 98 80 3362 801-3 | Spare parts donor | DB | Espenhain | D-PRESS | 20/06/1960 | 11/05/2008 | |||||
362 805‑4 | 364 805‑2 360 805‑6 260 805‑7 | 98 80 3362 805-4 | BY | D-WRSCH | 07/08/1960 | |||||||||
362 806‑2 | 364 806‑0 360 806‑4 260 806‑5 | X | 98 80 3362 806-2 | DB | MIH | Espenhain | D-DB | 10/08/1960 | ||||||
362 845‑0 | 364 845‑8 360 845‑2 260 845‑3 | A | 98 80 3362 845-0 | DB | MIH | C | D-DB | 04/01/1960 | ||||||
362 848‑4 | 364 848‑2 360 848‑6 260 848‑7 | P | 98 80 3362 848-4 | Nördlingen | D-BYB | 19/01/1960 | ||||||||
362 849‑2 | 364 849‑0 360 849‑4 260 849‑5 | A | 98 80 3362 849-2 | DB | MIH | C | D-DB | 26/01/1960 | ||||||
362 852‑6 | 364 852‑4 360 852‑8 260 852‑9 | A | 98 80 3362 852-6 | D-WRSCH | 10/02/1960 | |||||||||
362 853‑4 | 364 853‑2 360 853‑6 260 853‑7 | X | 98 80 3362 853-4 | DB | LH1 | C | TSR Recycling, Halle (Saale) | D-DB | 10/02/1960 | 25/09/2020 | ||||
362 855‑9 | 364 855‑7 360 855‑1 260 855‑2 | A | 98 80 3362 855-9 | DB | FMB | C | D-DB | 11/02/1960 | ||||||
362 856‑7 | 364 856‑5 360 856‑9 260 856‑0 | W | 98 80 3362 856-7 | DB | BSE | C | NETINERA, Neustrelitz | D-DB | 18/02/1960 | |||||
362 863‑3 | 364 863‑1 360 863‑5 260 863‑6 | X | 98 80 3362 863-3 | DB | BSE | C | D-DB | 24/03/1960 | 19/04/2018 | |||||
362 872‑4 | 364 872‑2 360 872‑6 260 872‑7 | A | 98 80 3362 872-4 | DBBB | D-TLVG | 19/05/1960 | ||||||||
362 873‑2 | 364 873‑0 360 873‑4 260 873‑5 | X | 98 80 3362 873-2 | DB | MIH | C | Trier | D-DB | 25/05/1960 | 01/07/2016 | ||||
362 874‑0 | 364 874‑8 360 874‑2 260 874‑3 | A | 98 80 3362 874-0 | R | D-RPRS | 07/06/1960 | ||||||||
362 875‑7 | 364 875‑5 360 875‑9 260 875‑0 | A | 98 80 3362 875-7 | DB | D-RPRS | 14/06/1960 | ||||||||
362 878‑1 | 364 878‑9 360 878‑3 260 878‑4 | A | 98 80 3362 878-1 | DB | RM | C | D-DB | 12/07/1960 | ||||||
362 879‑9 | 362 034‑4 364 879‑7 360 879‑1 260 879‑2 | A | 98 80 3362 879-9 | PRESS | D-PRESS | 18/07/1960 | ||||||||
362 883‑1 | 364 883‑9 360 883‑3 260 883‑4 | S | 98 80 3362 883-1 | DB | Bietigheim-Bissingen | D-ESGBI | 22/08/1960 | |||||||
362 887‑2 | 364 887‑2 360 887‑4 260 887‑5 | A | 98 80 3362 887-2 | DB | MMF | SOBB | D-DB | 08/09/1960 | ||||||
362 888‑0 | 364 888‑8 360 888‑2 260 888‑3 | P | 98 80 3362 888-0 | DB | Nördlingen | D-BYB | 07/09/1960 | |||||||
362 892‑2 | 364 892‑0 360 892‑4 260 892‑5 | A | 98 80 3362 892-2 | RRX | EDEV | D-SDEHC | 18/01/1961 | |||||||
362 896‑3 | 364 896‑1 360 896‑5 260 896‑6 | A | 98 80 3362 896-3 | DB | MIH | C | D-DB | 08/03/1961 | ||||||
362 900‑3 | 364 900‑1 360 900‑5 260 900‑6 | X | 98 80 3362 900-3 | DB | WRS | C | TSR Recycling, Halle (Saale) | D-DB | 25/06/1962 | 29/07/2020 | ||||
362 903‑7 | 364 903‑5 360 903‑9 260 903‑0 | W | 98 80 3362 903-7 | Spare parts donor | DB | Köln-Bilderstöckchen | D-TLVG | 01/08/1962 | 01/03/2023 | |||||
362 904‑5 | 364 904‑3 360 904‑7 260 904‑8 | A | 98 80 3362 904-5 | DB | MIH | C | D-DB | 14/08/1962 | ||||||
362 910‑2 | 364 910‑0 360 910‑4 260 910‑5 | E | DB | I- | 04/05/1961 | |||||||||
362 911‑0 | 364 911‑8 360 911‑2 260 911‑3 | A | 98 80 3362 911-0 | DB | D-BMB | 04/05/1961 | ||||||||
362 915‑1 | 362 035‑2 364 915‑9 360 915‑3 260 915‑4 | A | 98 80 3362 915-1 | PRESS | D-PRESS | 11/06/1961 | ||||||||
362 916‑9 | 364 916‑7 360 916‑1 260 916‑2 | A | 98 80 3362 916-9 | Werklok | DB | BSE | C | D-DB | 15/06/1961 | |||||
362 919‑3 | 364 919‑1 360 919‑6 260 919‑6 | 98 80 3362 919-3 | DB | D-KOEF | 02/07/1961 | |||||||||
362 921‑9 | 364 921‑7 360 921‑1 260 921‑2 | W | 98 80 3362 921-9 | DB | EOS | C | Oberhausen | D-DB | 24/07/1961 | |||||
362 924‑3 | 364 924‑1 360 924‑5 260 924‑6 | E | Trasaghis [IT] | I-RAILO | 20/09/1961 | |||||||||
362 926‑8 | 364 926‑6 360 926‑0 260 926‑1 | A | 98 80 3362 926-8 | DB | LH1 | C | D-DB | 11/09/1961 | ||||||
362 937‑5 | 364 937‑3 360 937‑7 260 937‑8 | A | 98 80 3362 937-5 | DB | Zinnowitz (Usedom) | D-UEG | 09/11/1961 | |||||||
362 938‑3 | 364 938‑1 360 938‑5 260 938‑6 | X | 98 80 3362 938-3 | DB | LH1 | C | Scholz Recycling, Espenhain | D-DB | 09/11/1961 | 24/10/2011 | 2014 | |||
362 939‑1 | 364 939‑9 360 939‑3 260 939‑4 | A | 98 80 3362 939-1 | DB | EOS | C | D-DB | 23/11/1961 | ||||||
362 940‑9 | 360 138‑2 260 138‑2 | X | 98 80 3362 940-9 | DB | BSE | C | TSR Recycling, Halle (Saale) | D-DB | 01/06/1957 | 16/03/2020 | ||||
362 941‑7 | 364 941‑5 360 941‑9 260 941‑0 | A | 98 80 3362 941-7 | Werklok | DB | SSR | C | D-DB | 06/12/1961 | |||||
362 942‑5 | 364 942‑3 360 942‑7 260 942‑8 | A | 98 80 3362 942-5 | DB | TK | C | D-DB | 06/12/1961 | ||||||
362 943‑3 | 364 943‑1 360 943‑5 260 031‑0 | A | 98 80 3362 943-3 | DB | MIH | C | D-DB | 01/02/1962 |
Add Link
Select Set:
Select Class: