- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Builder | AEG, Brown Boveri, Henschel, Krauss-Maffei, Krupp, Siemens |
Max Speed | 200 km/h |
System | 15 kV 16.7 Hz AC |
Introduced | 1965 (103.0), 1971-1974 (103.1) |
Withdrawn | 2003 |
Length | 19.50 m (001-215), 20.20 m (216-245) |
Weight | 112 t (103.0), 114 t (103.1) |
Power | 5940 kW (103.0), 7440 kW (103.1) |
TE | 314 kN / 312 kN |
Wheel Arrangement | Co-Co |
Width | 3.09 m |
Height | 4.492 m |
Driving Wheel Dia | 1250 mm |
E03 001 - Köln Hbf
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Note | Livery | Depot | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 001‑4 | E03 001 | P | 91 80 6103 001-4 | TEE | Koblenz-Lützel | DBM | 14/06/1965 | ||||||
103 002‑2 | E03 002 | P | TEE | Nördlingen | D-BYB | 28/05/1965 | |||||||
103 004‑8 | E03 004 | P | TEE | Lichtenfels | DBM | 22/06/1965 | |||||||
103 101‑2 | P | 91 80 6103 101-2 | DBOR | Darmstadt-Kranichstein | D-DME | 08/01/1971 | |||||||
103 103‑8 | X | DBOR | FF1 | Steil, Trier-Ehrang | D-DB | 08/02/1971 | 28/01/2003 | 16/02/2003 | |||||
103 104‑6 | X | TEE | FF1 | Bender, Opladen | D-DB | 05/03/1971 | 19/12/1998 | 11/1999 | |||||
103 105‑3 | X | TEE | FF1 | Bender, Opladen | D-DB | 26/03/1971 | 17/07/2000 | 08/2000 | |||||
103 106‑1 | X | Scrapped after an accident in Rheinweiler on 21/07/1971 | TEE | FF1 | AW Freimann | D-DB | 08/04/1971 | 22/07/1971 | 29/02/1972 | ||||
103 107‑9 | X | DBOR | FF1 | Bender, Opladen | D-DB | 12/05/1971 | 15/10/2000 | 12/2000 | |||||
103 108‑7 | X | TEE | FF1 | Bender, Opladen | D-DB | 07/05/1971 | 30/10/2000 | 03/02/2001 | |||||
103 109‑5 | X | TEE | FF1 | Bender, Opladen | D-DB | 08/09/1970 | 31/07/2000 | 14/02/2001 | |||||
103 110‑3 | X | TEE | FF1 | Bender, Opladen | D-DB | 25/09/1970 | 18/09/1998 | 02/1999 | |||||
103 111‑1 | X | DBOR | FF1 | Bender, Opladen | D-DB | 18/09/1970 | 15/08/2001 | 2001 | |||||
103 112‑9 | X | DBOR | FF1 | Bender, Opladen | D-DB | 25/11/1970 | 30/04/1997 | 04/1997 | |||||
103 113‑7 | P | 91 80 6103 113-7 | TEE | Koblenz-Lützel | DBM | 02/10/1970 | |||||||
103 114‑5 | X | TEE | FF1 | Bender, Opladen | D-DB | 02/12/1970 | 30/10/1999 | 05/2000 | |||||
103 115‑2 | X | DBOR | FF1 | Bender, Opladen | D-DB | 02/02/1971 | 31/05/2000 | 08/2000 | |||||
103 116‑0 | X | TEE | FF1 | Bender, Opladen | D-DB | 22/12/1970 | 28/02/2001 | 03/2001 | |||||
103 117‑8 | X | TEE | FF1 | Bender, Opladen | D-DB | 26/01/1971 | 15/11/1998 | 08/1999 | |||||
103 118‑6 | X | TEE | FF1 | Bender, Opladen | D-DB | 10/03/1971 | 21/10/1997 | 01/1999 | |||||
103 119‑4 | X | DBOR | FF1 | Bender, Opladen | D-DB | 10/03/1971 | 21/10/1997 | 12/1998 | |||||
103 120‑2 | X | TEE | FF1 | Bender, Opladen | D-DB | 08/04/1971 | 30/11/1999 | 01/2000 | |||||
103 121‑0 | X | DBOR | FF1 | Bender, Opladen | D-DB | 04/05/1971 | 02/03/2001 | 02/2002 | |||||
103 122‑8 | X | DBOR | FF1 | Bender, Opladen | D-DB | 06/05/1971 | 12/12/2002 | 12/2002 | |||||
103 123‑6 | X | DBOR | AH1 | Bender, Opladen | D-DB | 13/11/1970 | 15/10/2000 | 02/2001 | |||||
103 124‑4 | X | DBOR | FF1 | Bender, Opladen | D-DB | 18/12/1970 | 30/10/1999 | 05/2000 | |||||
103 125‑1 | X | TEE | FF1 | Werk Opladen | D-DB | 01/02/1971 | 24/09/1981 | 09/1981 | |||||
103 126‑9 | X | DBOR | FF1 | Steil, Trier-Ehrang | D-DB | 16/03/1971 | 28/01/2003 | 02/2003 | |||||
103 127‑7 | X | DBOR | FF1 | Bender, Opladen | D-DB | 24/03/1971 | 30/10/1999 | 04/2000 | |||||
103 128‑5 | X | TEE | FF1 | Bender, Opladen | D-DB | 02/04/1971 | 30/10/1999 | 03/2000 | |||||
103 129‑3 | X | DBOR | FF1 | Bender, Opladen | D-DB | 04/05/1971 | 30/10/2000 | 02/2001 | |||||
103 130‑1 | X | TEE | FF1 | Bender, Opladen | D-DB | 06/05/1971 | 19/12/1999 | 06/2000 | |||||
103 131‑9 | X | DBOR | FF1 | Steil, Trier-Ehrang | D-DB | 27/05/1971 | 11/12/2002 | 02/2003 | |||||
103 132‑7 | Spare parts donor | TEE | Nürnberg | DBM | 24/06/1971 | 15/12/2012 | |||||||
103 133‑5 | X | TEE | FF1 | Bender, Opladen | D-DB | 25/06/1971 | 31/07/2000 | 08/2000 | |||||
103 134‑3 | X | TEE | FF1 | Bender, Opladen | D-DB | 30/06/1971 | 20/11/1994 | 04/1997 | |||||
103 135‑0 | X | DBOR | FF1 | Steil, Trier-Ehrang | D-DB | 15/07/1971 | 24/01/2003 | 02/2003 | |||||
103 136‑8 | P | 91 80 6103 136-8 | TEE | Nördlingen | D-BYB | 30/07/1971 | |||||||
103 137‑6 | X | TEE | FF1 | Bender, Opladen | D-DB | 05/08/1971 | 17/01/2002 | 08/2002 | |||||
103 138‑4 | X | TEE | FF1 | Bender, Opladen | D-DB | 03/09/1971 | 31/07/1998 | 12/1999 | |||||
103 139‑2 | X | DBOR | FF1 | Bender, Opladen | D-DB | 20/08/1971 | 15/03/1998 | 02/2000 | |||||
103 140‑0 | X | DBOR | FF1 | Bender, Opladen | D-DB | 16/09/1971 | 31/07/2000 | 08/2000 | |||||
103 141‑8 | X | TEE | FF1 | Bender, Opladen | D-DB | 16/09/1971 | 03/12/1999 | 11/2000 | |||||
103 142‑6 | X | TEE | FF1 | Bender, Opladen | D-DB | 07/10/1971 | 31/07/1998 | 05/1999 | |||||
103 143‑4 | X | DBOR | FF1 | Bender, Opladen | D-DB | 21/09/1971 | 12/02/1997 | 03/1997 | |||||
103 144‑2 | X | DBOR | FF1 | Bender, Opladen | D-DB | 14/10/1971 | 15/05/2003 | 06/2003 | |||||
103 145‑9 | X | DBOR | FF1 | Bender, Opladen | D-DB | 26/11/1971 | 31/07/1998 | 12/1999 | |||||
103 146‑7 | X | TEE | FF1 | Bender, Opladen | D-DB | 28/05/1971 | 16/09/1997 | 01/1999 | |||||
103 147‑5 | X | DBOR | FF1 | Bender, Opladen | D-DB | 07/07/1971 | 19/01/2002 | 08/2002 | |||||
103 148‑3 | X | DBOR | FF1 | Bender, Opladen | D-DB | 23/08/1971 | 17/03/2003 | 06/2003 | |||||
103 149‑1 | X | DBOR | FF1 | Bender, Opladen | D-DB | 07/05/1971 | 11/09/1997 | 04/1999 | |||||
103 150‑9 | X | TEE | FF1 | Bender, Opladen | D-DB | 14/05/1971 | 11/09/1997 | 11/1998 | |||||
103 151‑7 | X | TEE | FF1 | Bender, Opladen | D-DB | 18/05/1971 | 19/09/1999 | 06/2000 | |||||
103 152‑5 | X | DBOR | FF1 | Bender, Opladen | D-DB | 08/06/1971 | 26/02/2000 | 04/2000 | |||||
103 153‑3 | X | DBOR | FF1 | Bender, Opladen | D-DB | 28/07/1971 | 31/01/2001 | 02/2001 | |||||
103 154‑1 | X | DBOR | FF1 | Bender, Opladen | D-DB | 27/07/1971 | 18/05/2001 | 07/2001 | |||||
103 155‑8 | X | DBOR | FF1 | Bender, Opladen | D-DB | 18/08/1971 | 06/2000 | ||||||
103 156‑6 | X | DBOR | FF1 | Bender, Opladen | D-DB | 08/09/1971 | 05/10/2000 | 02/2001 | |||||
103 157‑4 | X | DBOR | FF1 | Bender, Opladen | D-DB | 13/10/1971 | 14/02/2001 | 03/2001 | |||||
103 158‑2 | X | TEE | FF1 | Bender, Opladen | D-DB | 20/10/1971 | 19/04/1999 | 05/2000 | |||||
103 159‑0 | X | TEE | FF1 | Bender, Opladen | D-DB | 29/11/1971 | 30/10/1999 | 11/2000 | |||||
103 160‑8 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 23/06/1971 | 11/12/2002 | 02/2003 | |||||
103 161‑6 | X | DBOR | FF1 | Bender, Opladen | D-DB | 14/06/1971 | 28/10/1999 | 05/2000 | |||||
103 162‑4 | X | DBOR | FF1 | Bender, Opladen | D-DB | 24/06/1971 | 20/11/2000 | 11/2000 | |||||
103 163‑2 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 01/07/1971 | 17/01/2002 | 02/2003 | |||||
103 164‑0 | X | TEE | FF1 | Bender, Opladen | D-DB | 29/07/1971 | 03/08/1999 | 05/2000 | |||||
103 165‑7 | X | DBOR | FF1 | Bender, Opladen | D-DB | 29/07/1971 | 09/03/1999 | 05/2000 | |||||
103 166‑5 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 16/08/1971 | 02/08/2002 | 02/2003 | |||||
103 167‑3 | P | TEE | Freilassing | DBM | 15/09/1971 | ||||||||
103 168‑1 | X | DBOR | FF1 | Bender, Opladen | D-DB | 22/09/1971 | 20/11/2000 | 11/2000 | |||||
103 169‑9 | X | DBOR | FF1 | Bender, Opladen | D-DB | 20/10/1971 | 08/09/2001 | 14/11/2001 | |||||
103 170‑7 | X | DBOR | FF1 | Bender, Opladen | D-DB | 05/11/1971 | 17/01/2002 | 08/2002 | |||||
103 171‑5 | X | TEE | FF1 | Bender, Opladen | D-DB | 18/11/1971 | 20/11/2000 | 11/2000 | |||||
103 172‑3 | X | DBOR | FF1 | Bender, Opladen | D-DB | 17/12/1971 | 15/03/2002 | 08/2002 | |||||
103 173‑1 | X | TEE | AH1 | Bender, Opladen | D-DB | 15/12/1971 | 30/11/1999 | 06/2000 | |||||
103 174‑9 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 07/01/1972 | 28/01/2003 | 02/2003 | |||||
103 175‑6 | X | DBOR | AH1 | Bender, Opladen | D-DB | 11/02/1972 | 30/10/2000 | 11/2000 | |||||
103 176‑4 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 18/02/1972 | 14/01/2003 | 01/2003 | |||||
103 177‑2 | X | TEE | AH1 | Bender, Opladen | D-DB | 23/02/1972 | 12/03/1999 | 08/1999 | |||||
103 178‑0 | X | DBOR | AH1 | Bender, Opladen | D-DB | 14/03/1972 | 03/08/2000 | 11/2000 | |||||
103 179‑8 | X | DBOR | AH1 | Bender, Opladen | D-DB | 12/04/1972 | 30/10/2000 | 11/2000 | |||||
103 180‑6 | X | DBOR | AH1 | Bender, Opladen | D-DB | 24/05/1972 | 30/10/2000 | 01/2001 | |||||
103 181‑4 | X | TEE | AH1 | Bender, Opladen | D-DB | 17/05/1972 | 03/08/2000 | 11/2000 | |||||
103 182‑2 | X | DBOR | FF1 | Bender, Opladen | D-DB | 05/01/1972 | 02/08/2002 | 12/2002 | |||||
103 183‑0 | X | TEE | AH1 | Bender, Opladen | D-DB | 08/02/1972 | 15/07/1997 | 12/1997 | |||||
103 184‑8 | P | 91 80 6103 184-8 | TEE | Lichtenfels | DBM | 04/02/1972 | |||||||
103 185‑5 | X | TEE | FF1 | Bender, Opladen | D-DB | 01/03/1972 | 14/02/2001 | 03/2001 | |||||
103 186‑3 | X | DBOR | AH1 | Bender, Opladen | D-DB | 07/03/1972 | 27/09/2000 | 11/2000 | |||||
103 187‑1 | X | TEE | AH1 | Bender, Opladen | D-DB | 07/03/1972 | 04/07/1999 | 04/2000 | |||||
103 188‑9 | X | DBOR | FF1 | Bender, Opladen | D-DB | 21/03/1972 | 15/11/2001 | 2002 | |||||
103 189‑7 | X | TEE | FF1 | Bender, Opladen | D-DB | 19/01/1972 | 20/02/2000 | 04/2000 | |||||
103 190‑5 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 16/02/1972 | 29/12/2002 | 06/2003 | |||||
103 191‑3 | X | DBOR | FF1 | Bender, Opladen | D-DB | 24/03/1972 | 30/03/2001 | 07/2001 | |||||
103 192‑1 | X | DBOR | FF1 | Bender, Opladen | D-DB | 29/03/1972 | 24/09/2001 | 12/2001 | |||||
103 193‑9 | X | TEE | AH1 | Bender, Opladen | D-DB | 23/02/1972 | 24/11/1998 | 10/1999 | |||||
103 194‑7 | X | TEE | AH1 | Bender, Opladen | D-DB | 14/02/1972 | 29/10/1998 | 08/2000 | |||||
103 195‑4 | X | DBOR | FF1 | Bender, Opladen | D-DB | 14/03/1972 | 26/08/2001 | 10/2001 | |||||
103 196‑2 | X | DBOR | AH1 | Bender, Opladen | D-DB | 11/04/1972 | 17/07/2000 | 01/2001 | |||||
103 197‑0 | P | TEE | Horb am Neckar | D-SVG | 21/04/1972 | ||||||||
103 198‑8 | X | DBOR | AH1 | D-DB | 27/04/1972 | 01/02/1993 | |||||||
103 199‑6 | X | TEE | AH1 | Bender, Opladen | D-DB | 10/05/1972 | 12/03/1999 | 02/2000 | |||||
103 200‑2 | X | TEE | AH1 | Bender, Opladen | D-DB | 05/05/1972 | 03/01/1997 | 05/1997 | |||||
103 201‑0 | X | DBOR | AH1 | Bender, Opladen | D-DB | 23.06.1972 | 31/05/2000 | 10/2000 | |||||
103 202‑8 | X | DBOR | AH1 | Bender, Opladen | D-DB | 22/08/1972 | 19/03/1999 | 05/1999 | |||||
103 203‑6 | X | TEE | AH1 | Bender, Opladen | D-DB | 30/03/1972 | 09/04/2000 | 06/2000 | |||||
103 204‑4 | X | TEE | AH1 | D-DB | 20/04/1972 | 01/07/1996 | |||||||
103 205‑1 | X | DBOR | AH1 | Bender, Opladen | D-DB | 04/05/1972 | 19/09/1999 | 04/2000 | |||||
103 206‑9 | X | DBOR | FF1 | Bender, Opladen | D-DB | 31/05/1972 | 12/12/2000 | 01/2001 | |||||
103 207‑7 | X | DBOR | AH1 | Bender, Opladen | D-DB | 07/06/1972 | 20/09/2000 | 01/2001 | |||||
103 208‑5 | X | TEE | AH1 | Bender, Opladen | D-DB | 14/06/1972 | 17/07/2000 | 02/2001 | |||||
103 209‑3 | X | TEE | FF1 | Bender, Opladen | D-DB | 20/06/1972 | 13/02/2001 | 03/2001 | |||||
103 210‑1 | X | DBOR | FF1 | Bender, Opladen | D-DB | 12/07/1972 | 15/03/2002 | 08/2002 | |||||
103 211‑9 | X | DBOR | AH1 | Bender, Opladen | D-DB | 09/06/1972 | 30/11/1994 | 05/1995 | |||||
103 212‑7 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 21/06/1972 | 05/04/2002 | 09/2002 | |||||
103 213‑5 | X | TEE | AH1 | Bender, Opladen | D-DB | 04/07/1972 | 10/04/2000 | 07/2000 | |||||
103 214‑3 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 25/07/1972 | 10/06/2002 | 08/2002 | |||||
103 215‑0 | X | DBOR | AH1 | Bender, Opladen | D-DB | 24/08/1972 | 08/08/1999 | 03/2000 | |||||
103 216‑8 | X | TEE | AH1 | Bender, Opladen | D-DB | 20/06/1973 | 20/02/1999 | 11/2000 | |||||
103 217‑6 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 14/06/1973 | 19/10/2003 | 12/2003 | |||||
103 218‑4 | X | TEE | FF1 | Bender, Opladen | D-DB | 26/06/1973 | 31/01/2001 | 02/2001 | |||||
103 219‑2 | X | TEE | FF1 | Bender, Opladen | D-DB | 20/06/1973 | 20/11/2003 | ||||||
103 220‑0 | P | DB "Touristikzug" | ADV | Koblenz-Lützel | DBM | 25/06/1973 | |||||||
103 221‑8 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 05/07/1973 | 09/2003 | ||||||
103 222‑6 | 750 003‑6 | A | 91 80 6103 222-6 | RAD | D-RADVE | 17/07/1973 | |||||||
103 223‑4 | X | DBOR | FF1 | Bender, Opladen | D-DB | 01/08/1973 | 15/05/2003 | 04/06/2003 | |||||
103 224‑2 | P | 91 80 6103 224-2 | TEE | LDX | D-TRAIN | 14/08/1973 | |||||||
103 225‑9 | X | DBOR | FF1 | Bender, Opladen | D-DB | 06/09/1973 | 15/02/2001 | 03/2001 | |||||
103 226‑7 | P | 91 80 6103 226-7 | on loan to Lokomotiv-Club 103 | TEE | Siegen | DBM | 21/09/1973 | ||||||
103 227‑5 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 26/09/1973 | 01/2003 | ||||||
103 228‑3 | X | DBOR | FF1 | Bender, Opladen | D-DB | 16/10/1973 | 05/12/2002 | 12/2002 | |||||
103 229‑1 | X | DBOR | AH1 | Bender, Opladen | D-DB | 25/10/1973 | 21/07/2000 | 02/2001 | |||||
103 230‑9 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 06/12/1973 | 02/2003 | ||||||
103 231‑7 | X | DBOR | AH1 | Bender, Opladen | D-DB | 09/10/1973 | 30/10/2000 | 12/2001 | |||||
103 232‑5 | X | DBOR | FF1 | Bender, Opladen | D-DB | 08/10/1973 | 06/2003 | ||||||
103 233‑3 | P | DB | Koblenz-Lützel | DBM | 09/11/1973 | ||||||||
103 234‑1 | X | DBOR | FF1 | Bender, Opladen | D-DB | 24/10/1973 | 15/11/2001 | 12/2001 | |||||
103 235‑8 | P | 91 80 6103 235-8 | TEE | Koblenz-Lützel | DBM | 28/11/1973 | |||||||
103 236‑6 | X | TEE | AH1 | Bender, Opladen | D-DB | 11/12/1973 | 20/03/2000 | 08/2000 | |||||
103 237‑4 | X | DBOR | FF1 | Theo Steil, Trier-Ehrang | D-DB | 09/01/1974 | 01/2003 | ||||||
103 238‑2 | X | DBOR | AH1 | Bender, Opladen | D-DB | 15/01/1974 | 12/07/2000 | 10/2000 | |||||
103 239‑0 | X | TEE | AH1 | Bender, Opladen | D-DB | 06/02/1974 | 09/04/2000 | 08/2000 | |||||
103 240‑8 | X | DBOR | FF1 | Bender, Opladen | D-DB | 29/04/1974 | 15/05/2003 | 06/2003 | |||||
103 241‑6 | X | DBOR | AH1 | Bender, Opladen | D-DB | 28/02/1974 | 02/03/2000 | 08/2000 | |||||
103 242‑4 | X | TEE | AH1 | Bender, Opladen | D-DB | 14/03/1974 | 18/03/2000 | 08/2000 | |||||
103 243‑2 | X | TEE | AH1 | Bender, Opladen | D-DB | 28/03/1974 | 21/06/1999 | 03/2000 | |||||
103 244‑0 | X | DBOR | AH1 | Bender, Opladen | D-DB | 22/05/1974 | 30/10/1999 | 07/2000 | |||||
103 245‑7 | P | 91 80 6103 245-7 | TEE | Koblenz-Lützel | DBM | 12/07/1974 |
Add Link
Select Set:
Select Class: