Class 232s re geared for passenger work.
- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 20.62 m |
Introduced | 1973-1982 |
Wheel Arrangement | Co-Co |
Builder | Voroshilovgrad Locomotive Works |
Power | 2230 kW |
Weight | 123 t |
TE | 265 kN |
Engine | Kolomna 5D49 |
Transmission | Electric |
Max Speed | 140 km/h |
Driving Wheel Dia | 1050 mm |
Width | 2.95 m |
Height | 4.59 m |
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234 016‑4 | 232 016‑6 132 016‑7 | X | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 05/01/1974 | 14/10/2005 | 02/2009 | |||||
234 075‑0 | 232 075‑2 132 075‑3 | X | DRR | DG | R | Theo Steil, Köln-Deutz | D-DB | 23/05/1974 | 22/05/2001 | 06/2003 | ||||
234 116‑2 | 232 116‑4 132 116‑5 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 22/11/1974 | 07/10/2002 | 26/03/2003 | ||||
234 144‑4 | 232 144‑6 132 144‑7 | X | 92 80 1234 144-4 | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 08/01/1975 | 16/10/2008 | 17/12/2013 | ||||
234 166‑7 | 232 166‑9 132 166‑0 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 31/01/1975 | 29/02/2002 | 10/03/2003 | ||||
234 180‑8 | 232 180‑0 132 180‑1 | X | 92 80 1234 180-8 | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 21/03/1975 | 24/02/2009 | 23/11/2012 | ||||
234 222‑8 | 232 222‑0 132 222‑1 | X | DBOR | DG | R | Theo Steil, Köln-Deutz | D-DB | 05/07/1975 | 15/05/2001 | 06/2003 | ||||
234 235‑0 | 232 235‑2 132 235‑3 | X | DRR | DG | R | Theo Steil, Köln-Deutz | D-DB | 14/08/1975 | 12/06/2001 | 13/05/2003 | ||||
234 242‑6 | 232 242‑8 132 242‑9 | H | 92 80 1234 242-6 | DB | Salzland Rail Service [D-SRS] | D-SEL | 30/08/1975 | |||||||
234 244‑2 | 232 244‑4 132 244‑5 | X | DRR | WR | R | Theo Steil, Köln-Deutz | D-DB | 06/09/1975 | 06/05/2000 | 06/2003 | ||||
234 247‑5 | 232 247‑7 132 247‑8 | X | DBOR | DG | R | Scholz Recycling, Espenhain | D-DB | 28/08/1975 | 05/06/2001 | 06/2003 | ||||
234 251‑7 | 232 251‑9 132 251‑0 | X | DRR | DG | R | Scholz Recycling, Espenhain | D-DB | 17/09/1975 | 08/04/2002 | 02/2003 | ||||
234 257‑4 | 232 257‑6 132 257‑7 | X | DBOR | DG | Theo Steil, Köln-Deutz | D-DB | 16/10/1975 | 07/08/2001 | 06/2003 | |||||
234 278‑0 | 232 278‑2 132 278‑3 | H | 92 80 1234 278-0 | DB | Eisenbahngesellschaft Potsdam [D-EGP] | D-SEL | 20/12/1975 | |||||||
234 292‑1 | 232 292‑3 132 292‑4 | X | 92 80 1234 292-1 | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 12/12/1975 | 24/02/2009 | 04/12/2012 | ||||
234 299‑6 | 232 299‑8 132 299‑9 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 20/12/1975 | 24/06/2002 | 15/04/2003 | ||||
234 304‑4 | 232 304‑6 132 304‑7 | P | on loan to Interessengemeinschaft Dampflok Nossen | DBMG | Nossen | DBM | 14/01/1976 | |||||||
234 311‑9 | 232 311‑1 132 311‑2 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 15/03/1976 | 03/03/2002 | 04/2003 | ||||
234 323‑4 | 232 323‑6 132 323‑7 | X | DBOR | DG | R | Scholz Recycling, Espenhain | D-DB | 30/01/1976 | 15/05/2001 | 06/2003 | ||||
234 335‑8 | 132 335‑1 | X | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 06/03/1976 | 30/12/2005 | 02/2009 | |||||
234 339‑0 | 232 339‑2 132 339‑3 | X | DBOR | DG | R | Scholz Recycling, Espenhain | D-DB | 30/03/1976 | 05/04/2002 | 09/04/2003 | ||||
234 341‑6 | 232 341‑8 132 341‑9 | X | DB | DG | Scholz Recycling, Espenhain | D-DB | 05/06/1976 | 17/01/2002 | 16/04/2003 | |||||
234 344‑0 | 232 344‑2 132 344‑3 | X | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 27/05/1976 | 08/06/2005 | 21/02/2014 | |||||
234 346‑5 | 232 346‑7 132 346‑8 | X | 92 80 1234 346-5 | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 28/05/1976 | 23/04/2008 | 06/12/2012 | ||||
234 351‑5 | 232 351‑7 132 351‑8 | X | DBOR | DG | R | Scholz Recycling, Espenhain | D-DB | 27/05/1976 | 24/09/2001 | 05/2003 | ||||
234 385‑3 | 232 385‑5 132 385‑6 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 27/08/1976 | 04/10/2002 | 07/04/2003 | ||||
234 399‑4 | 232 399‑6 132 399‑7 | X | DRR | DG | R | Theo Steil, Köln-Deutz | D-DB | 03/09/1976 | 17/06/2000 | 07/2003 | ||||
234 417‑4 | 232 417‑6 132 417‑7 | X | DBOR | DG | R | Scholz Recycling, Espenhain | D-DB | 19/10/1976 | 16/06/2001 | 05/2003 | ||||
234 440‑6 | 232 440‑8 132 440‑9 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 05/11/1976 | 28/05/2001 | 02/2003 | ||||
234 442‑2 | 232 442‑4 132 442‑5 | X | DRR | DG | R | Theo Steil, Köln-Deutz | D-DB | 18/11/1976 | 21/05/2000 | 05/2003 | ||||
234 467‑9 | 232 467‑1 132 467‑2 | X | 92 80 1234 467-9 | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 14/01/1977 | 16/11/2009 | 08/2012 | ||||
234 468‑7 | 232 468‑9 132 468‑0 | X | 92 80 1234 468-7 | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 15/02/1977 | 09/05/2008 | 12/12/2013 | ||||
234 475‑2 | 232 475‑4 132 475‑5 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 15/02/1977 | 26/04/2002 | 03/2003 | ||||
234 507‑2 | 232 507‑4 132 507‑5 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 16/07/1977 | 13/09/2002 | 03/04/2003 | ||||
234 523‑9 | 232 523‑1 132 523‑2 | X | DBOR | DG | R | Scholz Recycling, Espenhain | D-DB | 22/06/1977 | 10/09/2001 | 06/2003 | ||||
234 526‑2 | 232 526‑4 132 526‑5 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 29/06/1977 | 14/06/2001 | 13/02/2003 | ||||
234 538‑7 | 232 538‑9 132 538‑0 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 17/09/1977 | 03/03/2002 | 24/04/2003 | ||||
234 545‑2 | 232 545‑4 132 545‑5 | X | DBOR | DG | R | Theo Steil, Köln-Deutz | D-DB | 11/05/1978 | 06/09/2001 | 05/2003 | ||||
234 546‑0 | 232 546‑2 132 546‑3 | X | DBOR | DG | R | Theo Steil, Köln-Deutz | D-DB | 11/05/1978 | 20/08/2001 | 06/2003 | ||||
234 548‑6 | 232 548‑8 132 548‑9 | X | DRR | DG | R | Theo Steil, Köln-Deutz | D-DB | 29/06/1978 | 31/10/2000 | 07/2003 | ||||
234 549‑4 | 232 549‑6 132 549‑7 | X | DBOR | DG | R | Scholz Recycling, Espenhain | D-DB | 22/06/1978 | 09/04/2002 | 02/2003 | ||||
234 551‑0 | 232 551‑2 132 551‑3 | X | 92 80 1234 551-0 | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 22/06/1978 | 01/02/2009 | 24/01/2014 | ||||
234 552‑8 | 232 552‑0 132 552‑1 | X | DBOR | DG | R | Theo Steil, Köln-Deutz | D-DB | 12/07/1978 | 16/06/2001 | 05/2003 | ||||
234 565‑0 | 232 565‑2 132 565‑3 | X | DRR | DG | R | Theo Steil, Köln-Deutz | D-DB | 13/09/1978 | 15/12/2000 | 07/2003 | ||||
234 578‑3 | 232 578‑5 132 578‑6 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 19/10/1978 | 03/03/2002 | 07/04/2003 | ||||
234 582‑5 | 232 582‑7 132 582‑8 | X | DRR | DG | R | Theo Steil, Köln-Deutz | D-DB | 17/05/1979 | 14/05/2000 | 05/2003 | ||||
234 585‑8 | 232 585‑0 132 585‑1 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 23/05/1979 | 09/10/2002 | 05/2003 | ||||
234 591‑6 | 232 591‑8 132 591‑9 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 13/07/1979 | 06/01/2002 | 08/04/2003 | ||||
234 597‑3 | 232 597‑5 132 597‑6 | X | DBOR | DG | R | Scholz Recycling, Espenhain | D-DB | 30/09/1979 | 19/09/2001 | 06/2003 | ||||
234 608‑8 | 232 608‑0 132 608‑1 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 20/12/1979 | 03/03/2002 | 28/04/2003 | ||||
234 630‑2 | 232 630‑4 132 630‑5 | X | DRR | DG | R | Theo Steil, Köln-Deutz | D-DB | 15/10/1980 | 04/07/2000 | 18/06/2003 | ||||
234 641‑9 | 232 641‑1 132 641‑2 | X | DB | DG | R | Scholz Recycling, Espenhain | D-DB | 13/12/1980 | 08/01/2002 | 24/04/2003 | ||||
234 651‑8 | 232 651‑0 132 651‑1 | X | DB | WR | R | Scholz Recycling, Espenhain | D-DB | 14/03/1981 | 24/09/2001 | 28/04/2003 | ||||
234 664‑1 | 232 664‑3 132 664‑4 | X | DRR | WR | R | Theo Steil, Köln-Deutz | D-DB | 05/06/1981 | 06/05/2000 | 06/2003 |
Add Link
Select Set:
Select Class: