- 152 (E52)
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 20.62 m |
Weight | 116.2 t |
Max Speed | 140 km/h |
Builder | Voroshilovgrad Locomotive Works |
Power | 2200 kW |
Wheel Arrangement | Co-Co |
Transmission | Electric |
Driving Wheel Dia | 1050 mm |
Width | 2.95 m |
Height | 4.59 m |
Introduced | 1970-1974 |
TE | 265 kN |
Engine | Kolomna 5D49 |
Wheelbase | 15480 mm |
Photo: Phil Hayward
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 001‑0 | 130 001‑1 | X | DRR | BSE | Senftenberg | D-DB | 04/08/1970 | 18/12/1993 | 08/07/1994 | |||||
230 002‑8 | 130 002‑9 | P | on loan to IGDA | DRR | Dresden-Altstadt | VMD | 01/04/1971 | |||||||
230 003‑6 | 130 003‑7 | X | DRR | BSE | Cottbus | D-DB | 27/08/1970 | 18/12/1993 | 09/1995 | |||||
230 007‑7 | 130 007‑8 | X | DRR | BSE | Falkenberg (Elster) | D-DB | 12/01/1971 | 14/02/1992 | 04/05/1997 | |||||
230 008‑5 | 130 008‑6 | X | DRR | BFG | Senftenberg | D-DB | 01/01/1971 | 01/01/1993 | 17/05/1994 | |||||
230 009‑3 | 130 009‑4 | X | DRR | BFG | Senftenberg | D-DB | 01/01/1971 | 12/02/1992 | 18/08/1994 | |||||
230 010‑1 | 130 010‑2 | X | DRR | BSE | Elsterwerda | D-DB | 12/01/1971 | 18/12/1993 | 20/09/1994 | |||||
230 011‑9 | 130 011‑0 | X | DRR | BSE | Elsterwerda | D-DB | 20/02/1971 | 18/12/1993 | 05/1994 | |||||
230 012‑7 | 130 012‑8 | X | DRR | WrocÅ‚aw Nadodrze | 23/04/1971 | 03/2023 | ||||||||
230 013‑5 | 130 013‑6 | X | DRR | WNT | Senftenberg | D-DB | 29/04/1971 | 12/11/1991 | 30/03/1994 | |||||
230 014‑3 | 130 014‑4 | X | DRR | BFG | Cottbus | D-DB | 23/04/1971 | 12/02/1992 | 04/1995 | |||||
230 015‑0 | 130 015‑1 | X | DRR | BFG | Elsterwerda | D-DB | 06/05/1971 | 19/10/1993 | 20/09/1994 | |||||
230 017‑6 | 130 017‑7 | X | DRR | BFG | Senftenberg | D-DB | 07/05/1971 | 18/12/1993 | 09/09/1997 | |||||
230 019‑2 | 130 019‑3 | X | DRR | BFG | Cottbus | D-DB | 13/04/1972 | 12/02/1992 | 1994 | |||||
230 020‑0 | 130 020‑1 | X | DRR | BSE | Falkenberg (Elster) | D-DB | 04/11/1972 | 18/12/1993 | 1995 | |||||
230 022‑6 | 130 022‑7 | X | DRR | WNT | Falkenberg (Elster) | D-DB | 14/05/1971 | 12/11/1991 | 01/06/1995 | |||||
230 023‑4 | 130 023‑5 | X | DRR | BSE | Senftenberg | D-DB | 20/05/1971 | 21/01/1994 | 11/09/1997 | |||||
230 024‑2 | 130 024‑3 | X | DRR | WNT | Neustrelitz | D-DB | 06/08/1971 | 29/12/1993 | 10/05/1994 | |||||
230 025‑9 | 130 025‑0 | X | DRR | WNT | Neustrelitz | D-DB | 22/05/1971 | 12/11/1991 | 24/03/1994 | |||||
230 027‑5 | 130 027‑6 | X | DRR | BFG | Elsterwerda | D-DB | 06/06/1971 | 12/02/1992 | 27/03/1995 | |||||
230 028‑3 | 130 028‑4 | X | DRR | WNT | Neustrelitz | D-DB | 20/05/1971 | 29/12/1993 | 11/1997 | |||||
230 029‑1 | 130 029‑2 | X | DRR | BFG | Falkenberg (Elster) | D-DB | 09/06/1971 | 12/02/1992 | 23/05/1995 | |||||
230 030‑9 | 130 030‑0 | X | DRR | WNT | Neustrelitz | D-DB | 19/06/1971 | 12/11/1991 | 31/05/1994 | |||||
230 033‑3 | 130 033‑4 | X | DRR | BFG | Senftenberg | D-DB | 16/08/1971 | 12/02/1992 | 27/07/1994 | |||||
230 034‑1 | 130 034‑2 | X | DRR | BFG | Elsterwerda | D-DB | 10/07/1971 | 12/02/1992 | 14/03/1995 | |||||
230 037‑4 | 130 037‑5 | X | DRR | BSE | Bw Seddin | D-DB | 26/11/1971 | 12/02/1992 | 11/1993 | |||||
230 038‑2 | 130 038‑3 | X | DRR | WNT | Neustrelitz | D-DB | 27/11/1971 | 10/02/1992 | 08/04/1994 | |||||
230 039‑0 | 130 039‑1 | X | DRR | BSE | Bw Seddin | D-DB | 01/12/1971 | 17/05/1993 | 10/1993 | |||||
230 040‑8 | 130 040‑9 | X | DRR | BSE | Cottbus | D-DB | 01/12/1971 | 12/02/1992 | 1995 | |||||
230 041‑6 | 130 041‑7 | X | DRR | BFG | Senftenberg | D-DB | 03/12/1971 | 12/02/1992 | 16/06/1994 | |||||
230 042‑4 | 130 042‑5 | X | DRR | BSE | Cottbus | D-DB | 03/12/1971 | 18/12/1993 | 04/1995 | |||||
230 043‑2 | 130 043‑3 | X | DRR | BSE | Senftenberg | D-DB | 11/12/1971 | 17/03/1993 | 16/04/1994 | |||||
230 044‑0 | 130 044‑1 | X | DRR | WNT | Neustrelitz | D-DB | 18/12/1971 | 12/11/1991 | 04/03/1994 | |||||
230 045‑7 | 130 045‑8 | X | DRR | BSE | Falkenberg (Elster) | D-DB | 18/12/1971 | 17/11/1992 | 09/1997 | |||||
230 047‑3 | 130 047‑4 | X | DRR | BSE | Falkenberg (Elster) | D-DB | 11/12/1971 | 10/02/1993 | 05/1997 | |||||
230 048‑1 | 130 048‑2 | X | DRR | BFG | Cottbus | D-DB | 15/12/1971 | 12/02/1992 | 11/1994 | |||||
230 049‑9 | 130 049‑0 | X | DRR | BSE | Falkenberg (Elster) | D-DB | 06/01/1972 | 12/02/1992 | 09/1997 | |||||
230 050‑7 | 130 050‑8 | X | DRR | BSE | Cottbus | D-DB | 24/12/1971 | 12/02/1992 | 04/1995 | |||||
230 051‑5 | 130 051‑6 | X | DRR | BSE | Cottbus | D-DB | 24/12/1971 | 12/02/1992 | 1995 | |||||
230 052‑3 | 130 052‑4 | X | DRR | WNT | Rostock-Seehafen | D-DB | 30/12/1971 | 20/03/1994 | 09/1997 | |||||
230 053‑1 | 130 053‑2 | X | DRR | BFG | Falkenberg (Elster) | D-DB | 01/01/1972 | 12/02/1992 | 24/04/1995 | |||||
230 056‑4 | 130 056‑5 | X | DRR | BSE | Cottbus | D-DB | 03/10/1972 | 06/05/1993 | 07/1995 | |||||
230 057‑2 | 130 057‑3 | X | DRR | BFG | Senftenberg | D-DB | 05/10/1972 | 12/02/1992 | 20/09/1995 | |||||
230 059‑8 | 130 059‑9 | X | DRR | WNT | Neustrelitz | D-DB | 21/12/1972 | 10/02/1992 | 22/06/1994 | |||||
230 061‑4 | 130 061‑5 | X | DRR | BFG | Senftenberg | D-DB | 24/01/1973 | 26/06/1993 | 11/09/1997 | |||||
230 062‑2 | 130 062‑3 | X | DRR | BFG | Senftenberg | D-DB | 19/12/1972 | 12/02/1992 | 26/09/1995 | |||||
230 063‑0 | 130 063‑1 | X | DRR | BFG | Cottbus | D-DB | 20/01/1973 | 11/03/1993 | 04/1995 | |||||
230 065‑5 | 130 065‑6 | X | DRR | BFG | Frankfurt (Oder) | D-DB | 14/10/1972 | 21/01/1994 | 10/11/1995 | |||||
230 067‑1 | 130 067‑2 | X | DRR | BFG | Senftenberg | D-DB | 11/10/1972 | 01/12/1993 | 03/06/1994 | |||||
230 069‑7 | 130 069‑8 | X | DRR | BSE | Cottbus | D-DB | 18/10/1972 | 12/02/1992 | 1995 | |||||
230 070‑5 | 130 070‑6 | X | DRR | BFG | Cottbus | D-DB | 03/11/1972 | 12/02/1992 | 01/1995 | |||||
230 071‑3 | 130 071‑4 | X | DRR | BSE | Cottbus | D-DB | 22/12/1972 | 12/02/1992 | 1995 | |||||
230 072‑1 | 130 072‑2 | X | DRR | BSE | Frankfurt (Oder) | D-DB | 30/12/1972 | 12/02/1992 | 07/09/1995 | |||||
230 073‑9 | 130 073‑0 | X | DRR | BSE | Frankfurt (Oder) | D-DB | 04/11/1972 | 21/01/1994 | 07/09/1995 | |||||
230 074‑7 | 130 074‑8 | X | DRR | BSE | Cottbus | D-DB | 15/12/1972 | 01/09/1992 | 1995 | |||||
230 075‑4 | 130 075‑5 | X | DRR | BSE | Cottbus | D-DB | 15/12/1972 | 12/02/1992 | 11/1995 | |||||
230 076‑2 | 130 076‑3 | X | DRR | WNT | Neustrelitz | D-DB | 22/12/1972 | 31/12/1993 | 28/09/1994 | |||||
230 077‑0 | 230.077 V 300.09 130 077‑1 | H | 92 80 1230 077-0 | OG | Hafen Halle [D-HFH] | D-BLC | 19/12/1972 | |||||||
230 078‑8 | 130 078‑9 | X | DRR | BFG | Falkenberg (Elster) | D-DB | 04/01/1973 | 12/02/1992 | 23/05/1995 | |||||
230 079‑6 | 130 079‑7 | X | DRR | BSE | Bw Seddin | D-DB | 20/12/1972 | 01/12/1993 | 02/1994 | |||||
230 080‑4 | 130 080‑5 | X | DRR | BSE | Frankfurt (Oder) | D-DB | 26/05/1973 | 21/01/1994 | 02/10/1995 | |||||
230 101‑8 | 754 101‑4 130 101‑9 | P | 92 80 1230 101-8 | on loan to BSW-Gruppe Traditionsgemeinschaft Bw Halle P | DRR | Halle (Saale) P | DBM | 23/03/1974 | ||||||
230 102‑6 | 754 102‑2 130 102‑7 | X | DRR | LH1 | AW Cottbus | D-DB | 17/04/1973 | 15/02/1995 | 17/05/1998 |
Add Link
Select Set:
Select Class: