- 152 (E52)
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
System | 15 kV 16.7 Hz AC |
Length | 25.98 m |
Introduced | 2015-2018 |
Wheel Arrangement | Bo-Bo |
Builder | Bombardier Transportation |
Power | 4 x 575 kW |
Weight | 66 t |
TE | 200 kN |
Max Speed | 160 km/h |
Driving Wheel Dia | 920 mm |
Width | 2.784 m |
Height | 4.631 m |
445 043-6 - Retzbach-Zellingen
Photo: © John Mulrine
Number | Name | Status | Formation | EVN | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|
445 001‑4 | A | 0445 001‑4 | 91 80 0445 001-4 | DB | WR | R | D-DB | 22/09/2017 | ||
445 002‑2 | A | 0445 002‑2 | 91 80 0445 002-2 | DB | WR | R | D-DB | 22/09/2017 | ||
445 003‑0 | A | 0445 003‑0 | 91 80 0445 003-0 | DB | WR | R | D-DB | 22/09/2017 | ||
445 004‑8 | A | 0445 004‑8 | 91 80 0445 004-8 | DB | WR | R | D-DB | 24/10/2017 | ||
445 005‑5 | A | 0445 005‑5 | 91 80 0445 005-5 | DB | WR | R | D-DB | 09/05/2018 | ||
445 006‑3 | A | 0445 006‑3 | 91 80 0445 006-3 | DB | WR | R | D-DB | 22/09/2017 | ||
445 007‑1 | A | 0445 007‑1 | 91 80 0445 007-1 | DB | WR | R | D-DB | 22/09/2017 | ||
445 008‑9 | A | 0445 008‑9 | 91 80 0445 008-9 | DB | WR | R | D-DB | 22/09/2017 | ||
445 009‑7 | A | 0445 009‑7 | 91 80 0445 009-7 | DB | WR | R | D-DB | 10/10/2017 | ||
445 010‑5 | A | 0445 010‑5 | 91 80 0445 010-5 | DB | WR | R | D-DB | 22/09/2017 | ||
445 011‑3 | A | 0445 011‑3 | 91 80 0445 011-3 | DBLG | AK | R | D-DB | 22/09/2017 | ||
445 012‑1 | A | 0445 012‑1 | 91 80 0445 012-1 | DBLG | AK | R | D-DB | 22/09/2017 | ||
445 013‑9 | A | 0445 013‑9 | 91 80 0445 013-9 | DBLG | AK | R | D-DB | 13/07/2017 | ||
445 014‑7 | A | 0445 014‑7 | 91 80 0445 014-7 | DBLG | AK | R | D-DB | 20/07/2017 | ||
445 015‑4 | A | 0445 015‑4 | 91 80 0445 015-4 | DBLG | AK | R | D-DB | 01/12/2017 | ||
445 016‑2 | A | 0445 016‑2 | 91 80 0445 016-2 | DBLG | AK | R | D-DB | 01/12/2017 | ||
445 017‑0 | A | 0445 017‑0 | 91 80 0445 017-0 | DBLG | AK | R | D-DB | 08/12/2017 | ||
445 018‑8 | A | 0445 018‑8 | 91 80 0445 018-8 | DBLG | AK | R | D-DB | 01/12/2017 | ||
445 019‑6 | A | 0445 019‑6 | 91 80 0445 019-6 | DBLG | AK | R | D-DB | 01/12/2017 | ||
445 020‑4 | A | 0445 020‑4 | 91 80 0445 020-4 | DBLG | AK | R | D-DB | 19/12/2017 | ||
445 021‑2 | A | 0445 021‑2 | 91 80 0445 021-2 | DBLG | AK | R | D-DB | 08/12/2017 | ||
445 022‑0 | A | 0445 022‑0 | 91 80 0445 022-0 | DBLG | AK | R | D-DB | 08/12/2017 | ||
445 023‑8 | A | 0445 023‑8 | 91 80 0445 023-8 | DBLG | AK | R | D-DB | 18/12/2017 | ||
445 024‑6 | A | 0445 024‑6 | 91 80 0445 024-6 | DBLG | AK | R | D-DB | 21/12/2017 | ||
445 025‑3 | A | 0445 025‑3 | 91 80 0445 025-3 | DBLG | AK | R | D-DB | 28/12/2017 | ||
445 026‑1 | A | 0445 026‑1 | 91 80 0445 026-1 | DBLG | AK | R | D-DB | 24/01/2018 | ||
445 027‑9 | A | 0445 027‑9 | 91 80 0445 027-9 | DBLG | AK | R | D-DB | 20/11/2017 | ||
445 028‑7 | A | 0445 028‑7 | 91 80 0445 028-7 | DBLG | AK | R | D-DB | 20/11/2017 | ||
445 029‑5 | A | 0445 029‑5 | 91 80 0445 029-5 | DBLG | AK | R | D-DB | 22/09/2017 | ||
445 030‑3 | A | 0445 030‑3 | 91 80 0445 030-3 | DBLG | AK | R | D-DB | 20/07/2017 | ||
445 031‑1 | A | 0445 031‑1 | 91 80 0445 031-1 | DBLG | AK | R | D-DB | 22/10/2017 | ||
445 032‑9 | A | 0445 032‑9 | 91 80 0445 032-9 | DBLG | AK | R | D-DB | 22/09/2017 | ||
445 033‑7 | A | 0445 033‑7 | 91 80 0445 033-7 | DBLG | AK | R | D-DB | 22/09/2017 | ||
445 034‑5 | A | 0445 034‑5 | 91 80 0445 034-5 | DBLG | AK | R | D-DB | 22/09/2017 | ||
445 035‑2 | A | 0445 035‑2 | 91 80 0445 035-2 | DBLG | AK | R | D-DB | 22/09/2017 | ||
445 036‑0 | A | 0445 036‑0 | 91 80 0445 036-0 | DBLG | AK | R | D-DB | 26/10/2017 | ||
445 037‑8 | A | 0445 037‑8 | 91 80 0445 037-8 | DBLG | AK | R | D-DB | 22/12/2017 | ||
445 038‑6 | A | 0445 038‑6 | 91 80 0445 038-6 | DBLG | AK | R | D-DB | 14/12/2017 | ||
445 039‑4 | A | 0445 039‑4 | 91 80 0445 039-4 | DBLG | AK | R | D-DB | |||
445 040‑2 | A | 0445 040‑2 | 91 80 0445 040-2 | DBLG | AK | R | D-DB | 05/01/2018 | ||
445 041‑0 | A | 0445 041‑0 | 91 80 0445 041-0 | DBLG | AK | R | D-DB | 05/01/2018 | ||
445 042‑8 | A | 0445 042‑8 | 91 80 0445 042-8 | DBLG | AK | R | D-DB | 28/12/2017 | ||
445 043‑6 | A | 0445 043‑6 | 91 80 0445 043-6 | DB | NWH | R | D-DB | 04/12/2017 | ||
445 044‑4 | A | 0445 044‑4 | 91 80 0445 044-4 | DB | NWH | R | D-DB | 21/12/2017 | ||
445 045‑1 | A | 0445 045‑1 | 91 80 0445 045-1 | DB | NWH | R | D-DB | 08/06/2018 | ||
445 046‑9 | A | 0445 046‑9 | 91 80 0445 046-9 | DB | NWH | R | D-DB | 22/11/2017 | ||
445 047‑7 | A | 0445 047‑7 | 91 80 0445 047-7 | DB | NWH | R | D-DB | 22/11/2017 | ||
445 048‑5 | A | 0445 048‑5 | 91 80 0445 048-5 | DB | NWH | R | D-DB | 09/11/2017 | ||
445 049‑3 | A | 0445 049‑3 | 91 80 0445 049-3 | DB | NWH | R | D-DB | 04/12/2017 | ||
445 050‑1 | A | 0445 050‑1 | 91 80 0445 050-1 | DB | NWH | R | D-DB | 20/10/2017 | ||
445 051‑9 | A | 0445 051‑9 | 91 80 0445 051-9 | DB | NWH | R | D-DB | 22/09/2017 | ||
445 052‑7 | A | 0445 052‑7 | 91 80 0445 052-7 | DB | NWH | R | D-DB | 22/09/2017 | ||
445 053‑5 | A | 0445 053‑5 | 91 80 0445 053-5 | DB | NWH | R | D-DB | 05/12/2017 | ||
445 054‑3 | A | 0445 054‑3 | 91 80 0445 054-3 | DB | NWH | R | D-DB | 20/03/2018 | ||
445 055‑0 | A | 0445 055‑0 | 91 80 0445 055-0 | DB | NWH | R | D-DB | 13/04/2018 | ||
445 056‑8 | A | 0445 056‑8 | 91 80 0445 056-8 | DB | NWH | R | D-DB | 22/09/2017 | ||
445 057‑6 | A | 0445 057‑6 | 91 80 0445 057-6 | DB | NWH | R | D-DB | 30/11/2017 | ||
445 058‑4 | A | 0445 058‑4 | 91 80 0445 058-4 | DB | NWH | R | D-DB | 22/09/2017 | ||
445 059‑2 | A | 0445 059‑2 | 91 80 0445 059-2 | DB | NWH | R | D-DB | 08/12/2017 | ||
445 060‑0 | A | 0445 060‑0 | 91 80 0445 060-0 | DB | NWH | R | D-DB | 30/11/2017 | ||
445 061‑8 | A | 0445 061‑8 | 91 80 0445 061-8 | DB | NWH | R | D-DB | 22/09/2017 | ||
445 062‑6 | A | 0445 062‑6 | 91 80 0445 062-6 | DB | NWH | R | D-DB | 22/09/2017 | ||
445 063‑4 | A | 0445 063‑4 | 91 80 0445 063-4 | DB | NWH | R | D-DB | 22/09/2017 | ||
445 064‑2 | A | 0445 064‑2 | 91 80 0445 064-2 | DB | NWH | R | D-DB | 22/09/2017 | ||
445 065‑9 | A | 0445 065‑9 | 91 80 0445 065-9 | DB | NWH | R | D-DB | 22/09/2017 | ||
445 066‑7 | A | 0445 066‑7 | 91 80 0445 066-7 | DB | NWH | R | D-DB | 22/09/2017 | ||
445 067‑5 | A | 0445 067‑5 | 91 80 0445 067-5 | DB | MH2 | R | D-DB | 14/03/2018 | ||
445 068‑3 | A | 0445 068‑3 | 91 80 0445 068-3 | DB | MH2 | R | D-DB | 16/01/2018 | ||
445 069‑1 | A | 0445 069‑1 | 91 80 0445 069-1 | DB | MH2 | R | D-DB | 23/01/2018 | ||
445 070‑9 | A | 0445 070‑9 | 91 80 0445 070-9 | DB | MH2 | R | D-DB | 12/01/2018 | ||
445 071‑7 | A | 0445 071‑7 | 91 80 0445 071-7 | DB | MH2 | R | D-DB | 30/01/2018 | ||
445 072‑5 | A | 0445 072‑5 | 91 80 0445 072-5 | DB | MH2 | R | D-DB | 31/01/2018 | ||
445 073‑3 | A | 0445 073‑3 | 91 80 0445 073-3 | DB | MH2 | R | D-DB | 23/01/2018 | ||
445 074‑1 | A | 0445 074‑1 | 91 80 0445 074-1 | DB | MH2 | R | D-DB | 01/02/2018 | ||
445 075‑8 | A | 0445 075‑8 | 91 80 0445 075-8 | DB | MH2 | R | D-DB | 02/02/2018 | ||
445 076‑6 | A | 0445 076‑6 | 91 80 0445 076-6 | DB | MH2 | R | D-DB | 16/02/2018 | ||
445 077‑4 | A | 0445 077‑4 | 91 80 0445 077-4 | DB | MH2 | R | D-DB | 23/03/2018 | ||
445 078‑2 | A | 0445 078‑2 | 91 80 0445 078-2 | DB | MH2 | R | D-DB | 20/03/2018 | ||
445 079‑0 | A | 0445 079‑0 | 91 80 0445 079-0 | DB | MH2 | R | D-DB | 18/07/2018 | ||
445 080‑8 | A | 0445 080‑8 | 91 80 0445 080-8 | DB | MH2 | R | D-DB | 23/03/2018 | ||
445 081‑6 | A | 0445 081‑6 | 91 80 0445 081-6 | DB | MH2 | R | D-DB | 05/04/2018 | ||
445 082‑4 | A | 0445 082‑4 | 91 80 0445 082-4 | DB | MH2 | R | D-DB | 03/04/2018 | ||
445 083‑2 | A | 0445 083‑2 | 91 80 0445 083-2 | DB | MH2 | R | D-DB | 18/04/2018 | ||
445 084‑0 | Treuchtlingen | A | 0445 084‑0 | 91 80 0445 084-0 | DB | MH2 | R | D-DB | 16/04/2018 | |
445 085‑7 | A | 0445 085‑7 | 91 80 0445 085-7 | DB | MH2 | R | D-DB | 17/04/2018 | ||
445 086‑5 | A | 0445 086‑5 | 91 80 0445 086-5 | DB | MH2 | R | D-DB | 24/04/2018 | ||
445 087‑3 | A | 0445 087‑3 | 91 80 0445 087-3 | DB | MH2 | R | D-DB | 05/04/2018 | ||
445 088‑1 | A | 0445 088‑1 | 91 80 0445 088-1 | DB | MH2 | R | D-DB | 07/06/2018 | ||
445 089‑9 | A | 0445 089‑9 | 91 80 0445 089-9 | DB | MH2 | R | D-DB | 19/06/2018 | ||
445 090‑7 | A | 0445 090‑7 | 91 80 0445 090-7 | DB | MH2 | R | D-DB | 02/05/2018 | ||
445 091‑5 | A | 0445 091‑5 | 91 80 0445 091-5 | DB | MH2 | R | D-DB | 02/05/2018 | ||
445 092‑3 | A | 0445 092‑3 | 91 80 0445 092-3 | DB | MH2 | R | D-DB | 20/06/2018 | ||
445 093‑1 | A | 0445 093‑1 | 91 80 0445 093-1 | DB | MH2 | R | D-DB | 21/06/2018 | ||
445 094‑9 | A | 0445 094‑9 | 91 80 0445 094-9 | DB | MH2 | R | D-DB | 22/06/2018 | ||
445 095‑6 | A | 0445 095‑6 | 91 80 0445 095-6 | DB | MH2 | R | D-DB | 15/05/2018 | ||
445 096‑4 | A | 0445 096‑4 | 91 80 0445 096-4 | DB | MH2 | R | D-DB | 17/05/2018 | ||
445 097‑2 | A | 0445 097‑2 | 91 80 0445 097-2 | DB | MH2 | R | D-DB | 24/05/2018 | ||
445 098‑0 | A | 0445 098‑0 | 91 80 0445 098-0 | DB | MH2 | R | D-DB | 11/06/2018 | ||
445 099‑8 | A | 0445 099‑8 | 91 80 0445 099-8 | DB | MH2 | R | D-DB | 31/05/2018 | ||
445 100‑4 | A | 0445 100‑4 | 91 80 0445 100-4 | DB | MH2 | R | D-DB | 31/05/2018 | ||
445 101‑2 | A | 0445 101‑2 | 91 80 0445 101-2 | DB | MH2 | R | D-DB | 10/07/2018 | ||
445 102‑0 | Stadt Schwabach | A | 0445 102‑0 | 91 80 0445 102-0 | DB | MH2 | R | D-DB | 13/07/2018 | |
445 103‑8 | A | 0445 103‑8 | 91 80 0445 103-8 | DBLG | AK | R | D-DB | 22/02/2019 | ||
445 104‑6 | A | 0445 104‑6 | 91 80 0445 104-6 | DBLG | AK | R | D-DB | 22/02/2019 |
Add Link
Select Set:
Select Class: