- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Introduced | 1964-1970 |
Wheel Arrangement | B-B |
Builder | MaK, Jung, Henschel, Krupp, KHD, Rheinstahl |
Power | 820 kW |
TE | 241 kN |
Engine | MTU MB 16V 652 TA 10 (290.0), MTU 8V 4000 R1 (290.5) |
Transmission | Hydraulic |
Driving Wheel Dia | 1100 mm |
Length | 14.32 m |
Width | 3.115 m |
Height | 4.25 m |
Max Speed | 80 km/h |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
290 001‑7 | V90 001 | P | 98 80 3290 001-7 | on loan to BSW-Freizeitgruppe zur Erhaltung historischer Eisenbahnfahrzeuge Koblenz | DB | Koblenz-Lützel | DBM | 04/08/1964 | ||||||
290 003‑3 | V90 003 | 98 80 3290 003-3 | DB | D-RPRS | 28/09/1964 | |||||||||
290 008‑2 | V90 008 | H | 98 80 3290 008-2 | DBPR | CTL Logistics [D-CTL] | D-RPRS | 23/11/1964 | |||||||
290 056‑1 | N | Renumbered to 296 056-5 | 30/10/1967 | |||||||||||
290 121‑3 | N | Renumbered to 290 621-2 | 15/11/1968 | |||||||||||
290 126‑2 | N | Renumbered to 290 626-1 | 23/12/1968 | |||||||||||
290 127‑0 | 98 80 3290 127-0 | HSLB | Weißenfels-Großkorbetha | D-HSL | 10/01/1969 | |||||||||
290 189‑0 | 98 80 3290 189-0 | Radio control for hump shunting - built by KHD | DBBB | Rostock Port | D-HSL | 18/06/1969 | ||||||||
290 362‑3 | Renumbered to 294 862-8 | 04/09/1973 | ||||||||||||
290 371‑4 | A | 98 80 3290 371-4 | Designated museum loco | DBPR | LH1 | C | D-DB | 01/11/1973 | ||||||
290 502‑4 | V90 002 290 002‑5 0469 100‑9 | E | DB | H-DBH | 29/09/1964 | |||||||||
290 504‑0 | V90 004 290 004‑1 | A | 98 80 3290 504-0 | DB | BSE | C | D-DB | 29/09/1964 | ||||||
290 505‑7 | V90 005 290 005‑8 | A | 98 80 3290 505-7 | DB | LH1 | C | D-DB | 30/10/1964 | ||||||
290 506‑5 | V90 006 290 006‑6 0469 108‑2 | E | DB | H-DBH | ||||||||||
290 507‑3 | V90 007 290 007‑4 0469 112‑4 | E | DB | H-DBH | ||||||||||
290 509‑9 | V90 009 290 009‑0 | X | 98 80 3290 509-9 | DB | KG | Theo Steil GmbH, Eschweiler-Aue | D-DB | 03/12/1964 | 7/2015 | |||||
290 510‑7 | V90 010 290 010‑8 | E | H-DBH | |||||||||||
290 511‑5 | V90 011 290 011‑6 0469 113‑2 | E | DB | H-DBH | ||||||||||
290 512‑3 | V90 012 290 012‑4 | W | 98 80 3290 512-3 | DB | Brieske | D-RPRS | 03/06/1965 | |||||||
290 513‑1 | V90 013 290 013‑2 0469 104‑1 | E | DB | H-DBH | ||||||||||
290 514‑9 | V90 014 290 014‑0 0469 105‑8 | E | DB | H-DBH | ||||||||||
290 515‑6 | V90 015 290 015‑7 | E | H-DBH | |||||||||||
290 516‑4 | V90 016 290 016‑5 | Făt Frumos | E | 98 80 3290 516-4 | RO-DBSR | |||||||||
290 517‑2 | V90 017 290 017‑3 | E | DB | H-DBH | ||||||||||
290 518‑0 | V90 018 290 018‑1 0469 101‑7 | E | DB | H-DBH | ||||||||||
290 519‑8 | V90 019 290 019‑9 0469 106‑6 | E | H-DBH | |||||||||||
290 520‑6 | V90 020 290 020‑7 | A | 98 80 3290 520-6 | DB | TK | C | D-DB | 10/02/1965 | ||||||
290 521‑4 | V90 021 290 021‑5 | E | H-DBH | |||||||||||
290 522‑2 | V90 022 290 022‑3 | Prâslea cel Voinic | E | 98 80 3290 522-2 | RO-DBSR | |||||||||
290 524‑8 | V90 024 290 024‑9 | Dănilă Prepeleac | E | 98 80 3290 524-8 | RO-DBSR | |||||||||
290 525‑5 | V90 025 290 025‑6 | Greuceanu | E | 98 80 3290 525-5 | RO-DBSR | |||||||||
290 526‑3 | V90 026 290 026‑4 | Harap Alb | E | 98 80 3290 526-3 | DB | RO-DBSR | ||||||||
290 527‑1 | V90 027 290 027‑2 | A | 98 80 3290 527-1 | DB | BSE | C | D-DB | 23/12/1966 | ||||||
290 531‑3 | V90 031 290 031‑4 0469 107‑4 | E | DB | H-DBH | ||||||||||
290 532‑1 | V90 032 290 032‑2 | Ivan Turbincă | E | 98 80 3290 532-1 | DB | RO-DBSR | 03/02/1967 | |||||||
290 533‑9 | V90 033 290 033‑0 | Mama Zmeilor | E | 98 80 3290 533-9 | DB | RO-DBSR | ||||||||
290 535‑4 | V90 035 290 035‑5 0469 102‑5 | E | DB | H-DBH | ||||||||||
290 536‑2 | V90 036 290 036‑3 0469 103‑3 | E | DB | H-DBH | ||||||||||
290 557‑8 | V90 057 290 057‑8 | A | 98 80 3290 557-8 | DB | MIH | C | D-DB | 31/10/1967 | ||||||
290 561‑0 | V90 061 290 561‑1 | A | 98 80 3290 561-0 | DB | BSE | C | D-DB | 23/01/1967 | ||||||
290 562‑8 | V90 062 290 062‑9 | E | DB | H-DBH | ||||||||||
290 564‑4 | V90 063 290 063‑5 | Zâna Zânelor | E | 98 80 3290 564-4 | RO-DBSR | |||||||||
290 565‑1 | V90 065 290 065‑2 | W | 98 80 3290 565-1 | DB | BSE | C | AW Cottbus | D-DB | 28/03/1967 | |||||
290 566‑9 | V90 066 290 066‑0 0469 114‑0 | E | DB | H-DBH | ||||||||||
290 567‑7 | V90 067 290 067‑8 0469 115‑7 | E | DB | H-DBH | ||||||||||
290 569‑3 | V90 069 290 069‑4 0469 111‑6 | E | DB | H-DBH | ||||||||||
290 570‑1 | V90 070 290 070‑2 | Roșu Împărat | E | RO-DBSR | ||||||||||
290 591‑7 | 290 091‑8 | A | 98 80 3290 591-7 | DB | BSE | C | D-DB | 07/11/1968 | ||||||
290 592‑5 | 290 092‑6 | Ileana Cosânzeana | E | 98 80 3290 592-5 | RO-DBSR | |||||||||
290 621‑2 | 290 121‑3 | A | 98 80 3290 621-2 | DB | NN2 | C | D-DB | 15/11/1968 | ||||||
290 625‑3 | 290 125‑4 | W | 98 80 3290 625-3 | Spare parts donor for DB Cargo Hungaria - Radio control for hump shunting | DB | MH1 | D-DB | 20/12/1968 | ||||||
290 626‑1 | 290 126‑2 | A | 98 80 3290 626-1 | Radio control for hump shunting | DB | MIH | C | D-DB | 23/12/1968 | |||||
290 632‑9 | 290 132‑0 | A | 98 80 3290 632-9 | DB | TK | C | D-DB | 05/04/1968 | ||||||
290 633‑7 | 290 133‑8 | A | 98 80 3290 633-7 | DB | TK | C | D-DB | 08/04/1968 | ||||||
290 636‑0 | 290 136‑1 | A | 98 80 3290 636-0 | DB | LH1 | C | D-DB | 21/05/1968 | ||||||
290 637‑8 | 290 137‑9 0469 110‑8 | E | H-DBH | |||||||||||
290 639‑4 | 290 139‑5 | X | DB | TK | Bender, AW Cottbus | D-DB | 30/05/1968 | |||||||
290 641‑0 | 290 141‑1 | A | 98 80 3290 641-0 | DB | NN2 | C | D-DB | 30/08/1968 | ||||||
290 677‑4 | 290 177‑5 | A | 98 80 3290 677-4 | Radio control for hump shunting | DB | MIH | C | D-DB | 13/02/1969 | |||||
290 678‑2 | 290 178‑3 | A | 98 80 3290 678-2 | DB | NN2 | C | D-DB | 23/02/1969 | ||||||
290 679‑0 | 290 179‑1 | A | 98 80 3290 679-0 | DB | NN2 | C | D-DB | 06/03/1969 | ||||||
290 688‑1 | 290 188‑2 | A | 98 80 3290 688-1 | DB | MIH | C | D-DB | 02/06/1969 | ||||||
290 690‑7 | 290 190‑8 | A | 98 80 3290 690-7 | Radio control for hump shunting | DB | MIH | C | D-DB | 06/08/1969 |
Add Link
Select Set:
Select Class: