1st generation ICE (Inter City Express) high speed train. ICE1 units have two power cars and up to 14 intermediate cars, the restaurant cars have a higher roof profile than other cars.
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Builder | AEG, ABB, Henschel, Krauss-Maffei, Krupp, Siemens |
Max Speed | 280 km/h |
System | 15 kV 16.7 Hz AC |
Introduced | 1989-1993 |
Length | 358 m |
Width | 3.02 m |
Height | 3.84 m |
Power | 9600 kW |
Weight | 849 t |
Number | Name | Status | Formation | Note | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|
101 | Gießen | A | 401 001‑3, 802 403‑6, 802 631‑2, 802 860‑7, 802 031‑5, 802 028‑1, 803 101‑5, 804 027‑1, 801 066‑2, 801 835‑0, 401 501‑2 | I | AH1 | F | D-DB | 04/01/1991 | ||
102 | Jever | A | 401 002‑1, 802 829‑2, 802 653‑6, 802 096‑8, 802 413‑5, 802 093‑5, 803 153‑6, 804 044‑6, 801 407‑8, 801 809‑5, 401 502‑0 | I | AH1 | F | D-DB | 04/01/1991 | ||
103 | Neu-Isenburg | A | 401 003‑9, 802 372‑3, 802 627‑0, 802 047‑1, 802 328‑5, 802 333‑5, 803 123‑9, 804 042‑0, 801 037‑3, 801 824‑4, 401 503‑8 | I | AH1 | F | D-DB | 12/03/1991 | ||
104 | Fulda | A | 401 004‑7, 802 054‑7, 802 660‑1, 802 377‑2, 802 323‑6, 802 436‑6, 803 160‑1, 804 060‑2, 801 003‑5, 801 091‑0, 401 504‑6 | I | AH1 | F | D-DB | 15/03/1991 | ||
105 | Offenbach am Main | A | 401 005‑4, 802 832‑6, 802 654‑4, 802 392‑1, 802 087‑7, 802 438‑2, 803 126‑2, 804 001‑6, 801 064‑7, 801 842‑6, 401 505‑3 | I | AH1 | F | D-DB | 01/06/1991 | ||
106 | Itzehoe | A | 401 006‑2, 802 846‑6, 802 606‑4, 802 329‑3, 802 309‑5, 802 026‑5, 802 718‑7, 802 807‑8, 804 018‑0, 803 104‑9, 801 027‑4, 801 436‑7, 801 821‑0, 401 506‑1 | I | AH1 | F | D-DB | |||
107 | Plattling | A | 401 007‑0, 802 816‑9, 802 610‑6, 802 370‑7, 802 382‑2, 802 394‑7, 802 701‑3, 802 098‑4, 804 011‑5, 803 102‑3, 801 049‑8, 801 409‑4, 801 815‑2, 401 507‑9 | I | AH1 | F | D-DB | |||
108 | Lichtenfels | A | 401 008‑8, 802 633‑8, 802 080‑2, 802 082‑8, 802 395‑5, 802 318‑6, 803 141‑1, 804 049‑5, 801 031‑6, 801 838‑4, 401 508‑7 | I | AH1 | F | D-DB | |||
109 | X | Set disbanded since 2013 | I | AH1 | F | D-DB | ||||
110 | Gelsenkirchen | A | 401 010‑4, 802 814‑4, 802 624‑7, 802 381‑4, 802 055‑5, 802 046‑3, 803 128‑8, 804 023‑0, 801 046‑4, 801 826‑9, 401 510‑3 | I | AH1 | F | D-DB | |||
111 | A | 401 011‑2, 802 815‑1, 802 612‑2, 802 304‑6, 802 398‑8, 802 375‑6, 803 135‑3, 804 030‑5, 801 023‑3, 801 820‑2, 401 511‑1 | I | AH1 | F | D-DB | ||||
112 | Memmingen | A | 401 012‑0, 802 423‑4, 802 628‑8, 802 350‑9, 802 007‑5, 802 332‑7, 803 151‑0, 804 050‑3, 801 095‑1, 801 846‑7, 401 512‑9 | I | AH1 | F | D-DB | |||
113 | Frankenthal/Pfalz | S | 401 013‑8, 802 806‑0, 802 602‑3, 802 371‑5, 802 322‑8, 802 036‑4, 802 343‑4, 802 384‑8, 804 039‑6, 803 117‑1, 801 035‑7, 801 034‑0, 801 843‑4, 401 513‑7 | Set disbanded after an accident in Reichertshausen on 17th November 2023 | I | AH1 | F | D-DB | ||
114 | Friedrichshafen | A | 401 014‑6, 802 859‑9, 802 634‑6, 802 369‑9, 802 360‑8, 802 074‑5, 802 029‑9, 802 024‑0, 804 036‑2, 803 106‑4, 801 011‑8, 801 018‑3, 801 816‑0, 401 514‑5 | I | AH1 | F | D-DB | |||
115 | Regensburg | A | 401 015‑3, 802 345‑9, 802 657‑7, 802 032‑3, 802 352‑5, 802 042‑2, 803 150‑2, 804 028‑9, 801 010‑0, 801 856‑6, 401 515‑2 | I | AH1 | F | D-DB | |||
116 | Pforzheim | A | 401 016‑1, 802 804‑5, 802 605‑6, 802 064‑6, 802 325‑2, 802 430‑9, 803 120‑5, 804 014‑9, 801 819‑4, 801 074‑6, 401 516‑0 | I | AH1 | F | D-DB | |||
117 | Hof | A | 401 017‑9, 802 835‑9, 802 635‑3, 802 401‑0, 802 085‑1, 802 075‑2, 803 105‑6, 804 029‑7, 801 028‑2, 801 832‑7, 401 517‑8 | I | AH1 | F | D-DB | |||
118 | A | 401 018‑7, 802 833‑4, 802 611‑4, 802 449‑9, 802 356‑6, 802 355‑8, 803 110‑8, 804 012‑3, 801 052‑2, 801 040‑7, 401 518‑6 | I | AH1 | F | D-DB | ||||
119 | Osnabrück | A | 401 019‑5, 802 321‑0, 802 601‑5, 802 312‑9, 802 314‑5, 802 084‑4, 803 119‑7, 804 019‑8, 801 429‑2, 801 804‑6, 401 519‑4 | I | AH1 | F | D-DB | |||
120 | Lüneburg | A | 401 509‑5, 802 811‑0, 802 615‑5, 802 366‑5, 802 396‑2, 802 023‑2, 802 908‑4, 802 016‑6, 804 026‑3, 803 107‑2, 801 004‑3, 801 033‑2, 801 811‑1, 401 520‑2 | I | AH1 | F | D-DB | |||
151 | X | Set disbanded after accident in Eschede on 3rd June 1998 | D-DB | |||||||
152 | Hanau | A | 401 052‑6, 802 854‑0, 802 616‑3, 802 095‑0, 802 376‑4, 802 402‑8, 803 111‑4, 804 056‑0, 801 045‑6, 801 837‑6, 401 552‑5 | I | AH1 | F | D-DB | |||
153 | Neumünster | A | 401 053‑4, 802 818‑5, 802 407‑7, 802 078‑6, 802 070‑3, 802 020‑8, 803 134‑6, 804 039‑6, 801 059‑7, 801 831‑9, 401 553‑3 | I | AH1 | F | D-DB | |||
154 | Flensburg | A | 401 054‑2, 802 812‑8, 802 649‑4, 802 432‑5, 802 431‑7, 802 049‑7, 803 103‑1, 804 052‑9, 801 428‑4, 801 851‑7, 401 554‑1 | I | AH1 | F | D-DB | |||
155 | Rosenheim | A | 401 055‑9, 802 830‑0, 802 632‑0, 802 303‑8, 802 335‑0, 802 320‑2, 803 133‑8, 804 033‑9, 801 403‑7, 801 833‑5, 401 555‑8 | I | AH1 | F | D-DB | |||
156 | Heppenheim/Bergstraße | A | 401 056‑7, 802 826‑8, 802 652‑8, 802 367‑3, 802 088‑5, 802 302‑0, 803 140‑3, 804 008‑1, 801 085‑2, 801 855‑8, 401 556‑6 | I | AH1 | F | D-DB | |||
157 | Landshut | A | 401 057‑5, 802 858‑1, 802 658‑5, 802 435‑8, 802 025‑7, 802 013‑3, 803 158‑5, 804 055‑2, 801 053‑0, 801 401‑1, 401 557‑4 | I | AH1 | F | D-DB | |||
158 | Gütersloh | A | 401 058‑3, 802 383‑0, 802 619‑7, 802 327‑8, 802 608‑0, 802 458‑0, 803 125‑4, 804 007‑3, 801 050‑6, 801 805‑3, 401 558‑2 | I | AH1 | F | D-DB | |||
159 | Bad Oldesloe | A | 401 059‑1, 802 853‑2, 802 640‑3, 802 390‑5, 802 337‑6, 802 005‑0, 803 152‑8, 804 004‑0, 801 090‑2, 801 812‑9, 401 559‑0 | I | AH1 | F | D-DB | |||
160 | Mülheim an der Ruhr | O | 401 071‑6, 802 821‑9, 802 604‑9, 802 334‑3, 802 065‑3, 802 004‑2, 802 911‑8, 802 387‑1, 804 005‑7, 803 124‑7, 801 044‑9, 801 048‑0, 801 827‑7, 401 009‑6 | I | AH1 | F | D-DB | |||
161 | Bebra | A | 401 061‑7, 802 815‑1, 802 612‑2, 802 398‑8, 802 399‑6, 802 375‑6, 802 002‑6, 802 001‑8, 804 049‑5, 803 135‑3, 801 063‑9, 801 017‑5, 801 820‑2, 401 561‑6 | I | AH1 | F | D-DB | |||
162 | Geisenheim/Rheingau | A | 401 062‑5, 802 454‑9, 802 030‑7, 802 434‑1, 802 010‑9, 802 324‑4, 803 148‑6, 804 017‑2, 801 006‑8, 801 057‑1, 401 562‑4 | I | AH1 | F | D-DB | |||
163 | A | 401 063‑3, 802 801‑1, 802 625‑4, 802 389‑7, 802 388‑9, 802 056‑2, 802 827‑6, 802 062‑0, 804 024‑8, 803 136‑1, 801 073‑8, 801 043‑1, 801 825‑1, 401 563‑2 | I | AH1 | F | D-DB | ||||
164 | A | 401 064‑1, 802 831‑8, 802 643‑7, 802 393‑9, 802 077‑8, 802 006‑7, 803 130‑4, 804 046‑1, 801 068‑8, 801 410‑2, 401 564‑0 | I | AH1 | F | D-DB | ||||
165 | A | 401 065‑8, 802 802‑9, 802 621‑3, 802 058‑8, 802 057‑0, 802 027‑3, 803 131‑2, 804 015‑6, 801 012‑6, 801 817‑9, 401 565‑7 | I | AH1 | F | D-DB | ||||
166 | Gelnhausen | A | 401 066‑6, 802 051‑3, 802 317‑8, 802 344‑2, 802 071‑1, 802 081‑0, 803 122‑1, 804 022‑2, 801 080‑3, 801 079‑5, 401 566‑5 | I | AH1 | F | D-DB | |||
167 | Garmisch-Partenkirchen | A | 401 067‑4, 802 838‑3, 802 453‑1, 802 018‑2, 802 072‑9, 802 452‑3, 803 137‑9, 804 035‑4, 801 026‑6, 801 029‑0, 401 567‑3 | I | AH1 | F | D-DB | |||
168 | Crailsheim | A | 401 068‑2, 802 803‑7, 802 603‑1, 802 410‑1, 802 409‑3, 802 342‑6, 802 823‑5, 802 034‑9, 804 003‑2, 803 132‑0, 801 062‑1, 801 082‑9, 801 802‑0, 401 568‑1 | I | AH1 | F | D-DB | |||
169 | Worms | A | 401 069‑0, 802 445‑7, 802 617‑1, 802 385‑5, 802 347‑5, 802 094‑3, 803 115‑5, 804 047‑9, 801 007‑6, 801 433‑4, 401 569‑9 | I | AH1 | F | D-DB | |||
170 | A | 401 070‑8, 802 807‑8, 802 642‑9, 802 003‑4, 802 052‑1, 802 068‑7, 803 142‑9, 804 016‑4, 801 042‑3, 801 830‑1, 401 570‑7 | I | AH1 | F | D-DB | ||||
171 | Heusenstamm | A | 401 071‑6, 802 852‑4, 802 651‑0, 802 386‑3, 802 416‑8, 802 331‑9, 803 116‑3, 804 038‑8, 801 022‑5, 801 850‑9, 401 571‑5 | Set disbanded in March 2019. Returned to service in December 2022 with a new configuration of intermediate coaches | I | AH1 | F | D-DB | ||
172 | Aschaffenburg | A | 401 072‑4, 802 851‑6, 802 655‑1, 802 043‑0, 802 378‑0, 802 397‑0, 803 143‑7, 804 043‑8, 801 054‑8, 801 854‑1, 401 572‑3 | Eq: CH | I | AH1 | F | D-DB | ||
173 | Basel | A | 401 073‑2, 802 820‑1, 802 645‑2, 802 447‑3, 802 310‑3, 802 422‑6, 802 358‑2, 802 044‑8, 804 020‑6, 803 144‑5, 801 070‑4, 801 438‑3, 801 844‑2, 401 573‑1 | Eq: CH | I | AH1 | F | D-DB | ||
174 | Zürich | A | 401 074‑0, 802 847‑4, 802 626‑2, 802 011‑7, 802 089‑3, 802 425‑9, 802 421‑8, 802 405‑1, 804 034‑7, 803 145‑2, 801 416‑9, 801 086‑0, 801 849‑1, 401 574‑9 | I | AH1 | F | D-DB | |||
175 | Nürnberg | O | 401 075‑7, 802 345‑9, 802 614‑8, 802 306‑1, 802 315‑2, 802 418‑4, 802 357‑4, 802 014‑1, 804 045‑3, 803 146‑0, 801 084‑5, 801 083‑7, 801 859‑0, 401 575‑6 | Eq: CH | I | AH1 | F | D-DB | ||
176 | Bremen | A | 401 076‑5, 802 086‑9, 802 629‑6, 802 339‑2, 802 050‑5, 802 012‑5, 803 138‑7, 804 032‑1, 801 423‑5, 801 807‑9, 401 576‑4 | I | AH1 | F | D-DB | |||
177 | Rendsburg | A | 401 077‑3, 802 849‑0, 802 648‑6, 802 076‑0, 802 429‑1, 802 308‑7, 802 706‑2, 802 828‑4, 804 037‑0, 803 139‑5, 801 098‑5, 801 408‑6, 801 840‑0, 401 577‑2 | I | AH1 | F | D-DB | |||
178 | Bremerhaven | A | 401 078‑1, 802 045‑5, 802 607‑2, 802 364‑0, 802 092‑7, 802 414‑3, 803 121‑3, 804 057‑8, 801 094‑4, 801 848‑3, 401 578‑0 | Eq: CH | I | AH1 | F | D-DB | ||
179 | A | 401 079‑9, 802 848‑2, 802 659‑3, 802 379‑8, 802 443‑2, 802 316‑0, 803 112‑2, 804 058‑6, 801 069‑6, 801 858‑2, 401 579‑8 | I | AH1 | F | D-DB | ||||
180 | Castrop-Rauxel | A | 401 080‑7, 802 810‑2, 802 636‑1, 802 009‑1, 802 442‑4, 802 097‑6, 803 155‑1, 804 059‑4, 801 067‑0, 801 810‑3, 401 580‑6 | Eq: CH | I | AH1 | F | D-DB | ||
181 | Interlaken | A | 401 081‑5, 802 433‑3, 802 630‑4, 802 019‑0, 802 067‑9, 802 038‑0, 803 109‑8, 804 041‑2, 801 055‑5, 801 829‑3, 401 581‑4 | I | AH1 | F | D-DB | |||
182 | Rüdesheim am Rhein | A | 401 082‑3, 802 857‑3, 802 613‑0, 802 406‑9, 802 305‑3, 802 426‑7, 803 154‑4, 804 013‑1, 801 088‑6, 801 853‑3, 401 582‑2 | I | AH1 | F | D-DB | |||
183 | Timmendorfer Strand | A | 401 083‑1, 802 825‑0, 802 620‑5, 802 415‑0, 802 330‑1, 802 060‑4, 803 118‑9, 804 021‑4, 801 039‑9, 801 038‑1, 401 583‑0 | Eq: CH | I | AH1 | F | D-DB | ||
184 | Bruchsal | A | 401 084‑9, 802 313‑7, 802 022‑4, 802 079‑4, 802 354‑1, 802 035‑6, 803 156‑9, 804 002‑4, 801 041‑5, 801 823‑6, 401 584‑8 | I | AH1 | F | D-DB | |||
185 | Freilassing | A | 401 085‑6, 802 059‑6, 802 090‑1, 802 440‑8, 802 336‑8, 802 441‑6, 803 147‑8, 804 009‑9, 801 431‑8, 801 822‑8, 401 585‑5 | Eq: CH | I | AH1 | F | D-DB | ||
186 | Chur | A | 401 086‑4, 802 822‑7, 802 346‑7, 802 008‑3, 802 439‑0, 802 457‑2, 803 159‑3, 804 054‑5, 801 427‑6, 801 845‑9, 401 586‑3 | I | AH1 | F | D-DB | |||
187 | Mühldorf a. Inn | A | 401 087‑2, 802 813‑6, 802 618‑9, 802 341‑8, 802 021‑6, 802 380‑6, 803 129‑6, 804 040‑4, 801 015‑9, 801 841‑8, 401 587‑1 | Set was disbanded after a derailment in Basel Bad Bf on 29th November 2017, later returned to service in 2023 with a new configuration of intermediate coaches | I | AH1 | F | D-DB | ||
188 | Hildesheim | A | 401 088‑0, 802 362‑4, 802 446‑5, 802 319‑4, 802 091‑9, 802 041‑4, 803 114‑8, 804 006‑5, 801 071‑2, 801 813‑7, 401 588‑9 | Eq: CH | I | AH1 | F | D-DB | ||
189 | A | 401 089‑8, 802 844‑1, 802 641‑1, 802 353‑3, 802 412‑7, 802 427‑5, 803 157‑7, 804 053‑7, 801 081‑1, 801 852‑5, 401 589‑7 | I | AH1 | F | D-DB | ||||
190 | Ludwigshafen am Rhein | A | 401 090‑6, 802 817‑7, 802 650‑2, 802 424‑2, 802 428‑3, 802 048‑9, 802 450‑7, 802 403‑6, 803 149‑4, 801 075‑3, 801 414‑4, 801 847‑5, 401 590‑5 | I | AH1 | F | D-DB |
Add Link
Select Set:
Select Class: