- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
DE: Diesel Locomotive: 233
Diesel Loco
Length | 20.82 m |
Introduced | 1973-1982 |
Wheel Arrangement | Co-Co |
Builder | Voroshilovgrad Locomotive Works |
Weight | 123 t |
TE | 295 kN |
Engine | Kolomna 12D49M |
Transmission | Electric |
Max Speed | 120 km/h |
Driving Wheel Dia | 1050 mm |
Width | 2.95 m |
Height | 4.59 m |
Power | 2206 kW |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Location | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 040‑5 | BR233 040‑5 232 040‑6 132 040‑7 | A | 92 51 5 630 099-6 | Ecco Rail [PL-ECCOR] | PL-WAGON | 14/02/1974 | ||||||||
233 043‑9 | 232 043‑0 132 043‑1 | E | 92 80 1233 043-9 | D-WAGON | 21/02/1974 | |||||||||
233 076‑9 | 07 176‑7 232 076‑0 132 076‑1 | A | 92 52 0007 176-7 | RY | BG-EVRO | 20/07/1974 | ||||||||
233 112‑2 | 232 112‑3 132 112‑4 | A | 92 80 1233 112-2 | DB | NN2 | C | D-DB | 07/11/1974 | ||||||
233 118‑9 | 07 118‑9 232 118‑0 132 118‑1 | A | 92 52 0007 118-9 | OW | BG-EVRO | 18/12/1974 | ||||||||
233 127‑0 | 232 127‑1 132 127‑2 | A | 92 80 1233 127-0 | DB | NN2 | C | D-DB | 03/12/1974 | ||||||
233 151‑0 | 07‑151 07 151‑0 232 151‑1 132 151‑2 | A | 92 52 0007 151-0 | OW | BG-EVRO | 11/01/1975 | ||||||||
233 176‑7 | 232 176‑8 132 176‑9 | A | 92 80 1233 176-7 | DB | NN2 | C | D-DB | 19/03/1975 | ||||||
233 179‑1 | 232 179‑2 132 179‑3 | X | 92 80 1233 179-1 | DB | DA | Bender, Halle (Saale) | D-DB | 21/03/1975 | 29/11/2010 | 30/11/2018 | ||||
233 204‑7 | 232 204‑8 132 204‑9 | X | 92 80 1233 204-7 | DB | LH1 | TSR Recycling, Magdeburg-Hafen | D-DB | 24/05/1975 | 22/03/2011 | 31/07/2015 | ||||
233 206‑2 | 07 206‑2 232 206‑3 132 206‑4 | A | 92 52 0007 206-2 | RY | BG-EVRO | 17/05/1975 | ||||||||
233 217‑9 | 232 217‑0 132 217‑1 | A | 92 80 1233 217-9 | R | D-TLVG | 12/06/1975 | ||||||||
233 219‑5 | 232 219‑6 132 219‑7 | A | 92 80 1233 219-5 | DB | NN2 | C | D-DB | 14/06/1975 | ||||||
233 232‑8 | 232 232‑9 132 232‑0 | A | 92 80 1233 232-8 | DB | LH1 | C | D-DB | 06/08/1975 | ||||||
233 233‑6 | 232 233‑7 132 233‑8 | A | 92 80 1233 233-6 | DB | LH1 | C | D-DB | 29/07/1975 | ||||||
233 249‑2 | 07 249‑9 232 249‑3 132 249‑4 | A | 92 52 0007 249-9 | RY | BG-EVRO | 17/09/1975 | ||||||||
233 264‑1 | 07 264‑1 232 264‑2 132 264‑3 | A | 92 52 0007 264-1 | DB | BG-EVRO | 05/10/1975 | ||||||||
233 281‑5 | 232 281‑6 132 281‑7 | E | 92 51 3640 058-5 | B | Bydgoszcz [PL] | PL-DEPOL | 16/12/1975 | |||||||
233 285‑6 | 232 285‑7 132 285‑8 | A | 92 80 1233 285-6 | DB | BSE | C | D-DB | 06/12/1975 | ||||||
233 288‑0 | 232 288‑1 132 288‑2 | A | 92 80 1233 288-0 | DB | LH1 | C | D-DB | 07/12/1975 | ||||||
233 289‑8 | 648 001 232 289‑9 132 289‑0 | A | 92 55 0648 001-9 | GYSEV | H-GYSEV | 17/12/1975 | ||||||||
233 295‑5 | 232 295‑6 132 295‑7 | 92 80 1233 295-5 | DB | BG-EVRO | 21/12/1975 | |||||||||
233 306‑0 | 07 306‑0 232 306‑1 132 306‑2 | A | 92 52 0007 306-0 | BG-EVRO | 15/01/1976 | |||||||||
233 314‑4 | 232 314‑5 132 314‑6 | A | 92 80 1233 314-4 | DB | NN2 | C | D-DB | 11/01/1976 | ||||||
233 321‑9 | 232 321‑0 132 321‑1 | A | 92 80 1233 321-9 | DB | BSE | C | D-DB | 22/01/1976 | ||||||
233 322‑7 | 232 322‑8 132 322‑9 | S | 92 80 1233 322-7 | DB | FMB | C | AW Cottbus | D-DB | 29/01/1976 | |||||
233 326‑8 | BR233 326‑8 232 326‑9 132 326‑0 | E | 92 51 5630 100-2 | PL-WAGON | 11/02/1976 | |||||||||
233 367‑2 | 07 367‑2 232 367‑3 132 367‑4 | A | 92 52 0007 367-2 | BG-TCB | 17/07/1976 | |||||||||
233 373‑0 | 232 373‑1 132 373‑2 | A | 92 80 1233 373-0 | R | D-TLVG | 28/07/1976 | ||||||||
233 441‑5 | 648 004 232 441‑6 132 441‑7 | E | 92 55 0648 004-3 | H-KARP | 12/11/1976 | |||||||||
233 450‑6 | 07‑450 07 450‑6 232 450‑7 132 450‑8 | 92 52 0007 450-6 | BG-EVRO | 21/12/1976 | ||||||||||
233 451‑4 | 232 451‑5 132 451‑6 | S | 92 80 1233 451-4 | DB | Chemnitz-Hilbersdorf | D-EBS | 24/12/1976 | |||||||
233 452‑2 | 232 452‑3 132 452‑4 | A | 92 80 1233 452-2 | DB | NN2 | C | D-DB | 15/12/1976 | ||||||
233 458‑9 | 232 458‑0 132 458‑1 | E | 92 80 1233 458-9 | PL-DEPOL | ||||||||||
233 462‑1 | 232 462‑2 132 462‑3 | X | 92 80 1233 462-1 | DB | NN2 | Scholz Recycling, Espenhain | D-DB | 11/05/1977 | 05/11/2009 | 08/2012 | ||||
233 478‑7 | 232 478‑8 132 478‑9 | A | 92 80 1233 478-7 | DB | NN2 | C | D-DB | 11/03/1977 | ||||||
233 486‑0 | 232 486‑1 132 486‑2 | E | 92 80 1233 486-0 | PL-DEPOL | ||||||||||
233 493‑6 | Lok 13 232 493‑7 132 493‑8 | Tiger | A | 92 80 1233 493-6 | Y | Konigsborn | D-DGT | 21/04/1977 | ||||||
233 510‑7 | 232 510‑8 132 510‑9 | W | 92 80 1233 510-7 | DB | NN2 | C | Leipzig-Engelsdorf | D-DB | 24/05/1977 | |||||
233 511‑5 | 232 511‑6 132 511‑7 | A | 92 80 1233 511-5 | DB | LH1 | C | D-DB | 19/05/1977 | ||||||
233 515‑6 | 232 515‑7 132 515‑8 | W | 92 80 1233 515-6 | DB | BSE | C | Chemnitz | D-DB | 28/05/1977 | 08/11/2011 | ||||
233 521‑4 | 232 521‑5 132 521‑6 | A | 92 80 1233 521-4 | DB | NN2 | C | D-DB | 01/07/1977 | ||||||
233 525‑5 | 232 525‑6 132 525‑7 | A | 92 80 1233 525-5 | DB | NN2 | C | D-DB | 01/07/1977 | ||||||
233 536‑2 | 648 002 232 536‑3 132 536‑4 | E | 92 55 0648 002-7 | GYSEV | H-GYSEV | 01/10/1977 | ||||||||
233 547‑9 | BR233 547‑9 232 547‑0 132 547‑1 | E | 92 51 5630 097-0 | PL-WAGON | 31/05/1978 | |||||||||
233 562‑8 | BR233 562‑8 232 562‑9 132 562‑0 | E | 92 51 5630 102-8 | PL-WAGON | 15/09/1978 | |||||||||
233 572‑7 | 232 572‑8 132 572‑9 | W | 92 80 1233 572-7 | DB | LH1 | C | Leipzig-Engelsdorf | D-DB | 29/09/1978 | 02/11/2018 | ||||
233 586‑7 | 232 586‑8 132 586‑9 | E | 92 80 1233 586-7 | DB | Chemnitz | BG- | 12/05/1979 | 20/06/2011 | ||||||
233 588‑3 | BR233‑588‑3 232 588‑4 132 588‑5 | H | 92 51 5630 095-4 | Ecco Rail [PL-ECCOR] | D-WAGON | |||||||||
233 594‑1 | 232 594‑2 132 594‑3 | X | 92 80 1233 594-1 | DB | DA | Scholz Recycling, Espenhain | D-DB | 14/07/1979 | 01/07/2010 | 11/2015 | ||||
233 596‑6 | 232 596‑7 132 596‑8 | H | 92 51 5630 098-8 | Ecco Rail [PL-ECCOR] | PL-WAGON | 11/07/1979 | ||||||||
233 616‑2 | 07‑616 232 616‑3 132 616‑4 | A | 92 52 0007 616-2 | BG-EVRO | 07/12/1979 | |||||||||
233 622‑0 | 07 622‑0 232 622‑1 132 622‑2 | 92 52 0007 622-0 | BG-EVRO | 15/07/1980 | ||||||||||
233 625‑3 | BR233‑625‑3 232 625‑4 132 625‑5 | A | 92 80 1233 625-3 | PL-DEPOL | ||||||||||
233 636‑0 | 232 636‑1 132 636‑2 | A | 92 80 1233 636-0 | DB | LH1 | C | D-DB | 29/11/1980 | ||||||
233 643‑6 | BR233 643‑6 232 643‑7 132 643‑8 | A | 92 51 5630 101-0 | PL-POLCA | 14/01/1981 | |||||||||
233 652‑7 | 232 652‑8 132 652‑9 | X | 92 80 1233 652-7 | DB | DA | C | Bender, Halle (Saale) G | D-DB | 14/04/1981 | 22/03/2011 | 13/05/2022 | |||
233 662‑6 | 232 662‑7 132 662‑8 | W | 92 80 1233 662-6 | DB | LH1 | C | AW Cottbus | D-DB | 31/05/1981 | |||||
233 683‑2 | 232 683‑3 132 683‑4 | W | 92 80 1233 683-2 | DB | DA | C | Chemnitz | D-DB | 06/10/1981 | 22/02/2011 | ||||
233 689‑9 | BR233 970 BR233 689‑9 232 689‑0 132 689‑1 | H | 92 51 5630 096-2 | Bartex [PL-BRX] | PL-WAGON | 03/12/1981 | ||||||||
233 696‑4 | 232 696‑5 132 696‑6 | S | Spare parts donor | DB | Leipzig | D-LEG | 27/02/1982 | |||||||
233 698‑0 | 232 698‑1 132 698‑2 | A | 92 80 1233 698-0 | DB | NN2 | C | D-DB | 25/03/1982 | ||||||
233 702‑0 | 232 702‑1 132 702‑2 | X | 92 80 1233 702-0 | DB | LH1 | Scholz Recycling, Espenhain | D-DB | 06/04/1982 | 27/01/2010 | 11/2015 | ||||
233 705‑3 | 07‑725 232 705‑4 132 705‑5 | 92 80 1233 705-3 | DB | BG-EVRO | 23/05/1982 | 14/09/2011 | ||||||||
233 709‑5 | 232 709‑6 132 709‑7 | W | 92 80 1233 709-5 | DB | HS | C | Cottbus | D-DB | 16/07/1982 |
Add Link
Select Set:
Select Class: