- 152 (E52)
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 38.66 m |
Introduced | 1999-2002 |
Wheel Arrangement | 2-Bo-2 |
Builder | Stadler, Adtranz, Bombardier/DWA |
Power | 550 kW |
Weight | 55.6 t, 56.1t (646.1) |
Engine | MTU 12V 183 TD13 |
Transmission | Electric |
Max Speed | 120 km/h |
Width | 3.00 m |
Height | 4.035 m |
Photo: John J Cordrey
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
646 001‑7 | X | 0946 001‑4, 0646 001‑7, 0946 501‑3 | DB | BLO | Bender, Berlin-Lichtenberg | D-DB | 23/08/2001 | 21/11/2018 | |||||
646 002‑5 | A | 0946 002‑2, 0646 002‑5, 0946 502‑1 | Eq: D/PL | DB | BLO | R | D-DB | 22/05/2000 | |||||
646 003‑3 | A | 0946 003‑0, 0646 003‑3, 0946 503‑9 | Eq: D/PL | DB | BLO | R | D-DB | 27/03/2000 | |||||
646 004‑1 | E | 0946 004‑8, 0646 004‑1, 0946 504‑7 | OMC | D-ÄŒD | 23/08/2001 | ||||||||
646 005‑8 | A | 0946 005‑5, 0646 005‑8, 0946 505‑4 | Eq: D/PL | DB | BLO | R | D-DB | 13/03/2000 | |||||
646 006‑7 | X | 646 006‑7, 946 506‑3 | Withdrawn after an accident with 646 027 in Biesdorfer Kreuz on 07/10/2008 | DB | WNR | Berlin-Lichtenberg | D-DB | 03/05/2000 | 05/2009 | ||||
646 007‑4 | E | 0946 007‑1, 0646 007‑4, 0946 507‑0 | OMC | D-ÄŒD | 17/07/2001 | ||||||||
646 008‑2 | A | 0946 008‑9, 0646 008‑2, 0946 508‑8 | Eq: D/PL | DB | BLO | R | D-DB | 12/02/2001 | |||||
646 009‑0 | E | 0946 009‑7, 0646 009‑0, 0946 509‑6 | Spare parts donor | OMC | D-ÄŒD | 22/03/2000 | CZ/646 | ||||||
646 010‑8 | X | 0946 010‑5, 0646 010‑8, 0946 510‑4 | DB | FK | KHB | AW Kassel | D-DB | 12/02/2001 | 07/2020 | ||||
646 011‑6 | A | 0946 011‑3, 0646 011‑6, 0946 511‑2 | Eq: D/PL | DB | BLO | R | D-DB | 28/05/2001 | |||||
646 012‑4 | A | 0946 012‑1, 0646 012‑4, 0946 512‑0 | Eq: D/PL | DB | BLO | R | D-DB | 07/11/2001 | |||||
646 013‑2 | A | 0946 013‑9, 0646 013‑3, 0946 513‑8 | Eq: D/PL | DB | BLO | R | D-DB | 02/08/2001 | |||||
646 014‑0 | A | 0946 014‑7, 0646 014‑0, 0946 514‑6 | DB | BLO | R | D-DB | 12/02/2001 | ||||||
646 015‑7 | E | 0946 015‑4, 0646 015‑7, 0946 515‑3 | OMC | D-ÄŒD | 12/09/2001 | ||||||||
646 016‑5 | E | 0946 016‑2, 0646 016‑5, 0946 516‑1 | OMC | D-ÄŒD | 30/01/2002 | ||||||||
646 017‑3 | A | 0946 017‑0, 0646 017‑3, 0946 517‑9 | Eq: D/PL | DB | BLO | R | D-DB | 26/07/2001 | |||||
646 018‑1 | E | 0946 018‑8, 0646 018‑1, 0946 518‑7 | OMC | D-ÄŒD | 23/05/2001 | ||||||||
646 019‑9 | E | 0946 019‑6, 0646 019‑9, 0946 519‑5 | OMC | D-ÄŒD | 09/06/2001 | ||||||||
646 020‑7 | E | 0946 020‑4, 0646 020‑7, 0946 520‑3 | OMC | D-ÄŒD | 02/08/2001 | ||||||||
646 021‑5 | A | 0946 021‑2, 0646 021‑5, 0946 521‑1 | Eq: D/PL | DB | BLO | R | D-DB | 08/06/2001 | |||||
646 022‑3 | A | 0946 022‑0, 0646 022‑3, 0946 522‑9 | Eq: D/PL | DB | BLO | R | D-DB | 09/06/2001 | |||||
646 023‑1 | E | 0946 023‑8, 0646 023‑1, 0946 523‑7 | OMC | D-ÄŒD | 19/06/2001 | ||||||||
646 024‑9 | E | 0946 024‑6, 0646 024‑9, 0946 524‑5 | OMC | D-ÄŒD | 05/09/2001 | ||||||||
646 025‑6 | E | 0946 025‑3, 0646 025‑6, 0946 525‑2 | OMC | D-ÄŒD | 04/07/2001 | ||||||||
646 026‑4 | E | 0946 026‑1, 0646 026‑4, 0946 526‑0 | OMC | D-ÄŒD | 06/07/2001 | ||||||||
646 027‑2 | E | 0946 027‑9, 0646 027‑2, 0946 527‑8 | OMC | D-ÄŒD | 05/07/2001 | ||||||||
646 028‑0 | A | 0946 028‑7, 0646 028‑0, 0946 528‑6 | Eq: D/PL | DB | BLO | R | D-DB | 13/09/2001 | |||||
646 029‑8 | A | 0946 029‑5, 0646 029‑8, 0946 529‑4 | Eq: D/PL | DB | BLO | R | D-DB | 29/09/2001 | |||||
646 030‑6 | X | 0946 030‑3, 0646 030‑6, 0946 530‑2 | Eq: D/PL - Withdrawn and scrapped after a level crossing accident in KoÅ‚baskowo [PL] on 29th July 2021 | DB | BLO | R | Scholz, Espenhain | D-DB | 29/11/2001 | 2022 | |||
646 040‑6 | VT 646.040 | Rathenow - Stadt der Optik | 0946 040‑2, 0646 040‑1, 0946 540‑1 | ODEG | SNZ | D-ODEG | 09/12/2011 | ||||||
646 041‑4 | VT 646.041 | 0946 041‑0, 0646 041‑3, 0946 541‑9 | ODEG | SNZ | D-ODEG | 09/12/2011 | |||||||
646 042‑2 | VT 646.042 | 0946 042‑8, 0646 042‑1, 0946 542‑7 | ODEG | SNZ | D-ODEG | 10/12/2011 | |||||||
646 043‑0 | VT 646.043 | 0946 043‑5, 0646 043‑9, 0946 543‑5 | ODEG | WE | SNZ | D-ODEG | 09/12/2011 | ||||||
646 044‑8 | VT 646.044 | Hansestadt Stendal | 0946 044‑6, 0646 044‑7, 0946 544‑3 | ODEG | SNZ | D-ODEG | 09/12/2011 | ||||||
646 045‑5 | VT 646.045 | 0946 045‑4, 0646 045‑4, 0946 545‑0 | ODEG | SNZ | D-ODEG | 09/12/2011 | |||||||
646 101‑5 | A | 0946 101‑1, 0646 101‑5, 0946 601‑1 | UBB | WHF | D-UBB | 05/05/2000 | |||||||
646 102‑3 | A | 0946 102‑0, 0646 102‑3, 0946 602‑9 | UBB | WHF | D-UBB | 04/08/2000 | |||||||
646 103‑1 | A | 0946 103‑8, 0646 103‑1, 0946 603‑7 | UBB | WHF | D-UBB | 25/05/2000 | |||||||
646 104‑9 | A | 0946 104‑6, 0646 104‑9, 0946 604‑5 | UBB | WHF | D-UBB | 25/05/2000 | |||||||
646 105‑6 | A | 0946 105‑3, 0646 105‑6, 0946 605‑2 | UBB | WHF | D-UBB | 16/08/2000 | |||||||
646 106‑4 | A | 0946 106‑1, 0646 106‑4, 0946 606‑0 | UBB | WHF | D-UBB | 17/05/2000 | |||||||
646 107‑2 | A | 0946 107‑4, 0646 107‑2, 0946 607‑8 | UBB | WHF | D-UBB | 23/08/2000 | |||||||
646 108‑0 | A | 0946 108‑7, 0646 108‑0, 0946 608‑6 | UBB | WHF | D-UBB | 05/05/2000 | |||||||
646 109‑8 | A | 0946 109‑5, 0646 109‑8, 0946 609‑4 | UBB | WHF | D-UBB | 16/10/2000 | |||||||
646 110‑6 | A | 0946 110‑3, 0646 110‑6, 0946 610‑2 | UBB | WHF | D-UBB | 04/08/2000 | |||||||
646 111‑4 | A | 0946 111‑1, 0946 111‑4, 0946 611‑0 | UBB | WHF | D-UBB | 21/07/2000 | |||||||
646 112‑2 | A | 0946 112‑9, 0646 112‑0, 0946 612‑8 | UBB | WHF | D-UBB | 21/07/2000 | |||||||
646 113‑0 | A | 0946 113‑7, 0646 113‑0, 0946 613‑6 | UBB | WHF | D-UBB | 21/07/2000 | |||||||
646 114‑8 | A | 0946 114‑5, 0646 114‑8, 0946 614‑4 | UBB | WHF | D-UBB | 25/05/2000 | |||||||
646 121‑3 | A | 0946 121‑0, 0646 121‑3, 0946 621‑9 | UBB | WHF | D-UBB | 14/02/2003 | |||||||
646 122‑1 | A | 0946 122‑8, 0646 122‑1, 0646 622‑7 | UBB | WHF | D-UBB | 01/02/2003 | |||||||
646 123‑9 | A | 0946 123‑6, 0646 123‑9, 0646 623‑5 | UBB | WHF | D-UBB | 14/02/2003 | |||||||
646 124‑7 | A | 0946 124‑4, 0946 124‑7, 0946 624‑3 | UBB | WHF | D-UBB | 10/03/2003 | |||||||
646 125‑4 | A | 0946 125‑1, 0646 125‑4, 0946 625‑0 | UBB | WHF | D-UBB | 14/03/2003 | |||||||
646 126‑2 | A | 0946 126‑9, 0646 126‑2, 0946 626‑8 | UBB | WHF | D-UBB | 17/03/2003 | |||||||
646 127‑0 | A | 0946 127‑7, 0646 127‑0, 0946 627‑6 | UBB | WHF | D-UBB | 19/03/2003 | |||||||
646 128‑9 | Vinschgau | A | 0946 128‑5, 0646 128‑8, 0946 628‑4 | UBB | WHF | D-UBB | 05/05/2003 | ||||||
646 129‑6 | A | 0946 129‑3, 0646 129‑6, 0946 629‑2 | UBB | WHF | D-UBB | 05/05/2003 | |||||||
646 201‑3 | E | 0946 201‑0, 0646 201‑3, 0946 701‑9 | CZ-ARR | 15/11/2002 | |||||||||
646 202‑1 | E | 0946 202‑8, 0646 202‑1, 0946 702‑7 | CZ-ARR | 06/12/2002 | |||||||||
646 203‑9 | E | 0946 203‑6, 0646 203‑9, 0946 703‑5 | CZ-ARR | ||||||||||
646 204‑7 | E | 0946 204‑4, 0646 204‑7, 0946 704‑3 | CZ-ARR | ||||||||||
646 205‑4 | E | 0946 205‑1, 0646 205‑4, 0946 705‑0 | CZ-ARR | ||||||||||
646 206‑2 | E | 0946 206‑9, 0646 206‑2, 0946 706‑8 | CZ-ARR | ||||||||||
646 207‑0 | X | 0646 207‑0 | Withdrawn after a fire in Korbach on 26/04/2016 | FK | KHB | AW Kassel | D-DB | 20/12/2002 | 07/2020 | ||||
646 208‑8 | E | 0946 208‑5, 0646 208‑8, 0946 708‑4 | CZ-ARR | ||||||||||
646 209‑6 | E | 0946 209‑3, 0646 209‑6, 0946 709‑2 | CZ-ARR | ||||||||||
646 210‑4 | E | 0946 207‑7, 0646 210‑4, 0946 707‑6 | CZ-ARR | ||||||||||
646 211‑2 | E | 0946 211‑9, 0646 211‑2, 0946 711‑8 | CZ-ARR | ||||||||||
646 212‑0 | E | 0946 212‑7, 0646 212‑0, 0946 712‑6 | CZ-ARR | ||||||||||
646 213‑8 | E | 0946 213‑5, 0646 213‑8, 0946 713‑4 | CZ-ARR | ||||||||||
646 401‑9 | 508 101 HLB 101 | E | 0946 401‑6, 0646 401‑9, 0946 901‑5 | HEB | WTZ | D-HEB | |||||||
646 402‑7 | 508 102 HLB 102 | E | 0946 402‑4, 0646 402‑7, 0646 902‑3 | HEB | WTZ | D-HEB | |||||||
646 403‑5 | 508 103 HLB 103 | E | 0946 403‑2, 0646 403‑5, 0946 903‑1 | HEB | WTZ | D-HEB | |||||||
646 404‑3 | 508 104 HLB 104 | A | 0946 404‑0, 0646 404‑3, 0946 904‑9 | HEB | WTZ | D-HEB | |||||||
646 405‑0 | 509 105 HLB 105 | A | 0946 405‑7, 0646 405‑0, 0946 905‑6 | HEB | WTZ | D-HEB | |||||||
646 406‑8 | 509 106 HLB 106 | A | 0946 406‑5, 0646 406‑8, 0946 906‑4 | HEB | WTZ | D-HEB | |||||||
646 407‑6 | 509 107 HLB 107 | W | 0946 407‑3, 0646 407‑6, 0946 907‑2 | HEB | WTZ | Babenhausen | D-HEB | ||||||
646 408‑4 | 509 108 HLB 108 | A | 0946 408‑1, 0646 408‑4, 0946 908 ‑0 | HEB | WTZ | D-HEB | |||||||
646 409‑9 | 509 109 HLB 109 | A | 0946 409‑9, 0646 409‑2, 0946 909‑8 | HEB | WTZ | D-HEB | |||||||
646 410‑0 | 509 110 HLB 110 | W | 0946 410‑7, 0646 410‑0, 0946 910‑6 | HEB | WTZ | Babenhausen | D-HEB | ||||||
646 411‑8 | 509 111 HLB 111 | A | 0946 411‑4, 0646 411 ‑8, 0946 911‑4 | HEB | WTZ | D-HEB | 28/05/1999 | ||||||
646 412‑6 | 509 112 HLB 112 | A | 0946 412‑3, 0646 412‑6, 0946 912‑2 | HEB | WTZ | D-HEB | |||||||
646 413‑4 | 508 113 HLB 113 | E | 0946 413‑1, 0646 413‑4, 0946 913‑0 | HEB | WTZ | D-HEB | |||||||
646 414‑2 | 508 114 HLB 114 | A | 0946 414‑9, 0646 414‑2, 0946 914‑8 | HEB | WTZ | D-HEB | |||||||
646 415‑9 | 508 115 HLB 115 | E | 0946 415‑6, 0646 415‑9, 0946 915‑5 | HEB | WTZ | D-HEB | |||||||
646 416‑7 | 508 116 HLB 116 | A | 0946 416‑4, 0646 416‑7, 0946 916‑3 | HEB | EWSN | D-HEB | |||||||
646 417‑5 | VT 117 VT 508 117 525 117 HLB 117 | 0946 417‑2, 0646 417‑5, 0946 917‑1 | GGRR | DDN | D-WEBA | ||||||||
646 418‑3 | VT 525 118 VT 508 118 525 118 HLB 118 | 0946 418‑0, 0646 418‑3, 0946 918‑9 | GGRR | DDN | D-WEBA | ||||||||
646 419‑1 | VT 526 119 HLB 119 | E | 0946 419‑8, 0646 419‑1, 0646 919‑7 | HEB | WTZ | D-HEB | |||||||
646 420‑9 | VT 526 120 HLB 120 | E | 0946 420‑6, 0646 420‑9, 0946 920‑5 | HEB | WTZ | D-HEB | |||||||
646 421‑7 | VT 526 121 HLB 121 | E | 0946 421‑4, 0646 421‑7, 0646 921‑3 | HEB | WTZ | D-HEB | |||||||
646 422‑5 | VT 526 122 HLB 122 | E | 0946 422‑2, 0646 422‑5, 0946 922‑1 | HEB | EWSN | D-HEB | |||||||
646 423‑3 | VT 526 123 HLB 123 | E | 0946 423‑0, 0646 423‑3, 0946 923‑9 | HEB | EWSN | D-HEB | |||||||
646 424‑1 | VT 526 124 HLB 124 | E | 0946 424‑8, 0646 424‑1, 0946 924‑7 | HEB | EWSN | D-HEB | |||||||
646 425‑8 | VT 526 125 HLB 125 | A | 0946 425‑5, 0646 425‑8, 0946 925‑4 | HEB | EWSN | D-HEB | |||||||
646 426‑6 | VT 526 126 HLB 126 | X | 0946 426‑3, 0646 426‑6, 0946 926‑2 | HEB | EWSN | Butzbach | D-HEB | ||||||
646 427‑4 | VT 526 127 HLB 127 | A | 0946 427‑1, 0646 427‑4, 0946 927‑0 | HEB | EWSN | D-HEB | |||||||
646 428‑2 | VT 526 128 HLB 128 | E | 0946 428‑9, 0646 428‑2, 0946 928‑8 | HEB | EWSN | D-HEB | |||||||
646 429‑0 | VT 526 129 HLB 129 | E | 0946 429‑7, 0646 429‑0, 0946 929‑6 | HEB | EWSN | D-HEB | |||||||
646 430‑8 | VT 526 130 HLB 130 | E | 0946 430‑5, 0646 430‑8, 0946 930‑4 | HEB | EWSN | D-HEB | |||||||
946 210‑1 | X | 0946 210‑1 | FK | AW Kassel | D-DB | 20/12/2002 | 07/2020 | ||||||
946 710‑0 | X | 0946 710‑0 | FK | AW Kassel | D-DB | 20/12/2002 | 07/2020 |
Add Link
Select Set:
Select Class: