- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 14.24 m |
Introduced | Rebuilt 1978 |
Wheel Arrangement | B-B |
Builder | RAW Stendal |
Weight | 63.7 t |
Transmission | Hydraulic |
Max Speed | 60 km/h |
Driving Wheel Dia | 1000 mm |
Power | 773 kW |
Engine | CAT 3508 DI-TA |
Width | 3.10 m |
Height | 4.255 m |
298 331 - Eberswalde
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 044‑9 | 201 044‑5 110 044‑5 | N | 98 80 3298 044-9 | converted to 1001 002-7 | DB | D-ALS | 01/04/1968 | ||||||
298 045‑6 | 110 045‑2 | X | DB | Scholz Recycling, Espenhain | D-ALS | 04/04/1968 | 30/11/2007 | 05/2013 | |||||
298 046‑4 | 201 046‑0 110 046‑0 | N | converted to 1001 006-8 | DB | D-ALS | 05/04/1968 | |||||||
298 047‑2 | 201 047‑8 110 047‑8 | N | converted to 1001 005-0 | DB | D-ALS | 04/04/1968 | |||||||
298 048‑0 | 201 048‑6 110 048‑6 | N | 98 80 3298 048-0 | converted to 1001 003-5 | DB | D-ALS | 01/04/1968 | ||||||
298 050‑6 | 298‑30 201 050‑2 110 050‑2 | A | 98 80 3298 050-6 | OB | D-SWT | 15/08/1968 | |||||||
298 051‑4 | 110 051‑4 | X | DB | Stendal | D-ALS | 01/05/1968 | 19/08/2005 | 2015 | |||||
298 052‑2 | 112 110 052‑8 | A | 98 80 3298 052-2 | MEGY | D-MEG | 26/04/1968 | |||||||
298 054‑8 | 110 054‑4 | X | DB | Stendal | D-ALS | 26/04/1968 | 01/08/2008 | 2015 | |||||
298 055‑5 | 201 055‑1 110 055‑1 | X | DB | Scholz Recycling, Espenhain | D-ALS | 03/05/1968 | 01/08/2008 | 03/05/2013 | |||||
298 058‑9 | 201 058‑5 110 058‑5 | X | DB | BSN | C | TSR Recycling, Magdeburg-Hafen | D-DB | 29/04/1968 | 01/08/2008 | 23/08/2013 | |||
298 060‑5 | 110 060‑1 | X | DB | Stendal | D-ALS | 02/05/1968 | 11/09/2008 | 2015 | |||||
298 062‑1 | 201 062‑1 110 062‑7 | X | DB | Scholz Recycling, Espenhain | D-ALS | 29/04/1968 | 21/02/2006 | 08/05/2013 | |||||
298 065‑4 | 201 065‑0 110 065‑0 | W | DB | Werk STOMANA Industry, Pernik | BG-DBSBG | 24/05/1968 | |||||||
298 069‑6 | 201 069‑2 110 069‑2 | X | DB | Stendal | D-ALS | 24/05/1968 | 17/02/2006 | 2015 | |||||
298 071‑2 | 201 071‑8 110 071‑8 | X | DB | Stendal | D-ALS | 01/06/1968 | 01/09/2008 | 2015 | |||||
298 072‑0 | 201 072‑6 110 072‑6 | X | DB | Stendal | D-ALS | 01/06/1968 | 09/03/2007 | 2015 | |||||
298 074‑6 | 201 074‑2 110 074‑2 | N | converted to 1001 007-8 | DB | D-ALS | 01/06/1968 | |||||||
298 079‑5 | 201 079‑1 110 079‑1 | X | DB | Scholz Recycling, Espenhain | D-ALS | 01/06/1968 | 31/08/2009 | 07/05/2013 | |||||
298 080‑3 | 201 080‑9 110 080‑9 | X | DB | C | TSR Recycling, Magdeburg-Hafen | D-DB | 08/06/1968 | 05/01/2009 | 08/2013 | ||||
298 081‑1 | 201 081‑7 110 081‑7 | X | DB | Stendal | D-ALS | 12/06/1968 | 04/08/2005 | 2015 | |||||
298 084‑5 | 201 084‑1 110 084‑1 | X | DB | Stendal | D-ALS | 05/07/1968 | 17/06/2007 | 2015 | |||||
298 085‑2 | 298‑31 110 085‑8 | A | 98 80 3298 085-2 | OB | D-SWT | 29/06/1968 | |||||||
298 086‑0 | 201 086‑6 110 086‑6 | X | DB | Scholz Recycling, Espenhain | D-ALS | 05/07/1968 | 28/11/2008 | 05/2013 | |||||
298 088‑6 | 113 201 088‑2 110 088‑2 | A | 98 80 3298 088-6 | MEGY | D-MEG | 02/07/1968 | |||||||
298 091‑0 | 201 091‑6 110 091‑6 | X | DB | D-ALS | 03/07/1968 | 18/04/2013 | |||||||
298 094‑4 | 201 094‑0 110 094‑0 | N | converted to 1001 004-3 | DB | D-ALS | 09/07/1968 | |||||||
298 099‑3 | 110 099‑9 | X | DB | Scholz Recycling, Espenhain | D-ALS | 05/08/1968 | 13/01/2006 | 18/04/2013 | |||||
298 102‑5 | 111 | A | 98 80 3298 102-5 | MEGY | D-MEG | ||||||||
298 130‑6 | 24 298‑24 201 130‑2 110 130‑2 | S | 92 80 3298 130-6 | OB | Eisenach | D-OST | 18/06/1969 | DE/201 | |||||
298 135‑5 | 298‑25 201 135‑1 110 135‑1 | A | 98 80 3298 135-5 | DRR | D-OST | 25/06/1969 | |||||||
298 139‑7 | 201 139‑3 110 139‑3 | X | DB | Stendal | D-ALS | 30/06/1969 | 17/11/2008 | 2015 | |||||
298 142‑1 | 201 142‑7 110 142‑7 | X | Withdrawn after a fire in Straußfurt on 15th July 2002 | DB | US | C | Wöhlsdorf | D-DB | 24/07/1969 | 23/09/2002 | 2003 | ||
298 150‑4 | 201 150‑0 110 150‑0 | X | Withdrawn after a fire in Bitterfeld on 26th October 2004 | DB | Stendal | D-ALS | 31/10/1969 | 10/12/2004 | 2015 | ||||
298 151‑2 | 114 201 151‑8 110 151‑8 | A | 98 80 3298 151-2 | MEGY | D-MEG | 30/12/1969 | |||||||
298 155‑3 | 201 155‑9 110 155‑9 | X | 98 80 3298 155-3 | DB | BSE | C | TSR Recycling, Magdeburg-Hafen | D-DB | 13/11/1969 | 28/02/2009 | 08/2013 | ||
298 156‑1 | 108 156‑1 108 001‑9 110 156‑7 | X | DB | Stendal | D-ALS | 21/11/1969 | 30/06/2009 | 2015 | |||||
298 161‑1 | 108 161‑1 108 002‑7 110 616‑7 | P | 98 80 3298 161-1 | Loan to BSW Group Traditionsgemeinschaft Bw Halle P e. V | DB | Halle (Saale) | DBM | 01/12/1969 | |||||
298 163‑7 | 201 163‑3 110 163‑3 | X | Withdrawn after a fire in Schkeuditz on 14th September 2007 | DB | Stendal | D-ALS | 17/12/1969 | 08/12/2007 | 2015 | ||||
298 301‑3 | 115 111 001‑4 | H | 98 80 3298 301-3 | TRL | Timberrail Logistics [D-TRL] | D-FWK | 12/06/1981 | ||||||
298 302‑1 | 111 002‑2 | X | 98 80 3298 302-1 | DB | BSE | Rostock-Seehafen | D-DB | 12/06/1981 | 04/11/2013 | 09/02/2015 | |||
298 303‑9 | 111 003‑0 | A | 98 80 3298 303-9 | DB | BSE | C | D-DB | 12/06/1981 | |||||
298 304‑7 | 111 004‑8 | X | 98 80 3298 304-7 | DB | BSN | Scholz Recycling, Espenhain | D-DB | 19/06/1981 | 2015 | ||||
298 305‑4 | 293 005‑5 111 005‑5 | X | DB | LMR | C | Dresden Friedrichstadt | D-DB | 19/06/1981 | 26/01/2009 | 15/07/2015 | |||
298 306‑2 | 111 006‑3 | W | 98 80 3298 306-2 | DB | WRS | C | AW Cottbus | D-DB | 26/06/1981 | 02/12/2015 | |||
298 307‑0 | 111 007‑1 | A | 98 80 3298 307-0 | DB | BSE | C | D-DB | 26/06/1981 | |||||
298 308‑8 | 111 008‑9 | A | 98 80 3298 308-8 | DB | BSE | C | D-DB | 06/07/1981 | |||||
298 309‑6 | 111 009‑7 | W | 98 80 3298 309-6 | DB | WRS | C | Seddin | D-DB | 06/07/1981 | ||||
298 310‑4 | 111 010‑5 | A | 98 80 3298 310-4 | DB | BSE | C | D-DB | 06/07/1981 | |||||
298 311‑2 | 293 011‑3 111 011‑3 | X | 98 80 3298 311-2 | DB | LH1 | C | Scholz Recycling, Espenhain | D-DB | 12/02/1982 | 26/01/2009 | 2011 | ||
298 312‑0 | 111 012‑1 | A | 98 80 3298 312-0 | DB | WRS | C | D-DB | 16/02/1982 | |||||
298 313‑8 | 111 013‑9 | A | 98 80 3298 313-8 | DB | BSE | C | D-DB | 17/02/1982 | |||||
298 314‑6 | 293 014‑7 111 014‑7 | X | DB | LH1 | AW Cottbus | D-DB | 23/02/1982 | 20/10/2004 | 09/2009 | ||||
298 315‑3 | 111 015‑4 | X | 98 80 3298 315-3 | DB | BSE | C | Scholz Recycling, Espenhain | D-DB | 23/02/1982 | 2016 | |||
298 316‑1 | 111 016‑2 | A | 98 80 3298 316-1 | DB | BSE | C | D-DB | 01/03/1982 | |||||
298 317‑9 | 111 017‑0 | A | 98 80 3298 317-9 | DB | BSE | C | D-DB | 09/03/1982 | |||||
298 318‑7 | 111 018‑8 | A | 98 80 3298 318-7 | DB | WRS | C | D-DB | 01/03/1982 | |||||
298 319‑5 | 111 019‑6 | A | 98 80 3298 319-5 | DB | BSE | C | D-DB | 03/03/1982 | |||||
298 320‑3 | 111 020‑4 | A | 98 80 3298 320-3 | DB | BSE | C | D-DB | 11/03/1982 | |||||
298 321‑1 | 111 021‑2 | A | 98 80 3298 321-1 | DB | BSE | C | D-DB | 06/04/1983 | |||||
298 322‑9 | 293 022‑0 111 022‑0 | A | 98 80 3298 322-9 | DB | BSE | C | D-DB | 04/04/1983 | |||||
298 323‑7 | 293 023‑8 111 023‑8 | A | 98 80 3298 323-7 | DB | BSE | C | D-DB | 06/04/1983 | |||||
298 324‑5 | 111 024‑6 | A | 98 80 3298 324-5 | DB | BSE | C | D-DB | 08/04/1983 | |||||
298 325‑2 | 111 025‑3 | A | 98 80 3298 325-2 | DB | BSE | C | D-DB | 15/04/1983 | |||||
298 326‑0 | 111 026‑1 | A | 98 80 3298 326-0 | DB | BSE | C | D-DB | 21/04/1983 | |||||
298 327‑8 | 293 027‑9 111 027‑9 | A | 98 80 3298 327-8 | DB | BSE | C | D-DB | 20/04/1983 | |||||
298 328‑6 | 111 028‑7 | A | 98 80 3298 328-6 | DB | BSE | C | D-DB | 20/04/1983 | |||||
298 329‑4 | 293 029‑5 111 029‑5 | A | 98 80 3298 329-4 | DB | BSE | C | D-DB | 22/04/1983 | |||||
298 330‑2 | 111 030‑3 | A | 98 80 3298 330-2 | DB | BSE | C | D-DB | 22/04/1983 | |||||
298 331‑0 | 111 031‑1 | A | 98 80 3298 331-0 | DB | BSE | C | D-DB | 28/04/1983 | |||||
298 332‑8 | 298 032‑9 111 032‑9 | X | DB | LH1 | C | TSR, Magdeburg-Hafen | D-DB | 26/04/1983 | 03/2015 | ||||
298 333‑6 | 293 077‑7 111 033‑7 | X | DB | LH1 | C | TSR, Magdeburg-Hafen | D-DB | 28/04/1983 | 03/2015 | ||||
298 334‑4 | 293 034‑5 111 034‑5 | A | 98 80 3298 334-4 | DB | BSE | C | D-DB | 29/04/1983 | |||||
298 335‑1 | 110 035‑2 | X | 98 80 3298 335-1 | DB | BSE | C | Scholz Recycling, Espenhain | D-DB | 04/05/1983 | 09/04/2013 | 01/2017 | ||
298 336‑9 | 108 036‑5 111 036‑0 | A | 98 80 3298 336-9 | DB | BSE | C | D-DB | 05/05/1983 | |||||
298 337‑7 | 108 037‑3 111 037‑8 | A | 98 80 3298 337-7 | DB | BSE | C | D-DB | 05/05/1983 |
Add Link
Select Set:
Select Class: