All units are currently allocated to Berlin Grünau and are used on S41, S42, S46 and S47 S-Bahn services
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
System | 750 V DC Third Rail |
Length | 73.60 m |
Width | 3.14 m |
Height | 3.60 m |
Introduced | 2020- |
Wheel Arrangement | (1A)-Bo+Bo-(A1)+(1A)-Bo+Bo-(A1) |
Builder | Stadler Rail, Siemens Mobility |
Power | 12 x 140 kW |
Max Speed | 100 km/h |
Weight | 133.6 t |
TE | 208 kN |
Driving Wheel Dia | 820 mm |
Photo: Phil Hayward
Number | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|
484 001‑3 | A | 0484 001‑3, 1484 001‑1, 1484 501‑0, 0484 501‑2 | VBB | BGA | SBB | D-DB | 18/12/2020 | |
484 002‑1 | A | 0484 002‑1, 1484 002‑9, 1484 502‑8, 0484 502‑0 | VBB | BGA | SBB | D-DB | 18/12/2020 | |
484 003‑9 | A | 0484 003‑9, 1484 003‑7, 1484 503‑6, 0484 503‑8 | VBB | BGA | SBB | D-DB | 18/12/2020 | |
484 004‑7 | A | 0484 004‑7, 1484 004‑5, 1484 504‑4, 0484 504‑6 | VBB | BGA | SBB | D-DB | 18/12/2020 | |
484 005‑4 | A | 0484 005‑4, 1484 005‑2, 1484 505‑1, 0484 505‑3 | VBB | BGA | SBB | D-DB | 18/12/2020 | |
484 006‑2 | A | 0484 006‑2, 1484 006‑0, 1484 506‑9, 0484 506‑1 | VBB | BGA | SBB | D-DB | 30/12/2021 | |
484 007‑0 | A | 0484 007‑0, 1484 007‑8, 1484 507‑7, 0484 507‑9 | VBB | BGA | SBB | D-DB | 20/12/2021 | |
484 008‑8 | A | 0484 008‑8, 1484 008‑6, 1484 508‑5, 0484 508‑7 | VBB | BGA | SBB | D-DB | 20/10/2021 | |
484 009‑6 | A | 0484 009‑6, 1484 009‑4, 1484 509‑3, 0484 509‑5 | VBB | BGA | SBB | D-DB | 21/12/2021 | |
484 010‑4 | A | 0484 010‑4, 1484 010‑2, 1484 510‑1, 0484 510‑3 | VBB | BGA | SBB | D-DB | 11/11/2021 | |
484 011‑2 | A | 0484 011‑2, 1484 011‑0, 1484 511‑9, 0484 511‑1 | VBB | BGA | SBB | D-DB | 11/11/2021 | |
484 012‑0 | A | 0484 012‑0, 1484 012‑8, 1484 512‑7, 0484 512‑9 | VBB | BGA | SBB | D-DB | 17/12/2021 | |
484 013‑8 | A | 0484 013‑8, 1484 013‑6, 1484 513‑5, 0484 513‑7 | VBB | BGA | SBB | D-DB | 30/12/2021 | |
484 014‑6 | A | 0484 014‑6, 1484 014‑4, 1484 514‑3, 0484 514‑5 | VBB | BGA | SBB | D-DB | 27/01/2022 | |
484 015‑3 | A | 0484 015‑3, 1484 015‑1, 1484 515‑0, 0484 515‑2 | VBB | BGA | SBB | D-DB | 20/01/2022 | |
484 016‑1 | A | 0484 016‑1, 1484 016‑9, 1484 516‑8, 0484 516‑0 | VBB | BGA | SBB | D-DB | 22/03/2022 | |
484 017‑9 | A | 0484 017‑9, 1484 017‑7, 1484 517‑6, 0484 517‑8 | VBB | BGA | SBB | D-DB | 24/03/2022 | |
484 018‑7 | A | 0484 018‑7, 1484 018‑5, 1484 518‑4, 0484 518‑6 | VBB | BGA | SBB | D-DB | 08/04/2022 | |
484 019‑5 | A | 0484 019‑5, 1484 019‑3, 1484 519‑2, 0484 519‑4 | VBB | BGA | SBB | D-DB | 08/04/2022 | |
484 020‑3 | A | 0484 020‑3, 1484 020‑1, 1484 520‑0, 0484 520‑2 | VBB | BGA | SBB | D-DB | 11/05/2022 | |
484 021‑1 | A | 0484 021‑1, 1484 021‑9, 1484 521‑8, 0484 521‑0 | VBB | BGA | SBB | D-DB | 25/04/2022 | |
484 022‑9 | A | 0484 022‑9, 1484 022‑7, 1484 522‑6, 0484 522‑8 | VBB | BGA | SBB | D-DB | 09/05/2022 | |
484 023‑7 | A | 0484 023‑7, 1484 023‑5, 1484 523‑4, 0484 523‑6 | VBB | BGA | SBB | D-DB | 09/05/2022 | |
484 024‑5 | A | 0484 024‑5, 1484 024‑3, 1484 524‑2, 0484 524‑4 | VBB | BGA | SBB | D-DB | 23/05/2022 | |
484 025‑2 | A | 0484 025‑2, 1484 025‑0, 1484 525‑9, 0484 525‑1 | VBB | BGA | SBB | D-DB | 17/06/2022 | |
484 026‑0 | A | 0484 026‑0, 1484 026‑8, 1484 526‑7, 0484 526‑9 | VBB | BGA | SBB | D-DB | 17/06/2022 | |
484 027‑8 | A | 0484 027‑8, 1484 027‑6, 1484 527‑5, 0484 527‑7 | VBB | BGA | SBB | D-DB | 15/07/2022 | |
484 028‑6 | A | 0484 028‑6, 1484 028‑4, 1484 528‑3, 0484 528‑5 | VBB | BGA | SBB | D-DB | 15/07/2022 | |
484 029‑4 | A | 0484 029‑4, 1484 029‑2, 1484 529‑1, 0484 529‑3 | VBB | BGA | SBB | D-DB | 28/07/2022 | |
484 030‑2 | A | 0484 030‑2, 1484 030‑0, 1484 530‑9, 0484 530‑1 | VBB | BGA | SBB | D-DB | 28/07/2022 | |
484 031‑0 | A | 0484 031‑0, 1484 031‑8, 1484 531‑7, 0484 531‑9 | VBB | BGA | SBB | D-DB | 03/08/2022 | |
484 032‑8 | A | 0484 032‑8, 1484 032‑6, 1484 532‑5, 0484 532‑7 | VBB | BGA | SBB | D-DB | 26/08/2022 | |
484 033‑6 | A | 0484 033‑6, 1484 033‑4, 1484 533‑3, 0484 533‑5 | VBB | BGA | SBB | D-DB | 26/08/2022 | |
484 034‑4 | A | 0484 034‑4, 1484 034‑2, 1484 534‑1, 0484 534‑3 | VBB | BGA | SBB | D-DB | 08/09/2022 | |
484 035‑1 | A | 0484 035‑1, 1484 035‑9, 1484 535‑8, 0484 535‑0 | VBB | BGA | SBB | D-DB | 08/09/2022 | |
484 036‑9 | A | 0484 036‑9, 1484 036‑7, 1484 536‑6, 0484 536‑8 | VBB | BGA | SBB | D-DB | 28/09/2022 | |
484 037‑7 | A | 0484 037‑7, 1484 037‑5, 1484 537‑4, 0484 537‑6 | VBB | BGA | SBB | D-DB | 28/09/2022 | |
484 038‑5 | A | 0484 038‑5, 1484 038‑3, 1484 538‑2, 0484 538‑4 | VBB | BGA | SBB | D-DB | 05/10/2022 | |
484 039‑3 | A | 0484 039‑3, 1484 039‑1, 1484 539‑0, 0484 539‑2 | VBB | BGA | SBB | D-DB | 05/10/2022 | |
484 040‑1 | A | 0484 040‑1, 1484 040‑9, 1484 540‑8, 0484 540‑0 | VBB | BGA | SBB | D-DB | 03/11/2022 | |
484 041‑9 | A | 0484 041‑9, 1484 041‑7, 1484 541‑6, 0484 541‑8 | VBB | BGA | SBB | D-DB | 03/11/2022 | |
484 042‑7 | A | 0484 042‑7, 1484 042‑5, 1484 542‑4, 0484 542‑6 | VBB | BGA | SBB | D-DB | 04/11/2022 | |
484 043‑5 | A | 0484 043‑5, 1484 043‑3, 1484 543‑2, 0484 543‑4 | VBB | BGA | SBB | D-DB | 04/11/2022 | |
484 044‑3 | A | 0484 044‑3, 1484 044‑1, 1484 544‑0, 0484 544‑2 | VBB | BGA | SBB | D-DB | 16/11/2022 | |
484 045‑0 | A | 0484 045‑0, 1484 045‑8, 1484 545‑7, 0484 545‑9 | VBB | BGA | SBB | D-DB | 16/11/2022 | |
484 046‑8 | A | 0484 046‑8, 1484 046‑6, 1484 546‑5, 0484 546‑7 | VBB | BGA | SBB | D-DB | 07/12/2022 | |
484 047‑6 | A | 0484 047‑6, 1484 047‑4, 1484 547‑3, 0484 547‑5 | VBB | BGA | SBB | D-DB | 05/12/2022 | |
484 048‑4 | A | 0484 048‑4, 1484 048‑2, 1484 548‑1, 0484 548‑3 | VBB | BGA | SBB | D-DB | 27/12/2022 | |
484 049‑2 | A | 0484 049‑2, 1484 049‑0, 1484 549‑9, 0484 549‑1 | VBB | BGA | SBB | D-DB | 27/12/2022 | |
484 050‑0 | A | 0484 050‑0, 1484 050‑8, 1484 550‑7, 0484 550‑9 | VBB | BGA | SBB | D-DB | 29/12/2022 | |
484 051‑8 | A | 0484 051‑8, 1484 051‑6, 1484 551‑5, 0484 551‑7 | VBB | BGA | SBB | D-DB | 29/12/2022 | |
484 052‑6 | A | 0484 052‑6, 1484 052‑4, 1484 552‑3, 0484 552‑5 | VBB | BGA | SBB | D-DB | 13/01/2023 | |
484 053‑4 | A | 0484 053‑4, 1484 053‑2, 1484 553‑1, 0484 553‑3 | VBB | BGA | SBB | D-DB | 13/01/2023 | |
484 054‑2 | A | 0484 054‑2, 1484 054‑0, 1484 554‑9, 0484 554‑1 | VBB | BGA | SBB | D-DB | 27/01/2023 | |
484 055‑9 | A | 0484 055‑9, 1484 055‑7, 1484 555‑6, 0484 555‑8 | VBB | BGA | SBB | D-DB | 27/01/2023 | |
484 056‑7 | A | 0484 056‑7, 1484 056‑5, 1484 556‑4, 0484 556‑6 | VBB | BGA | SBB | D-DB | 09/02/2023 | |
484 057‑5 | A | 0484 057‑5, 1484 057‑3, 1484 557‑2, 0484 557‑4 | VBB | BGA | SBB | D-DB | 15/02/2023 | |
484 058‑3 | A | 0484 058‑3, 1484 058‑1, 1484 558‑0, 0484 558‑2 | VBB | BGA | SBB | D-DB | 10/02/2023 | |
484 059‑1 | A | 0484 059‑1, 1484 059‑9, 1484 559‑8, 0484 559‑0 | VBB | BGA | SBB | D-DB | 28/02/2023 | |
484 060‑9 | A | 0484 060‑9, 1484 060‑7, 1484 560‑6, 0484 560‑8 | VBB | BGA | SBB | D-DB | 09/03/2023 | |
484 061‑7 | A | 0484 061‑7, 1484 061‑5, 1484 561‑4, 0484 561‑6 | VBB | BGA | SBB | D-DB | 10/03/2023 | |
484 062‑5 | A | 0484 062‑5, 1484 062‑3, 1484 562‑2, 0484 562‑4 | VBB | BGA | SBB | D-DB | 10/03/2023 | |
484 063‑3 | A | 0484 063‑3, 1484 063‑1, 1484 563‑0, 0484 563‑2 | VBB | BGA | SBB | D-DB | 22/03/2023 | |
484 064‑1 | A | 0484 064‑1, 1484 064‑9, 1484 564‑8, 0484 564‑0 | VBB | BGA | SBB | D-DB | 22/03/2023 | |
484 065‑8 | A | 0484 065‑8, 1484 065‑6, 1484 565‑5, 0484 565‑7 | VBB | BGA | SBB | D-DB | 31/03/2023 | |
484 066‑6 | A | 0484 066‑6, 1484 066‑4, 1484 566‑3, 0484 566‑5 | VBB | BGA | SBB | D-DB | 31/03/2023 | |
484 067‑4 | A | 0484 067‑4, 1484 067‑2, 1484 567‑1, 0484 567‑3 | VBB | BGA | SBB | D-DB | 13/04/2023 | |
484 068‑2 | A | 0484 068‑2, 1484 068‑0, 1484 568‑9, 0484 568‑1 | VBB | BGA | SBB | D-DB | 08/06/2023 | |
484 069‑0 | A | 0484 069‑0, 1484 069‑8, 1484 569‑7, 0484 569‑9 | VBB | BGA | SBB | D-DB | 14/04/2023 | |
484 070‑8 | A | 0484 070‑8, 1484 070‑6, 1484 570‑5, 0484 570‑7 | VBB | BGA | SBB | D-DB | 02/05/2023 | |
484 071‑6 | A | 0484 071‑6, 1484 071‑4, 1484 571‑3, 0484 571‑5 | VBB | BGA | SBB | D-DB | 02/05/2023 | |
484 072‑4 | A | 0484 072‑4, 1484 072‑2, 1484 572‑1, 0484 572‑3 | VBB | BGA | SBB | D-DB | 10/05/2023 | |
484 073‑2 | A | 0484 073‑2, 1484 073‑0, 1484 573‑9, 0484 573‑1 | VBB | BGA | SBB | D-DB | 10/05/2023 | |
484 074‑0 | A | 0484 074‑0, 1484 074‑8, 1484 574‑7, 0484 574‑9 | VBB | BGA | SBB | D-DB | 17/05/2023 | |
484 075‑7 | A | 0484 075‑7, 1484 075‑5, 1484 575‑4, 0484 575‑6 | VBB | BGA | SBB | D-DB | 17/05/2023 | |
484 076‑5 | A | 0484 076‑5, 1484 076‑3, 1484 576‑2, 0484 576‑4 | VBB | BGA | SBB | D-DB | 09/06/2023 | |
484 077‑3 | A | 0484 077‑3, 1484 077‑1, 1484 577‑0, 0484 577‑2 | VBB | BGA | SBB | D-DB | 09/06/2023 | |
484 078‑1 | A | 0484 078‑1, 1484 078‑9, 1484 578‑8, 0484 578‑0 | VBB | BGA | SBB | D-DB | 09/06/2023 | |
484 079‑9 | A | 0484 079‑9, 1484 079‑7, 1484 579‑6, 0484 579‑8 | VBB | BGA | SBB | D-DB | 21/06/2023 | |
484 080‑7 | A | 0484 080‑7, 1484 080‑5, 1484 580‑4, 0484 580‑6 | VBB | BGA | SBB | D-DB | 21/06/2023 | |
484 081‑5 | A | 0484 081‑5, 1484 081‑3, 1484 581‑2, 0484 581‑4 | VBB | BGA | SBB | D-DB | 06/07/2023 | |
484 082‑3 | A | 0484 082‑4, 1484 082‑2, 1484 582‑1, 0484 582‑3 | VBB | BGA | SBB | D-DB | 06/07/2023 | |
484 083‑1 | A | 0484 083‑2, 1484 083‑0, 1484 583‑9, 0484 583‑1 | VBB | BGA | SBB | D-DB | 08/08/2023 | |
484 084‑9 | A | 0484 084‑0, 1484 084‑8, 1484 584‑7, 0484 584‑9 | VBB | BGA | SBB | D-DB | 11/10/2023 | |
484 085‑6 | A | 0484 085‑6, 1484 085‑4, 1484 585‑3, 0484 585‑5 | VBB | BGA | SBB | D-DB | 24/08/2023 |
Add Link
Select Set:
Select Class: