LocoList > DE

Diesel Locomotive

  • 152 (E52)
  • 388
  • Electric Locomotive
    • 0010
    • 101
    • 102
    • 103
    • 104
    • 105
    • 109
    • 110
    • 111
    • 112
    • 113
    • 114
    • 115
    • 116
    • 117
    • 118
    • 119
    • 120
    • 1200
    • 127
    • 128
    • 132
    • 139
    • 140
    • 141
    • 142
    • 143
    • 144
    • 144.5
    • 145
    • 145 (E44)
    • 146
    • 147
    • 150
    • 151
    • 152
    • 152 (E52)
    • 155
    • 156
    • 159
    • 160
    • 163
    • 169
    • 171
    • 175
    • 180
    • 181
    • 182
    • 182 (E320)
    • 183
    • 184
    • 185
    • 186
    • 187
    • 188
    • 189
    • 191
    • 192
    • 193 (E93)
    • 193
    • 193
    • 194
    • E244
    • E71
    • E77
    • E95
    • EG 3100
  • Diesel Locomotive
    • 076
    • 077
    • 201
    • 2019
    • 202 (DB)
    • 202 (DR)
    • 203
    • 204
    • 209
    • 211
    • 212
    • 213
    • 214
    • 2143
    • 215
    • 216
    • 217
    • 218
    • 219 (DB)
    • 219 (DR)
    • 220 (DB)
    • 220 (DR)
    • 221
    • 223
    • 225
    • 226
    • 227
    • 2272
    • 228
    • 229
    • 230
    • 231
    • 232
    • 233
    • 234
    • 240
    • 241
    • 242
    • 245
    • 246
    • 247
    • 247.9
    • 248
    • 249
    • 250
    • 251
    • 261
    • 263
    • 264
    • 265
    • 265 (V65)
    • 266
    • 267
    • 271
    • 272
    • 272.0
    • 272.2
    • 272.4
    • 273
    • 275
    • 276
    • 277
    • 278
    • 280
    • 285
    • 290
    • 291
    • 291.9
    • 293
    • 294
    • 295
    • 295.9
    • 296
    • 298
    • 320
    • 4120
    • 4125
    • 4180
    • 4185
    • V140
  • Shunting Locomotive
    • 0112
    • 0120
    • 0125
    • 0162
    • 0170
    • 0190
    • 0212
    • 0261
    • 0262
    • 0263
    • 0264
    • 0265
    • 0266
    • 0270
    • 0271
    • 0272
    • 0273
    • 0274
    • 0275
    • 0275.6
    • 0276
    • 0279
    • 0421
    • 0505
    • 0506
    • 0550
    • 0554
    • 0575
    • 0580
    • 0650
    • 0991
    • 1001
    • 1002
    • 1004
    • 1018
    • 1075
    • 236
    • 245
    • 270
    • 310
    • 3107
    • 311
    • 311.0
    • 311.5
    • 312.0
    • 312.1
    • 322
    • 323
    • 324
    • 3262
    • 3263
    • 3265
    • 3270
    • 3309.0
    • 3309.5
    • 3311
    • 3312
    • 332
    • 3322
    • 333
    • 335
    • 3420
    • 3422
    • 3423
    • 3425
    • 3432
    • 3434
    • 3436
    • 3439
    • 3440
    • 3442
    • 345
    • 346
    • 347
    • 350
    • 3504
    • 3504.1
    • 3507
    • 3508
    • 3509
    • 3512
    • 352
    • 360
    • 3602
    • 3607
    • 361
    • 3612
    • 362
    • 363
    • 364
    • 365
    • 3653
    • 3654
    • 381
    • 382
    • 3941
    • 3942
    • 3944
  • ICE High-Speed Train
    • 401
    • 402
    • 403
    • 406
    • 407
    • 408
    • 410
    • 411
    • 412.0
    • 412.2
    • 412.4
    • 415
    • 605
  • Electric Multiple Unit
    • 0445
    • 0446
    • 1427
    • 1428
    • 1429
    • 1430
    • 1440
    • 1440.1
    • 1440.2
    • 1440.3
    • 1462
    • 1463
    • 1463.2
    • 2429
    • 2462
    • 2463
    • 3427
    • 3428
    • 3429
    • 3462
    • 3462.1
    • 4010
    • 4110
    • 420
    • 422
    • 423
    • 424
    • 425
    • 425 (ET25)
    • 426
    • 426 (ET26)
    • 426.1
    • 427
    • 427 (ET27)
    • 428
    • 429
    • 429.1
    • 430
    • 430 (ET30)
    • 432 (ET32)
    • 440
    • 440.1
    • 440.2
    • 440.3
    • 440.4
    • 442
    • 442.1
    • 442.2
    • 442.3
    • 442.4
    • 445.0
    • 445.1
    • 4462
    • 450
    • 452
    • 455
    • 460
    • 462
    • 463
    • 465
    • 4746
    • 479.2
    • 479.6
    • ET99
  • Berlin S-Bahn Unit
    • 475
    • 476
    • 477
    • 477.6
    • 478
    • 480
    • 481
    • 483
    • 484
    • 485
    • 488.0
    • 488.1
    • Berlin S Bahn Misc
  • Hamburg S-Bahn Unit
    • 470
    • 471
    • 472
    • 474
    • 490
  • Battery Multiple Unit
    • 2526
    • 515
    • 517
    • 563
    • 815
  • Hydrogen Multiple Unit
    • 554.0
    • 554.1
    • 563
    • 654.1
  • Diesel Multiple Unit
    • 133.1
    • 133.2
    • 135 051-059
    • 135 061-076
    • 135 083-132
    • 1622
    • 1648
    • 173
    • 175
    • 182
    • 2648
    • 301
    • 302
    • 504
    • 601
    • 602
    • 608.8
    • 609
    • 609.1
    • 610
    • 611
    • 612
    • 612 (VT12)
    • 613
    • 614
    • 615
    • 620
    • 622
    • 623
    • 626
    • 627
    • 628
    • 629
    • 631
    • 632
    • 633
    • 633.8
    • 640
    • 641
    • 642
    • 643
    • 643.2
    • 644
    • 646
    • 648
    • 650
    • 654
    • 670
    • 672
    • 689
    • 690
    • 692
    • 723
    • 771
    • 772
    • 795
    • 796
    • 797
    • 798
    • 914
    • 996
    • 998
    • Miscellaneous Railcars
  • Departmental
    • 701
    • 702
    • 702.2
    • 703.0
    • 703.1
    • 705
    • 705.1
    • 705.2
    • 706
    • 707
    • 708.0
    • 708.2
    • 708.3
    • 709
    • 711.0
    • 711.1
    • 711.2
    • 712
    • 714
    • 716
    • 719
    • 719.3
    • 724
    • 725
    • 725.1
    • 730
    • 732
    • 733
    • 740
    • 740.1
    • 741
    • 744
    • 746
    • 747
    • 755
    • 782

    DE: Diesel Locomotive: 228

    Diesel Loco

    DR 118 - V180

    Length 19.46 m
    Builder Lokomotivbau Karl Marx (LKM)
    Power 2 x 662 kW (001-087), 2 x 736 kW (503-587, 101-182, 201-406), 2 x 883 kW (601-806)
    Weight 78 t (001-087), 79.3 t (503-587), 78.7 t (101-182), 93.6 t (201-406), 95 t (601-806)
    Max Speed 120 km/h
    Driving Wheel Dia 1000 mm (001-087, 503-587, 101-182), 1050 mm (201-406, 601-806)
    Introduced 1962-1970
    Wheel Arrangement B-B (001-087, 503-587, 101-182), C-C (201-406, 601-806)
    Engine 12KVD21 A-2 (001-087), 12KVD21 A-3 (503-587, 101-182, 201-406), 12KVD21 AL4 (601-806)
    Transmission Hydraulic
    Width 3.02 m
    Height 4.282 m
    TE 228 kN (001-087), 255 kN (503-587, 101-182), 230 kN (201-406), 270 kN (601-806)

    228 757 - Zwickau (Sachs) Hbf

    Photo: © John Mulrine

    Number Altnumber Status EVN Note Livery Depot Location Base Owner In Service Withdrawn Scrapped
    118 075‑1 V 180 075   P DRRW Berlin Anhalter Bahnhof DTM 04/06/1965
    118 115‑5 X DRRW WWI Wismar D-DR 14/12/1965 22/01/1991 08/10/1991
    118 117‑1 X DRRW WWI Güstrow D-DR 15/12/1965 10/04/1991 19/11/1991
    118 121‑3 X DRRW LHL Eilsleben D-DR 07/12/1965 10/12/1991 22/12/1992
    118 128‑8 X DRRW LOE D-DR 15/02/1966 15/09/1991 10/02/1993
    118 136‑1 X DRRW WW D-DR 09/05/1966 10/04/1991 29/01/1992
    118 145‑2 X DRRW BCS D-DR 21/05/1966 10/04/1991 30/09/1991
    118 152‑8 X DRRW DG D-DR 25/06/1966 22/01/1991 08/11/1991
    118 162‑7 X DRRW BCS RAW Chemnitz D-DR 01/09/1966 10/04/1991 10/1992
    118 264‑1 X DRRW DKA D-DR 05/12/1967 05/07/1991 30/03/1992
    118 528‑9 118 028‑0   X DRRW DC D-DR 11/07/1964 05/07/1991 06/02/1992
    118 532‑1 118 032‑2   X DRRW LBK D-DR 11/08/1964 10/04/1991 1992
    118 582‑6 118 082‑7   X DRRW WG RAW Chemnitz D-DR 17/07/1965 14/03/1991 24/02/1992
    118 702‑0 118 302‑9   X DRRW DKA D-DB 09/04/1968 12/11/1991 17/03/1992
    228 104‑6 118 104‑9   X DRRW Putlitz D-EGP 21/01/1966 2011
    228 105‑3 118 105‑6   X DRRW WSR D-DB 25/09/1965 15/12/1991 11/08/1992
    228 106‑1 118 106‑4   X DRRW LB Brandenburg-Altstadt D-DB 07/09/1965 10/12/1991 11/12/1992
    228 108‑7 118 108‑0   X DRRW BCS Cottbus D-DB 09/10/1965 11/11/1991 08/04/1992
    228 118‑6 118 118‑9   P DRRW Schwerin MEFS 22/11/1965
    228 119‑4 118 001   D 05   118 119‑7   P DRRW Lutherstadt Wittenberg D-LW 14/12/1965
    228 123‑6 118 123‑9   X DRRW WG Wismar D-DB 08/12/1965 07/01/1992 07/1993
    228 124‑4 118 004   118 124‑7   X ITLG Kamenz (Sachs) D-ITL 25/12/1965 28/08/2013
    228 127‑7 118 127‑0   X DRRW WNT D-DB 04/01/1966 15/12/1991 30/04/1992
    228 132‑7 118 132‑0   X DRRW LL1 Cottbus D-DB 08/05/1966 15/08/1991 1994
    228 133‑5 118 133‑8   X DRRW BWR Ferchland D-DB 08/06/1966 02/10/1993 02/1995
    228 140‑0 118 140‑3   X DRRW WG RAW Chemnitz D-DB 15/05/1966 12/11/1990 10/04/1992
    228 141‑8 118 141‑1   V 180 141   P DRRW Chemnitz-Hilbersdorf D-SEM 24/05/1966
    228 146‑7 118 146‑0   X DRRW LB RAW Chemnitz D-DB 21/05/1966 10/12/1991 15/07/1992
    228 147‑5 118 147‑8   X DRRW WG D-DB 04/07/1966 16/05/1992 22/06/1993
    228 148‑3 118 148‑6   X DRRW LB RAW Chemnitz D-DB 21/05/1966 10/12/1991 28/07/1992
    228 158‑2 118 158‑5   X DRRW WG RAW Chemnitz D-DB 17/07/1966 18/09/1991 06/04/1992
    228 164‑0 118 164‑3   X DRRW WG D-DB 29/08/1966 07/01/1992 03/11/1993
    228 168‑1 ADAM 15   118 168‑4   V 180 168   S RSV Eisenach D-ADAM 07/09/1966
    228 169‑9 118 169‑2   X DRRW WW Wismar D-DB 19/09/1966 16/05/1992 07/10/1993
    228 172‑3 118 172‑6   X DRRW LM D-DB 04/10/1966 07/01/1992 03/1994
    228 175‑6 118 175‑9   X DRRW BCS Cottbus D-DB 07/11/1966 31/12/1993 02/1999
    228 180‑6 118 180‑9   X DRRW WW D-DB 01/11/1966 16/05/1992 20/09/1993
    228 181‑4 118 181‑7   X DRRW WG D-DB 28/10/1966 18/09/1991 04/05/1992
    228 182‑2 118 182‑5   X DRRW LL1 RAW Chemnitz D-DB 12/09/1967 15/08/1991 18/11/1993
    228 202‑8 V 240 001   118 202‑1   P BS Dresden-Altstadt VMD 08/10/1965
    228 203‑6 V 180‑SP‑020   118 203‑9   92 80 1228 203-6 Lübbenau D-PRESS 07/03/1967
    228 253‑1 118 253‑4   X DRRW DZ D-DB 27/10/1967 06/1994
    228 265‑5 118 265‑8   X DRRW DC D-DB 03/11/1967 23/12/1992 30/06/1993
    228 287‑9 118 287‑2   X DRRW DC D-DB 19/01/1968 03/06/1994 06/1999
    228 291‑1 118 291‑4   X DRRW WG Güstrow D-DB 07/06/1968 18/09/1991 05/08/1992
    228 312‑5 118 312‑8   X DRRW BWR Ferchland D-DB 11/06/1968 02/10/1993 06/1994
    228 363‑8 118 363‑1   X DRRW DZ D-DB 17/06/1969 17/03/1993 06/1994
    228 372‑9 23   118 372‑2   X 92 80 1228 372-9 DRRW Altenbeken D-DP 04/08/1969 09/2011
    228 411‑5 204   92 80 1228 411-5 BW D-ITB 19/04/1969
    228 412‑3 205   92 80 1228 412-3 WBS D-ITB 19/04/1969
    228 501‑3 204   Lok 20   92 80 1228 501-3 DRRW D-WFL 30/05/1968
    228 502‑1 201   92 80 1228 502-1 on loan to GEW DRRW Gera D-MEG 15/05/1968
    228 503‑9 203   P 92 80 1228 503-9 on loan to TEV DRRW Weimar D-MEG 15/05/1968
    228 504‑7 202   P DRRW Staßfurt D-EFSFT 15/05/1968
    228 505‑4 118 505‑7   118 005‑8   P 98 80 1228 505-4 on loan to BWARN DRRW Arnstadt DBM 30/01/1963
    228 506‑2 118 506‑5   118 006‑6   X DRRW WG RAW Chemnitz D-DB 09/04/1963 10/02/1993 07/1993
    228 507‑0 118 507‑3   118 007‑4   X DRRW BWR D-DB 22/04/1963 01/09/1992 08/07/1993
    228 512‑0 118 512‑3   118 012‑4   X DRRW LOE Oebisfelde D-DB 19/10/1963 07/01/1992 12/1992
    228 514‑6 118 514‑9   118 014‑0   X DRRW BHF D-DB 10/12/1963 14/12/1991 16/04/1992
    228 517‑9 118 517‑2   118 017‑3   X DRRW WN RAW Chemnitz D-DB 20/12/1963 12/11/1991 19/08/1992
    228 522‑9 118 522‑2   118 022‑3   X DRRW LHL RAW Chemnitz D-DB 06/06/1964 10/12/1991 15/02/1993
    228 523‑7 118 523‑0   118 023‑1   X DRRW WSR RAW Chemnitz D-DB 28/05/1964 12/11/1991 01/12/1992
    228 526‑0 118 526‑3   118 026‑4   X DRRW LM D-DB 01/07/1964 15/09/1991 03/06/1992
    228 531‑0 118 531‑3   118 031‑4   X DRRW WSR D-DB 23/10/1964 15/12/1991 04/12/1992
    228 533‑6 118 533‑9   118 033‑0   X DRRW BFG D-DB 27/08/1964 14/12/1991 05/11/1992
    228 535‑1 118 535‑4   118 035‑5   X DRRW BFG D-DB 05/09/1964 14/12/1991 08/05/1992
    228 536‑9 118 536‑2   118 036‑3   X DRRW WNT Rostock-Seehafen D-DB 03/09/1964 12/11/1991 10/1997
    228 539‑3 118 539‑6   118 039‑7   X DRRW WN Neubrandenburg D-DB 29/09/1964 12/11/1991 16/06/1992
    228 542‑7 118 542‑0   118 042‑1   X DRRW LB D-DB 07/10/1964 10/12/1991 27/10/1992
    228 543‑5 118 543‑8   118 043‑9   X DRRW LOE D-DB 26/10/1964 12/11/1991 25/05/1992
    228 544‑3 118 544‑6   118 044‑7   X DRRW LHL RAW Chemnitz D-DB 04/11/1964 10/12/1991 13/01/1992
    228 545‑0 118 545‑3   118 045‑4   X DRRW BHF D-DB 06/11/1964 14/12/1991 21/05/1992
    228 548‑4 27   D 06   118 548‑7   118 048‑8   X Withdrawn and scrapped after a derailment in Haspelmoor on 29th November 2000 WAB Altenbeken D-WAB 27/11/1964 2013
    228 550‑0 118 550‑3   118 050‑4   X DRRW BWR Reuth D-DB 05/12/1964 24/06/1992 04/2004
    228 552‑6 118 002   D 06   118 552‑9   118 052‑0   92 80 1228 585-6 ITLG D-ITL 12/01/1965
    228 553‑4 118 553‑7   118 053‑8   X DRRW WNT D-DB 05/01/1965 12/11/1991 08/1998
    228 554‑2 118 554‑5   118 054‑6   X DRRW WW D-DB 09/01/1965 07/01/1992 08/12/1993
    228 555‑9 118 555‑2   118 055‑3   X DRRW LOE RAW Chemnitz D-DB 02/02/1965 12/11/1991 19/01/1993
    228 560‑9 118 560‑2   118 060‑3   X DRRW WG RAW Chemnitz D-DB 13/03/1965 12/11/1991 22/04/1992
    228 563‑3 118 563‑6   118 063‑7   X DRRW LHL RAW Chemnitz D-DB 09/03/1965 10/12/1991 03/02/1993
    228 567‑4 118 567‑7   118 067‑8   X DRRW BWR D-DB 05/04/1965 12/02/1992 07/1994
    228 568‑2 118 568‑5   118 068‑6   X DRRW WG RAW Chemnitz D-DB 01/04/1965 12/11/1991 03/07/1992
    228 569‑0 118 569‑3   118 069‑4   X DRRW LOE D-DB 22/04/1965 15/09/1991 13/05/1992
    228 572‑4 118 572‑7   118 072‑8   X DRRW WSR D-DB 06/05/1965 15/12/1991 17/11/1992
    228 578‑1 118 578‑4   V180 078   P DRRW Weimar D-TEV 09/06/1965
    228 579‑9 118 579‑2   118 079‑3   X DRRW LM RAW Chemnitz D-DB 26/06/1965 15/09/1991 12/06/1992
    228 580‑7 118 580‑0   118 080‑1   X DRRW WNT RAW Chemnitz D-DB 08/07/1965 18/10/1993 2004
    228 583‑1 118 583‑4   118 083‑5   X DRRW LB RAW Chemnitz D-DB 28/07/1965 10/12/1991 09/07/1992
    228 585‑6 118 003   118 585‑9   118 085‑0   D ITLG Pirna D-ITL 01/08/1965
    228 586‑4 118 586‑7   V180 086   P DRRW Staßfurt D-EFSFT
    228 601‑1 118 601‑4   118 201‑3   X DRRW UA IMM, Rockensußra D-DB 24/12/1964 11/11/1993 1997
    228 605‑2 118 605‑5   118 205‑4   X DRRW DKA D-DB 09/12/1966 17/07/1992 23/03/1993
    228 606‑0 118 606‑3   118 206‑2   X DRRW DZW D-DB 07/12/1966 30/05/1994 08/1997
    228 608‑6 118 608‑9   118 208‑8   X DRRW UE IMM, Rockensußra D-DB 09/12/1966 09/03/1995 01/1998
    228 609‑4 118 609‑7   118 209‑6   X DRRW LB D-DB 23/12/1966 28/10/1993 01/1994
    228 610‑2 118 610‑5   118 210‑4   X DRRW WNT D-DB 23/12/1966 29/12/1993 01/1995
    228 612‑8 118 612‑1   118 212‑0   X DRRW DC D-DB 23/12/1966 03/06/1994 06/1999
    228 613‑6 118 613‑9   118 213‑8   X DRRW DKA D-DB 23/12/1966 08/04/1993 03/1994
    228 614‑4 118 614‑7   118 214‑6   X DRRW UE AW Meiningen D-DB 28/12/1966 26/05/1994 12/1994
    228 615‑1 118 615‑4   118 215‑3   X DRRW WNT D-DB 28/12/1966 15/04/1994 09/1994
    228 616‑9 118 616‑2   118 216‑1   X DRRW LB D-DB 29/12/1966 15/04/1994 01/1998
    228 617‑7 118 617‑0   118 217‑9   V 180 217   P DRRW Tuttlingen-Möhringen BWT 29/12/1966
    228 618‑5 118 618‑8   118 218‑7   X DRRW DKA D-DB 11/01/1967 08/04/1993 04/1994
    228 619‑3 118 619‑6   118 219‑5   X DRRW DZW Aue D-DB 06/01/1967 24/01/1994 09/1997
    228 621‑9 118 621‑2   118 221‑1   X DRRW DA D-DB 06/01/1967 03/06/1994 09/1997
    228 622‑7 118 622‑0   118 222‑9   X DRRW DC Scholz Recycling, Espenhain D-DB 09/01/1967 03/06/1994 10/1999
    228 623‑5 118 623‑8   118 223‑7   X DRRW UE D-DB 06/04/1967 27/07/1994 07/1997
    228 624‑3 118 624‑6   118 224‑5   X DRRW DG D-DB 15/03/1967 04/10/1993 05/1994
    228 625‑0 118 625‑3   118 225‑2   X DRRW LL1 D-DB 15/03/1967 24/11/1993 11/1994
    228 628‑4 118 628‑7   118 228‑6   X DRRW UA D-DB 05/04/1967 05/12/1993 09/1994
    228 629‑2 118 629‑5   118 229‑4   X DRRW DZW D-DB 11/04/1967 30/05/1994 09/1997
    228 630‑0 118 630‑3   118 230‑2   X DRRW DGL D-DB 10/04/1967 01/10/1993 01/1994
    228 631‑8 118 631‑1   118 231‑0   X DRRW DA D-DB 25/04/1967 03/06/1994 08/1997
    228 632‑6 118 632‑9   118 232‑8   X DRRW DZ D-DB 04/08/1967 14/12/1991 27/04/1992
    228 633‑4 24   118 633‑7   118 233‑6   S 92 80 1228 633-4 Altenbeken D-DP 03/05/1967
    228 635‑9 118 635‑2   118 235‑1   X DRRW DZ D-DB 09/05/1967 11/02/1992 22/06/1992
    228 637‑5 118 637‑8   118 237‑7   X DRRW LB D-DB 24/07/1967 01/09/1992 19/01/1993
    228 638‑3 118 638‑6   118 238‑5   X DRRW LBK D-DB 08/09/1967 09/04/1993 08/1993
    228 639‑1 118 639‑4   118 239‑3   X DRRW DKA D-DB 10/08/1967 17/07/1992 03/1997
    228 640‑9 118 640‑2   118 240‑1   X DRRW LHB D-DB 02/08/1967 22/10/1995 04/1998
    228 642‑5 118 642‑8   118 242‑7   X DRRW LL1 D-DB 28/08/1967 06/02/1992 27/11/1992
    228 644‑1 118 644‑4   118 244‑3   X DRRW BWR D-DB 07/09/1967 21/01/1994 02/1995
    228 645‑7 118 645‑1   118 245‑0   X DRRW LB D-DB 13/09/1967 11/03/1993 05/07/1993
    228 646‑6 118 646‑9   118 246‑8   X DRRW UE D-DB 07/09/1967 12/06/1995 01/1998
    228 647‑4 118 647‑7   118 247‑6   X DRRW LB D-DB 08/09/1967 31/12/1993 07/1994
    228 648‑2 118 648‑5   118 248‑4   X DRRW DC D-DB 08/09/1967 08/04/1993 09/1994
    228 650‑8 118 650‑1   118 250‑0   X DRRW DG Dresden-Friedrichstadt D-DB 02/10/1967 11/02/1992 02/10/2012
    228 651‑6 118 651‑9   118 251‑8   X DRRW DKA D-DB 04/10/1967 04/06/1992
    228 652‑4 118 652‑7   118 252‑6   X DRRW DKA Hagenwerder D-DB 06/10/1967 17/07/1992 04/1999
    228 654‑0 118 654‑3   118 254‑2   X DRRW DKA D-DB 24/10/1967 14/11/1992 15/06/1993
    228 655‑7 118 655‑0   118 255‑9   X DRRW WG D-DB 04/10/1967 16/05/1992 27/01/1993
    228 656‑5 V180 256   118 656‑8   118 256‑7   D Schlafwagenhotel Gadebusch 18/10/1967
    228 657‑3 118 657‑6   118 257‑5   X DRRW Glauchau DBM 03/10/1967 2008
    228 658‑1 118 658‑4   118 258‑3   X DRRW DGL D-DB 06/10/1967 15/08/1993 06/1994
    228 659‑9 118 659‑2   118 259‑1   X DRRW DKA D-DB 06/10/1967 11/02/1992 11/1992
    228 661‑5 118 661‑8   118 261‑7   X DRRW LM D-DB 09/10/1967 01/01/1992 07/1994
    228 662‑3 118 662‑6   118 262‑5   X DRRW UE Erfurt-Nord D-DB 02/11/1967 04/04/1995 1996
    228 663‑1 118 663‑4   118 263‑3   X DRRW DH D-DB 26/10/1967 10/05/1994 10/1996
    228 666‑4 118 666‑7   118 266‑6   X DRRW WNT D-DB 31/10/1967 29/12/1993 07/1998
    228 667‑2 118 667‑5   118 267‑4   X DRRW DKA D-DB 04/11/1967 01/10/1993 03/1994
    228 669‑8 118 669‑1   118 269‑0   X DRRW DA Kamenz (Sachs) D-DB 06/11/1967 23/03/1994 08/1996
    228 671‑4 118 671‑7   118 271‑6   X DRRW UE IMM, Rockensußra D-DB 07/11/1967 15/02/1995 07/1997
    228 672‑2 ADAM 17   118 672‑5   118 272‑4   X Eisenach D-ADAM 16/11/1967 2004
    228 673‑0 118 673‑3   118 273‑2   P Spare parts donor DRRW Glauchau DBM 23/11/1967
    228 674‑8 118 674‑1   118 274‑0   X DRRW UE D-DB 29/11/1967 27/07/1994 02/1995
    228 675‑5 118 675‑8   118 275‑7   X DRRW LMR D-DB 29/11/1967 24/11/1994 01/1998
    228 676‑3 118 676‑6   118 276‑5   X DRRW DZW Aue D-DB 01/12/1967 17/02/1994 08/1997
    228 677‑1 118 677‑4   118 277‑3   X DRRW LM D-DB 05/12/1967 13/12/1993 07/1994
    228 678‑9 118 678‑2   118 278‑1   X DRRW DZ D-DB 05/12/1967 14/11/1992 19/05/1993
    228 679‑7 118 679‑0   118 279‑9   X DRRW WG AW Chemnitz D-DB 06/12/1967 01/09/1992 30/04/1994
    228 680‑5 118 680‑8   118 280‑7   X DRRW UE D-DB 22/12/1967 27/07/1994 07/1997
    228 681‑3 118 681‑6   118 281‑5   X DRRW BWR AW Cottbus D-DB 06/12/1967 21/04/1994 04/1995
    228 682‑1 118 682‑4   118 282‑3   X DRRW DKA RAW Chemnitz D-DB 18/12/1967 14/12/1991 21/07/1992
    228 683‑9 118 683‑2   118 283‑1   P DRRW Löbau D-OSEF 19/12/1967
    228 684‑7 118 684‑0   118 284‑9   X DRRW DZ AW Chemnitz D-DB 26/09/1968 08/04/1993 09/1994
    228 685‑4 118 685‑7   118 285‑6   X DRRW DZW Hagenwerder D-DB 19/01/1968 30/05/1994 03/1998
    228 686‑2 118 686‑5   118 286‑4   X DRRW UN D-DB 19/01/1968 24/08/1994 09/1995
    228 688‑8 118 688‑1   118 288‑0   X DRRW DA D-DB 08/01/1968 03/06/1994 08/1997
    228 689‑6 118 689‑9   118 289‑8   X DRRW DBZ Görlitz D-DB 11/01/1968 04/10/1993 05/1994
    228 692‑0 118 692‑3   118 292‑2   P on loan to DLFS DRRW Wittenberge DBM 06/02/1968
    228 693‑8 118 693‑1   118 293‑0   X DRRW LHB D-DB 09/05/1968 18/10/1995 05/1998
    228 694‑6 118 694‑9   118 294‑8   X DRRW DGL Zwickau D-DB 06/02/1968 04/11/1993 29/09/1994
    228 695‑3 118 695‑6   118 295‑5   X DRRW LMR Waldrehna D-DB 23/02/1968 27/10/1994 02/1998
    228 696‑1 118 696‑4   118 296‑3   X DRRW UE AW Meiningen D-DB 28/02/1968 26/05/1994 04/1995
    228 697‑9 118 697‑2   118 297‑1   X DRRW LMR D-DB 06/03/1968 28/03/1995
    228 698‑7 118 698‑0   118 298‑9   X DRRW WG RAW Chemnitz D-DB 06/03/1968 16/10/1992 19/03/1993
    228 699‑5 118 699‑8   118 299‑7   X DRRW DC D-DB 10/08/1968 17/12/1991 10/11/1993
    228 700‑1 118 700‑4   118 300‑3   X DRRW LHB D-DB 04/04/1968 31/05/1998
    228 701‑9 118 701‑2   118 301‑1   X DRRW DG D-DB 08/04/1968 14/11/1992 07/04/1993
    228 703‑5 118 703‑8   118 303‑7   X DRRW LMR Lutherstadt Wittenberg D-DB 08/04/1968 07/06/1995 07/1998
    228 704‑3 118 704‑6   118 304‑5   X DRRW UE Erfurt-Nord D-DB 05/04/1968 27/07/1994 1995
    228 705‑0 2401   118 705‑3   118 305‑2   S DRRW Lutherstadt Wittenberg D-RSBG 04/04/1968
    228 706‑8 2002   118 706‑1   118 306‑0   X DRRW Karsdorf D-ARCO 09/04/1968 18/10/2011
    228 707‑6 118 707‑9   118 307‑8   X DRRW LB D-DB 09/05/1968 13/12/1993 08/1994
    228 708‑4 118 708‑7   118 308‑6   X DRRW UE D-DB 29/04/1968 04/08/1994 2002
    228 709‑2 118 709‑5   118 309‑4   X DRRW DKA D-DB 09/05/1968 17/07/1992 03/1998
    228 710‑0 118 710‑3   118 310‑2   X DRRW UE D-DB 26/05/1968 03/07/1994 1997
    228 711‑8 118 711‑1   118 311‑0   X DRRW DG D-DB 25/05/1968 15/02/1992 20/10/1992
    228 713‑4 118 713‑7   118 313‑6   X DRRW DG D-DB 11/06/1968 01/10/1993 28/02/1994
    228 714‑2 V180 314   288 187‑8   118 714‑5   118 314‑4   P DRRW Ilmenau D-RSBG
    228 715‑9 118 715‑2   118 315‑1   X DRRW LL1 Scholz Recycling, Espenhain D-DB 29/06/1968 25/09/1994 02/1997
    228 716‑7 118 716‑0   118 316‑9   X DRRW DC AW Chemnitz D-DB 03/07/1968 17/07/1994 1999
    228 717‑5 118 717‑8   118 317‑7   X DRRW LM D-DB 04/07/1968 15/09/1991 08/1994
    228 718‑3 118 718‑6   118 318‑5   X DRRW BWR Ferchland D-DB 04/07/1968 26/03/1994 01/1995
    228 719‑1 118 719‑4   118 319‑3   92 80 1228 719-1 DRRW D-EBS
    228 720‑9 118 720‑2   118 320‑1   X DRRW BWR D-DB 03/07/1968 26/03/1994 01/1995
    228 721‑7 228 321‑6   118 721‑0   118 321‑9   92 80 1228 321-6 D-CLR 05/07/1968
    228 722‑5 118 722‑8   118 322‑7   X DRRW DZ D-DB 26/09/1968 14/12/1991 27/05/1992
    228 723‑3 118 723‑6   118 323‑5   X DRRW BWR D-DB 18/07/1968 26/03/1994 08/1995
    228 724‑1 118 724‑4   118 324‑3   X DRRW UE D-DB 30/07/1968 26/05/1994 06/1995
    228 725‑8 118 725‑1   118 325‑0   X DRRW DA D-DB 13/08/1968 03/06/1994 03/1998
    228 726‑6 118 726‑9   118 326‑8   X DRRW LB D-DB 02/08/1968 28/10/1993 03/02/1994
    228 727‑4 118 727‑7   118 327‑6   X DRRW DZ AW Chemnitz D-DB 05/08/1968 04/10/1993 04/1994
    228 728‑2 118 728‑5   118 328‑4   X DRRW DBZ D-DB 30/08/1968 04/10/1993
    228 729‑0 118 729‑3   118 329‑2   X DRRW LB D-DB 06/09/1968 25/10/1993 08/02/1994
