- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Length | 58.166 m |
Wheel Arrangement | Bo-2-2-Bo |
Builder | Stadler Rail |
Power | 2000 kW |
Weight | 100 t |
TE | 200 kN |
Max Speed | 160 km/h |
System | 15 kV 16.7 Hz AC |
Width | 2.88 m |
Height | 4.185 m |
Introduced | 2006-2007, 2010 |
427 132 - Freilassing
Photo: © John Mulrine
Number | Altnumber | Name | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|
427 100‑3 | 427 600‑2 ET 23 2101 | Altena | A | 0427 100‑3, 0827 100‑9, 0427 600‑2 | ABRN | EE | RSN | D-VIASR | 05/09/2007 | |
427 101‑1 | 427 601‑0 ET 23 2102 | Märkischer Kreis | A | 0427 101‑1, 0827 101‑7, 0427 601‑0 | ABRN | EE | RSN | D-VIASR | 06/12/2007 | |
427 102‑9 | 427 602‑8 ET 23 2103 | Werdohl | A | 0427 102‑9, 0827 102‑4, 0427 602‑8 | ABRN | EE | RSN | D-VIASR | 19/06/2007 | |
427 103‑7 | 427 603‑6 ET 23 2104 | Hagen | A | 0427 103‑7, 0827 103‑2, 0427 603‑4 | ABRN | EE | RSN | D-VIASR | 16/07/2007 | |
427 104‑5 | 427 604‑4 ET 23 2105 | Lennestadt | A | 0427 104‑5, 0827 104‑0, 0427 604‑4 | ABRN | EE | RSN | D-VIASR | 19/07/2007 | |
427 105‑2 | 427 605‑1 ET 23 2106 | Plettenberg | A | 0427 105‑2, 0827 105‑7, 0427 605‑1 | ABRN | EE | RSN | D-VIASR | 23/07/2007 | |
427 106‑0 | 427 606‑9 ET 23 2107 | A | 0427 106‑0, 0827 106‑5, 0427 606‑9 | ABRN | EE | RSN | D-VIASR | 08/08/2007 | ||
427 107‑8 | 427 607‑7 ET 23 2108 | Finnentrop | A | 0427 107‑8, 0827 107‑3, 0427 607‑7 | ABRN | EE | RSN | D-VIASR | 08/08/2007 | |
427 108‑6 | 427 608‑5 ET 23 2109 | Kreis Siegen-Wittgenstein | A | 0427 108‑6, 0827 108‑1, 0427 608‑5 | ABRN | EE | RSN | D-VIASR | 21/09/2007 | |
427 109‑4 | ET 8.01 ET 001 | A | 0427 109‑4, 0827 109‑0, 0427 609‑3 | WFB | EHE | TWN | D-ERB | 29/06/2007 | ||
427 110‑2 | ET 8.02 ET 002 | A | 0427 110‑2, 0827 110‑8, 0427 610‑1 | WFB | EHE | TWN | D-ERB | 19/06/2007 | ||
427 111‑0 | ET 8.03 ET 003 | A | 0427 111‑0, 0827 111‑6, 0427 611‑9 | WFB | EHE | TWN | D-ERB | 17/07/2007 | ||
427 112‑8 | ET 8.04 ET 004 | A | 0427 112‑8, 0827 112‑4, 0427 612‑7 | WFB | EHE | TWN | D-ERB | 17/07/2007 | ||
427 113‑6 | ET 8.05 ET 005 | A | 0427 113‑6, 0827 113‑2, 0427 613‑5 | WFB | EHE | TWN | D-ERB | 13/08/2007 | ||
427 114‑4 | ET 8.06 ET 006 | A | 0427 114‑4, 0827 114‑0, 0427 614‑3 | WFB | EHE | TWN | D-ERB | 13/08/2007 | ||
427 115‑1 | ET 8.07 ET 007 | A | 0427 115‑1, 0827 115‑7, 0427 615‑0 | WFB | EHE | TWN | D-ERB | 13/08/2007 | ||
427 116‑9 | ET 8.08 ET 008 | A | 0427 116‑9, 0827 116‑5, 0427 616‑8 | WFB | EHE | TWN | D-ERB | 31/08/2007 | ||
427 117‑7 | ET 8.09 ET 009 | A | 0427 117‑7, 0827 117‑3, 0427 617‑6 | WFB | EHE | TWN | D-ERB | 31/08/2007 | ||
427 118‑5 | ET 8.10 ET 010 | A | 0427 118‑5, 0827 118‑1, 0427 618‑4 | WFB | EHE | TWN | D-ERB | 12/11/2007 | ||
427 119‑3 | ET 8.11 ET 011 | A | 0427 119‑3, 0827 119‑9, 0427 619‑2 | WFB | EHE | TWN | D-ERB | 12/11/2007 | ||
427 120‑1 | ET 8.12 ET 012 | A | 0427 120‑1, 0827 120‑7, 0427 620‑0 | WFB | EHE | TWN | D-ERB | 26/10/2007 | ||
427 121‑9 | ET 8.13 ET 013 | A | 0427 121‑9, 0827 121‑5, 0427 621‑8 | WFB | EHE | TWN | D-ERB | 30/11/2007 | ||
427 122‑7 | ET 8.14 ET 014 | A | 0427 122‑7, 0827 122‑3, 0427 622‑6 | WFB | EHE | TWN | D-ERB | 28/11/2007 | ||
427 123‑5 | 427 041 827 041 427 541 | A | 0427 123‑5, 0827 123‑1, 0427 623‑4 | HLB | D-HEB | 08/12/2010 | ||||
427 124‑3 | 427 042 827 042 427 542 | A | 0427 124‑3, 0827 124‑9, 0427 624‑2 | HLB | D-HEB | 09/12/2010 | ||||
427 125‑0 | 427 043 827 043 427 543 | A | 0427 125‑0, 0827 125‑6, 0427 625‑9 | HLB | D-HEB | 09/12/2010 | ||||
427 130‑0 | ET 130 | A | 0427 130‑0, 0827 130‑6, 0427 630‑9 | BLB | BLB | D-BOBY | 25/02/2010 | |||
427 131‑8 | ET 131 | Landkries Berchtesgadener Land | A | 0427 131‑8, 0827 131‑4, 0427 631‑7 | BLB | BLB | D-BOBY | 25/02/2010 | ||
427 132‑6 | ET 132 | A | 0427 132‑6, 0827 132‑2, 0427 632‑5 | BLB | BLB | D-BOBY | 25/02/2010 | |||
427 133‑4 | ET 133 | Markt Berchtesgaden | A | 0427 133‑4, 0827 133‑0, 0427 633‑3 | BLB | BLB | D-BOBY | 25/02/2010 | ||
427 134‑2 | ET 134 | Stadt Freilassing | A | 0427 134‑2, 0827 134‑8, 0427 634‑1 | BLB | BLB | D-BOBY | 25/02/2010 | ||
427 135‑9 | 427 001 827 001 427 501 | A | 0427 135‑9, 0827 135‑5, 0427 635‑8 | CAN | FKW | D-CAN | 23/10/2006 | |||
427 136‑7 | 427 002 827 002 427 502 | A | 0427 136‑7, 0827 136‑3, 0427 636‑6 | CAN | FKW | D-CAN | 03/11/2006 | |||
427 137‑5 | 427 003 827 003 427 503 | A | 0427 137‑5, 0827 137‑1, 0427 637‑4 | CAN | FKW | D-CAN | 23/10/2006 | |||
427 138‑3 | 427 004 827 004 427 504 | A | 0427 138‑3, 0827 138‑9, 0427 638‑2 | CAN | FKW | D-CAN | 23/10/2006 | |||
427 139‑1 | 427 005 827 005 427 505 | A | 0427 139‑1, 0827 139‑7, 0427 639‑0 | CAN | FKW | D-CAN | 03/11/2006 | |||
427 140‑9 | 427 006 827 006 427 506 | A | 0427 140‑9, 0827 140‑5, 0427 640‑8 | CAN | FKW | D-CAN | 03/11/2006 | |||
427 141‑7 | 427 007 827 007 427 507 | A | 0427 141‑7, 0827 141‑3, 0427 641‑6 | CAN | FKW | D-CAN | 04/12/2006 | |||
427 142‑5 | 427 051 827 051 427 551 | A | 0427 142‑5, 0827 142‑5, 0427 642‑4 | CAN | FKW | D-CAN | 19/10/2006 | |||
427 143‑3 | 427 052 827 052 427 552 | A | 0427 143‑3, 0827 143‑9, 0427 643‑2 | CAN | FKW | D-CAN | 23/10/2006 | |||
427 144‑1 | 427 053 827 053 427 553 | A | 0427 144‑1, 0827 144‑1, 0427 644‑0 | CAN | FKW | D-CAN | 03/11/2006 | |||
427 145‑8 | 427 054 827 054 427 554 | A | 0427 145‑8, 0827 145‑5, 0427 645‑7 | CAN | FKW | D-CAN | 23/10/2006 | |||
427 146‑6 | 427 055 827 055 427 555 | A | 0427 146‑6, 0827 146‑2, 0427 646‑5 | CAN | FKW | D-CAN | 03/11/2006 | |||
427 147‑4 | 427 056 827 056 427 556 | A | 0427 147‑4, 0827 147‑0, 0427 647‑3 | CAN | FKW | D-CAN | 03/11/2006 | |||
427 148‑2 | 427 057 827 057 427 557 | A | 0427 148‑2, 0827 148‑8, 0427 648‑1 | CAN | FKW | D-CAN | 04/12/2006 | |||
427 149‑0 | 301 | A | 0427 149‑0, 0827 149‑6, 0427 649‑9 | VIAR | D-VIAS | 09/12/2010 | ||||
427 150‑8 | 302 | A | 0427 150‑8, 0827 150‑4, 0427 650‑7 | VIAR | D-VIAS | 09/12/2010 | ||||
427 151‑6 | 303 | A | 0427 151‑6, 0827 151‑2, 0427 651‑5 | VIAR | D-VIAS | 09/12/2010 | ||||
427 152‑4 | 304 | A | 0427 152‑4, 0827 152‑0, 0427 652‑3 | VIAR | D-VIAS | 09/12/2010 | ||||
427 153‑2 | 305 | A | 0427 153‑2, 0827 153‑8, 0427 653‑1 | VIAR | D-VIAS | 09/12/2010 |
Add Link
Select Set:
Select Class: