- 152 (E52)
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 14.70 m |
Wheel Arrangement | B-B |
Builder | MaK |
Power | 1500 kW |
Weight | 87.3 t |
Engine | CAT 3512 DI-TA (275.0-2, 275.6-8), MTU 12V 4000 R41 (275.5) |
Transmission | Hydraulic |
Max Speed | 100 km/h |
Driving Wheel Dia | 1000 mm |
Width | 3.08 m |
Height | 4.22 m |
Introduced | 1999-2012 |
TE | 282 kN |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Livery | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
275 001‑6 | H | 92 80 1275 001-6 | CO | Chemion Logistik [D-CLG] | D-ALS | 13/07/2005 | |||
275 002‑4 | H | 92 80 1275 002-4 | CO | Chemion Logistik [D-CLG] | D-ALS | 13/07/2005 | |||
275 003‑2 | H | 92 80 1275 003-2 | CO | Chemion Logistik [D-CLG] | D-ALS | 13/07/2005 | |||
275 004‑0 | H | 92 80 1275 004-0 | CO | Chemion Logistik [D-CLG] | D-ALS | 03/08/2005 | |||
275 005‑7 | 461 | A | 92 80 1275 005-7 | AVGR | D-AVG | 09/01/2006 | |||
275 006‑5 | 825 | H | 92 80 1275 006-5 | CO | Chemion Logistik [D-CLG] | D-ALS | 04/04/2006 | ||
275 007‑3 | 5001570 Lok 2 | A | 92 80 1275 007-3 | B | D-RF | 26/09/2006 | |||
275 008‑1 | Lea | H | 92 80 1275 008-1 | SERSA | Sersa Group [CH-SERSA] | D-NRAIL | 25/01/2008 | ||
275 009‑9 | 1677 | H | 92 80 1275 009-9 | BLK | Spitzke Logistik [D-SLG] | D-EGP | 07/01/2008 | ||
275 010‑7 | 207 | A | 92 80 1275 010-7 | ILB | D-LEUNA | 27/10/2008 | |||
275 011‑5 | 208 | A | 92 80 1275 011-5 | ILB | D-LEUNA | 17/12/2009 | |||
275 012‑3 | 209 | A | 92 80 1275 012-3 | ILB | D-LEUNA | 27/10/2010 | |||
275 013‑1 | 210 | A | 92 80 1275 013-1 | ILB | D-LEUNA | 14/12/2010 | |||
275 014‑9 | 211 | A | 92 80 1275 014-9 | ILB | D-LEUNA | 14/12/2010 | |||
275 015‑6 | H | 92 80 1275 015-6 | DRBW | duisport rail [D-DPR] | D-BUVL | 03/2011 | |||
275 016‑4 | 1510 | H | 92 80 1275 016-4 | CFLG | CFL Cargo Deutschland [D-CFLDE] | D-BUVL | |||
275 017‑2 | 5 | 92 80 1275 017-2 | NIAG | D-NIAG | 17/01/2012 | ||||
275 018‑0 | 7 | 92 80 1275 018-0 | NIAG | D-NIAG | 14/02/2012 | ||||
275 019‑8 | H | 92 80 1275 019-8 | NRAIL | DeltaRail [D-DELTA] | D-NRAIL | 31/05/2012 | |||
275 020‑6 | H | 92 80 1275 020-6 | NRAIL | Hansebahn Bremen [D-HBB] | D-NRAIL | 26/12/2012 | |||
275 021‑4 | 92 80 1275 021-4 | DPG | D-DPR | ||||||
275 022‑2 | ESG12 | H | 92 80 1275 022-2 | B | Albtal-Verkehrs-Gesellschaft [D-AVG] | D-ESGBI | |||
275 023‑0 | 1501 214 1115 | 92 80 1275 023-0 | CAP | Dortmunder Eisenbahn [D-DE] | D-ATLD | ||||
275 024‑8 | DG 1131 | 92 80 1275 024-8 | YWR | D-HLB | |||||
275 101‑4 | V 2101 | 92 80 1275 101-4 | EVBB | D-EVB | |||||
275 102‑2 | 92 80 1275 102-2 | EVBL | D-EVB | ||||||
275 103‑0 | V 2103 | H | 92 80 1275 103-0 | NRAIL | Bocholter Eisenbahngesellschaft [D-BOEG] | D-NRAIL | |||
275 104‑8 | 92 80 1275 104-8 | EVBL | D-EVB | ||||||
275 105‑5 | 92 80 1275 105-5 | NRAIL | Bocholter Eisenbahngesellschaft [D-BOEG] | D-NRAIL | 30/04/2004 | ||||
275 106‑3 | 51 | Kreis Warendorf | 92 80 1275 106-3 | WLEO | D-WLE | 06/12/2002 | |||
275 107‑1 | 92 80 1275 107-1 | DRB | D-DPR | ||||||
275 108‑9 | 8 | Schwaben-Sprinter | 92 80 1275 108-9 | B | D-ESGBI | ||||
275 109‑7 | 1130 301 | H | 92 80 1275 109-7 | GRG | LOCON LOGISTIK & CONSULTING [D-LOCON] | D-ATLD | |||
275 110‑5 | 45 843 206 Fz1119 214 | H | 92 80 1275 110-5 | R | InfraLeuna [D-LEUNA] | D-ATLD | |||
275 111‑3 | Lok 4 842 833 | H | 92 80 1275 111-3 | B | Rail Cargo Carrier Germany [D-RCCDE] | D-ATLD | 14/08/2001 | ||
275 112‑1 | 545 | 92 80 1275 112-1 | YR | D-EH | |||||
275 113‑9 | 546 | 92 80 1275 113-9 | YR | D-EH | |||||
275 114‑7 | 547 | 92 80 1275 114-7 | YR | D-EH | |||||
275 115‑4 | 548 | 92 80 1275 115-4 | YR | D-EH | |||||
275 116‑2 | 549 | 92 80 1275 116-2 | YR | D-EH | |||||
275 117‑0 | 92 80 1275 117-0 | B | D-ESGBI | ||||||
275 118‑8 | V151 | Josy | 92 80 1275 118-8 | RTBCB | D-RTBC | ||||
275 119‑6 | 1138 | H | 92 80 1275 119-6 | GGR | LOCON LOGISTIK & CONSULTING [D-LOCON] | D-ATLD | |||
275 120‑4 | 1123 | H | 92 80 1275 120-4 | CAP | Regiobahn Bitterfeld Berlin [D-RBB] | D-ATLD | |||
275 210‑3 | 210 | 92 80 1275 210-3 | MEGY | D-MEG | |||||
275 212‑9 | 212 | 92 80 1275 212-9 | MEGY | D-MEG | |||||
275 213‑7 | 213 | 92 80 1275 213-7 | MEGY | D-MEG | |||||
275 215‑2 | 215 | 92 80 1275 215-2 | MEGY | D-MEG | |||||
275 216‑0 | 216 | 92 80 1275 216-0 | MEGY | D-MEG | |||||
275 217‑8 | 217 | 92 80 1275 217-8 | MEGY | D-MEG | |||||
275 218‑6 | 218 | 92 80 1275 218-6 | MEGY | D-MEG | |||||
275 219‑4 | 219 | 92 80 1275 219-4 | MEGY | D-MEG | |||||
275 220‑2 | 220 | 92 80 1275 220-2 | MEGY | D-MEG | |||||
275 221‑0 | 221 | 92 80 1275 221-0 | MEGY | D-MEG | |||||
275 501‑5 | V150.02 | Frankenbach | 92 80 1275 501-5 | HGBB | D-HGB | ||||
275 502‑3 | V150.01 | 92 80 1275 502-3 | HGBB | D-HGB | |||||
275 503‑1 | 92 80 1275 503-1 | EVBL | D-EVB | ||||||
275 504‑9 | 54 | 92 80 1275 504-9 | RLG | D-RLG | |||||
275 505‑6 | 53 | Kreis Soest | 92 80 1275 505-6 | WLEO | D-WLE | 12/03/2009 | |||
275 506‑4 | 462 | 92 80 1275 506-4 | AVGR | D-AVG | |||||
275 507‑2 | 469 | 92 80 1275 507-2 | AVGR | D-AVG | |||||
275 602‑1 | 461002 | H | 92 80 1275 602-1 | GTF [F-GTF] | D-ATLD | ||||
275 607‑0 | 61007 DIII 1143 461007 | A | 92 80 1275 607-0 | R | D-RHKE | FR/{B610}BB 61000 | |||
275 612‑0 | 1201 1202 1505 V153 6120 | H | 92 80 1275 612-0 | BGY | Logistik und Transport [NL-LTE] | D-ATLD | |||
275 613‑8 | 2275 714‑8 506 7104 1506 6138 7148 | H | 92 80 1275 613-8 | BGY | Captrain Deutschland CargoWest [D-CCW] | D-ATLD | |||
275 614‑6 | 2275 715‑5 | H | 92 80 1275 614-6 | BGY | Captrain Deutschland CargoWest [D-CCW] | ||||
275 615‑3 | 1508 2213 | H | 92 80 1275 615-3 | IRP | Independent Rail Partner [NL-IRP] | D-NRAIL | |||
275 618‑7 | 500‑1553 1553 | H | 92 80 1275 618-7 | LINEAS | LINEAS [B-BLX] | D-NRAIL | |||
275 619‑5 | V158 | H | 92 80 1275 619-5 | RTBCBL | RTB CARGO [D-RTBC] | D-NRAIL | |||
275 620‑3 | 7103 V160 1555 TS‑105 | Jasper | H | 92 80 1275 620-3 | RTBCBL | RTB CARGO [D-RTBC] | D-NRAIL | ||
275 621‑1 | 1203 7110 48 | H | 92 80 1275 621-1 | BLK | RTB CARGO [D-RTBC] | D-NRAIL | 30/09/2005 | ||
275 622‑9 | 2212 1601 | H | 92 80 1275 622-9 | LINEAS [B-BLX] | D-NRAIL | ||||
275 623‑7 | 2211 1627 | H | 92 80 1275 623-7 | IRP | Independent Rail Partner [NL-IRP] | D-NRAIL | |||
275 624‑5 | V159 | H | 92 80 1275 624-5 | BLK | RTB CARGO [D-RTBC] | D-NRAIL | |||
275 625‑2 | 500 1571 | H | 92 80 1275 625-2 | LINEAS | LINEAS [B-BLX] | D-NRAIL | |||
275 627‑8 | 7107 1511 TS‑108 500 1511 | Marloes | H | 92 80 1275 627-8 | BLK | LINEAS [B-BLX] | D-NRAIL | ||
275 628‑6 | V152 | 92 80 1275 628-6 | D-NRAIL | ||||||
275 631‑0 | DRBW | D-DPR | |||||||
275 632‑8 | 7108 1796 | H | 92 80 1275 632-8 | GGRY | Rail Cargo Carrier Benelux | D-ATLU | |||
275 633‑6 | 1797 | H | 92 80 1275 633-6 | LTEG | Logistik und Transport [NL-LTE] | D-ATBE | |||
275 634‑4 | 2201 | H | 92 80 1275 634-4 | GGRY | Independent Rail Partner [NL-IRP] | D-ATLU | |||
275 635‑1 | 92 80 1275 635-1 | DRBW | D-NRAIL | ||||||
275 636‑9 | V155 | 92 80 1275 636-9 | RTBCB | D-RTBC | |||||
275 637‑7 | V156 | 92 80 1275 637-7 | RTBCB | D-RTBC | |||||
275 801‑9 | 1509 0001 509‑9 142 1206.2 V154 854 304 1022 | H | 92 80 1275 801-9 | CAP | Regiobahn Bitterfeld Berlin [D-RBB] | D-ATLD | |||
275 803‑5 | 112 | H | 92 80 1275 803-5 | NRAIL | Hansebahn Bremen [D-HBB] | D-NRAIL | |||
275 804‑3 | 113 | H | 92 80 1275 804-3 | NRAIL | Hansebahn Bremen [D-HBB] | D-NRAIL | |||
275 805‑0 | 92 80 1275 805-0 | GRO | D-EEB | ||||||
275 806‑8 | 206 | 92 80 1275 806-8 | ILB | D-LEUNA | |||||
275 807‑6 | H | 92 80 1275 807-6 | WHT | CTL Logistics [D-CTL] | D-BUVL | ||||
275 808‑4 | DIV | 92 80 1275 808-4 | R | D-RHKE | |||||
275 809‑2 | 1507 0001 507‑3 905 V1701 207 DH52 45 302 | H | 92 80 1275 809-2 | RG | LOCON LOGISTIK & CONSULTING [D-LOCON] | D-ATLD | |||
275 810‑0 | D23 | 92 80 1275 810-0 | DHR | D-DH | |||||
275 811‑8 | D24 | 92 80 1275 811-8 | DH | D-DH | |||||
275 814‑2 | Lok3 | H | 92 80 1275 814-2 | RG | Railflex [D-RF] | D-ATLD | |||
275 815‑9 | 828 | H | 92 80 1275 815-9 | RG | Rail Cargo Carrier Germany [D-RCCDE] | D-ATLD | 20/07/2000 | ||
275 817‑5 | 829 | H | 92 80 1275 817-5 | O | Holzlogisik & Güterbahn Bebra [D-BEBRA] | D-ATLD | |||
275 818‑3 | 304 | H | 92 80 1275 818-3 | BGR | LOCON LOGISTIK & CONSULTING [D-LOCON] | D-ATLD | |||
275 820‑9 | 1120 | 92 80 1275 820-9 | CAP | Regiobahn Bitterfeld Berlin [D-RBB] | D-ATLD | ||||
275 821‑7 | 1021 | H | 92 80 1275 821-7 | CAP | Regiobahn Bitterfeld Berlin [D-RBB] | D-ATLD | |||
275 822‑5 | 1122 | H | 92 80 1275 822-5 | AT | Eurovia Travaux Ferroviaires [F-ETF] | D-ATLD | |||
275 833‑2 | H | 92 80 1275 833-2 | CAP | Captrain Deutschland CargoWest [D-CCW] | D-ATLD | ||||
275 834‑0 | 541 | 92 80 1275 834-0 | TKSE | D-EHG | |||||
275 835‑7 | 542 | 92 80 1275 835-7 | TKSE | D-EHG | |||||
275 837‑3 | 6 | H | 92 80 1275 837-3 | NRAIL | Wanne-Herner Eisenbahn und Hafen [D-WHE] | D-NRAIL | 31/12/2001 | ||
275 842‑3 | D05 | H | 92 80 1275 842-3 | B | Flex Bahndienstleistungen [D-FLEX] | D-DLB | |||
275 843‑1 | 1522 G1206‑SP‑022 | 92 80 1275 843-1 | BWS | D-NRAIL | |||||
275 845‑6 | 543 | 92 80 1275 845-6 | TKSE | D-EHG | |||||
275 846‑4 | G 1206‑SR‑01 | 92 80 1275 846-4 | BWS | D-SLG | |||||
275 849‑8 | 1506 0001 506‑5 116 350.116 | H | 92 80 1275 849-8 | CAP | Regiobahn Bitterfeld Berlin [D-RBB] | D-ATLD | |||
275 850‑6 | 1521 G1206‑SP‑021 | 92 80 1275 850-6 | BWS | D-NRAIL | 14/05/2003 | ||||
275 851‑4 | 544 | 92 80 1275 851-4 | TKSE | D-EHG | |||||
275 867‑0 | H | 92 80 1275 867-0 | O | Captrain Deutschland CargoWest [D-CCW] | D-BUVL | ||||
275 868‑8 | 834 266 834‑1 | 92 80 1275 868-8 | O | D-BUVL | |||||
275 869‑6 | 118 | H | 92 80 1275 869-6 | NRAIL | Hansebahn Bremen [D-HBB] | D-NRAIL | |||
275 870‑4 | 832 266 832‑5 32 | H | 92 80 1275 870-4 | O | duisport rail [D-DPR] | D-BUVL |
Add Link
Select Set:
Select Class: