- 152 (E52)
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Builder | Adtranz, ABB Henschel |
Max Speed | 220 km/h |
System | 15 kV 16.7 Hz AC |
Introduced | 1997-1999 |
Length | 19.10 m |
Weight | 84 t |
Power | 6400 kW |
Wheel Arrangement | Bo-Bo |
TE | 300 kN |
Driving Wheel Dia | 1250 mm |
101 008 - Buchholz (Nordheide)
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 001‑6 | P | 91 80 6101 001-6 | TEE | Koblenz-Lützel | DBM | 09/04/1997 | ||||||||
101 002‑4 | A | 91 80 6101 002-4 | DB | AH1 | F | D-DB | 12/03/1997 | |||||||
101 003‑2 | A | 91 80 6101 003-2 | Design & Bahn | ADV | AH1 | F | D-DB | 19/12/1996 | ||||||
101 004‑0 | W | 91 80 6101 004-0 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 17/03/1997 | ||||||
101 005‑7 | A | 91 80 6101 005-7 | DEVK | ADV | AH1 | F | D-DB | 17/03/1997 | ||||||
101 006‑5 | W | 91 80 6101 006-5 | DB | AH1 | F | Hamburg-Langenfelde | D-DB | 03/03/1997 | ||||||
101 007‑3 | W | 91 80 6101 007-3 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 18/04/1997 | ||||||
101 008‑1 | W | 91 80 6101 008-1 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 22/04/1997 | ||||||
101 009‑9 | A | 91 80 6101 009-9 | DB | AH1 | F | D-DB | 19/04/1997 | |||||||
101 010‑7 | W | 91 80 6101 010-7 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 22/04/1997 | ||||||
101 011‑5 | W | 91 80 6101 011-5 | DB | AH1 | F | Bender, Opladen | D-DB | 12/05/1997 | ||||||
101 012‑3 | X | 91 80 6101 012-3 | DB | AH1 | F | Bender, Opladen | D-DB | 17/05/1997 | 10/04/2024 | |||||
101 013‑1 | A | 91 80 6101 013-1 | I | AH1 | F | D-DB | 17/05/1997 | |||||||
101 014‑9 | W | 91 80 6101 014-9 | DB | AH1 | F | Hamburg-Langenfelde | D-DB | 26/05/1997 | ||||||
101 015‑6 | W | 91 80 6101 015-6 | DB | AH1 | F | Hamburg-Langenfelde | D-DB | 22/05/1997 | ||||||
101 016‑4 | W | 91 80 6101 016-4 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 27/05/1997 | ||||||
101 017‑2 | A | 91 80 6101 017-2 | DB | AH1 | F | D-DB | 30/06/1997 | |||||||
101 018‑0 | A | 91 80 6101 018-0 | DB | AH1 | F | D-DB | 25/06/1997 | |||||||
101 019‑8 | A | 91 80 6101 019-8 | DB | AH1 | F | D-DB | 03/07/1997 | |||||||
101 020‑6 | A | 91 80 6101 020-6 | DBNP | STMI | ST | D-DB | 08/07/1997 | |||||||
101 021‑4 | W | 91 80 6101 021-4 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 10/07/1997 | ||||||
101 022‑2 | W | 91 80 6101 022-2 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 07/07/1997 | ||||||
101 023‑0 | W | 91 80 6101 023-0 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 23/07/1997 | ||||||
101 024‑8 | W | 91 80 6101 024-8 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 16/07/1997 | ||||||
101 025‑5 | X | 91 80 6101 025-5 | DB | AH1 | F | Bender, Opladen | D-DB | 17/07/1997 | 07/10/2022 | |||||
101 026‑3 | X | 91 80 6101 026-3 | DB | AH1 | F | Bender, Opladen | D-DB | 13/08/1997 | 09/04/2024 | |||||
101 027‑1 | A | 91 80 6101 027-1 | RDC | D-RAG | 31/07/1997 | |||||||||
101 028‑9 | A | 91 80 6101 028-9 | DB | AH1 | F | D-DB | 01/08/1997 | |||||||
101 029‑7 | X | 91 80 6101 029-7 | DB | AH1 | F | Bender, Opladen | D-DB | 28/08/1997 | 31/08/2022 | |||||
101 030‑5 | A | 91 80 6101 030-5 | DB | AH1 | F | D-DB | 16/08/1997 | |||||||
101 031‑3 | A | 91 80 6101 031-3 | RDC | D-RAG | 26/08/1997 | |||||||||
101 032‑1 | W | 91 80 6101 032-1 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 10/09/1997 | ||||||
101 033‑9 | 103004 | A | 91 80 6101 033-9 | TCS | D-TCS | 03/09/1997 | ||||||||
101 034‑7 | A | 91 80 6101 034-7 | DB | AH1 | F | D-DB | 24/09/1997 | |||||||
101 035‑4 | W | 91 80 6101 035-4 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 08/10/1997 | ||||||
101 036‑2 | W | 91 80 6101 036-2 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 15/10/1997 | ||||||
101 037‑0 | X | 91 80 6101 037-0 | DB | AH1 | F | Bender, Opladen | D-DB | 12/09/1997 | 25/04/2024 | |||||
101 038‑8 | W | 91 80 6101 038-8 | DB | AH1 | F | Sassnitz-Mukran | D-DB | 12/09/1997 | ||||||
101 039‑6 | A | 91 80 6101 039-6 | DB | AH1 | F | D-DB | 23/09/1997 | |||||||
101 040‑4 | A | 91 80 6101 040-4 | DB | AH1 | F | D-DB | 06/10/1997 | |||||||
101 041‑2 | X | 91 80 6101 041-2 | DB | AH1 | F | Bender, Opladen | D-DB | 17/10/1997 | 26/02/2024 | |||||
101 042‑0 | A | 91 80 6101 042-0 | DB | AH1 | F | D-DB | 10/10/1997 | |||||||
101 043‑8 | A | 91 80 6101 043-8 | DB | AH1 | F | D-DB | 08/10/1997 | |||||||
101 044‑6 | X | 91 80 6101 044-6 | DB | AH1 | F | Bender, Opladen | D-DB | 29/10/1997 | 28/02/2024 | |||||
101 045‑3 | W | 91 80 6101 045-3 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 22/10/1997 | ||||||
101 046‑1 | A | 91 80 6101 046-1 | DB | AH1 | F | D-DB | 22/10/1997 | |||||||
101 047‑9 | W | 91 80 6101 047-9 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 10/11/1997 | ||||||
101 048‑7 | W | 91 80 6101 048-7 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 04/11/1997 | ||||||
101 049‑5 | A | 91 80 6101 049-5 | DB | AH1 | F | D-DB | 06/11/1997 | |||||||
101 050‑3 | W | 91 80 6101 050-3 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 11/11/1997 | ||||||
101 051‑1 | 103001 | A | 91 80 6101 051-1 | TCS | D-TCS | 17/11/1997 | ||||||||
101 052‑9 | W | 91 80 6101 052-9 | DB | AH1 | F | Hamburg-Langenfelde | D-DB | 24/11/1997 | ||||||
101 053‑7 | X | 91 80 6101 053-7 | DB | AH1 | F | Bender, Opladen | D-DB | 09/12/1997 | 23/02/2024 | |||||
101 054‑5 | W | 91 80 6101 054-5 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 27/11/1997 | ||||||
101 055‑2 | A | 91 80 6101 055-2 | DB | AH1 | F | D-DB | 03/12/1997 | |||||||
101 056‑0 | A | 91 80 6101 056-0 | DB | AH1 | F | D-DB | 03/12/1997 | |||||||
101 057‑8 | A | 91 80 6101 057-8 | DBEU | AH1 | F | D-DB | 04/12/1997 | |||||||
101 058‑6 | X | 91 80 6101 058-6 | DB | AH1 | F | Bender, Opladen | D-DB | 05/12/1997 | 18/03/2022 | |||||
101 059‑4 | W | 91 80 6101 059-4 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 12/12/1997 | ||||||
101 060‑2 | W | 91 80 6101 060-2 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 12/12/1997 | ||||||
101 061‑0 | W | 91 80 6101 061-0 | DB | AH1 | F | Hamburg-Langenfelde | D-DB | 17/12/1997 | ||||||
101 062‑8 | W | 91 80 6101 062-8 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 17/12/1997 | ||||||
101 063‑6 | A | 91 80 6101 063-6 | DB | AH1 | F | D-DB | 16/01/1998 | |||||||
101 064‑4 | A | 91 80 6101 064-4 | DB | AH1 | F | D-DB | 22/01/1998 | |||||||
101 065‑1 | A | 91 80 6101 065-1 | DB | AH1 | F | D-DB | 02/02/1998 | |||||||
101 066‑9 | A | 91 80 6101 066-9 | DBRR | AH1 | F | D-DB | 11/02/1998 | |||||||
101 067‑7 | A | 91 80 6101 067-7 | DB | AH1 | F | D-DB | 09/02/1998 | |||||||
101 068‑5 | A | 91 80 6101 068-5 | DB | AH1 | F | D-DB | 19/02/1998 | |||||||
101 069‑3 | A | 91 80 6101 069-3 | DB | AH1 | F | D-DB | 24/02/1998 | |||||||
101 070‑1 | X | 91 80 6101 070-1 | DB | AH1 | F | Bender, Opladen | D-DB | 26/02/1998 | 07/05/2024 | |||||
101 071‑9 | W | 91 80 6101 071-9 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 03/03/1998 | ||||||
101 072‑7 | W | 91 80 6101 072-7 | DB | AH1 | F | Hamburg-Langenfelde | D-DB | 12/03/1998 | ||||||
101 073‑5 | X | 91 80 6101 073-5 | DB | AH1 | F | Bender, Opladen | D-DB | 17/03/1998 | 24/04/2024 | |||||
101 074‑3 | A | 91 80 6101 074-3 | DB | AH1 | F | D-DB | 20/03/1998 | |||||||
101 075‑0 | A | 91 80 6101 075-0 | DB | AH1 | F | D-DB | 24/03/1998 | |||||||
101 076‑8 | W | 91 80 6101 076-8 | Mein CEWE-Fotobuch | ADV | AH1 | F | Leipzig-Engelsdorf | D-DB | 30/03/1998 | |||||
101 077‑6 | W | 91 80 6101 077-6 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 07/04/1998 | ||||||
101 078‑4 | A | 91 80 6101 078-4 | DB | AH1 | F | D-DB | 08/04/1998 | |||||||
101 079‑2 | A | 91 80 6101 079-2 | DB | AH1 | F | D-DB | 14/04/1998 | |||||||
101 080‑0 | W | 91 80 6101 080-0 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 21/04/1998 | ||||||
101 081‑8 | A | 91 80 6101 081-8 | DB | AH1 | F | D-DB | 07/05/1998 | |||||||
101 082‑6 | W | 91 80 6101 082-6 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 27/04/1998 | ||||||
101 083‑4 | A | 91 80 6101 083-4 | DB | AH1 | F | D-DB | 20/04/1998 | |||||||
101 084‑2 | A | 91 80 6101 084-2 | DB | AH1 | F | D-DB | 30/04/1998 | |||||||
101 085‑9 | A | 91 80 6101 085-9 | DB | AH1 | F | D-DB | 07/05/1998 | |||||||
101 086‑7 | W | 91 80 6101 086-7 | DB | AH1 | F | Hamburg-Langenfelde | D-DB | 19/05/1998 | ||||||
101 087‑5 | A | 91 80 6101 087-5 | DB | AH1 | F | D-DB | 18/05/1998 | |||||||
101 088‑3 | A | 91 80 6101 088-3 | Dampfbahn-route Sachsen | ADV | AH1 | F | D-DB | 14/05/1998 | ||||||
101 089‑1 | A | 91 80 6101 089-1 | DB | AH1 | F | D-DB | 04/06/1998 | |||||||
101 090‑9 | A | 91 80 6101 090-9 | DB | AH1 | F | D-DB | 09/06/1998 | |||||||
101 091‑7 | A | 91 80 6101 091-7 | DB | AH1 | F | D-DB | 18/06/1998 | |||||||
101 092‑5 | X | 91 80 6101 092-5 | Original loco was destroyed in an accident in Brühl on 06/02/2000 | DB | AH1 | F | Bender, Opladen | D-DB | 12/12/2002 | 06/12/2021 | ||||
101 093‑3 | W | 91 80 6101 093-3 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 29/06/1998 | ||||||
101 094‑1 | A | 91 80 6101 094-1 | DB | AH1 | F | D-DB | 19/06/1998 | |||||||
101 095‑8 | A | 91 80 6101 095-8 | DB | AH1 | F | D-DB | 10/07/1998 | |||||||
101 096‑6 | X | 91 80 6101 096-6 | DB | AH1 | F | Bender, Opladen | D-DB | 15/07/1998 | 06/05/2024 | |||||
101 097‑4 | W | 91 80 6101 097-4 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 03/07/1998 | ||||||
101 098‑2 | A | 91 80 6101 098-2 | DB | AH1 | F | D-DB | 23/07/1998 | |||||||
101 099‑0 | A | 91 80 6101 099-0 | DB | AH1 | F | D-DB | 16/07/1998 | |||||||
101 100‑6 | A | 91 80 6101 100-6 | DB | AH1 | F | D-DB | 22/07/1998 | |||||||
101 101‑4 | A | 91 80 6101 101-4 | DB | AH1 | F | D-DB | 06/08/1998 | |||||||
101 102‑2 | X | 91 80 6101 102-2 | DB | AH1 | F | Bender, Opladen | D-DB | 06/08/1998 | 21/02/2024 | |||||
101 103‑0 | A | 91 80 6101 103-0 | DBNP | AH1 | F | D-DB | 12/08/1998 | |||||||
101 104‑8 | A | 91 80 6101 104-8 | DB | AH1 | F | D-DB | 10/08/1998 | |||||||
101 105‑5 | X | 91 80 6101 105-5 | DBNP | AH1 | F | Bender, Opladen | D-DB | 19/08/1998 | 02/11/2020 | 17/12/2021 | ||||
101 106‑3 | X | 91 80 6101 106-3 | DB | AH1 | F | Bender, Opladen | D-DB | 24/08/1998 | 17/03/2022 | |||||
101 107‑1 | A | 91 80 6101 107-1 | DB | AH1 | F | D-DB | 31/08/1998 | |||||||
101 108‑9 | X | 91 80 6101 108-9 | DBNP | AH1 | F | Bender, Opladen | D-DB | 08/09/1998 | 16/03/2022 | |||||
101 109‑7 | A | 91 80 6101 109-7 | DB | AH1 | F | D-DB | 04/09/1998 | |||||||
101 110‑5 | A | 91 80 6101 110-5 | Livery 50 Years of DB Inter City | ADV | AH1 | F | D-DB | 11/09/1998 | ||||||
101 111‑3 | A | 91 80 6101 111-3 | DB | AH1 | F | D-DB | 16/09/1998 | |||||||
101 112‑1 | X | 91 80 6101 112-1 | DB | AH1 | F | Bender, Opladen | D-DB | 14/09/1998 | 16/04/2021 | 25/09/2021 | ||||
101 113‑9 | X | 91 80 6101 113-9 | DB | AH1 | F | Bender, Opladen | D-DB | 24/09/1998 | 15/06/2022 | |||||
101 114‑7 | W | 91 80 6101 114-7 | DB | AH1 | F | Leipzig-Engelsdorf | D-DB | 28/09/1998 | ||||||
101 115‑4 | A | 91 80 6101 115-4 | DB | AH1 | F | D-DB | 07/10/1998 | |||||||
101 116‑2 | A | 91 80 6101 116-2 | DB | AH1 | F | D-DB | 12/10/1998 | |||||||
101 117‑0 | A | 91 80 6101 117-0 | DB | AH1 | F | D-DB | 19/10/1998 | |||||||
101 118‑8 | A | 91 80 6101 118-8 | DB | AH1 | F | D-DB | 28/10/1998 | |||||||
101 119‑6 | X | 91 80 6101 119-6 | DB | AH1 | F | Bender, Opladen | D-DB | 28/10/1998 | 16/04/2021 | 25/09/2021 | ||||
101 120‑4 | A | 91 80 6101 120-4 | DB | AH1 | F | D-DB | 05/11/1998 | |||||||
101 121‑2 | A | 91 80 6101 121-2 | DBNP | AH1 | F | D-DB | 13/11/1998 | |||||||
101 122‑0 | X | 91 80 6101 122-0 | DB | AH1 | F | Bender, Opladen | D-DB | 13/11/1998 | 22/03/2021 | 18/12/2021 | ||||
101 123‑8 | X | 91 80 6101 123-8 | DB | AH1 | F | Bender, Opladen | D-DB | 25/11/1998 | 21/08/2023 | |||||
101 124‑6 | X | 91 80 6101 124-6 | DB | AH1 | F | Bender, Opladen | D-DB | 27/11/1998 | 27/02/2024 | |||||
101 125‑3 | W | 91 80 6101 125-3 | DBNP | AH1 | F | Leipzig-Engelsdorf | D-DB | 11/12/1998 | ||||||
101 126‑1 | W | 91 80 6101 126-1 | DB | AH1 | F | Bender, Opladen | D-DB | 16/12/1998 | ||||||
101 127‑9 | A | 91 80 6101 127-9 | DB | AH1 | F | D-DB | 16/12/1998 | |||||||
101 128‑7 | 103002 | A | 91 80 6101 128-7 | TCS | D-TCS | 12/01/1999 | ||||||||
101 129‑5 | X | 91 80 6101 129-5 | DB | AH1 | F | Halle (Saale) | D-DB | 21/01/1999 | 22/03/2021 | |||||
101 130‑3 | W | 91 80 6101 130-3 | DB | AH1 | F | Bender, Opladen | D-DB | 29/01/1999 | ||||||
101 131‑1 | W | 91 80 6101 131-1 | DB | AH1 | F | Bender, Opladen | D-DB | 04/02/1999 | ||||||
101 132‑9 | A | 91 80 6101 132-9 | DB | AH1 | F | D-DB | 12/02/1999 | |||||||
101 133‑7 | 103003 | A | 91 80 6101 133-7 | TCS | D-TCS | 23/02/1999 | ||||||||
101 134‑5 | A | 91 80 6101 134-5 | DB | AH1 | F | D-DB | 26/02/1999 | |||||||
101 135‑2 | A | 91 80 6101 135-2 | DBNP | AH1 | F | D-DB | 09/03/1999 | |||||||
101 136‑0 | A | 91 80 6101 136-0 | DB | AH1 | F | D-DB | 18/03/1999 | |||||||
101 137‑8 | W | 91 80 6101 137-8 | DBNP | AH1 | F | Leipzig-Engelsdorf | D-DB | 30/03/1999 | ||||||
101 138‑6 | A | 91 80 6101 138-6 | DB | AH1 | F | D-DB | 13/04/1999 | |||||||
101 139‑4 | A | 91 80 6101 139-4 | DB | AH1 | F | D-DB | 26/04/1999 | |||||||
101 140‑2 | X | 91 80 6101 140-2 | DB | AH1 | F | Bender, Opladen | D-DB | 30/04/1999 | 01/03/2021 | 21/12/2021 | ||||
101 141‑0 | X | 91 80 6101 141-0 | DB | AH1 | F | Bender, Opladen | D-DB | 12/05/1999 | 29/08/2022 | |||||
101 142‑8 | X | 91 80 6101 142-8 | DB | AH1 | F | Bender, Opladen | D-DB | 20/05/1999 | 27/08/2022 | |||||
101 143‑6 | X | 91 80 6101 143-6 | DB | AH1 | F | Bender, Opladen | D-DB | 09/06/1999 | 29/02/2024 | |||||
101 144‑4 | X | 91 80 6101 144-4 | ADV [Hertha BSC] | ADV | AH1 | F | Bender, Opladen | D-DB | 16/06/1999 | 08/2018 | 22/04/2024 | |||
101 145‑1 | A | 91 80 6101 145-1 | DB | AH1 | F | D-DB | 18/06/1999 |
Add Link
Select Set:
Select Class: