- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Builder | LEW |
Max Speed | 120 km/h |
System | 15 kV 16.7 Hz AC |
Introduced | 1974, 1977-1984 |
Length | 19.60 m |
Weight | 123 t |
Power | 5400 kW |
TE | 196 kN |
Wheel Arrangement | Co-Co |
Driving Wheel Dia | 1250 mm |
Width | 3.09 m |
Height | 4.65 m |
Photo: John J Cordrey
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 001‑1 | 250 001‑5 | P | on loan to Traditionsgemeinschaft Bw Halle P | DB | Halle (Saale) P | DBM | 22/08/1974 | |||||||
155 003‑7 | 250 003‑1 | X | DRR | LL2 | AW Cottbus | D-DB | 28/11/1974 | 25/03/1999 | 03/2004 | |||||
155 004‑5 | 250 004‑9 | A | 91 80 6155 004-5 | DRR | D-BDMW | 05/02/1977 | ||||||||
155 005‑2 | 250 005‑6 | X | DBOR | DF | AW Cottbus | D-DB | 05/05/1977 | 13/06/2000 | 07/02/2004 | |||||
155 006‑0 | 250 006‑4 | X | 91 80 6155 006-0 | DB | BSE | Bender, Opladen | D-DB | 11/02/1977 | 26/09/2016 | 11/12/2020 | ||||
155 007‑8 | 250 007‑2 | H | 91 80 6155 007-8 | EBS | Pressnitztalbahn [D-PRESS] | D-EBS | 17/02/1977 | |||||||
155 008‑6 | 250 008‑0 | X | 91 80 6155 008-6 | DB | BSE | C | Bender, Opladen | D-DB | 21/02/1977 | |||||
155 009‑4 | 250 009‑8 | X | 91 80 6155 009-4 | DB | BSE | C | Bender, Opladen | D-DB | 26/02/1977 | 03/07/2012 | 10/06/2021 | |||
155 010‑2 | 250 010‑6 | X | 91 80 6155 010-2 | DB | BSE | C | Bender, Opladen | D-DB | 24/03/1977 | 19/08/2015 | 10/12/2020 | |||
155 011‑0 | 250 011‑4 | X | 91 80 6155 011-0 | DB | BSE | C | Bender, Opladen | D-DB | 25/02/1977 | 30/03/2015 | 06/06/2020 | |||
155 012‑8 | 250 012‑2 | X | 91 80 6155 012-8 | DB | BSE | C | Bender, Opladen | D-DB | 20/05/1977 | 07/07/2009 | 13/08/2013 | |||
155 013‑6 | 250 013‑0 | A | 91 80 6155 013-6 | DB | D-LDK | 01/04/1977 | ||||||||
155 014‑4 | 250 014‑8 | X | 91 80 6155 014-4 | DB | BSE | Bender, Opladen | D-DB | 25/05/1977 | 26/05/2011 | 13/11/2013 | ||||
155 015‑1 | 250 015‑5 | X | 91 80 6155 015-1 | DB | BSE | DB Cargo [D-DBC] | AW Cottbus | D-RPOOL | 31/03/1977 | 21/05/2021 | ||||
155 016‑9 | 250 016‑3 | H | 91 80 6155 016-9 | DRR | Schienen Komplex Logistik [D-SKL] | D-CLR | 07/07/1977 | |||||||
155 017‑7 | 250 017‑1 | X | 91 80 6155 017-7 | DB | BSE | C | D-DB | 06/06/1977 | 30/04/2015 | 08/09/2015 | ||||
155 018‑5 | 250 018‑9 | X | 91 80 6155 018-5 | DB | BSE | C | Bender, Opladen | D-DB | 08/04/1977 | 22/03/2010 | 04/11/2013 | |||
155 019‑3 | 250 019‑7 | X | 91 80 6155 019-3 | DB | BSE | DB Cargo [D-DBC] | Bender, Opladen | D-RPOOL | 26/05/1977 | 15/11/2019 | 13/12/2021 | |||
155 020‑1 | 250 020‑5 | X | 91 80 6155 020-1 | DB | BSE | C | Bender, Opladen | D-DB | 18/05/1977 | 06/2016 | 05/08/2020 | |||
155 021‑9 | 250 021‑3 | X | DRR | LL2 | AW Cottbus | D-DB | 19/05/1977 | 01/02/1999 | 11/02/2004 | |||||
155 022‑7 | 250 022‑1 | X | DRR | BSE | C | AW Cottbus | D-DB | 09/06/1977 | 06/09/1999 | 03/2004 | ||||
155 023‑5 | 250 023‑9 | X | 91 80 6155 023-5 | DB | BSE | C | Bender, Opladen | D-DB | 14/06/1977 | 03/08/2020 | ||||
155 024‑3 | 250 024‑7 | X | 91 80 6155 024-3 | DB | BSE | C | Bender, Opladen | D-DB | 16/06/1977 | 07/08/2019 | ||||
155 025‑0 | 250 025‑4 | X | DBOR | BSE | C | Theo Steil, Eberswalde | D-DB | 29/06/1977 | 09/04/2003 | 01/2009 | ||||
155 026‑8 | 250 026‑2 | X | DRR | DF | C | Cottbus-Merzdorf | D-DB | 22/06/1977 | 01/12/1999 | 01/2001 | ||||
155 027‑6 | 250 027‑0 | X | DRR | LH2 | AW Cottbus | D-DB | 17/07/1977 | 30/05/1999 | 10/1999 | |||||
155 028‑4 | 250 028‑8 | X | 91 80 6155 028-4 | DB | BSE | C | Bender, Opladen | D-DB | 29/08/1977 | 02/06/2015 | 11/08/2020 | |||
155 029‑2 | 250 029‑6 | X | Initially withdrawn on 10th October 2001. Parts used to re-activate 155 185 as 155 029 | DBOR | BSE | AW Cottbus | D-DB | 03/08/1982 | 10/10/2001 | 06/2004 | ||||
155 030‑0 | 250 030‑4 | W | 91 80 6155 030-0 | DB | BSE | DB Cargo [D-DBC] | Leipzig-Engelsdorf | D-RPOOL | 02/08/1977 | 02/07/2019 | ||||
155 031‑8 | 250 031‑2 | X | 91 80 6155 031-8 | DB | BSE | C | Bender, Opladen | D-DB | 12/08/1977 | 04/08/2020 | ||||
155 032‑6 | 250 032‑0 | X | 91 80 6155 032-6 | DB | BSE | C | Bender, Opladen | D-DB | 07/09/1977 | 02/06/2020 | ||||
155 033‑4 | 250 033‑8 | X | 91 80 6155 033-4 | DB | BSE | C | Bender, Opladen | D-DB | 18/09/1977 | 10/08/2020 | ||||
155 034‑2 | 250 034‑6 | X | 91 80 6155 034-2 | DB | BSE | Bender, Opladen | D-DB | 01/09/1977 | 25/05/2011 | 07/11/2013 | ||||
155 035‑9 | 250 035‑3 | X | 91 80 6155 035-9 | DB | BSE | Bender, Opladen | D-DB | 23/09/1977 | 25/03/2019 | 05/08/2019 | ||||
155 036‑7 | 250 036‑1 | X | 91 80 6155 036-7 | DB | BSE | C | Bender, Opladen | D-DB | 29/09/1977 | 15/08/2016 | 13/01/2020 | |||
155 037‑5 | 250 037‑9 | X | 91 80 6155 037-5 | DB | BSE | C | Bender, Opladen | D-DB | 23/09/1977 | 25/07/2016 | 07/08/2020 | |||
155 038‑3 | 250 038‑7 | X | 91 80 6155 038-3 | DB | BSE | C | Bender, Opladen | D-DB | 20/10/1977 | 30/03/2015 | 04/08/2020 | |||
155 039‑1 | 250 039‑5 | X | 91 80 6155 039-1 | DB | BSE | DB Cargo [D-DBC] | Rostock-Seehafen | D-RPOOL | 10/05/1978 | 27/05/2021 | ||||
155 040‑9 | 250 040‑3 | W | 91 80 6155 040-9 | DB | BSE | C | Sassnitz-Mukran | D-DB | 18/05/1978 | 18/08/2015 | ||||
155 041‑7 | 250 041‑1 | X | DRR | LL2 | AW Cottbus | D-DB | 24/05/1978 | 15/02/1999 | 10/1999 | |||||
155 042‑5 | 250 042‑9 | X | 91 80 6155 042-5 | DB | BSE | Bender, Opladen | D-DB | 30/05/1978 | 02/05/2012 | 23/09/2014 | ||||
155 043‑3 | 250 043‑7 | X | 91 80 6155 043-3 | DB | BSE | Bender, Opladen | D-DB | 06/06/1978 | 27/04/2015 | 24/06/2020 | ||||
155 044‑1 | 250 044‑5 | X | 91 80 6155 044-1 | DB | BSE | Bender, Opladen | D-DB | 16/06/1978 | 02/03/2009 | 18/05/2013 | ||||
155 045‑8 | 250 045‑2 | X | DBOR | BSE | C | Bender, Opladen | D-DB | 13/06/1978 | 08/04/2003 | 31/07/2005 | ||||
155 046‑6 | 708 250 046‑0 | H | 91 80 6155 046-6 | MEG | Erfurter Bahnservice [D-EBS] | D-FWK | 05/07/1978 | |||||||
155 047‑4 | 250 047‑8 | X | DBOR | BSE | C | Bender, Opladen | D-DB | 05/07/1978 | 08/04/2003 | 28/07/2005 | ||||
155 048‑2 | 250 048‑6 | X | 91 80 6155 048-2 | DB | BSE | C | Bender, Opladen | D-DB | 13/07/1978 | 20/10/2016 | 10/08/2020 | |||
155 049‑0 | 709 250 049‑4 | A | 91 80 6155 049-0 | MEG | D-LDK | 15/07/1978 | ||||||||
155 050‑8 | 250 050‑2 | X | DRR | DF | AW Cottbus | D-DB | 17/08/1978 | 04/01/2009 | 07/04/2004 | |||||
155 051‑6 | 250 051‑0 | X | DRR | BSE | AW Cottbus | D-DB | 03/08/1978 | 13/09/1999 | 14/04/2004 | |||||
155 052‑4 | 250 052‑8 | X | DB | BSE | Theo Steil, Eberswalde | D-DB | 25/07/1978 | 14/11/2005 | 01/2009 | |||||
155 053‑2 | 250 053‑6 | X | 91 80 6155 053-2 | DB | BSE | Bender, Opladen | D-DB | 07/08/1978 | 07/07/2009 | 15/11/2013 | ||||
155 054‑0 | 250 054‑4 | X | DRR | BSE | AW Dessau | D-DB | 15/08/1978 | 20/061999 | 12/2003 | |||||
155 055‑7 | 250 055‑1 | X | 91 80 6155 055-7 | DB | BSE | DB Cargo [D-DBC] | Bender, Opladen | D-RPOOL | 31/08/1978 | 25/05/2021 | ||||
155 056‑5 | 250 056‑9 | W | 91 80 6155 056-5 | DB | BSE | DB Cargo [D-DBC] | Leipzig-Engelsdorf | D-RPOOL | 01/09/1978 | 02/07/2019 | ||||
155 057‑3 | 250 057‑7 | X | 91 80 6155 057-3 | DB | BSE | Bender, Opladen | D-DB | 21/09/1978 | 21/09/2009 | 14/08/2013 | ||||
155 058‑1 | 250 058‑5 | X | DRR | LL2 | AW Cottbus | D-DB | 31/08/1978 | 03/05/1999 | 08/1999 | |||||
155 059‑9 | 710 250 059‑3 | A | 91 80 6155 059-9 | MEG | D-LDK | 20/09/1978 | ||||||||
155 060‑7 | 250 060‑1 | A | 91 80 6155 060-7 | DB | D-LDK | 08/09/1978 | ||||||||
155 061‑5 | 250 061‑9 | X | 91 80 6155 061-5 | DB | Bender, Opladen | D-RPOOL | 13/09/1978 | 16/12/2021 | ||||||
155 062‑3 | 250 062‑7 | X | Withdrawn after a shunting accident in Krefeld or Mönchengladbach with 110 305 on 18th January 1996 | DRR | RM | AW Dessau | D-DB | 20/09/1978 | 01/07/1996 | 1996 | ||||
155 063‑1 | 250 063‑5 | X | 91 80 6155 063-1 | DB | BSE | C | Bender, Opladen | D-DB | 21/09/1978 | 13/06/2016 | 10/01/2020 | |||
155 064‑9 | 250 064‑3 | X | DRR | DF | C | AW Cottbus | D-DB | 04/10/1978 | 01/06/1999 | 09/1999 | ||||
155 065‑6 | 250 065‑0 | X | 91 80 6155 065-6 | DB | BSE | DB Cargo [D-DBC] | Bender, Opladen | D-RPOOL | 11/10/1978 | 01/11/2019 | 12/06/2024 | |||
155 066‑4 | 250 066‑8 | W | 91 80 6155 066-4 | DB | Karsdorf | D-FWK | 13/10/1978 | 06/07/2016 | ||||||
155 067‑2 | 250 067‑6 | X | DRR | BSE | AW Cottbus | D-DB | 25/10/1978 | 12/02/1999 | 07/1999 | |||||
155 068‑0 | 250 068‑4 | X | 91 80 6155 068-0 | DB | BSE | C | Bender, Opladen | D-DB | 31/10/1978 | 15/10/2015 | 09/06/2021 | |||
155 069‑8 | 250 069‑2 | X | DBOR | BSE | Elsterwerda | D-DB | 08/11/1978 | 21/11/1997 | 27/11/1997 | |||||
155 070‑6 | 250 070‑0 | X | 91 80 6155 070-6 | DB | BSE | Bender, Opladen | D-DB | 27/11/1978 | 07/05/2015 | 07.09.2015 | ||||
155 071‑4 | 250 071‑8 | X | DBOR | BSE | Bender, Opladen | D-DB | 01/12/1978 | 09/04/2003 | 26/07/2005 | |||||
155 072‑2 | 250 072‑6 | W | 91 80 6155 072-2 | DB | Leipzig-Süd | D-LEG | 08/12/1978 | |||||||
155 073‑0 | 250 073‑4 | X | 91 80 6155 073-0 | DB | BSE | C | Bender, Opladen | D-DB | 10/02/1979 | 21/03/2016 | 08/12/2020 | |||
155 074‑8 | 250 074‑2 | X | DBOR | BSE | Bender, Opladen | D-DB | 21/12/1978 | 09/04/2003 | 29/07/2005 | |||||
155 075‑5 | 250 075‑9 | X | 91 80 6155 075-5 | DB | BSE | C | Bender, Opladen | D-DB | 01/03/1979 | 27/10/2015 | 04/06/2020 | |||
155 076‑3 | 250 076‑7 | X | DBOR | BSE | Bender, Opladen | D-DB | 19/01/1979 | 19/04/2005 | 05/08/2005 | |||||
155 077‑1 | 250 077‑5 | X | 91 80 6155 077-1 | DB | BSE | C | Bender, Opladen | D-DB | 26/01/1979 | 09/10/2015 | 15/01/2020 | |||
155 078‑9 | 250 078‑3 | H | 91 80 6155 078-9 | DBOR | BUDAMAR WEST [D-BDMW] | D-T4R | 06/02/1979 | |||||||
155 079‑7 | 250 079‑1 | X | 91 80 6155 079-7 | DB | BSE | Bender, Opladen | D-DB | 14/02/1979 | 20/04/2009 | 25/05/2013 | ||||
155 080‑5 | 250 080‑9 | X | 91 80 6155 080-5 | DB | BSE | C | Bender, Opladen | D-DB | 22/02/1979 | 24/06/2015 | 14/01/2020 | |||
155 081‑3 | 250 081‑7 | X | 91 80 6155 081-3 | DB | BSE | Bender, Opladen | D-DB | 01/03/1979 | 27/02/2015 | 22/05/2015 | ||||
155 082‑1 | 250 082‑5 | X | 91 80 6155 082-1 | DB | BSE | C | Bender, Opladen | D-DB | 07/03/1979 | 14/07/2015 | 11/08/2020 | |||
155 083‑9 | 250 083‑3 | W | 91 80 6155 083-9 | DB | BSE | DB Cargo [D-DBC] | Leipzig-Engelsdorf | D-RPOOL | 20/04/1979 | 18/12/2019 | ||||
155 084‑7 | 250 084‑1 | W | 91 80 6155 084-7 | DB | Neustrelitz | D-WFL | 01/04/1979 | |||||||
155 085‑4 | 250 085‑8 | X | 91 80 6155 085-4 | DB | BSE | C | Bender, Opladen | D-DB | 28/03/1979 | 16/11/2015 | 06/08/2020 | |||
155 086‑2 | 250 086‑6 | X | 91 80 6155 086-2 | DB | BSE | C | Bender, Opladen | D-DB | 20/04/1979 | 30/11/2015 | 29/05/2020 | |||
155 087‑0 | 250 087‑4 | W | 91 80 6155 087-0 | DB | BSE | DB Cargo [D-DBC] | Leipzig-Engelsdorf | D-RPOOL | 17/05/1979 | 14/12/2019 | ||||
155 088‑8 | 250 088‑2 | X | DBOR | BSE | Theo Steil, Eberswalde | D-DB | 20/04/1979 | 06/04/2005 | 01/2009 | |||||
155 089‑6 | 250 089‑0 | W | 91 80 6155 089-6 | DB | Leipzig-Süd | D-LEG | 26/04/1979 | 27/06/2016 | ||||||
155 091‑2 | 250 091‑6 | X | 91 80 6155 091-2 | DB | BSE | C | Bender, Opladen | D-DB | 10/05/1979 | 08/04/2016 | 09/12/2020 | |||
155 092‑0 | 250 092‑4 | X | DBOR | BSE | Bender, Opladen | D-DB | 22/05/1979 | 08/04/2003 | 02/08/2005 | |||||
155 093‑8 | 250 093‑2 | X | 91 80 6155 093-8 | Withdrawn after an accident with 294 643 in Stadtallendorf on 15th December 2009 | DBOR | BSE | Bender, Opladen | D-DB | 29/05/1979 | 29/03/2010 | 06/04/2011 | |||
155 094‑6 | 250 094‑0 | X | DBOR | BSE | Bender, Opladen | D-DB | 28/07/1979 | 08/04/2003 | 25/07/2005 | |||||
155 095‑3 | 250 095‑7 | X | 91 80 6155 095-3 | DB | BSE | C | Bender, Opladen | D-DB | 14/06/1979 | 10/12/2015 | 17/07/2019 | |||
155 096‑1 | 250 096‑5 | X | 91 80 6155 096-1 | DB | BSE | DB Cargo [D-DBC] | Bender, Opladen | D-RPOOL | 14/06/1979 | 18/10/2018 | 01/06/2021 | |||
155 097‑9 | 250 097‑3 | X | 91 80 6155 097-9 | DB | BSE | DB Cargo [D-DBC] | Bender, Opladen | D-RPOOL | 20/06/1979 | 02/07/2019 | 13/06/2024 | |||
155 098‑7 | 250 098‑1 | X | 91 80 6155 098-7 | DB | BSE | Bender, Opladen | D-DB | 06/07/1979 | 01/12/2009 | 16/11/2013 | ||||
155 099‑5 | 250 099‑9 | X | 91 80 6155 099-5 | DB | BSE | DB Cargo [D-DBC] | Bender, Opladen | D-RPOOL | 12/07/1979 | 15/11/2019 | 14/12/2021 | |||
155 100‑1 | 250 100‑5 | X | DRR | LL2 | AW Cottbus | D-DB | 18/07/1979 | 11/04/1999 | 03/2004 | |||||
155 101‑9 | 250 101‑3 | X | 91 80 6155 101-9 | DB | BSE | C | Bender, Opladen | D-DB | 28/07/1979 | 31/12/2016 | 03/08/2019 | |||
155 102‑7 | 250 102‑1 | X | Scrapped 06.03.2013 | |||||||||||
155 103‑5 | 250 103‑9 | A | 91 80 6155 103-5 | DRR | D-CLR | |||||||||
155 104‑3 | 250 104‑7 | X | 91 80 6155 104-3 | DB | BSE | Bender, Opladen | D-DB | 17/08/1979 | 06/01/2015 | 09/09/2015 | ||||
155 105‑0 | 250 105‑4 | X | 91 80 6155 105-0 | DB | BSE | Bender, Opladen | D-DB | 22/08/1979 | 29/05/2012 | 20/09/2014 | ||||
155 107‑6 | 250 107‑0 | X | 91 80 6155 107-6 | Withdrawn after a fire in Lübbenau on 16th June 2018 | DB | BSE | Bender, Cottbus | D-DB | 12/09/1979 | 16/06/2018 | 05/06/2019 | |||
155 108‑4 | 250 108‑8 | X | 91 80 6155 108-4 | DB | BSE | DB Cargo [D-DBC] | Bender, Opladen | D-RPOOL | 11/09/1979 | 22/05/2021 | ||||
155 109‑2 | 250 109‑6 | X | 91 80 6155 109-2 | DB | BSE | C | Bender, Opladen | D-DB | 27/09/1979 | 24/06/2015 | 10/06/2020 | |||
155 110‑0 | 250 110‑4 | H | 91 80 6155 110-0 | DRR | LOCON LOGISTIK & CONSULTING [D-LOCON] | D-WFL | ||||||||
155 111‑8 | 250 111‑2 | H | 91 80 6155 111-8 | DB | BUDAMAR WEST [D-BDMW] | D-T4R | 08/12/1979 | 14/12/2019 | ||||||
155 112‑6 | 250 112‑0 | W | 91 80 6155 112-6 | DB | BSE | DB Cargo [D-DBC] | Rostock-Seehafen | D-RPOOL | 25/01/1980 | 15/11/2019 | ||||
155 113‑4 | 250 113‑8 | X | 91 80 6155 113-4 | DB | BSE | DB Cargo [D-DBC] | Bender, Opladen | D-RPOOL | 06/02/1980 | 17/12/2019 | 12/06/2024 | |||
155 114‑2 | 250 114‑6 | W | 91 80 6155 114-2 | DB | Karsdorf | D-FWK | 06/08/1980 | 01/07/2015 | ||||||
155 115‑9 | 250 115‑3 | X | 91 80 6155 115-9 | DB | BSE | C | Bender, Opladen | D-DB | 14/08/1980 | 05/01/2015 | 05/06/2020 | |||
155 116‑7 | 250 116‑1 | X | Withdrawn after an accident in Limburgerhof (Ludwigshafen) on 3rd December 2003. Parts used to re-activate 155 090 as 155 116 | DB | BSE | D-DB | 01/09/1980 | 17/01/2006 | 2007 | |||||
155 116‑7 | 155 090‑4 250 090‑8 | X | 91 80 6155 116-7 | Withdrawn on 7th April 2003. Re-entered service as 155 116 on 15th March 2004 | DBOR | BSE | Bender, Opladen | D-DB | 03/05/1979 | 15/03/2004 | 24/10/2014 | |||
155 117‑5 | 250 117‑9 | X | 91 80 6155 117-5 | DB | BSE | C | Bender, Opladen | D-DB | 11/09/1980 | 20/05/2015 | 27/11/2020 | |||
155 118‑3 | 250 118‑7 | X | 91 80 6155 118-3 | DB | BSE | Bender, Opladen | D-DB | 15/09/1980 | 28/08/2015 | 09/08/2019 | ||||
155 119‑1 | 250 119‑5 | X | Withdrawn after an accident at Bw Mannheim with 185 007 and 155 239 on 7th September 2001. Parts used to re-activate 155 136 as 155 119 | DB | BSE | C | AW Cottbus | D-DB | 18/09/1980 | 30/06/2004 | ||||
155 119‑1 | 155 136‑5 706 250 136‑9 | H | 91 80 6155 119-1 | Initially withdrawn on 14th October 2005. Re-entered service as 155 119 on 1st January 2007 | MEG | Erfurter Bahnservice [D-EBS] | D-FWK | 19/01/1981 | ||||||
155 120‑9 | 250 120‑3 | X | 91 80 6155 120-9 | DB | BSE | Bender, Opladen | D-DB | 22/09/1980 | 02/10/2014 | 12/02/2015 | ||||
155 121‑7 | 250 121‑1 | X | 91 80 6155 121-7 | DB | BSE | Bender, Opladen | D-DB | 02/10/1980 | 10/09/2015 | 09/06/2020 | ||||
155 122‑5 | 250 122‑9 | X | 91 80 6155 122-5 | DB | BSE | C | Bender, Opladen | D-DB | 01/10/1980 | 23/04/2015 | 18/07/2019 | |||
155 123‑3 | 250 123‑7 | W | 91 80 6155 123-3 | DB | BSE | DB Cargo [D-DBC] | Leipzig-Engelsdorf | D-RPOOL | 16/10/1980 | 02/07/2019 | ||||
155 124‑1 | 701 250 124‑5 | A | 91 80 6155 124-1 | MEG | D-LDK | 16/10/1980 | ||||||||
155 125‑8 | 250 125‑2 | X | 91 80 6155 125-8 | DB | BSE | Bender, Opladen | D-DB | 04/11/1980 | 06/12/2014 | 09/09/2015 | ||||
155 126‑6 | 250 126‑0 | X | 91 80 6155 126-6 | DB | BSE | DB Cargo [D-DBC] | Bender, Opladen | D-RPOOL | 05/11/1980 | 11/09/2019 | 28/11/2023 | |||
155 127‑4 | 250 127‑8 | X | 91 80 6155 127-4 | DB | BSE | Bender, Opladen | D-DB | 10/11/1980 | 16/02/2015 | 02/07/2020 | ||||
155 128‑2 | 250 128‑6 | X | 91 80 6155 128-2 | DB | BSE | DB Cargo [D-DBC] | Bender, Opladen | D-RPOOL | 10/11/1980 | 13/12/2019 | 10/06/2024 | |||
155 129‑0 | 250 129‑4 | X | 91 80 6155 129-0 | DB | BSE | Bender, Opladen | D-DB | 13/11/1980 | 02/03/2009 | 08/11/2013 | ||||
155 130‑8 | 250 130‑2 | X | 91 80 6155 130-8 | DB | BSE | C | Bender, Opladen | D-DB | 26/11/1980 | 31/12/2016 | 08/06/2020 | |||
155 131‑6 | 250 131‑0 | X | 91 80 6155 131-6 | DB | BSE | Bender, Opladen | D-DB | 27/11/1980 | 06/12/2014 | 13/02/2015 | ||||
155 132‑4 | 250 132‑8 | X | 91 80 6155 132-4 | DB | BSE | C | Bender, Opladen | D-DB | 10/12/1980 | 31/12/2016 | 30/11/2020 | |||
155 133‑2 | 250 133‑6 | X | 91 80 6155 133-2 | DB | BSE | C | Bender, Opladen | D-DB | 22/12/1980 | 31/12/2016 | 20/07/2019 | |||
155 134‑0 | 250 134‑4 | W | 91 80 6155 134-0 | DB | BSE | DB Cargo [D-DBC] | Rostock-Seehafen | D-RPOOL | 08/01/1981 | 15/07/2019 | ||||
155 135‑7 | 250 135‑1 | X | 91 80 6155 135-7 | DB | BSE | C | Bender, Opladen | D-DB | 17/01/1981 | 31/12/2016 | 05/08/2020 | |||
155 137‑3 | 250 137‑7 | A | 91 80 6155 137-3 | DRR | D-LEG | 11/02/1981 | ||||||||
155 138‑1 | 250 138‑5 | H | 91 80 6155 138-1 | RPL | BUDAMAR WEST [D-BDMW] | D-T4R | 03/02/1981 | |||||||
155 139‑9 | 250 139‑3 | X | 91 80 6155 139-9 | DB | BSE | Bender, Opladen | D-DB | 07/02/1981 | 02/04/2012 | 22/09/2014 | ||||
155 140‑7 | 250 140‑1 | X | 91 80 6155 140-7 | DB | BSE | Bender, Opladen | D-DB | 10/02/1981 | 31/05/2014 | 20/03/2015 | ||||
155 141‑5 | 250 141‑9 | W | 91 80 6155 141-5 | DB | BSE | DB Cargo [D-DBC] | Leipzig-Engelsdorf | D-RPOOL | 20/02/1981 | 13/12/2019 | ||||
155 142‑3 | 250 142‑7 | X | 91 80 6155 142-3 | DB | BSE | Bender, Opladen | D-DB | 27/02/1981 | 21/03/2009 | 08/08/2013 | ||||
