- 272
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 194
- E244
- E71
- E77
- E95
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0551
- 0553
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 0992
- 0993
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309
- 3309.5
- 3311
- 3312
- 332
- 3322.9
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3604
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3921
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1462
- 1463
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3464
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 6526
- 554
- 563
- 654.1
- 133
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 137 097-110
- 137 224-232
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Length | 10.35 m, 10.79 m |
Introduced | 2008 |
Builder | Vossloh |
Power | 671 kW, 690 kW |
Max Speed | 35-80 km/h |
Weight | 60-67.5 t |
Driving Wheel Dia | 1000 mm |
Transmission | Hydraulic |
Width | 3.08 m |
Height | 4.225 m |
Wheel Arrangement | C |
Engine | Cummins QSK23-L, MTU 12V 1600 R50 |

Photo: Phil Hayward
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
0650 001-7 | 601 | A | ||||
0650 002-5 | 602 | A | ||||
0650 003-3 | 603 | A | ||||
0650 004-1 | 604 | A | ||||
0650 005-8 | 605 | A | ||||
0650 006-6 | 606 | A | ||||
0650 007-4 | 607 | A | ||||
0650 008-2 | 608 | A | ||||
0650 009-0 | 609 | A | ||||
0650 010-8 | 610 | A | ||||
0650 011-6 | 611 | A | ||||
0650 012-4 | 612 | A | ||||
0650 013-2 | 613 | A | ||||
0650 014-0 | 614 | A | ||||
0650 015-7 | 615 | A | ||||
0650 016-5 | 616 | X | ||||
0650 017-3 | 617 | A | ||||
0650 018-1 | 618 | A | ||||
0650 019-9 | 619 | A | ||||
0650 020-7 | 620 | A | ||||
0650 021-5 | 621 | A | ||||
0650 022-3 | 622 | A | ||||
0650 023-1 | 623 | A | ||||
0650 024-9 | 624 | A | ||||
0650 025-6 | 625 | A | ||||
0650 026-4 | 626 | A | ||||
0650 027-2 | 627 | A | ||||
0650 028-0 | 628 | A | ||||
0650 029-8 | 629 | A | ||||
0650 030-6 | 630 | A | ||||
0650 031-4 | 631 | A | ||||
0650 032-2 | 632 | A | ||||
0650 033-0 | 633 | A | ||||
0650 034-8 | 634 | A | ||||
0650 035-5 | 635 | A | ||||
0650 036-3 | 636 | A | ||||
0650 037-1 | 637 | A | ||||
0650 038-9 | 638 | A | ||||
0650 039-7 | 639 | A | ||||
0650 040-5 | 640 | A | ||||
0650 041-3 | 641 | A | ||||
0650 076-9 | 8 | H | AlzChem [D-ACH] | |||
0650 077-7 | A | |||||
0650 078-5 | H | RBH Logistics [D-RBH] | ||||
0650 079-3 | H | RBH Logistics [D-RBH] | ||||
0650 080-1 | 931.080 | Björnen | H | Hector Rail [D-HCTOR] | ||
0650 081-9 | H | Prüfcenter Wegberg-Wildenrath [D-PCW] | ||||
0650 082-7 | 931.082 | Vargen | H | Hector Rail [D-HCTOR] | ||
0650 083-5 | 931.083 | Lodjuret | H | Hector Rail [D-HCTOR] | ||
0650 084-3 | H | Chemion Logistik [D-CLG] | ||||
0650 085-0 | 931.085 | Järven | H | Hector Rail [D-HCTOR] | ||
0650 086-8 | Melli | A | ||||
0650 087-6 | 931.087 | Kungsörnen | H | Hector Rail [D-HCTOR] | ||
0650 088-4 | A | |||||
0650 089-2 | A | |||||
0650 090-0 | A | |||||
0650 091-8 | A | |||||
0650 092-6 | A | |||||
0650 093-4 | A | |||||
0650 094-2 | 601 | A | ||||
0650 095-9 | 602 | A | ||||
0650 100-7 | 36 | H | Hansebahn Bremen [D-HBB] | |||
0650 101-5 | 6 | H | Zellstoff Stendal [D-ZS] | |||
0650 102-3 | 35 | H | Hansebahn Bremen [D-HBB] | |||
0650 103-1 | Jenni | A | ||||
0650 104-9 | H | ENNA TRANSPORT [HR-ENNA] | ||||
0650 105-6 | 25 | A | ||||
0650 106-4 | 7 | H | Zellstoff Stendal [D-ZS] | |||
0650 107-2 | A | R | WR | |||
0650 108-0 | H | PPD Transport [HR-PPD] | ||||
0650 109-8 | H | PPD Transport [HR-PPD] | ||||
0650 110-6 | A | |||||
0650 111-4 | 6 | A | ||||
0650 112-2 | 1 | A | ||||
0650 113-0 | 3 | A | ||||
0650 114-8 | A | R | WR | |||
0650 115-5 | A | |||||
0650 116-3 | 34 | H | Hansebahn Bremen [D-HBB] | |||
0650 117-1 | 730 003-4 | A | ||||
0650 118-9 | H | Private Car Train [D-PCT] | ||||
0650 119-7 | H | Voestalpine Rail Center [D-VRCK] | ||||
0650 121-3 | H | Badische Stahlwerke [D-BSW] | ||||
0650 122-1 | H | Badische Stahlwerke [D-BSW] | ||||
0650 123-9 | A | |||||
0650 124-7 | G1 | Bettina | A | |||
0650 125-4 | G2 | Lea | A | |||
0650 126-2 | G3 | Willi | A | |||
0650 127-0 | G4 | Anke | A | |||
0650 128-8 | G5 | Sabine | A | |||
0650 129-6 | G6 | Herbert | H | Dortmunder Eisenbahn [D-DE] | ||
0650 130-4 | G7 | Maria | H | Captrain Deutschland CargoWest [D-CCW] | ||
0650 131-2 | G8 | Margret | A | |||
0650 132-0 | G9 | Dieter | A | |||
0650 133-8 | G10 | A | ||||
0650 134-6 | G11 | A | ||||
0650 135-3 | G12 | Michael | A | |||
0650 136-1 | G13 | Kurt | A | |||
0650 137-9 | G14 | Vasantha | A | |||
0650 138-7 | G15 | Harald | A | |||
0650 139-5 | G16 | A | ||||
0650 140-3 | A | |||||
0650 143-7 | H | Saar Rail [D-SRG] | ||||
0650 144-5 | H | SBM | MH6 | |||
0650 145-2 | A | ~ | ||||
0650 146-0 | H | Chemion Logistik [D-CLG] | ||||
0650 147-8 | H | Ruhr Oel [D-RUHRO] | ||||
0650 148-6 | H | Verkehrsbetriebe Peine-Salzgitter [D-VPS] | ||||
0650 149-4 | A | ~ | ||||
0650 150-2 | 5 | A | BayernOil | |||
0650 151-0 | 28 | A | ||||
0650 152-8 | 29 | A | ||||
0650 153-6 | DH201 | H | Albtal-Verkehrs-Gesellschaft [D-AVG] | |||
0650 300-3 | 698 | H | Verkehrsbetriebe Peine-Salzgitter [D-VPS] | ~ | ||
0650 301-1 | A | R | BLO | |||
0650 302-9 | A | R | BLO | |||
0650 303-7 | 693 | A | ||||
0650 304-5 | 9, 691 | A | ||||
0650 306-0 | 8, 692 | A | ||||
0650 307-8 | 821 | A | ||||
0650 308-6 | 822 | A | ||||
0650 309-4 | 823 | A | ||||
0650 310-2 | 824 | A |
Add Link
Select Set:
Select Class:
DE
0650