- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
System | 15 kV 16.7 Hz AC |
Length | 18.90 m |
Introduced | 2016- |
Wheel Arrangement | Bo-Bo |
Builder | Bombardier |
Power | 5600 kW |
Weight | 84 t |
TE | 300 kN |
Max Speed | 160 km/h |
Driving Wheel Dia | 1250 mm |
Width | 2.98 m |
Height | 4.28 m |
147 574-8 Dedensen Gummer 27.09.21
Photo: Phil Hayward
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|
147 001‑2 | A | 91 80 6147 001-2 | DB | BLO | R | D-DB | 18/02/2015 | |||
147 002‑0 | A | 91 80 6147 002-0 | DB | BLO | R | D-DB | 30/06/2015 | |||
147 003‑8 | A | 91 80 6147 003-8 | DB | BLO | R | D-DB | 28/09/2016 | |||
147 004‑6 | A | 91 80 6147 004-6 | DB | BLO | R | D-DB | 26/10/2015 | |||
147 005‑3 | A | 91 80 6147 005-3 | DB | BLO | R | D-DB | 23/12/2016 | |||
147 006‑1 | A | 91 80 6147 006-1 | DB | BLO | R | D-DB | 22/12/2016 | |||
147 007‑9 | A | 91 80 6147 007-9 | DB | BLO | R | D-DB | 19/12/2016 | |||
147 008‑7 | A | 91 80 6147 008-7 | DB | BLO | R | D-DB | 15/12/2016 | |||
147 009‑5 | A | 91 80 6147 009-5 | DB | BLO | R | D-DB | 22/12/2016 | |||
147 010‑3 | A | 91 80 6147 010-3 | DB | BLO | R | D-DB | 19/12/2016 | |||
147 011‑1 | A | 91 80 6147 011-1 | DB | BLO | R | D-DB | 16/12/2016 | |||
147 012‑9 | A | 91 80 6147 012-9 | DB | BCS | R | D-DB | 21/12/2016 | |||
147 013‑7 | A | 91 80 6147 013-7 | DB | BCS | R | D-DB | 15/12/2016 | |||
147 014‑5 | A | 91 80 6147 014-5 | DB | BCS | R | D-DB | 23/12/2016 | |||
147 015‑2 | A | 91 80 6147 015-2 | DB | BCS | R | D-DB | 15/12/2016 | |||
147 016‑0 | A | 91 80 6147 016-0 | DB | BCS | R | D-DB | 19/12/2016 | |||
147 017‑8 | A | 91 80 6147 017-8 | DB | BLO | R | D-DB | 15/12/2016 | |||
147 018‑6 | A | 91 80 6147 018-6 | DB | BLO | R | D-DB | 22/12/2016 | |||
147 019‑4 | A | 91 80 6147 019-4 | DB | BLO | R | D-DB | 19/12/2016 | |||
147 020‑2 | A | 91 80 6147 020-2 | DB | BCS | R | D-DB | 20/12/2016 | |||
147 543‑3 | H | 91 80 6147 543-3 | HU | metronom Eisenbahngesellschaft [D-ME] | D-BTH | 02/10/2020 | ||||
147 544‑1 | H | 91 80 6147 544-1 | HU | metronom Eisenbahngesellschaft [D-ME] | D-BTH | 02/10/2020 | ||||
147 551‑6 | 4892 | A | 91 80 6147 551-6 | Eq: D/CH | I | LL | F | D-DB | 02/10/2018 | |
147 552‑4 | 4890 | A | 91 80 6147 552-4 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 553‑2 | 4884 | A | 91 80 6147 553-2 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 554‑0 | 4882 | A | 91 80 6147 554-0 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 555‑7 | 91 80 6147 555-7 | Eq: D/CH | I | LL | F | D-DB | ||||
147 556‑5 | 91 80 6147 556-5 | Eq: D/CH | I | LL | F | D-DB | ||||
147 557‑3 | 4883 | A | 91 80 6147 557-3 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 558‑1 | 4896 | A | 91 80 6147 558-1 | Eq: D/CH | I | LL | F | D-DB | ||
147 559‑9 | 4885 | A | 91 80 6147 559-9 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 560‑7 | 4897 | A | 91 80 6147 560-7 | Eq: D/CH | I | LL | F | D-DB | ||
147 561‑5 | 4881 | A | 91 80 6147 561-5 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 562‑3 | 4886 | A | 91 80 6147 562-3 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 563‑1 | 4887 | A | 91 80 6147 563-1 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 564‑9 | 4888 | A | 91 80 6147 564-9 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 565‑6 | 4889 | A | 91 80 6147 565-6 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 566‑4 | 4891 | A | 91 80 6147 566-4 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 567‑2 | 4893 | A | 91 80 6147 567-2 | Eq: D/CH | I | LL | F | D-DB | 04/10/2018 | |
147 568‑0 | 4895 | A | 91 80 6147 568-0 | Eq: D/CH | I | LL | F | D-DB | 17/07/2019 | |
147 569‑8 | 4894 | A | 91 80 6147 569-8 | Eq: D/CH | I | LL | F | D-DB | 31/07/2019 | |
147 570‑6 | 4878 | A | 91 80 6147 570-6 | Eq: D/CH | I | LL | F | D-DB | 13/08/2019 | |
147 571‑4 | 4879 | A | 91 80 6147 571-4 | Eq: D/CH | I | LL | F | D-DB | 23/08/2019 | |
147 572‑2 | 4899 | A | 91 80 6147 572-2 | Eq: D/CH | I | LL | F | D-DB | 03/02/2020 | |
147 573‑0 | 4900 | A | 91 80 6147 573-0 | Eq: D/CH | I | LL | F | D-DB | 31/01/2020 | |
147 574‑8 | 4901 | A | 91 80 6147 574-8 | Eq: D/CH | I | LL | F | D-DB | 02/03/2020 | |
147 575‑5 | 4902 | A | 91 80 6147 575-5 | Eq: D/CH | I | LL | F | D-DB | 26/02/2020 | |
147 576‑3 | 4903 | A | 91 80 6147 576-3 | Eq: D/CH | I | LL | F | D-DB | 12/03/2020 | |
147 577‑1 | 4904 | A | 91 80 6147 577-1 | Eq: D/CH | I | LL | F | D-DB | 26/03/2020 | |
147 578‑9 | 4905 | A | 91 80 6147 578-9 | Eq: D/CH | I | LL | F | D-DB | 05/05/2020 | |
147 579‑7 | 4880 | A | 91 80 6147 579-7 | Eq: D/CH | I | LL | F | D-DB | 10/06/2020 | |
147 580‑5 | 4877 | A | 91 80 6147 580-5 | Eq: D/CH | I | LL | F | D-DB | 27/07/2020 | |
147 581‑3 | 4898 | A | 91 80 6147 581-3 | Eq: D/CH | I | LL | F | D-DB | 13/08/2020 | |
147 582‑1 | 4909 | A | 91 80 6147 582-1 | Eq: D/CH | I | LL | F | D-DB | 03/12/2020 | |
147 583‑9 | 4911 | A | 91 80 6147 583-9 | Eq: D/CH | I | LL | F | D-DB | 09/10/2020 | |
147 584‑7 | 4912 | A | 91 80 6147 584-7 | Eq: D/CH | I | LL | F | D-DB | 17/05/2023 | |
147 585‑4 | 4907 | A | 91 80 6147 585-4 | Eq: D/CH | I | LL | F | D-DB | 02/03/2023 | |
147 586‑2 | 4912 | A | 91 80 6147 586-2 | Eq: D/CH | I | LL | F | D-DB | 06/06/2023 | |
147 587‑0 | 4913 | A | 91 80 6147 587-0 | Eq: D/CH | I | LL | F | D-DB | ||
147 588‑8 | 4908 | A | 91 80 6147 588-8 | Eq: D/CH | I | LL | F | D-DB | 15/04/2021 | |
147 589‑6 | 4906 | A | 91 80 6147 589-6 | Eq: D/CH | I | LL | F | D-DB | 11/08/2023 | |
147 590‑4 | 4914 | 91 80 6147 590-4 | Eq: D/CH | I | LL | F | D-DB | 18/08/2023 | ||
147 591‑2 | 4906 | A | 91 80 6147 591-2 | Eq: D/CH | I | LL | F | D-DB | 17/08/2023 | |
147 592‑0 | 4877 | A | 91 80 6147 592-0 | Eq: D/CH | I | LL | F | D-DB | 09/11/2021 | |
147 593‑8 | 91 80 6147 593-8 | Eq: D/CH | I | F | D-DB | 28/04/2023 |
Add Link
Select Set:
Select Class: