- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Length | 10.88 m |
Wheel Arrangement | D |
Builder | LKM, LEW |
Power | 478 kW |
Weight | 60 t |
Transmission | Hydraulic |
Max Speed | 60 km/h |
Introduced | 1964-1982 |
Width | 3.03 m |
Height | 4.20 m |
Engine | 12 KVD 18/21 |
Driving Wheel Dia | 1100 mm |
Photo: Phil Hayward
Number | Altnumber | Name | Status | EVN | Note | Livery | Pool | Location | Base | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345 021‑0 | 105 021‑0 | P | 98 80 3345 021-0 | O | Arnstadt | DBM | 14/01/1976 | ||||||
345 023‑6 | VL 15 105 023‑6 | Gisela | P | 98 80 3345 023-6 | R | D-HEIN | 19/01/1976 | ||||||
345 028‑5 | 101 V60‑BUG‑03 105 028‑5 | 98 80 3345 028-5 | R | D-BBB | 25/06/1976 | ||||||||
345 029‑3 | 106‑01 13749 | A | 98 80 3345 029-3 | BLK | D-DLL | 23/02/1973 | |||||||
345 030‑1 | 02 | 98 80 3345 030-1 | LEW 14826 [1975] | SILB | Schwarzkollm | D-EBS | 08/08/1975 | ||||||
345 033‑5 | 105 033‑5 | P | 98 80 3345 033-5 | Mittenwalde Ost | D-RME | 13/07/1976 | |||||||
345 037‑6 | 105 037‑6 | S | 98 80 3345 037-6 | DB | Espenhain | D-PRESS | 15/07/1976 | ||||||
345 049‑1 | 105 049‑1 | X | 98 80 3345 049-1 | DB | AZ | Berlin-Rummelsburg | D-DB | 26/08/1976 | 01/2017 | ||||
345 050‑9 | V60‑104 105 050‑9 | E | 98 80 3345 050-9 | DB | BG-TWBS | 19/08/1976 | |||||||
345 055‑8 | VL 16 105 055‑8 | Brigitte | A | 98 80 3345 055-8 | B | D-HEIN | 17/09/1977 | ||||||
345 061‑6 | 105 061‑6 | A | 98 80 3345 061-6 | DB | Blankenstein (Saale) | D-ZPR | 04/10/1977 | ||||||
345 064‑0 | 105 064‑0 | S | 98 80 3345 064-0 | Spare parts donor | DB | NL-RXP | 06/10/1977 | ||||||
345 067‑3 | 105 067‑3 | S | 98 80 3345 067-3 | Spare parts donor | D-ITX | 14/10/1977 | |||||||
345 072‑3 | 84 105 072‑3 | P | 98 80 3345 072-3 | on loan to DLFS | O | Wittenberge | D-PRESS | 21/10/1977 | |||||
345 091‑3 | 346 025‑8 105 091‑3 | A | 98 80 3345 091-3 | PRESS | D-PRESS | 04/05/1979 | |||||||
345 095‑4 | 105 095‑4 | A | 98 80 3345 095-4 | B | D-SBO | 04/05/1979 | |||||||
345 100‑2 | 105 100‑4 | 98 80 3345 100-2 | Niederau | D-UEG | 27/06/1980 | ||||||||
345 104‑4 | V60‑105 105 104‑4 | 98 80 3345 104-4 | B | D-SBO | 03/07/1980 | ||||||||
345 112‑7 | V60.3 105 112‑7 | S | 98 80 3345 112-7 | Spare parts donor | DB | Wittenberge | D-EGP | 04/08/1980 | |||||
345 113‑5 | V60.4 105 113‑5 | 98 80 3345 113-5 | HVLE | D-RXP | 31/07/1980 | ||||||||
345 116‑8 | 105 116‑8 | S | 98 80 3345 116-8 | R | Klostermansfeld | D-OST | 04/08/1980 | ||||||
345 119‑2 | V60 1264 105 119‑2 | P | 98 80 3345 119-2 | BC | Magdeburg | D-SKLUS | 06/10/1981 | ||||||
345 124‑2 | Lok 35 105 124‑2 | H | 98 80 3345 124-2 | DB | Salzland Rail Service [D-SRS] | D-ITX | 21/10/1981 | ||||||
345 128‑3 | 105 128‑3 | 98 80 3345 128-3 | D-MRS | 30/11/1981 | |||||||||
345 133‑3 | 85 105 133‑3 | 98 80 3345 133-3 | MEG | D-GEW | 04/11/1981 | ||||||||
345 137‑4 | Lok III V60‑107 105 137‑4 | P | 98 80 3345 137-4 | O | Glauchau | D-IGTL | 26/11/1981 | ||||||
345 152‑3 | 86 105 152‑3 | P | 98 80 3345 152-3 | on loan to TEV | O | Weimar | D-ITX | 02/09/1982 | |||||
345 161‑4 | V60.01 V60‑BUG‑02 105 161‑4 | 98 80 3345 161-4 | HGBR | Kirchmöser | D-RME | 04/10/1982 | |||||||
345 165‑5 | 105 165‑5 | D-DLI | 16/12/1982 | ||||||||||
345 166‑3 | 33‑60 | P | 98 80 3345 166-3 | 18007 [1983] | D-DLFB | DE/346 | |||||||
345 201‑8 | V60‑SP‑013 | A | 98 80 3345 201-8 | 11258 [1966] | BWS | D-SLG | 24/06/1966 | ||||||
345 203‑4 | Werklok 4 V60‑SP‑014 314 | 98 80 3345 203-4 | 16966 [1980] | BWS | D-SLG | ||||||||
345 204‑2 | V60‑SP‑015 Werklok 5 12686 | 98 80 3345 204-2 | BWS | D-SLG | 10/10/1970 | ||||||||
345 205‑9 | V60.03 12383 | S | 98 80 3345 205-9 | EGP | Wittenberge | D-EGP | 14/11/1969 | ||||||
345 206‑7 | V68 16575 | A | 98 80 3345 206-7 | BR | D-LDC | ||||||||
345 207‑5 | 346 001‑6 11977 | A | 98 80 3345 207-5 | PRESS | D-PRESS | 03/07/1968 | |||||||
345 208‑3 | 346 003‑4 16956 | A | 98 80 3345 208-3 | PRESS | D-PRESS | ||||||||
345 209‑1 | 346 004‑3 716 601‑8 15693 | H | 98 80 3345 209-1 | PRESS | METRANS Rail (Deutschland) [D-MTRD] | D-PRESS | |||||||
345 210‑9 | 346 017‑8 344 045‑0 105 045‑9 | A | 98 80 3345 210-9 | PRESS | D-PRESS | 09/08/1976 | |||||||
345 211‑7 | 346 018‑7 346 829‑5 106 829‑5 | A | 98 80 3345 211-7 | PRESS | D-PRESS | 16/01/1973 | |||||||
345 212‑5 | 346 019‑6 105 157‑2 | A | 98 80 3345 212-5 | PRESS | D-PRESS | 14/09/1982 | |||||||
345 213‑3 | 346 020‑3 15200 | 98 80 3345 213-3 | PRESS | D-PRESS | 26/07/1976 | ||||||||
345 214‑1 | 174 13751 | W | 98 80 3345 214-1 | Spare parts donor | O | D-PRESS | 23/04/1973 | ||||||
345 215‑8 | 23 13768 | 98 80 3345 215-8 | D-PRESS | 12/04/1973 | |||||||||
345 216‑6 | 16962 | 98 80 3345 216-6 | D-PRESS | ||||||||||
345 217‑4 | 98 80 3345 217-4 | WAB | D-VIS | 28/10/1974 | |||||||||
345 218‑2 | 20 106‑03 14816 | A | 98 80 3345 218-2 | WAB | D-VIS | 05/01/1976 | |||||||
345 219‑0 | 21 12945 | X | 98 80 3345 219-0 | WAB | D-EGP | 24/03/1971 | 07/2022 | ||||||
345 220‑8 | V60 02 106‑02 15609 | A | 98 80 3345 220-8 | EGPBG | D-EGP | ||||||||
345 221‑6 | Werklok 3 345 970‑8 15572 | 98 80 3345 221-6 | BWS | D-SLG | |||||||||
345 222‑4 | N | Renumbered to 345 237-2 | |||||||||||
345 223‑2 | V60.20 15364 | X | 98 80 3345 223-2 | BW | D-RTS | 20/10/1976 | 08/2012 | ||||||
345 224‑0 | 345 107‑7 105 107‑7 | H | 98 80 3345 224-0 | DB | Rail & Logistik Center Wustermark [D-RLCW] | D-IBL | 22/07/1980 | ||||||
345 225‑7 | WL4 V60‑5 15669 | 98 80 3345 225-7 | KNA | D-KNAUF | 04/09/1979 | ||||||||
345 226‑5 | WL3 16973 | 98 80 3345 226-5 | KNA | D-KNAUF | 31/05/1980 | ||||||||
345 227‑3 | V60 08 106‑26 11028 | 98 80 3345 227-3 | EGPBG | D-EGP | 27/12/1965 | ||||||||
345 228‑1 | 17641 | 98 80 3345 228-1 | O | D-CLR | |||||||||
345 229‑9 | 24 14193 | 98 80 3345 229-9 | CAP | D-RBB | 14/12/1974 | ||||||||
345 230‑7 | V60.01 15147 | X | 98 80 3345 230-7 | GR | Ziems Recycling, Sassnitz-Mukran | D-EGP | 21/07/1976 | 07/2022 | |||||
345 231‑5 | V60.02 11026 | W | 98 80 3345 231-5 | B | Neustrelitz | D-EGP | 09/12/1965 | ||||||
345 232‑3 | 4 18 11315 | X | 98 80 3345 232-3 | WAB | Prora (Rügen) | D-WAB | 29/11/1966 | 11/2011 | |||||
345 233‑1 | 5 11314 | X | 98 80 3345 233-1 | WAB | Prora (Rügen) | D-WAB | 29/11/1966 | 27/11/2013 | |||||
345 234‑9 | 8 13765 | X | 98 80 3345 234-9 | O | Altenbeken | D-WAB | 17/03/1973 | 12/2011 | |||||
345 235‑6 | 13 12736 | X | 98 80 3345 235-6 | O | Altenbeken | D-WAB | 12/03/1970 | 12/2011 | |||||
345 236‑4 | 6 12380 | X | 98 80 3345 236-4 | WAB | Prora (Rügen) | D-WAB | 18/11/1969 | 03/12/2013 | |||||
345 237‑2 | V60.05 15673 | 98 80 3345 237-2 | Y | D-RTS | |||||||||
345 238‑0 | V60‑100 16363 | R | D-LWB | 06/04/1978 | |||||||||
345 239‑8 | V60‑103 15674 | 98 80 3345 239-8 | R | D-LWB | |||||||||
345 240‑6 | V60 11011 | P | 98 80 3345 240-6 | DRRW | Nürnberg Nordost | D-FME | 18/10/1965 | ||||||
345 243‑0 | V60 16965 V60.02 | P | 98 80 3345 243-0 | D-EBWBN | 05/05/1980 | ||||||||
345 244‑8 | 346 652‑1 106 652‑1 | A | 98 80 3345 244-8 | D-MALOW | 29/04/1970 | ||||||||
345 245‑5 | Lok 6 345 159‑8 105 159‑8 | 98 80 3345 245-5 | D-RAILS | 01/10/1982 | |||||||||
345 246‑3 | 346 920‑2 106 920‑2 | 98 80 3345 246-3 | YGR | D-RAILS | 23/08/1974 | ||||||||
345 250‑5 | 106 250‑4 12243 | A | 98 80 3345 250-5 | O | D-EBS | 14/02/1969 | |||||||
345 251‑3 | 5 13766 | 98 80 3345 251-3 | O | D-KML | 31/05/1973 | ||||||||
345 252‑1 | 7 13826 | 98 80 3345 252-1 | BGR | D-MALOW | 16/10/1973 | ||||||||
345 253‑9 | 8 16572 | 98 80 3345 253-9 | D-KML | 05/06/1979 | |||||||||
345 254‑7 | 9 16681 | 98 80 3345 254-7 | D-KML | 02/07/1979 | |||||||||
345 255‑4 | |||||||||||||
345 256‑2 | V60.02 13790 | P | 98 80 3345 256-2 | O | Klostermansfeld | D-DEBG | 06/08/1973 | ||||||
345 257‑0 | V60.03 16689 | P | 98 80 3345 257-0 | O | Klostermansfeld | D-DEBG | 09/07/1979 | ||||||
345 258‑8 | 98 80 3345 258-8 | D-VEV | |||||||||||
345 259‑6 | 1 10989 | X | 98 80 3345 259-6 | O | Neubrandenburg | D-WFL | 05/11/1965 | 12/12/2012 | |||||
345 260‑4 | Lok 3 18102 | A | 98 80 3345 260-4 | WFL | D-WFL | 06/02/1984 | |||||||
345 261‑2 | 104 V60‑BUG‑05 346 967‑3 106 967‑3 | 98 80 3345 261-2 | D-ITX | 30/05/1975 | |||||||||
345 263‑8 | 3 15365 | S | 98 80 3345 263-8 | WB | Brieske | D-MHG | |||||||
345 266‑1 | 6 14198 | 98 80 3345 266-1 | O | D-ITB | 27/11/1974 | ||||||||
345 268‑7 | 627 16578 | 98 80 3345 268-7 | WBS | D-ITB | 06/06/1979 | ||||||||
345 269‑5 | 628 16464 | 98 80 3345 269-5 | B | D-ITB | 01/12/1980 | ||||||||
345 270‑3 | 629 17594 | 98 80 3345 270-3 | WBS | D-ITB | 26/03/1982 | ||||||||
345 271‑1 | 630 17595 | 98 80 3345 271-1 | WBS | D-ITB | 28/03/1982 | ||||||||
345 272‑9 | 631 V60‑BUG‑04 346 816‑2 106 816‑2 | 98 80 3345 272-9 | WBS | D-ITB | 13/01/1972 | ||||||||
345 273‑7 | 7 17586 | A | 98 80 3345 273-7 | WBS | D-EWS | ||||||||
345 275‑2 | V60‑001 11 16698 | 98 80 3345 275-2 | D-OTTO | ||||||||||
345 277‑8 | 105 015‑2 16957 | P | 98 80 3345 277-8 | O | Löbau | D-OSEF | 02/05/1980 | ||||||
345 279‑4 | 17417 | 98 80 3345 279-4 | D-HCLOG | ||||||||||
345 280‑2 | 106 002 10944 | 98 80 3345 280-2 | GWS | D-ITL | 12/07/1965 | ||||||||
345 281‑0 | 106 003 11319 | X | 98 80 3345 281-0 | O | Pirna | D-ITL | 08/11/1966 | 04/2016 | |||||
345 282‑8 | 106 006 16576 | 98 80 3345 282-8 | GWS | D-FKH | |||||||||
345 283‑6 | 106 623‑2 106 007 16970 | 98 80 3345 283-6 | O | D-ITL | |||||||||
345 284‑4 | 106 008 14536 | 98 80 3345 284-4 | CAP | D-ITL | |||||||||
345 285‑1 | V60 102 106 010 13810 | 98 80 3345 285-1 | B | D-FKH | 14/09/1973 | ||||||||
345 286‑9 | 15584 | A | 98 80 3345 286-9 | R | D-ITX | 12/08/1977 | |||||||
345 289‑3 | 106 886‑5 Lok 19 15137 | 98 80 3345 289-3 | O | D-WFL | 13/02/1976 | ||||||||
345 290‑1 | 106‑001 12244 | 98 80 3345 290-1 | O | D-DDR | 14/02/1969 | ||||||||
345 291‑9 | D‑01 11009 | 98 80 3345 291-9 | WOS | D-FWGS | 18/10/1965 | ||||||||
345 292‑7 | D‑02 14201 | 98 80 3345 292-7 | WOS | D-FWGS | 14/12/1974 | ||||||||
345 293‑5 | D‑03 12340 | S | 98 80 3345 293-5 | W | Klostermansfeld | D-FWGS | 05/12/1969 | ||||||
345 294‑3 | Lok 1 13349 | 98 80 3345 294-3 | BWS | D-HBA | 08/03/1972 | ||||||||
345 295‑0 | V60 1200 11347 | P | 98 80 3345 295-0 | DRRW | Stadthagen | D-DEW | 28/09/1967 | ||||||
345 296‑8 | V60.16 15355 | 98 80 3345 296-8 | BOS | D-SGL | |||||||||
345 297‑6 | V60 196 15196 | 98 80 3345 297-6 | D-TSE | 20/08/1976 | |||||||||
345 298‑4 | 11 13804 | 98 80 3345 298-4 | D-DEBG | 18/08/1973 | |||||||||
345 299‑2 | 2 | S | 98 80 3345 299-2 | 15632 [1978] | R | Aschersleben | D-ITX | ||||||
345 362‑8 | 2 V60/7 | W | 98 80 3345 362-8 | 17801 [1980] | MEGY | Eberswalde | D-EGP | ||||||
345 363‑6 | 3 13774 | W | 98 80 3345 363-6 | MEGY | Eberswalde | D-EGP | 02/05/1973 | ||||||
345 364‑4 | V60.04 11010 | 98 80 3345 364-4 | EGPBG | D-EGP | 30/09/1965 | ||||||||
345 365‑1 | 5 10765 | 98 80 3345 365-1 | MEGY | D-EGP | 25/04/1966 | ||||||||
345 368‑5 | 68 13750 | 98 80 3345 368-5 | MEGY | Glauchau | D-IGTL | 24/04/1973 | |||||||
345 371‑9 | 71 15197 | 98 80 3345 371-9 | MEGY | D-LDK | 25/06/1976 | ||||||||
345 372‑7 | 72 15352 | S | 98 80 3345 372-7 | MEGY | D-LDK | ||||||||
345 373‑5 | 73 15363 | 98 55 0499 003-9 | MEGY | Hegyeshalom [HU] | H- | ||||||||
345 374‑3 | 74 15581 | X | 98 80 3345 374-3 | MEGY | Buna Werke | D-MEG | 23/08/1977 | 03/2012 | |||||
345 375‑0 | V60.06 75 15607 | A | 98 80 3345 375-0 | EGPBG | Sassnitz-Mukran | D-EGP | |||||||
345 376‑8 | 76 16573 | 98 80 3345 376-8 | MEGY | D-MEG | |||||||||
345 377‑6 | 77 16682 | 98 80 3345 377-6 | MEGY | D-MEG | |||||||||
345 378‑4 | 78 15671 | 98 80 3345 378-4 | MEGY | Glauchau | D-IGTL | 05/09/1979 | |||||||
345 379‑2 | 5061.20‑5 15684 | 98 80 3345 379-2 | D-ECMS | ||||||||||
345 380‑0 | V60 1415 Lok 13 13778 | P | 98 80 3345 380-0 | O | Aschersleben | D-DWBM | |||||||
345 382‑6 | V655.02 346 545‑7 106 545‑7 | A | 98 80 3345 382-6 | O | D-KNAUF | 15/04/1969 | |||||||
345 383‑4 | V655.03 13760 | 98 80 3345 383-4 | W | D-ITB | 06/04/1973 | ||||||||
345 384‑2 | V60.12 346 784‑2 106 784‑2 | 98 80 3345 384-2 | GR | D-ITX | 09/09/1971 | ||||||||
345 385‑9 | V655.05 716 530‑1 17639 | 98 80 3345 385-9 | O | D-LDK | |||||||||
345 386‑7 | V650.06 17421 | 98 80 3345 386-7 | Werk Mergelstetten | D-NFG | |||||||||
345 387‑5 | 346‑001 18002 | 98 80 3345 387-5 | D-KOEF | ||||||||||
345 388‑3 | 346‑002 15633 | 98 80 3345 388-3 | D-KOEF | ||||||||||
345 391‑7 | 06 346 672‑9 106 672‑9 | 98 80 3345 391-7 | 12645 [1970] | D-ITB | |||||||||
345 392‑5 | 08 346 669‑5 106 669‑5 | 98 80 3345 392-5 | 12642 [1970] | R | D-ITB | 30/06/1970 | |||||||
345 393‑3 | 18 346 997‑0 106 997‑0 | 98 80 3345 393-3 | D-VIS | 11/10/1975 | |||||||||
345 396‑6 | 632 14 346 298‑3 106 298‑3 | 98 80 3345 396-6 | WBS | D-ITB | 05/11/1965 | ||||||||
345 397‑4 | V60 001 17694 | 98 80 3345 397-4 | GGRR | D-EWLA | 16/02/1983 | ||||||||
345 398‑2 | Lok‑Nr.1 17695 | BWS | D-AHG | 06/01/1983 | |||||||||
345 399‑0 | Lok‑Nr.3 16530 | BWS | D-AHG | ||||||||||
345 400‑6 | V60.05 13860 | 98 80 3345 400-6 | EGPBG | D-EGP | 20/02/1974 | ||||||||
345 401‑4 | Lok 3 16969 | S | 98 80 3345 401-4 | BB | Klostermansfeld | D-TME | |||||||
345 410‑5 | V60.11 13809 | H | 98 80 3345 410-5 | B | D-MALOW | 04/10/1973 | |||||||
345 411‑3 | 14 13743 | 98 80 3345 411-3 | GWS | Starkenberg | D-STARK | 25/01/1973 | |||||||
345 412‑1 | 15 13869 | 98 80 3345 412-1 | GWS | Starkenberg | D-STARK | 22/05/1974 | |||||||
345 413‑9 | 16688 | 98 80 3345 413-9 | O | D-EGB | |||||||||
345 414‑7 | 17692 | 98 80 3345 414-7 | RWHB | D-RFH | 09/12/1982 | ||||||||
345 900‑5 | V60.06 15580 | 98 80 3345 900-5 | D-HVLE | ||||||||||
345 901‑3 | 17697 | 98 80 3345 901-3 | HTS | D-HSL | 24/01/1983 | ||||||||
345 970‑8 | 346 024‑9 105 970‑8 14194 | 98 80 3345 970-8 | PRESS | D-PRESS | 05/11/1974 | ||||||||
345 990‑6 | 98 80 3345 990-6 | 17587 [1981] | D-RDX | ||||||||||
345 992‑2 | 105 992‑2 16531 | P | 98 80 3345 992-2 | O | Staßfurt | D-EFSFT | 26/03/1979 |
Add Link
Select Set:
Select Class: