- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 12.30 m |
Introduced | 1962-1965 |
Wheel Arrangement | B-B |
Builder | MaK |
Power | 993 kW |
Weight | 63 t |
TE | 177 kN |
Transmission | Hydraulic |
Max Speed | 100 km/h |
Driving Wheel Dia | 950 mm |
Engine | MTU MB 12V652 TA, MAN V6 V 18/21TL - see notes for re engines |
Height | 4.275 m |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 001‑2 | P | 92 80 1212 001-2 | on loan to Museumseisenbahn Hanau | DBBB | Hanau | DBM | 12/08/1959 | ||||||||
212 007‑9 | P | 92 80 1212 007-9 | DBPR | Bochum-Dahlhausen | D-DGEG | 12/03/1962 | |||||||||
212 009‑5 | V100 2009 | 92 80 1212 009-5 | EGP | D-EFM | 08/03/1962 | ||||||||||
212 024‑4 | Jannika | 92 80 1212 024-4 | B | D-HEIN | 11/04/1963 | ||||||||||
212 025‑1 | 0212 010‑8 9182 612‑1 AT3 ATA 0558 | H | 92 87 0212 010-8 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 19/04/1963 | ||||||||
212 027‑7 | 0212 044‑7 9182 583‑4 | E | 92 87 0212 044-7 | Y | F-FRTS | 23/04/1963 | |||||||||
212 034‑3 | 92 80 1212 034-3 | MTU 8V4000 R41 | DB | RK | DB Fahrwegdienste [D-DB] | D-DB | 30/05/1963 | ||||||||
212 036‑8 | 92 80 1212 036-8 | MTU 8V4000 R41 | DB | RK | DB Fahrwegdienste [D-DB] | D-DB | 12/06/1963 | ||||||||
212 037‑6 | 9182 619‑6 V212I V 130.2 | E | 99 87 9182 619-6 | Y | I-INGDE | 14/06/1963 | |||||||||
212 038‑4 | 9182 614‑7 | H | 99 87 9182 614-7 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 19/06/1963 | ||||||||
212 039‑2 | 92 80 1212 039-2 | DBBB | D-RF | 21/06/1963 | |||||||||||
212 042‑6 | P | DBOR | D-EFRN | 24/07/1963 | |||||||||||
212 043‑4 | D-AVOLL | 24/07/1963 | |||||||||||||
212 047‑5 | Luise | 92 80 1212 047-5 | DBPR | D-MONTI | 13/08/1963 | ||||||||||
212 052‑5 | 92 80 1212 052-5 | DBPR | D-BMB | 05/09/1963 | |||||||||||
212 054‑1 | 92 80 1212 054-1 | EGP | D-EGP | 14/09/1963 | |||||||||||
212 055‑8 | 92 80 1212 055-8 | O | D-JH | 20/09/1963 | |||||||||||
212 056‑6 | 0212 013‑2 9182 601‑4 AT3 ATA 0557 | H | 92 87 0212 013-2 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 27/09/1963 | ||||||||
212 058‑2 | Lena Sophie | 92 80 1212 058-2 | BWO | D-DLI | 04/10/1963 | ||||||||||
212 060‑8 | 92 80 1212 060-8 | EGP | D-EGP | 18/10/1963 | |||||||||||
212 061‑6 | 0212 009‑0 9182 595‑8 | H | 92 87 0212 009-0 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 25/10/1963 | ||||||||
212 062‑4 | P | DBPR | DBM | 25/10/1963 | |||||||||||
212 063‑2 | A | 92 80 1212 063-2 | DBPR | D-EFW | 04/11/1963 | ||||||||||
212 068‑1 | 9182 502‑4 | 99 87 9182 502-4 | F-ERF | 26/11/1963 | |||||||||||
212 070‑7 | V212 no 070‑7 9182 604‑8 AT3 ATA 0622 | 99 87 9182 604-8 | F-VECCH | 10/12/1963 | |||||||||||
212 072‑3 | 9182 596‑6 | H | 99 87 9182 596-6 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 17/12/1963 | ||||||||
212 073‑1 | 9182 613‑9 AT3 ATA 0633 | H | 99 87 9182 613-9 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 23/12/1963 | ||||||||
212 077‑2 | V100 2077 | P | DB | Osnabrück-Piesberg | D-ODF | 16/01/1964 | |||||||||
212 079‑8 | V100 2079 | P | 92 80 1212 079-8 | on loan to Museumseisenbahn Hamm | DBPR | Hamm (Westfalen) | D-DB | 29/01/1964 | |||||||
212 081‑4 | D-RAILS | 28/01/1964 | |||||||||||||
212 084‑8 | V100 2084 | P | 92 80 1212 084-8 | on loan to DBK Historische Bahn | DBPR | Crailsheim | DBM | 18/02/1964 | |||||||
212 088‑9 | 0212 024‑9 V212 no 088‑9 9182 605‑5 AT3 ATA 0461 | A | 92 87 0212 024-9 | F-COLRA | 20/03/1964 | ||||||||||
212 089‑7 | A | 92 80 1212 089-7 | DBPR | D-BKE | 20/03/1964 | ||||||||||
212 091‑3 | V100 2091 | P | 92 80 1212 209-1 | DBPR | D-VEB | 08/04/1964 | |||||||||
212 093‑9 | A | 92 80 1212 093-9 | MTU 8V4000 R41 | DBPR | RK | N | D-DBFWD | 24/04/1964 | |||||||
212 094‑7 | A | 92 80 1212 094-7 | MTU 8V4000 R41 | DB | RK | N | D-DBFWD | 28/04/1964 | |||||||
212 095‑4 | V100.56 206 V100 2094 | E | 92 81 1212 095-4 | A-SRA | 05/05/1964 | ||||||||||
212 097‑0 | H | 92 80 1212 097-0 | Y | EDEF | Stauden-Verkehrs [D-STVG] | D-DBG | 13/05/1964 | ||||||||
212 099‑6 | 0212 008‑2 9182 597‑4 | A | 92 87 0212 008-2 | COL | F-COLRA | 01/06/1964 | |||||||||
212 100‑2 | V100 2100 | P | 92 80 1212 100-2 | DBPR | Nördlingen | D-BYB | 05/06/1964 | ||||||||
212 102‑8 | 9182 632‑9 | E | 99 87 9182 632-9 | converted to hybrid loco | Y | F-TSO | 19/06/1964 | ||||||||
212 105‑1 | 0212 001‑7 9182 622‑0 | 92 87 0212 001-7 | F-GEN | ||||||||||||
212 107‑7 | 92 80 1212 107-7 | HFW | D-BLP | 02/05/1963 | |||||||||||
212 108‑5 | 0214 007‑2 9182 704‑6 | E | 92 87 0214 007-2 | Y | F-DFC | 08/05/1963 | |||||||||
212 116‑8 | 0214 004‑9 9182 703‑8 | E | 92 87 0214 004-9 | YB | F-AQR | 24/06/1963 | |||||||||
212 117‑6 | 0211 024‑0 9182 607‑1 V212 no 0663 AT3 ATA 0663 | E | 92 87 0211 024-0 | F-TSO | 04/07/1963 | ||||||||||
212 125‑9 | 0212 021‑5 9182 503‑2 | 92 87 0212 021-5 | F-COLRA | ||||||||||||
212 127‑5 | 0214 003‑1 9182 702‑0 | E | 92 87 0214 003-1 | YB | F-AQR | 05/09/1963 | |||||||||
212 130‑9 | 0214 001‑5 9182 701‑2 | 92 87 0214 001-5 | F-DFC | ||||||||||||
212 133‑3 | H | 92 80 1212 133-3 | DBPR | NFG Bahnservice [D-NFG] | D-EFRN | 30/09/1963 | |||||||||
212 137‑4 | 0211 007‑5 9182 556‑0 V211 no 007‑5 AT3 ATA 0075 | E | 92 87 0211 007-5 | Y | F-TSO | 16/10/1963 | |||||||||
212 154‑9 | 0212 027‑2 V212B AT3 ATA 0624 | E | 92 87 0212 027-2 | Y | F-ERF | 05/03/1964 | |||||||||
212 159‑8 | 0214 005‑6 9182 706‑1 | 92 87 0214 005-6 | F-ETF | ||||||||||||
212 170‑5 | 0212 030‑6 V212E 9182 588‑3 AT3 ATA 0922 | Arnaud | E | 92 87 0212 030-6 | Y | I-INGDE | 07/08/1963 | ||||||||
212 173‑9 | 0212 014‑0 9182 577‑6 | Anita | E | 92 87 0212 014-0 | COL | I-INGDE | 29/08/1963 | ||||||||
212 177‑0 | 0212 031‑4 V212F 9182 589‑1 AT3 ATA 0923 | E | 92 87 0212 031-4 | I-INGDE | 27/09/1963 | ||||||||||
212 182‑0 | FD FMT RM 9077 U | E | Y | I-GCF | 31/10/1963 | ||||||||||
212 187‑9 | 0214 006‑3 9182 705‑3 | 92 87 0214 006-3 | F-DFC | ||||||||||||
212 192‑9 | 92 80 1212 192-9 | HFW | D-HFW | 31/01/1964 | |||||||||||
212 194‑5 | IT‑RFI 270859‑9 | E | 92 80 1212 194-5 | I-RAILO | 06/02/1964 | ||||||||||
212 199‑4 | 1412 | 90 94 2000 009-5 | [DZ] | P-SOMAF | 18/03/1964 | ||||||||||
212 214‑1 | 9182 602‑2 AT3 ATA 0625 | D-RAILS | 06/09/1963 | ||||||||||||
212 229‑9 | X | SSH | D-DB | 24/02/1964 | 30/08/1996 | 09/1997 | |||||||||
212 232‑3 | 0212 029‑8 9182 592‑5 V212D AT3 ATA 0779 | E | 92 87 0212 029-8 | I- | 04/02/1965 | ||||||||||
212 234‑9 | 0212 036‑3 V212K 9182 629‑5 | E | 92 87 0212 036-3 | F-ERF | 25/01/1965 | ||||||||||
212 240‑6 | 0212 034‑8 V212M 9182 634‑5 | E | 92 87 0212 034-8 | F-ERF | 13/01/1965 | ||||||||||
212 242‑2 | H | 92 80 1212 242-2 | BWO | Stauden-Verkehrs [D-STVG] | D-ALS | 28/01/1965 | |||||||||
212 247‑1 | 92 80 1212 247-1 | EVBB | D-EVB | 17/02/1965 | |||||||||||
212 249‑7 | H | 92 80 1212 249-7 | LM | Stuttgarter Bahnservice [D-SBS] | D-LM | 24/02/1965 | |||||||||
212 253‑9 | 9182 615‑4 | H | 99 87 9182 615-4 | MTU 8V 4000 R41 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 24/03/1965 | |||||||
212 255‑4 | 0212 017‑3 9182 618‑8 | H | 92 87 0212 017-3 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 31/03/1965 | ||||||||
212 256‑2 | X | Dieringhausen | D- | 07/04/1965 | |||||||||||
212 261‑2 | 92 80 1212 261-2 | BWO | D-BMB | 04/05/1965 | |||||||||||
212 262‑0 | 0212 026‑4 V212A DB 212A 9182 600‑6 AT3 ATA 0462 | E | 92 87 0212 026-4 | F-ERF | 11/05/1965 | ||||||||||
212 263‑8 | V100.58 205 | E | 92 80 1212 263-8 | D-SRA | 19/05/1965 | ||||||||||
212 265‑3 | 92 80 1212 265-3 | MTU 8V4000 R41 | RK | N | D-DBFWD | 25/05/1965 | |||||||||
212 266‑1 | 9182 590‑9 | H | 99 87 9182 590-9 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 02/06/1965 | ||||||||
212 267‑9 | V100 2267 | 92 80 1212 267-9 | BWO | D-HLG | 11/06/1965 | ||||||||||
212 268‑7 | V100 01 | 92 80 1212 268-7 | CAT 3512 DI-TA | G | D-ILM | 10/06/1965 | |||||||||
212 272‑9 | 92 80 1212 272-9 | EGP | D-EGP | 07/07/1965 | |||||||||||
212 273‑7 | D-RAILS | 14/07/1965 | |||||||||||||
212 275‑2 | 92 80 1212 275-2 | D-RAILS | 28/07/1965 | ||||||||||||
212 276‑0 | 0212 032‑2 V212G 9182 510‑7 | E | 92 87 0212 032-2 | F-ERF | 09/08/1965 | ||||||||||
212 279‑4 | Anna | 92 80 1212 279-4 | EGP | D-HEIN | 29/01/1964 | ||||||||||
212 282‑8 | 0212 003‑3 9182 585‑9 | A | 92 87 0212 003-3 | Y | Treviso Porta Santi Quaranta [IT] | F-SEG | 08/09/1965 | ||||||||
212 284‑4 | V100 2284 | P | 92 80 1212 284-4 | DBOR | Nördlingen | D-BYB | 22/09/1965 | ||||||||
212 285‑1 | A | 92 80 1212 285-1 | DBBB | D-KRL | 23/09/1965 | ||||||||||
212 289‑3 | 0212 037‑1 V212L 9182 628‑7 | E | 92 87 0212 037-1 | F-EFR | 20/10/1965 | ||||||||||
212 292‑7 | 0212 015‑7 V212R 9182 617‑0 | H | 92 87 0212 015-7 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 04/11/1965 | ||||||||
212 296‑8 | 0212 035‑5 V212J 9182 620‑4 | E | 92 87 0212 035-5 | F-ERF | 01/12/1965 | ||||||||||
212 297‑6 | V100.61 | Caro | 92 80 1212 297-6 | D-SRA | 30/11/1965 | ||||||||||
212 298‑4 | 92 80 1212 298-4 | MTU 8V4000 R41 | RK | N | D-DBFWD | 14/12/1965 | |||||||||
212 299‑2 | 1212 229‑9 V100 2299 | P | 92 80 1212 229-9 | DBPR | Gerolstein | D-VEB | 15/12/1965 | ||||||||
212 302‑4 | D-RAILS | 25/02/1966 | |||||||||||||
212 304‑0 | 9182 599‑0 | H | 99 87 9182 599-0 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 03/03/1966 | ||||||||
212 306‑5 | 92 80 1212 306-5 | Y | EDEF | D-DBG | 09/03/1966 | ||||||||||
212 309‑9 | V100 2309 | 92 80 1212 309-9 | DBPR | D-EVG | 23/03/1966 | ||||||||||
212 310‑7 | 92 80 1212 310-7 | MTU 8V4000 R41 | RK | D-DBFWD | 24/03/1966 | ||||||||||
212 311‑5 | 92 80 1212 311-5 | D-RAILS | 31/03/1966 | ||||||||||||
212 314‑9 | 92 80 1212 314-9 | EGP | D-EGP | 14/04/1966 | |||||||||||
212 317‑2 | 92 80 1212 317-2 | MTU 8V4000 R41 | RK | N | D-DB | 03/05/1966 | |||||||||
212 318‑0 | E | DBPR | [GR] | GR- | 06/05/1966 | ||||||||||
212 319‑8 | D-RAILS | 09/05/1966 | |||||||||||||
212 322‑2 | 92 80 1212 322-2 | EVBB | D-EVB | 25/05/1966 | |||||||||||
212 323‑0 | 92 80 1212 323-0 | MTU 8V4000 R41 | RK | N | D-DB | 02/06/1966 | |||||||||
212 325‑5 | 92 80 1212 325-5 | DBPR | D-EFW | 15/06/1966 | |||||||||||
212 326‑3 | 92 80 1212 326-3 | D-RAILS | 15/06/1966 | ||||||||||||
212 328‑9 | 0212 018‑1 9182 616‑2 | H | 92 87 0212 018-1 | COL | COLAS RAIL [F-COLRA] | F-BRLL | 01/07/1966 | ||||||||
212 329‑7 | 92 80 1212 329-7 | MTU 8V4000 R41 | DBBB | RK | N | D-DBFWD | 08/07/1966 | ||||||||
212 344‑6 | 9182 582‑6 | E | 99 87 9182 582-6 | Y | F-FRTS | 01/04/1965 | |||||||||
212 347‑9 | 92 80 1212 347-9 | MTU 8V4000 R41 | RK | N | D-DB | 13/04/1965 | |||||||||
212 351‑1 | 0214 002‑3 9182 700‑4 | E | 92 87 0214 002-3 | F-DFC | |||||||||||
212 357‑8 | V100.57 | 92 80 1212 357-8 | D-SRA | 16/06/1965 | |||||||||||
212 358‑6 | S | MTU 8V4000 R41 - spare parts donor | LOCON | D-EGP | |||||||||||
212 364‑4 | 92 IT‑RFI 270768‑2 | E | I-UNI | ||||||||||||
212 369‑3 | 96 IT‑RFI 270767‑4 | E | I-UNI | 07/04/1965 | |||||||||||
212 370‑1 | P | 92 80 1212 370-1 | DBPR | Worms | D-EFW | 11/08/1965 | |||||||||
212 371‑9 | 0469 005‑6 | P | 92 80 1212 371-9 | DBPR | D-UTLD | 11/08/1965 | |||||||||
212 372‑7 | P | 92 80 1212 372-7 | on loan to BSW-Freizeitgruppe zur Erhaltung historischer Eisenbahnfahrzeuge Koblenz | DBBB | Koblenz-Lützel | DBM | |||||||||
212 373‑5 | 9182 594‑1 | X | 99 87 9182 594-1 | COL | COLAS RAIL [F-COLRA] | F-BRLL | |||||||||
212 375‑0 | 0212 033‑0 9182 603‑0 | 92 87 0212 033-0 | F-MECCO | 01/09/1965 | |||||||||||
212 376‑8 | A | 92 80 1212 376-8 | DBBB | D-AVOLL | 07/09/1965 | ||||||||||
212 381‑8 | E | 92 80 1212 381-8 | STBG | D-STBAT | 27/10/1965 | STB/212 |
Add Link
Select Set:
Select Class: