- 152 (E52)
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
System | 25 kV 50 Hz AC, 15 kV 16.7 Hz AC |
Length | 19.28 m |
Width | 3.00 m |
Height | 4.38 m |
Introduced | 1999-2006 |
Wheel Arrangement | Bo-Bo |
Builder | Siemens Mobility |
Power | 6400 kW |
Weight | 86 t |
TE | 300 kN |
Max Speed | 230 km/h |
Driving Wheel Dia | 1150 mm |
182 560 - Bochum Hbf
Photo: © John Mulrine
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
182 001‑8 | A | 91 80 6182 001-8 | DB | BCS | R | D-DB | 26/07/2001 | ||||
182 002‑6 | A | 91 80 6182 002-6 | DB | BCS | R | D-DB | 14/08/2001 | ||||
182 003‑4 | A | 91 80 6182 003-4 | DB | BCS | R | D-DB | 20/08/2001 | ||||
182 004‑2 | A | 91 80 6182 004-2 | DB | BCS | R | D-DB | 06/08/2001 | ||||
182 005‑9 | A | 91 80 6182 005-9 | DB | BCS | R | D-DB | 24/08/2001 | ||||
182 006‑7 | A | 91 80 6182 006-7 | DB | BCS | R | D-DB | 11/09/2001 | ||||
182 007‑5 | A | 91 80 6182 007-5 | DB | BCS | R | D-DB | 24/08/2001 | ||||
182 008‑3 | A | 91 80 6182 008-3 | DB | BCS | R | D-DB | 05/10/2001 | ||||
182 009‑1 | A | 91 80 6182 009-1 | DB | BCS | R | D-DB | 11/10/2001 | ||||
182 010‑9 | A | 91 80 6182 010-9 | DB | BCS | R | D-DB | 05/12/2001 | ||||
182 011‑7 | A | 91 80 6182 011-7 | DB | BCS | R | D-DB | 23/10/2001 | ||||
182 012‑5 | A | 91 80 6182 012-5 | DB | BCS | R | D-DB | 29/10/2001 | ||||
182 013‑3 | A | 91 80 6182 013-3 | DB | BCS | R | D-DB | 05/11/2001 | ||||
182 014‑1 | A | 91 80 6182 014-1 | DB | BCS | R | D-DB | 08/11/2001 | ||||
182 015‑8 | A | 91 80 6182 015-8 | DB | BCS | R | D-DB | 15/11/2001 | ||||
182 016‑6 | A | 91 80 6182 016-6 | DB | BCS | R | D-DB | 15/11/2001 | ||||
182 017‑4 | A | 91 80 6182 017-4 | DB | BCS | R | D-DB | 30/11/2001 | ||||
182 018‑2 | A | 91 80 6182 018-2 | DB | BCS | R | D-DB | 26/11/2001 | ||||
182 019‑0 | A | 91 80 6182 019-0 | DB | BCS | R | D-DB | 30/11/2001 | ||||
182 020‑8 | A | 91 80 6182 020-8 | DB | BCS | R | D-DB | 03/12/2001 | ||||
182 021‑6 | 182 021 | A | 91 80 6182 021-6 | DB | BCS | R | D-DB | 13/12/2001 | |||
182 022‑4 | 182 022 | A | 91 80 6182 022-4 | DB | BCS | R | D-DB | 13/12/2001 | |||
182 023‑2 | 182 023 | A | 91 80 6182 023-2 | DB | BCS | R | D-DB | 20/12/2001 | |||
182 024‑0 | 182 024 | A | 91 80 6182 024-0 | DB | WR | R | D-DB | 20/12/2001 | |||
182 025‑7 | 182 025 | A | 91 80 6182 025-7 | DB | BCS | R | D-DB | 20/12/2001 | |||
182 501‑7 | ES 64 U2‑001 | H | 91 80 6182 501-7 | MRCE | Transagent Rail [HR-TRARR] | D-DISPO | 22/09/2001 | ||||
182 502‑5 | 242.502 242 502 ES 64 U2‑002 | ZURG | A | 91 80 6182 502-5 | HEC | D-HCTOR | 01/10/2001 | ||||
182 503‑3 | 242.503 242 503 ES 64 U2‑003 | BALBOA | A | 91 80 6182 503-3 | HEC | D-HCTOR | 01/10/2001 | ||||
182 504‑1 | 242.504 242 504 ES 64 U2‑004 | MR POTATO HEAD | A | 91 80 6182 504-1 | HEC | D-HCTOR | 14/01/2002 | ||||
182 505‑8 | ES 64 U2‑005 | H | 91 80 6182 505-8 | MRCE | TRI Train Rental [D-TRAIN] | D-DISPO | 21/01/2002 | ||||
182 506‑6 | 182 506 ES 64 U2‑006 | 91 80 6182 506-6 | DB | STMI | ST | D-DB | 26/02/2002 | ||||
182 507‑4 | ES 64 U2‑007 | (H) | 91 80 6182 507-4 | FLIX | D-DISPO | 24/02/2002 | |||||
182 508‑2 | ES 64 U2‑008 | H | 91 80 6182 508-2 | START | MÁV-START [D-MÁVRT] | D-AKIEM | |||||
182 509‑0 | ES 64 U2‑009 | H | 91 80 6182 509-0 | MRCE | Die Länderbahn [D-DLB] | D-DISPO | 18/02/2002 | ||||
182 510‑8 | ES 64 U2‑010 | (H) | 91 80 6182 510-8 | Livery Beethoven 2020 | ADV | D-DISPO | 08/04/2002 | ||||
182 511‑6 | ES 64 U2‑011 | H | 91 80 6182 511-6 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 25/03/2002 | ||||
182 512‑4 | ES 64 U2‑012 | H | 91 80 6182 512-4 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 18/04/2002 | ||||
182 513‑2 | ES 64 U2‑013 | H | 91 80 6182 513-2 | MRCE | DB InfraGO [D-DBMP] | D-DISPO | 27/03/2002 | ||||
182 514‑0 | ES 64 U2‑014 | H | 91 80 6182 514-0 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 17/04/2002 | ||||
182 515‑7 | ES 64 U2‑015 | H | 91 80 6182 515-7 | FLIX | Die Länderbahn [D-DLB] | D-DISPO | 03/06/2002 | ||||
182 516‑5 | 242.516 ES 64 U2‑016 | FERDINAND | A | 91 80 6182 516-5 | Eq: D/A | HEC | S-HCTOR | 17/05/2002 | |||
182 517‑3 | 242.517 ES 64 U2‑017 | FITZGERALD | A | 91 80 6182 517-3 | FLIX | D-HCTOR | 29/04/2002 | ||||
182 518‑1 | ES 64 U2‑018 | (H) | 91 80 6182 518-1 | MRCE | D-DISPO | 27/06/2002 | |||||
182 519‑9 | ES 64 U2‑019 | H | 91 80 6182 519-9 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 26/08/2002 | ||||
182 520‑7 | ES 64 U2‑020 | H | 91 80 6182 520-7 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 25/10/2002 | ||||
182 521‑5 | ES 64 U2‑021 | (H) | 91 80 6182 521-5 | FLIX | D-DISPO | 26/11/2002 | |||||
182 522‑3 | ES 64 U2‑022 | (H) | 91 80 6182 522-3 | FLIX | D-DISPO | 29/11/2002 | |||||
182 523‑1 | ES 64 U2‑023 | (H) | 91 80 6182 523-1 | FLIX | D-DISPO | 09/12/2002 | |||||
182 524‑9 | ES 64 U2‑024 | (H) | 91 80 6182 524-9 | MRCE | D-DISPO | 29/01/2003 | |||||
182 525‑6 | ES 64 U2‑025 | H | 91 80 6182 525-6 | MRCE | Transagent Rail [HR-TRARR] | D-DISPO | 30/01/2003 | ||||
182 526‑4 | ES 64 U2‑026 | H | 91 80 6182 526-4 | MRCE | Netzwerkbahn Sachsen [D-NES] | D-DISPO | 12/02/2003 | ||||
182 527‑2 | ES 64 U2‑027 | H | 91 80 6182 527-2 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 10/03/2003 | ||||
182 528‑0 | ES 64 U2‑028 | H | 91 80 6182 528-0 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 21/03/2003 | ||||
182 529‑8 | ES 64 U2‑029 | H | 91 80 6182 529-8 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 05/05/2003 | ||||
182 530‑6 | ES 64 U2‑030 | (H) | 91 80 6182 530-6 | MRCE | D-DISPO | 27/05/2003 | |||||
182 531‑4 | 242.531 242 001‑4 ES 64 U2‑902 ES 64 U2‑031 1116 902‑6 | LA MOTTA | A | 91 80 6182 531-4 | Eq: D/A | HEC | D-HCTOR | 04/08/2000 | |||
182 532‑2 | 242.532 ES 64 U2‑032 1116 903‑4 | LIGHTYEAR | A | 91 80 6182 532-2 | Eq: D/A | HEC | D-HCTOR | 25/08/2000 | |||
182 533‑0 | ES 64 U2‑033 | (H) | 91 80 6182 533-0 | MRCE | D-DISPO | 16/02/2004 | |||||
182 534‑8 | ES 64 U2‑034 | H | 91 80 6182 534-8 | MRCE | Transagent Rail [HR-TRARR] | D-DISPO | 03/03/2004 | ||||
182 535‑5 | ES 64 U2‑035 | A | 91 80 6182 535-5 | Y | N | D-DB | 08/03/2004 | ||||
182 536‑3 | ES 64 U2‑036 | A | 91 80 6182 536-3 | Y | N | D-DB | 15/03/2004 | ||||
182 537‑1 | ES 64 U2‑037 | (H) | 91 80 6182 537-1 | MRCE | D-DISPO | 24/03/2004 | |||||
182 560‑3 | ES 64 U2‑060 ES 64 U2‑048 251 | H | 91 80 6182 560-3 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 28/07/2004 | ||||
182 561‑1 | ES 64 U2‑061 ES 64 U2‑049 | H | 91 80 6182 561-1 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 18/08/2004 | ||||
182 562‑9 | ES 64 U2‑062 ES 64 U2‑050 | H | 91 80 6182 562-9 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 08/09/2004 | ||||
182 563‑7 | ES 64 U2‑063 ES 64 U2‑051 | H | 91 80 6182 563-7 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 15/09/2004 | ||||
182 564‑5 | ES 64 U2‑064 ES 64 U2‑052 | H | 91 80 6182 564-5 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 29/09/2004 | ||||
182 565‑2 | ES 64 U2‑065 ES 64 U2‑043 | H | 91 80 6182 565-2 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 26/05/2004 | ||||
182 566‑0 | ES 64 U2‑066 ES 64 U2‑044 | H | 91 80 6182 566-0 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 14/06/2004 | ||||
182 567‑8 | ES 64 U2‑067 ES 64 U2‑045 | H | 91 80 6182 567-8 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 23/06/2004 | ||||
182 568‑6 | ES 64 U2‑068 ES 64 U2‑046 | H | 91 80 6182 568-6 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 30/06/2004 | ||||
182 569‑4 | ES 64 U2‑069 ES 64 U2‑047 | H | 91 80 6182 569-4 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 14/07/2004 | ||||
182 570‑2 | ES 64 U2‑070 ES 64 U2‑038 | H | 91 80 6182 570-2 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 29/03/2004 | ||||
182 571‑0 | ES 64 U2‑071 ES 64 U2‑039 | H | 91 80 6182 571-0 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 05/04/2004 | ||||
182 572‑8 | ES 64 U2‑072 ES 64 U2‑040 | H | 91 80 6182 572-8 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 21/04/2004 | ||||
182 573‑6 | ES 64 U2‑073 ES 64 U2‑041 | H | 91 80 6182 573-6 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 28/04/2004 | ||||
182 574‑4 | ES 64 U2‑074 ES 64 U2‑042 | H | 91 80 6182 574-4 | START | MÁV-START [D-MÁVRT] | D-AKIEM | 12/05/2004 | ||||
182 580‑1 | ES 64 U2‑080 | H | 91 80 6182 580-1 | CARGS | Cargoserv [A-CARGO] | D-DISPO | 30/06/2003 | ||||
182 581‑9 | ES 64 U2‑081 | H | 91 80 6182 581-9 | CARGS | Cargoserv [A-CARGO] | D-DISPO | 01/07/2003 | ||||
182 582‑7 | ES 64 U2‑082 | H | 91 80 6182 582-7 | CARGS | Cargoserv [A-CARGO] | D-DISPO | 29/08/2003 | ||||
182 595‑9 | ES 64 U2‑095 | H | 91 80 6182 595-9 | MRCE | Die Länderbahn [D-DLB] | D-DISPO | 08/07/2002 | ||||
182 596‑7 | ES 64 U2‑096 | H | 91 80 6182 596-7 | MRCE | Die Länderbahn [D-DLB] | D-DISPO | 12/08/2002 | ||||
182 597‑5 | ES 64 U2‑097 | H | 91 80 6182 597-5 | MRCE | Die Länderbahn [D-DLB] | D-DISPO | 19/09/2002 | ||||
182 598‑3 | ES 64 U2‑098 | H | 91 80 6182 598-3 | MRCE | Die Länderbahn [D-DLB] | D-DISPO | 21/10/2002 | ||||
182 599‑1 | ES 64 U2‑099 | H | 91 80 6182 599-1 | MRCE | Die Länderbahn [D-DLB] | D-DISPO | 25/11/2002 | ||||
182 600‑7 | ES 64 U2‑100 1116 901‑7 | H | 91 80 6182 600-7 | S | Saar Rail [D-SRG] | D-HUPAC | 12/09/2000 | ||||
182 601‑5 | ES 64 U2‑101 | H | 91 80 6182 601-5 | S | Bahnlogistik24 [D-BL24] | D-HUPAC | 19/07/2001 | ||||
182 602‑3 | ES 64 U2‑102 | H | 91 80 6182 602-3 | S | Bahnlogistik24 [D-BL24] | D-HUPAC | 19/07/2001 | ||||
182 911‑8 | 1116 911‑7 | A | 91 80 6182 911-8 | EVBL | D-EVB | 12/05/2003 | |||||
182 912‑6 | 1116 912‑5 | A | 91 80 6182 912-6 | MWBS | D-EVB | 19/11/2003 |
Add Link
Select Set:
Select Class: