- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 20.62 m |
Builder | Voroshilovgrad Locomotive Works |
Power | 2200 kW |
Weight | 116.2 t |
Max Speed | 100 km/h |
Driving Wheel Dia | 1050 mm |
Wheel Arrangement | Co-Co |
Width | 2.95 m |
Height | 4.59 m |
Introduced | 1972-1973 |
TE | 336 kN |
Engine | Kolomna 5D49 |
Wheelbase | 15480 mm |
Photo: Gary Thornton
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 001‑9 | 131‑001‑9 | P | on loan to BSW-Gruppe Traditionsgemeinschaft Bw Halle P | DRR | Halle (Saale) P | DBM | ||||||||
231 004‑3 | BR232‑006 W 232.06 131 004‑4 | X | PL-DBSRP | 10/01/1973 | 01/2014 | |||||||||
231 005‑0 | 131 005‑1 | X | DRR | UA | Meiningen | D-DB | 17/01/1973 | 17/12/1991 | 24/05/1994 | |||||
231 008‑4 | 131 008‑5 | X | DRR | UW | Rockensußra | D-DB | 22/02/1973 | 26/05/1994 | 05/1995 | |||||
231 010‑0 | 131 010‑1 | X | DRR | LH1 | Brandenburg | D-DB | 10/02/1973 | 18/10/1993 | 04/1994 | |||||
231 011‑8 | 131 011‑9 232 107‑5 W232.07 | Gittl | 92 80 0232 107-5 | OB | D-SKINE | |||||||||
231 012‑6 | 131 012‑7 D06 23 | 92 80 0231 012-8 | DRR | D-WFL | ||||||||||
231 013‑4 | 131 013‑5 | X | DRR | UA | Rockensußra | D-DB | 15/02/1973 | 30/12/1993 | 07/1997 | |||||
231 014‑2 | 131 014‑3 | X | DRR | UM | Rockensußra | D-DB | 14/03/1973 | 03/06/1994 | 07/1997 | |||||
231 015‑9 | 131 015‑9 W232.05 232 105‑9 0232 105‑9 | 92 80 0232 105-9 | D-BRS | |||||||||||
231 016‑7 | 131 016‑8 | X | DRR | UW | Rockensußra | D-DB | 07/03/1973 | 14/06/1994 | 05/1995 | |||||
231 017‑5 | 131 017‑6 | X | DRR | UW | Meiningen | D-DB | 20/03/1973 | 23/12/1992 | 15/11/1994 | |||||
231 018‑3 | BR232‑008 W 232.08 131 018‑4 | X | Imbramowice | PL-DBSRP | 25/05/1973 | 08/2013 | ||||||||
231 019‑1 | 131 019‑2 | X | DRR | UEI | D-DB | 19/04/1973 | 19/01/1993 | |||||||
231 020‑9 | 131 020‑0 | X | DRR | LH1 | Brandenburg | D-DB | 18/04/1973 | 21/10/1992 | 11/1993 | |||||
231 021‑7 | 131 021‑8 | X | DRR | UW | D-DB | 11/04/1973 | 17/12/1991 | |||||||
231 022‑5 | 131 022‑6 | X | DRR | UW | Meiningen | D-DB | 14/04/1973 | 13/01/1993 | 12/05/1995 | |||||
231 027‑4 | 131 027‑5 | X | DRR | UW | Meiningen | D-DB | 19/05/1973 | 17/12/1991 | 15/04/1994 | |||||
231 028‑2 | 131 028‑3 | X | DRR | DRC | Reichenbach | D-DB | 10/07/1973 | 30/09/1993 | 01/1994 | |||||
231 029‑0 | 131 029‑1 | X | DRR | LH1 | Brandenburg | D-DB | 10/06/1973 | 06/02/1992 | 11/1993 | |||||
231 031‑6 | 131 031‑7 | X | DRR | UEI | D-DB | 24/06/1973 | 26/05/1994 | |||||||
231 033‑2 | 131 033‑3 | X | DRR | UW | Cottbus | D-DB | 10/06/1973 | 14/06/1994 | 05/1998 | |||||
231 034‑0 | 131 034‑1 BR231‑063 | E | 92 51 3640 015-5 | B | PL-DEPOL | 10/06/1973 | PO/BR231 | |||||||
231 035‑7 | 3 131 035‑8 | X | DRR | Werner Winter, Rheine | D-WAB | 07/07/1973 | 05/2005 | |||||||
231 036‑5 | 131 036‑6 | X | DRR | UEI | Saalfeld | D-DB | 19/07/1973 | 23/08/1994 | 13/02/1996 | |||||
231 037‑3 | 131 037‑4 | X | DRR | UM | Rockensußra | D-DB | 19/07/1973 | 01/06/1994 | 07/1997 | |||||
231 038‑1 | 131 038‑2 | X | DRR | DRC | Aue | D-DB | 23/06/1973 | 29/03/1994 | 10/06/1996 | |||||
231 039‑9 | 131 039‑0 | X | DRR | UEI | Erfurt | D-DB | 24/06/1973 | 23/08/1994 | 04/1998 | |||||
231 040‑7 | 131 040‑8 | X | DRR | PoznaÅ„ | D-ITL | 05/07/1973 | 2007 | 01/2014 | ||||||
231 041‑5 | 131 041‑6 | X | DRR | LH1 | Brandenburg | D-DB | 12/07/1973 | 12/02/1994 | 01/1995 | |||||
231 043‑1 | 131 043‑2 | X | DRR | Cottbus | D-DB | 04/07/1973 | 05/2004 | |||||||
231 044‑9 | 131 044‑0 | X | DRR | UM | Meiningen | D-DB | 29/08/1973 | 17/12/1991 | 29/09/1995 | |||||
231 047‑2 | 131 047‑3 | X | DRR | LH1 | Brandenburg | D-DB | 25/07/1973 | 15/09/1993 | 04/1994 | |||||
231 048‑0 | 131 048‑1 | X | DRR | LH1 | Brandenburg | D-DB | 17/07/1973 | 12/02/1994 | 01/1995 | |||||
231 049‑8 | 131 049‑9 | X | DRR | DC | Gröditz | D-DB | 17/07/1973 | 10/05/1994 | 1999 | |||||
231 050‑6 | 131 050‑7 | X | Neustrelitz | D-OMB | 22/07/1973 | 06/2021 | ||||||||
231 051‑4 | 131 051‑5 | X | DRR | UW | Eisenach | D-DB | 15/08/1973 | 14/06/1994 | 01/1996 | |||||
231 052‑2 | TE 109 014 131 052‑3 | X | DRR | Werner Winter, Rheine | D-WAB | 11/08/1973 | 04/2005 | |||||||
231 056‑3 | 131 056‑4 BR 232‑035 3650 033‑5 | A | 92 51 3650 033-5 | B | PL-ORION | 15/08/1973 | PO/BR232 | |||||||
231 057‑1 | 131 057‑2 | X | DRR | LH1 | Brandenburg | D-DB | 28/07/1973 | 13/04/1992 | 01/1994 | |||||
231 058‑9 | TE 109 020 | X | DRR | Werner Winter, Rheine | D-WAB | 16/08/1973 | ||||||||
231 059‑7 | 131 059‑8 | X | DRR | UEI | Eisenach | D-DB | 15/09/1973 | 23/08/1994 | 02/1996 | |||||
231 060‑5 | 131 060‑6 | P | DRR | Chemnitz-Hilbersdorf | D-SEM | |||||||||
231 062‑1 | 131 062‑2 | X | DRR | UW | Cottbus | D-DB | 23/04/1973 | 10/05/1994 | 01/2004 | |||||
231 063‑9 | 131 063‑0 | X | DRR | UW | Meiningen | D-DB | 12/09/1973 | 17/12/1991 | 08/1997 | |||||
231 065‑4 | 131 065‑5 | X | DRR | UA | D-DB | 05/09/1973 | 06/10/1993 | |||||||
231 067‑0 | 131 067‑1 | X | DRR | UW | Cottbus | D-DB | 07/09/1973 | 03/07/1994 | 12/2003 | |||||
231 068‑8 | 131 068‑9 | X | DRR | LH1 | Brandenburg | D-DB | 15/09/1973 | 12/09/1992 | 01/1994 | |||||
231 069‑6 | 131 069‑7 | X | DRR | UW | Meiningen | D-DB | 15/09/1973 | 06/10/1993 | 05/1994 | |||||
231 070‑4 | 131 070‑5 | P | DRR | Falkenberg (Elster) | D-DHMK | |||||||||
231 071‑2 | 131 071‑3 | X | DRR | UW | Erfurt | D-DB | 28/09/1973 | 03/07/1994 | 04/1996 | |||||
231 072‑0 | 131 072‑1 | P | DRR | Arnstadt | D-BWARN | |||||||||
231 073‑8 | 131 073‑9 | X | DRR | UW | Cottbus | D-DB | 20/09/1973 | 14/06/1994 | 05/1998 | |||||
231 075‑3 | 131 074‑4 BR231‑014 | E | 92 51 3640 054-4 | ECCO | PL-ECCOR | 22/09/1973 | PO/BR231 | |||||||
231 158‑7 | 131 158‑8 130 058‑1 | X | DRR | UW | Meiningen | D-DB | 30/09/1972 | 13/01/1993 | 06/1995 | |||||
231 160‑3 | 131 160‑4 130 060‑7 | X | DRR | UA | Meiningen | D-DB | 14/12/1972 | 17/12/1991 | 20/10/1994 | |||||
231 164‑5 | 131 164‑6 130 064‑9 | X | DRR | UEI | Erfurt | D-DB | 23/01/1973 | 23/08/1994 | 04/1998 |
Add Link
Select Set:
Select Class: