- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Builder | Alstom LHB |
Max Speed | 120 km/h |
Introduced | 2000-2001 |
Length | 27.21 m |
Width | 2.75 m |
Weight | 40.5 t |
Engine | MTU 6R 183 TD13H |
Transmission | Hydrodynamic |
Power | 315 kW |
Wheel Arrangement | B-2 |
Driving Wheel Dia | 770 mm |
Height | 4.34 m |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Livery | Depot | Pool | Location | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
640 001‑3 | A | 95 80 0640 001-3 | DB | WR | R | D-DB | 19/02/2001 | ||||
640 002‑1 | W | 95 80 0640 002-1 | DB | MMF | SOBB | Sassnitz-Mukran | D-DB | 04/01/2001 | |||
640 003‑9 | A | 95 80 0640 003-9 | DB | HBS | R | D-DB | 10/04/2001 | ||||
640 004‑7 | A | 95 80 0640 004-7 | DB | HBS | R | D-DB | 07/02/2001 | ||||
640 005‑4 | A | 95 80 0640 005-4 | DB | STR | R | D-DB | 28/02/2000 | ||||
640 006‑2 | A | 95 80 0640 006-2 | DB | STR | R | D-DB | 29/02/2000 | ||||
640 007‑0 | W | 95 80 0640 007-0 | DB | MMF | SOBB | Sassnitz-Mukran | D-DB | 11/08/2000 | |||
640 008‑8 | W | 95 80 0640 008-4 | DB | MMF | SOBB | Sassnitz-Mukran | D-DB | 18/08/2000 | |||
640 009‑6 | W | 95 80 0640 009-6 | DB | EDO | R | Sassnitz-Mukran | D-DB | 28/08/2000 | |||
640 010‑4 | A | 95 80 0640 010-4 | DB | STR | R | D-DB | 15/11/2000 | ||||
640 011‑2 | W | 95 80 0640 011-2 | DB | MMF | SOBB | Sassnitz-Mukran | D-DB | 01/09/2000 | |||
640 012‑0 | A | 95 80 0640 012-0 | DB | STR | R | D-DB | 12/10/2000 | ||||
640 013‑8 | A | 95 80 0640 013-8 | DB | STR | R | D-DB | 22/09/2000 | ||||
640 014‑6 | W | 95 80 0640 014-6 | DB | MMF | SOBB | Sassnitz-Mukran | D-DB | 08/09/2000 | |||
640 015‑3 | A | 95 80 0640 015-3 | DB | STR | R | D-DB | 17/11/2000 | ||||
640 016‑1 | W | 95 80 0640 016-1 | DB | MMF | SOBB | Sassnitz-Mukran | D-DB | 28/02/2001 | |||
640 017‑9 | A | 95 80 0640 017-9 | DB | STR | R | D-DB | 24/11/2000 | ||||
640 018‑7 | A | 95 80 0640 018-7 | DB | WR | R | D-DB | 02/02/2001 | ||||
640 019‑5 | A | 95 80 0640 019-5 | DB | STR | R | D-DB | 15/09/2000 | ||||
640 020‑3 | A | 95 80 0640 020-3 | DB | HBS | R | D-DB | 27/03/2001 | ||||
640 021‑1 | Hardegsen | A | 95 80 0640 021-1 | DB | HBS | R | D-DB | 24/11/2000 | |||
640 022‑9 | A | 95 80 0640 022-9 | DB | HBS | R | D-DB | 10/10/2000 | ||||
640 023‑7 | A | 95 80 0640 023-7 | DB | HBS | R | D-DB | 19/12/2000 | ||||
640 024‑5 | A | 95 80 0640 024-5 | DB | HBS | R | D-DB | 15/12/2000 | ||||
640 025‑2 | A | 95 80 0640 025-2 | DB | HBS | R | D-DB | 26/02/2001 | ||||
640 026‑0 | A | 95 80 0640 026-0 | DB | HBS | R | D-DB | 05/03/2001 | ||||
640 027‑8 | A | 95 80 0640 027-8 | DB | HBS | R | D-DB | 18/01/2001 | ||||
640 028‑6 | W | 95 80 0640 028-6 | DB | MMF | SOBB | Sassnitz-Mukran | D-DB | 27/03/2001 | |||
640 029‑4 | W | 95 80 0640 029-4 | DB | MMF | SOBB | Sassnitz-Mukran | D-DB | 09/04/2001 | |||
640 030‑2 | A | 95 80 0640 030-3 | DB | HBS | R | D-DB | 18/06/2001 | ||||
640 101‑1 | VT 201 | A | 95 80 0640 101-1 | HLB | FL | LVRN | D-HEB | 15/10/2004 | |||
640 102‑9 | VT 202 | A | 95 80 0640 102-9 | HLB | ESIE | EWSN | D-HEB | 15/10/2004 | |||
640 103‑7 | VT 203 | A | 95 80 0640 103-7 | HLB | ESIE | EWSN | D-HEB | 02/11/2004 | |||
640 104‑5 | VT 204 | A | 95 80 0640 104-5 | HLB | FL | LVRN | D-HEB | 02/11/2004 | |||
640 105‑2 | VT 205 | A | 95 80 0640 105-2 | HLB | ESIE | EWSN | D-HEB | 01/12/2004 | |||
640 106‑0 | VT 206 | A | 95 80 0640 106-0 | HLB | ESIE | EWSN | D-HEB | 01/12/2004 | |||
640 107‑8 | VT 207 | A | 95 80 0640 107-8 | HLB | ESIE | EWSN | D-HEB | 01/12/2004 | |||
640 108‑6 | VT 208 | A | 95 80 0640 108-6 | HLB | ESIE | EWSN | D-HEB | 03/12/2004 | |||
640 109‑4 | VT 209 | A | 95 80 0640 109-4 | HLB | ESIE | EWSN | D-HEB | 03/12/2004 | |||
640 110‑2 | VT 210 | A | 95 80 0640 110-2 | HLB | FL | LVRN | D-HEB | 03/12/2004 | |||
640 121‑9 | VT 870 | A | 95 80 0640 121-9 | HANS | WME | D-HANS | 28/10/2005 | ||||
640 122‑7 | VT 871 | A | 95 80 0640 122-7 | HANS | WME | D-HANS | 28/10/2005 | ||||
640 123‑5 | 832 123‑4 VT 872 | H | 95 54 5832 123-4 | ARRB | ARRIVA vlaky [CZ-ARR] | CZ-LET | 28/10/2005 | CZ/832 | |||
640 124‑3 | 832 124‑2 VT 873 | H | 95 54 5832 124-2 | ARRB | ARRIVA vlaky [CZ-ARR] | CZ-LET | 28/10/2005 | CZ/832 | |||
640 125‑0 | VT 874 | A | 95 80 0640 125-0 | HANS | WME | D-HANS | 28/10/2005 | ||||
640 126‑8 | 832 126‑7 VT 875 | H | 95 54 5832 126-7 | ARRB | ARRIVA vlaky [CZ-ARR] | CZ-LET | 28/10/2005 | CZ/832 | |||
640 127‑6 | 832 127‑5 VT 876 | A | 95 54 5832 127-5 | LET | CZ-LET | 22/11/2005 | CZ/832 |
Add Link
Select Set:
Select Class: