- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Builder | Adtranz |
Max Speed | 140 km/h |
System | 15 kV 16.7 Hz AC |
Introduced | 1997-2002 |
Length | 18.90 m |
Weight | 80 t |
Power | 4200 kW |
TE | 300 kN |
Wheel Arrangement | Bo-Bo |
Width | 2.97 m |
Height | 4.38 m |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Location | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 001‑4 | A | 91 80 6145 001-4 | BSE | C | D-DB | 11/03/1998 | ||||||||
145 002‑2 | A | 91 80 6145 002-2 | BSE | C | D-DB | 19/05/1998 | ||||||||
145 003‑0 | H | 91 80 6145 003-0 | BSE | RBH Logistics [D-RBH] | D-DB | 24/04/1998 | ||||||||
145 004‑8 | H | 91 80 6145 004-8 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 11/03/1998 | |||||||||
145 005‑5 | A | 91 80 6145 005-5 | BSE | C | D-DB | 26/02/1998 | ||||||||
145 006‑3 | X | Withdrawn after an accident in Osnabrück on 18/03/2004 | BSE | Werk Dessau | D-DB | 26/02/1998 | 23/11/2005 | 14/05/2007 | ||||||
145 007‑1 | 208 | H | 91 80 6145 007-1 | RBH Logistics [D-RBH] | D-DB | 26/02/1998 | ||||||||
145 008‑9 | H | 91 80 6145 008-9 | BSE | RBH Logistics [D-RBH] | D-DB | 02/03/1998 | ||||||||
145 009‑7 | 209 | H | 91 80 6145 009-7 | RBH Logistics [D-RBH] | D-DB | 16/03/1998 | ||||||||
145 010‑5 | H | 91 80 6145 010-5 | BSE | RBH Logistics [D-RBH] | D-DB | 24/03/1998 | ||||||||
145 011‑3 | 211 | H | 91 80 6145 011-3 | RBH Logistics [D-RBH] | D-DB | 12/01/1999 | ||||||||
145 012‑1 | H | 91 80 6145 012-1 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 05/02/1999 | |||||||||
145 013‑9 | 212 | H | 91 80 6145 013-9 | RBH Logistics [D-RBH] | D-DB | 17/03/2000 | ||||||||
145 014‑7 | A | 91 80 6145 014-7 | BSE | C | D-DB | 02/03/1999 | ||||||||
145 015‑4 | 213 | H | 91 80 6145 015-4 | RBH Logistics [D-RBH] | D-DB | 19/03/1999 | ||||||||
145 016‑2 | A | 91 80 6145 016-2 | BSE | C | D-DB | 13/04/1999 | ||||||||
145 017‑0 | H | 91 80 6145 017-0 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 13/04/1999 | |||||||||
145 018‑8 | A | 91 80 6145 018-8 | BSE | C | D-DB | 21/04/1999 | ||||||||
145 019‑6 | 214 | A | 91 80 6145 019-6 | BSE | C | D-DB | 05/05/1999 | |||||||
145 020‑4 | 215 | H | 91 80 6145 020-4 | RBH Logistics [D-RBH] | D-DB | 20/05/1999 | ||||||||
145 021‑2 | 216 | H | 91 80 6145 021-2 | RBH Logistics [D-RBH] | D-DB | 27/05/1999 | ||||||||
145 022‑0 | H | 91 80 6145 022-0 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 08/06/1999 | |||||||||
145 023‑8 | A | 91 80 6145 023-8 | BSE | C | D-DB | 29/06/1999 | ||||||||
145 024‑6 | A | 91 80 6145 024-6 | BSE | C | D-DB | 07/07/1999 | ||||||||
145 025‑3 | H | 91 80 6145 025-3 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 14/07/1999 | |||||||||
145 026‑1 | 217 | H | 91 80 6145 026-1 | RBH Logistics [D-RBH] | D-DB | 22/07/1999 | ||||||||
145 027‑9 | 218 | H | 91 80 6145 027-9 | RBH Logistics [D-RBH] | D-DB | 05/08/1999 | ||||||||
145 028‑7 | 219 | H | 91 80 6145 028-7 | RBH Logistics [D-RBH] | D-DB | 24/08/1999 | ||||||||
145 029‑5 | H | 91 80 6145 029-5 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 26/08/1999 | |||||||||
145 030‑3 | 233 | H | 91 80 6145 030-3 | RBH Logistics [D-RBH] | D-DB | 02/09/1999 | ||||||||
145 031‑1 | H | 91 80 6145 031-1 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 17/09/1999 | |||||||||
145 032‑9 | A | 91 80 6145 032-9 | BSE | C | D-DB | 22/09/1999 | ||||||||
145 033‑7 | A | 91 80 6145 033-7 | BSE | C | D-DB | 27/09/1999 | ||||||||
145 034‑5 | 220 | H | 91 80 6145 034-5 | RBH Logistics [D-RBH] | D-DB | 08/10/1999 | ||||||||
145 035‑2 | A | 91 80 6145 035-2 | BSE | C | D-DB | 29/09/1999 | ||||||||
145 036‑0 | A | 91 80 6145 036-0 | BSE | C | D-DB | 11/10/1999 | ||||||||
145 037‑8 | H | 91 80 6145 037-8 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 25/10/1999 | |||||||||
145 038‑6 | H | 91 80 6145 038-6 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 04/11/1999 | |||||||||
145 039‑4 | A | 91 80 6145 039-4 | BSE | C | D-DB | 08/11/1999 | ||||||||
145 040‑2 | 221 | H | 91 80 6145 040-2 | RBH Logistics [D-RBH] | D-DB | 16/11/1999 | ||||||||
145 041‑0 | A | 91 80 6145 041-0 | BSE | C | D-DB | 17/11/1999 | ||||||||
145 042‑8 | H | 91 80 6145 042-8 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 26/11/1999 | |||||||||
145 043‑6 | A | 91 80 6145 043-6 | BSE | C | D-DB | 07/12/1999 | ||||||||
145 044‑4 | A | 91 80 6145 044-4 | BSE | C | D-DB | 08/12/1999 | ||||||||
145 045‑1 | A | 91 80 6145 045-1 | BSE | C | D-DB | 20/12/1999 | ||||||||
145 046‑9 | A | 91 80 6145 046-9 | BSE | C | D-DB | 20/12/1999 | ||||||||
145 047‑7 | A | 91 80 6145 047-7 | BSE | C | D-DB | 21/12/1999 | ||||||||
145 048‑5 | H | 91 80 6145 048-5 | Schienenverkehrsgesellschaft [D-SVG] | D-DB | 03/02/2000 | |||||||||
145 049‑3 | A | 91 80 6145 049-3 | BSE | C | D-DB | 09/02/2000 | ||||||||
145 050‑1 | 222 | H | 91 80 6145 050-1 | RBH Logistics [D-RBH] | D-DB | 24/02/2000 | ||||||||
145 051‑9 | H | 91 80 6145 051-9 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 02/03/2000 | |||||||||
145 052‑7 | H | 91 80 6145 052-7 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 02/03/2000 | |||||||||
145 053‑5 | A | 91 80 6145 053-5 | BSE | C | D-DB | 21/03/2000 | ||||||||
145 054‑3 | 223 | H | 91 80 6145 054-3 | RBH Logistics [D-RBH] | D-DB | 29/03/2000 | ||||||||
145 055‑0 | 234 | H | 91 80 6145 055-0 | RBH Logistics [D-RBH] | D-DB | 11/04/2000 | ||||||||
145 056‑8 | A | 91 80 6145 056-8 | BSE | C | D-DB | 07/04/2000 | ||||||||
145 057‑6 | A | 91 80 6145 057-6 | BSE | C | D-DB | 20/04/2000 | ||||||||
145 058‑4 | H | 91 80 6145 058-4 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 05/05/2000 | |||||||||
145 059‑2 | 224 | H | 91 80 6145 059-2 | RBH Logistics [D-RBH] | D-DB | 19/05/2000 | ||||||||
145 060‑0 | A | 91 80 6145 060-0 | BSE | C | D-DB | 31/05/2000 | ||||||||
145 061‑8 | H | 91 80 6145 061-8 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 07/06/2000 | |||||||||
145 062‑6 | A | 91 80 6145 062-6 | BSE | C | D-DB | 26/06/2000 | ||||||||
145 063‑4 | 225 | H | 91 80 6145 063-4 | BSE | C | D-DB | 03/07/2000 | |||||||
145 064‑2 | 226 | H | 91 80 6145 064-2 | RBH Logistics [D-RBH] | D-DB | 11/07/2000 | ||||||||
145 065‑9 | H | 91 80 6145 065-9 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 14/07/2000 | |||||||||
145 066‑7 | 227 | H | 91 80 6145 066-7 | RBH Logistics [D-RBH] | D-DB | 26/07/2000 | ||||||||
145 067‑5 | A | 91 80 6145 067-5 | BSE | C | D-DB | 17/08/2000 | ||||||||
145 068‑3 | H | 91 80 6145 068-3 | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 25/08/2000 | |||||||||
145 069‑1 | 228 | H | 91 80 6145 069-1 | RBH Logistics [D-RBH] | D-DB | 31/08/2000 | ||||||||
145 070‑9 | 229 | H | 91 80 6145 070-9 | RBH Logistics [D-RBH] | D-DB | 24/11/2000 | ||||||||
145 071‑7 | 230 | H | 91 80 6145 071-7 | RBH Logistics [D-RBH] | D-DB | 26/09/2000 | ||||||||
145 072‑5 | 231 | H | 91 80 6145 072-5 | RBH Logistics [D-RBH] | D-DB | 06/10/2000 | ||||||||
145 073‑3 | A | 91 80 6145 073-3 | BSE | C | D-DB | 25/10/2000 | ||||||||
145 074‑1 | A | 91 80 6145 074-1 | BSE | C | D-DB | 10/11/2000 | ||||||||
145 075‑8 | H | 91 80 6145 075-8 | DB | Mitteldeutsche Eisenbahn [D-MEG] | D-DB | 02/11/2000 | ||||||||
145 076‑6 | A | 91 80 6145 076-6 | BSE | C | D-DB | 23/11/2000 | ||||||||
145 077‑4 | 91 80 6145 077-4 | BSE | C | D-DB | 05/12/2000 | |||||||||
145 078‑2 | A | 91 80 6145 078-2 | BSE | C | D-DB | 06/12/2000 | ||||||||
145 079‑0 | A | 91 80 6145 079-0 | BSE | C | D-DB | 18/12/2000 | ||||||||
145 080‑8 | A | 91 80 6145 080-8 | BSE | C | D-DB | 19/12/2000 | ||||||||
145 081‑6 | 145‑CL 001 | 91 80 6145 081-6 | AMO | D-EKO | 26/10/1999 | |||||||||
145 082‑4 | 145‑CL 002 | 91 80 6145 082-4 | AMO | D-EKO | 25/01/2000 | |||||||||
145 083‑2 | 145 023‑6 481 001‑6 486 651‑3 | 91 80 6145 083-2 | Racing Roland - Isle of Rugen | ADV | D-PRESS | 22/02/2000 | ||||||||
145 084‑0 | 481 002‑4 | H | 91 80 6145 084-0 | RHS | Railtrans International [SK-RTI] | D-RHC | 31/03/2000 | |||||||
145 085‑7 | 145 030‑7 481 003‑2 | 91 80 6145 085-7 | PRESS | D-PRESS | 20/04/2000 | |||||||||
145 086‑5 | 481 004‑0 14 | H | 91 80 6145 086-5 | RHC | Wedler Franz Logistik [D-WFL] | D-RHC | 20/06/2000 | |||||||
145 087‑3 | 481 005‑7 | Barbara | H | 91 80 6145 087-3 | for Elztalbahn | RI | Lok Partners [D-LP] | D-SRI | 28/07/2000 | |||||
145 088‑1 | 481 006‑5 486 656‑2 | H | 91 80 6145 088-1 | RI | RheinCargo [D-RHC] | D-SRI | 08/08/2000 | |||||||
145 089‑9 | 145‑CL 011 2001 | H | 91 80 6145 089-9 | R | RheinCargo [D-RHC] | D-BRLL | 19/05/2000 | |||||||
145 090‑7 | 145‑CL 012 2002 | 91 80 6145 090-7 | R | D-BRLL | 10/11/2000 | |||||||||
145 091‑5 | 145‑CL 013 | H | 91 80 6145 091-5 | R | HSL Logistik [D-HSL] | D-BRLL | 11/01/2001 | |||||||
145 092‑3 | 145‑CL 014 | H | 91 80 6145 092-3 | R | HSL Logistik [D-HSL] | D-BRLL | 30/01/2001 | |||||||
145 093‑1 | 145‑CL 015 | H | 91 80 6145 093-1 | R | HSL Logistik [D-HSL] | D-BRLL | 01/06/2001 | |||||||
145 094‑9 | 145‑CL 003 | H | 91 80 6145 094-9 | CAP | ITL - Eisenbahngesellschaft [D-ITL] | D-CTD | 26/10/2000 | |||||||
145 095‑6 | 145‑CL 004 | H | 91 80 6145 095-6 | CAP | ITL - Eisenbahngesellschaft [D-ITL] | D-CTD | 08/02/2001 | |||||||
145 096‑4 | 145‑CL 005 | H | 91 80 6145 096-4 | G | Bombardier Transportation [D-BTK] | D-CTD | 25/04/2001 | |||||||
145 097‑2 | 145‑CL 201 | H | 91 80 6145 097-2 | SB | European Railway Company Deutschland [D-ERC] | D-ATLD | 25/06/2001 | |||||||
145 098‑0 | 145‑CL 202 | Ben Luca | H | 91 80 6145 098-0 | SB | European Railway Company Deutschland [D-ERC] | D-ATLD | 05/07/2001 | ||||||
145 099‑8 | 145‑CL 203 | 91 80 6145 099-8 | SB | D-ATLD | 28/01/2002 | |||||||||
145 100‑4 | 145‑CL 204 204 | H | 91 80 6145 100-4 | SB | RBH Logistics [D-RBH] | D-ATLD | 28/01/2002 | |||||||
145 101‑2 | 205 | A | 91 80 6145 101-2 | RBH | D-RBH | 28/02/2002 | ||||||||
145 102‑0 | 206 | A | 91 80 6145 102-0 | RBH | D-RBH | 06/03/2002 | ||||||||
145 103‑8 | 145‑CL 031 | H | 91 80 6145 103-8 | ATR | RheinCargo [D-RHC] | D-ATLD | 24/09/2001 |
Add Link
Select Set:
Select Class: