- 152 (E52)
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 36.49 m |
Width | 2.84 m |
Introduced | 1999-2002 |
Wheel Arrangement | Bo-2-Bo |
Builder | Siemens, Adtranz, Bombardier, DWA |
Power | 4 x 293kW |
Weight | 63.2 t |
Max Speed | 160 km/h |
Driving Wheel Dia | 850 mm |
System | 15 kV 16.7 Hz AC |
Height | 3.75 m |
426 002 - Böblingen
Photo: © John Mulrine
Number | Name | Status | Formation | EVN | Note | Livery | Depot | Pool | Location | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
426 001‑4 | A | 426 001‑4, 426 501‑3 | DB | TP | R | D-DB | 23/10/2001 | ||||||
426 002‑2 | A | 426 002‑2, 426 502‑1 | DB | TBO | Schönbuchbahn | D-WEG | 12/12/2001 | ||||||
426 003‑0 | A | 426 003‑0, 426 503‑9 | DB | TBO | Schönbuchbahn | D-WEG | 03/09/2001 | ||||||
426 004‑8 | Walhausen | A | 426 004‑8, 426 504‑7 | DB | TP | ABRBW | D-DB | 11/09/2001 | |||||
426 005‑5 | Limbach | A | 426 005‑5, 426 505‑4 | DB | EE | R | D-DB | 27/09/2001 | |||||
426 006‑3 | Oberlinxweiler | W | 426 006‑3, 426 506‑2 | DB | RL | R | Dortmund-Scharnhorst | D-DB | 22/03/2001 | ||||
426 007‑1 | Kirkel | A | 426 007‑1, 426 507‑0 | DB | MH6 | R | D-DB | 07/02/2002 | |||||
426 008‑9 | Besseringen | W | 426 008‑9, 426 508‑8 | DB | MH6 | R | Essen | D-DB | 14/03/2001 | ||||
426 009‑7 | A | 426 009‑7, 426 509‑6 | DB | TP | R | D-DB | 21/08/2001 | ||||||
426 010‑5 | A | 426 010‑5, 426 510‑4 | DB | TP | R | D-DB | 07/09/2001 | ||||||
426 011‑3 | X | 426 011‑3, 426 511‑2 | Accident in Süßen 21.04.2004 | DB | TP | D-DB | 07/08/2001 | 14/10/2004 | |||||
426 012‑1 | A | 426 012‑1, 426 512‑0 | DB | TP | R | D-DB | 30/08/2001 | ||||||
426 013‑9 | A | 426 013‑9, 426 513‑8 | DB | TP | R | D-DB | 17/07/2001 | ||||||
426 014‑7 | A | 426 014‑7, 426 514‑6 | DB | TP | R | D-DB | 11/09/2001 | ||||||
426 015‑4 | H | 426 015‑4, 426 515‑3 | DB | TU | BOBFN | D-DB | 12/10/2001 | ||||||
426 016‑2 | A | 426 016‑2, 426 516‑1 | DB | TP | ABRBW | D-DB | 22/08/2001 | ||||||
426 017‑0 | A | 426 017‑0, 426 517‑9 | DB | EE | R | D-DB | 07/11/2001 | ||||||
426 018‑8 | X | 426 018‑8, 426 518‑7 | Accident near Landesbergen 30.12.2016 | DB | EMST | R | AW Bremen | D-DB | 09/01/2002 | 06/2019 | |||
426 019‑6 | W | 426 019‑6, 426 519‑5 | DB | STR | R | D-DB | 30/08/2001 | ||||||
426 020‑4 | A | 426 020‑4, 426 520‑3 | DB | TP | R | D-DB | 04/12/2001 | ||||||
426 021‑2 | A | 426 021‑2, 426 521‑1 | DB | RL | R | D-DB | 05/12/2001 | ||||||
426 022‑0 | A | 426 022‑0, 426 522‑9 | DB | RL | R | D-DB | 13/06/2002 | ||||||
426 023‑8 | A | 426 023‑8, 426 523‑7 | DB | RL | SBRN | D-DB | 31/07/2001 | ||||||
426 024‑6 | A | 426 024‑6, 426 524‑5 | DB | TBO | Schönbuchbahn | D-WEG | 22/03/2001 | ||||||
426 025‑3 | A | 426 025‑3, 426 525‑2 | DB | TBO | Schönbuchbahn | D-WEG | 03/05/2001 | ||||||
426 026‑1 | W | 426 026‑1, 426 526‑0 | DB | TP | ABRW | Stuttgart-Rosenstein | D-DB | 26/04/2001 | |||||
426 027‑9 | A | 426 027‑9, 426 527‑8 | DB | TP | R | D-DB | 06/09/2001 | ||||||
426 028‑7 | Traunstein | A | 426 028‑7, 426 528‑6 | DB | MH6 | R | D-DB | 16/11/2001 | |||||
426 029‑5 | Reutte | W | 426 029‑5, 426 529‑4 | DB | NWH | R | Nürnberg | D-DB | 12/10/2001 | ||||
426 030‑3 | Siegsdorf | A | 426 030‑3, 426 530‑2 | DB | MH6 | R | D-DB | 20/02/2002 | |||||
426 031‑1 | A | 426 031‑1, 426 531‑0 | DB | MH6 | R | D-DB | 28/09/2001 | ||||||
426 032‑9 | A | 426 032‑9, 426 532‑8 | DB | NWH | R | D-DB | 06/11/2001 | ||||||
426 033‑7 | Ruhpolding | A | 426 033‑7, 426 533‑6 | DB | MH6 | R | D-DB | 19/12/2001 | |||||
426 034‑5 | A | 426 034‑5, 426 534‑4 | DB | NWH | R | D-DB | 17/08/2001 | ||||||
426 035‑2 | A | 426 035‑2, 426 535‑1 | DB | NWH | R | D-DB | 13/11/2001 | ||||||
426 036‑0 | Rohrbach | A | 426 036‑0, 426 536‑9 | BOBFN | TU | D-BOBFN | 03/09/2001 | ||||||
426 037‑8 | Illingen | 426 037‑8, 426 537‑7 | TU | D-BOBFN | 25/10/2001 | ||||||||
426 038‑6 | A | 426 038‑6, 426 538‑5 | BOBFN | TU | D-BOBFN | 04/12/2001 | |||||||
426 039‑4 | Wemmetsweller | 426 039‑4, 426 539‑3 | TU | D-BOBFN | 08/02/2002 | ||||||||
426 040‑2 | Namborn | A | 426 040‑2, 426 540‑1 | BOBFN | TU | D-BOBFN | 16/12/2001 | ||||||
426 041‑0 | Rentrisch | A | 426 041‑0, 426 541‑9 | BOBFN | TU | D-BOBFN | 31/01/2002 | ||||||
426 042‑8 | Hofeld | A | 426 042‑8, 426 542‑7 | BOBFN | TU | D-BOBFN | 18/01/2002 | ||||||
426 043‑6 | Niederlinxweiler | 426 043‑6, 426 543‑5 | TU | D-BOBFN | 15/02/2002 |
Add Link
Select Set:
Select Class: