- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 14.24m |
Introduced | 1970-96 |
Wheel Arrangement | B-B |
Builder | LEW |
Power | 1050kW |
Weight | 64tonnes |
Engine | CAT 3512 DI-TA (for other engine types see notes) |
Transmission | Hydraulic |
Max Speed | 100kmh |
Driving Wheel Dia | 1000mm |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Pool | Location | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
293 001‑4 | V130.13 293.001 | E | 92 80 1293 001-4 | MWJ 12KVD18/21A3-3 736kW | OG | A-RTS | |||||
293 002‑2 | 8 V130.14 293.070 293.002 | E | 92 80 1293 002-2 | OG | A-RTS | ||||||
293 003‑0 | V130 15 202 279‑6 | E | CAT 3512 DI-TA 1082kW | I-VAFCO | |||||||
293 004‑8 | V130 16 202 531‑0 293.004 | 92 80 1293 004-8 | CAT 3512 DI-TA 1082kW | OG | D-RTS | ||||||
293 005‑5 | 201 833‑1 | Georg | 92 80 1293 005-5 | BLK | D-WWL | ||||||
293 006‑3 | V100.02 | Nobby | 92 80 1293 006-3 | MTU 12U396 TC14 1050kW | R | D-HGB | |||||
293 007‑1 | 110 967‑7 710 967‑1 Lok 1 | 92 80 1293 007-1 | Y | Konigsborn | D-DGT | ||||||
293 008‑9 | 710 966‑3 Lok 3 | 92 80 1293 008-9 | Y | Konigsborn | D-DGT | ||||||
293 009‑7 | 110 965‑1 710 965‑5 Lok 7 | 92 80 1293 009-7 | Y | Konigsborn | D-DGT | ||||||
293 010‑5 | 110 964‑4 710 964‑8 Lok 8 | 92 80 1293 010-5 | Y | Konigsborn | D-DGT | ||||||
293 011‑3 | 710 968‑9 Lok 9 | 92 80 1293 011-3 | Y | Konigsborn | D-DGT | ||||||
293 016‑2 | 98 80 3293 016-2 | R | Tanklager Gera | D-OTDTL | |||||||
293 021‑2 | 745 680‑9 WFL 12 16580 | 98 80 3293 021-2 | MWJ 12KVD18/21A3-3 736kW | R | D-LDK | ||||||
293 022‑0 | WL 22 V100.4‑22 111 011‑3 | 98 80 3293 022-0 | MWJ 12KVD18/21A3-3 736kW | MTEG | D-PRESS | ||||||
293 023‑8 | V100.4‑23 | H | 98 80 3293 023-8 | CAT 3508 DI-TA 505kW | MTEG | Pressnitztalbahn [D-PRESS] | D-MTEG | ||||
293 024‑6 | 201 889‑3 20 Lisa 1 | 98 80 3293 024-6 | EIB | D-EIB | |||||||
293 025‑3 | 22 Lisa 2 | 98 80 3293 025-3 | EIB | D-EIB | |||||||
293 026‑1 | D‑07 | 98 80 3293 026-1 | WOS | Rübeland (Harz) | D-FWGS | ||||||
293 060‑0 | 60 201 890‑1 | 98 80 3293 060-0 | O | D-EKO | |||||||
293 061‑8 | 61 | 98 80 3293 061-8 | O | D-EKO | |||||||
293 062‑6 | 62 | 98 80 3293 062-6 | O | D-EKO | |||||||
293 063‑4 | 63 201 618‑6 293 063‑4 | 98 80 3293 063-4 | O | D-EKO | |||||||
293 064‑2 | No 64 | O | D-EKO | ||||||||
293 065‑9 | 65 | 98 80 3293 065-9 | O | D-EKO | |||||||
293 501‑3 | WAB 12 LDS 1 | Grüne Rose | 92 80 1293 501-3 | GWS | D-SBAU | ||||||
293 502‑1 | LOCON 211 72520 | 92 80 1293 502-1 | LOCON | D-LOCON | |||||||
293 503‑9 | LOCON 212 72800 | 92 80 1293 503-9 | LOCON | D-LOCON | |||||||
293 505‑4 | 202 388‑5 V146 12897 | Johanna 03 | 92 80 1293 505-4 | D-LEAG | |||||||
293 507‑0 | V150.01 710 961‑4 | H | 92 80 1293 507-0 | Y | Schienen Güter Logistik [D-SGL] | D-KNAPE | |||||
293 508‑8 | V150.02 710 962‑2 | H | 92 80 1293 508-8 | SGL | Schienen Güter Logistik [D-SGL] | D-KNAPE | |||||
293 509‑6 | V150.03 110 963‑6 710 963‑0 | H | 92 80 1293 509-6 | SGL | Schienen Güter Logistik [D-SGL] | D-KNAPE | |||||
293 510‑4 | V150.04 110 966‑9 710 966‑3 | H | 92 80 1293 510-4 | SGL | Schienen Güter Logistik [D-SGL] | D-KNAPE | |||||
293 511‑2 | LDS 6 | 92 80 1293 511-2 | GWS | D-SBAU | |||||||
293 512‑0 | 293.01 | 92 80 1293 512-0 | GR | D-ITL | |||||||
293 513‑8 | 293.02 | 92 80 1293 513-8 | CAP | D-ITL | |||||||
293 514‑6 | 110 812‑5 201 812‑5 1001 | Grüner Klaus | H | 92 80 1293 514-6 | G | Internationale Gesellschaft für Eisenbahnverkehr [D-IGE] | D-BUVL | 01/08/1975 | |||
293 515‑3 | 92 80 1293 515-3 | MTU 12U396 TC14 1050kW | BGR | D-ESLNL | 30/08/1999 | ||||||
293 516‑1 | 1002 | Heinerle | H | 92 80 1293 516-1 | BGR | Dusiport Rail [D-DPR] | D-BUVL | ||||
293 701‑9 | V100 02 | Nobby | R | D-HGB | |||||||
293 828‑0 | 41 201 828‑1 | 98 80 3293 828-0 | WOS | D-AULOC | |||||||
293 881‑9 | 201 881‑0 293 021‑3 16375 | 92 80 1293 881-9 | CAT 3508 DI-TA 836kW | PRESS | D-PRESS | ||||||
293 884‑3 | 42 201 884‑4 | 98 80 3293 884-3 | OWS | D-AULOC | |||||||
293 891‑8 | 43 299 118‑0 199 891‑3 | 98 80 3293 891-8 | OWS | D-AULOC | |||||||
293 900‑7 | V142 293 900‑7 201 864‑6 | 98 80 3293 900-7 | CAP | D-CCW | |||||||
293 901‑5 | V141 | 98 80 3293 901-5 | CAP | D-CCW | |||||||
293 902‑3 | Lok 14 223 1003 T436 4528 | Gertrud | H | 98 80 3293 902-3 | MWJ 12KVD18/21A3-3 736kW | B | Saar Mosel Rail [D-SMR] | D-HEIN | |||
293 903‑1 | 46 131 | 98 80 3293 903-1 | CAT 3512 DI-TA 1082kW | BWS | D-AULOC | ||||||
293 904‑9 | 132 270718‑7 | E | CAT 3508 DI-TA 900kW | Eupilio | I-VAFCO | ||||||
293 905‑6 | 135 61 | E | CAT 3508 DI-TA 900kW | Eupilio | I-VAFCO | ||||||
293 906‑4 | 133 | E | CAT 3508 DI-TA 900kW | Eupilio | I-VAFCO | ||||||
293 907‑2 | 45 134 | 98 80 3293 907-2 | CAT 3512 DI-TA 1082kW | BWS | D-AULOC | ||||||
293 908‑0 | 44 | 98 80 3293 908-0 | OWS | D-AULOC | |||||||
293 909‑8 | 1102 | S | 98 80 3293 909-8 | Nordhausen | D-ITB | ||||||
3293 002‑2 | Di 485‑100‑B4 110‑01 V105 1001 | 98 80 3293 002-2 | RDX | D-RDX |
Add Link
Select Set:
Select Class: