- 152 (E52)
- 388
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 42.17 m |
Introduced | 2015, 2020 |
Wheel Arrangement | B-2-B |
Builder | Alstom Transport |
Power | 2 x 350 kW |
Weight | 68 t |
Engine | 2 x MTU 6H 1800 R83L |
Transmission | Mechanical |
Max Speed | 140 km/h |
Width | 2.75 m |
Height | 4.34 m |
623 032 + 623 036 - UIm Hbf
Photo: © John Mulrine
Number | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
623 001‑4 | A | 623 001‑4, 623 501‑3 | SÜWES | SKL | R | D-DB | 15/06/2015 | |||||
623 002‑2 | A | 623 002‑2, 623 502‑1 | SÜWES | SKL | R | D-DB | 15/06/2015 | |||||
623 003‑0 | A | 623 003‑0, 623 503‑9 | SÜWES | SKL | R | D-DB | 25/06/2015 | |||||
623 004‑8 | A | 623 004‑8, 623 504‑7 | SÜWES | SKL | R | D-DB | 26/06/2015 | |||||
623 005‑5 | A | 623 005‑5, 623 505‑4 | SÜWES | SKL | R | D-DB | 26/06/2015 | |||||
623 006‑3 | A | 623 006‑3, 623 506‑2 | SÜWES | SKL | R | D-DB | 25/09/2015 | |||||
623 007‑1 | A | 623 007‑1, 623 507‑0 | SÜWES | SKL | R | D-DB | 25/09/2015 | |||||
623 008‑9 | A | 623 008‑9, 623 508‑8 | SÜWES | SKL | R | D-DB | 21/10/2015 | |||||
623 009‑7 | A | 623 009‑7, 623 509‑6 | SÜWES | SKL | R | D-DB | 21/10/2015 | |||||
623 010‑5 | A | 623 010‑5, 623 510‑4 | SÜWES | SKL | R | D-DB | 23/11/2015 | |||||
623 011‑3 | A | 623 011‑3, 623 511‑2 | SÜWES | SKL | R | D-DB | 20/11/2015 | |||||
623 012‑1 | A | 623 012‑1, 623 512‑0 | SÜWES | SKL | R | D-DB | 23/11/2015 | |||||
623 013‑9 | A | 623 013‑9, 623 513‑8 | SÜWES | SKL | R | D-DB | 03/12/2015 | |||||
623 014‑7 | A | 623 014‑7, 623 514‑6 | SÜWES | SKL | R | D-DB | 11/12/2015 | |||||
623 015‑4 | A | 623 015‑4, 623 515‑3 | Eq: D/PL | DB | WN | R | D-DB | 17/08/2015 | ||||
623 016‑2 | A | 623 016‑2, 623 516‑1 | Eq: D/PL | DB | WN | R | D-DB | 17/08/2015 | ||||
623 017‑0 | A | 623 017‑0, 623 517‑9 | Eq: D/PL | DB | WN | R | D-DB | 13/08/2015 | ||||
623 018‑8 | A | 623 018‑8, 623 518‑7 | Eq: D/PL | DB | WN | R | D-DB | 13/08/2015 | ||||
623 019‑6 | A | 623 019‑6, 623 519‑5 | Eq: D/PL | DB | WN | R | D-DB | 17/08/2015 | ||||
623 020‑4 | A | 623 020‑4, 623 520‑3 | Eq: D/PL | DB | WN | R | D-DB | 13/08/2015 | ||||
623 021‑2 | A | 623 021‑2, 623 521‑1 | Eq: D/PL | DB | WN | R | D-DB | 13/08/2015 | ||||
623 022‑0 | A | 623 022‑0, 623 522‑9 | Eq: D/PL | DB | WN | R | D-DB | 13/08/2015 | ||||
623 023‑8 | A | 623 023‑8, 623 523‑7 | Eq: D/PL | DB | WN | R | D-DB | 20/08/2015 | ||||
623 024‑6 | S | 623 024‑6, 623 524‑5 | Eq: D/PL - Withdrawn after an accident in Zickhusen on 26/08/2020 | DB | WN | R | Schwerin | D-DB | 20/08/2015 | 26/08/2020 | ||
623 025‑3 | A | 623 025‑3, 623 525‑2 | Eq: D/PL | DB | WN | R | D-DB | 25/08/2015 | ||||
623 026‑1 | Seebad Ueckermünde | A | 623 026‑1, 623 526‑0 | Eq: D/PL | DB | WN | R | D-DB | 25/08/2015 | |||
623 027‑9 | A | 623 027‑9, 623 527‑8 | Eq: D/PL | DB | WN | R | D-DB | 07/09/2015 | ||||
623 028‑7 | A | 623 028‑7, 623 528‑6 | Eq: D/PL | DB | WN | R | D-DB | 07/09/2015 | ||||
623 029‑5 | A | 623 029‑5, 623 529‑4 | Eq: D/PL | DB | WN | R | D-DB | 18/09/2015 | ||||
623 030‑3 | A | 623 030‑3, 623 530‑2 | Eq: D/PL | DB | WN | R | D-DB | 15/09/2015 | ||||
623 031‑1 | Szczecin | A | 623 031‑1, 623 531‑0 | Eq: D/PL | DB | WN | R | D-DB | 22/09/2015 | |||
623 032‑9 | A | 623 032‑9, 623 532‑8 | DB | MKP | R | D-DB | 19/08/2020 | |||||
623 033‑7 | A | 623 033‑7, 623 533‑6 | DB | MKP | R | D-DB | 19/08/2020 | |||||
623 034‑5 | A | 623 034‑5, 623 534‑4 | DB | MKP | R | D-DB | 14/09/2020 | |||||
623 035‑2 | A | 623 035‑2, 623 535‑1 | DB | MKP | R | D-DB | 14/09/2020 | |||||
623 036‑0 | A | 623 036‑0, 623 536‑9 | DB | MKP | R | D-DB | 16/09/2020 | |||||
623 037‑8 | A | 623 037‑8, 623 537‑7 | DB | MKP | R | D-DB | 16/09/2020 | |||||
623 038‑6 | A | 623 038‑6, 623 538‑5 | DB | MKP | R | D-DB | 16/09/2020 | |||||
623 039‑4 | A | 623 039‑4, 623 539‑3 | DB | MKP | R | D-DB | 16/09/2020 |
Add Link
Select Set:
Select Class: