Converted from class 333 by the fitting of radio remote control equipment.
- 152 (E52)
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3434
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 744
- 746
- 747
- 755
- 782
Length | 7.83 m |
Introduced | 1967-1978 |
Wheel Arrangement | B |
Builder | Gmeinder, Jung, O&K |
Power | 179 kW |
Weight | 24 t |
TE | 80 kN |
Engine | MWM RHS 518A/Kaeble MD 140 |
Transmission | Hydraulic |
Max Speed | 45 km/h |
Driving Wheel Dia | 950 mm |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 004‑8 | 333 004‑0 | X | DB | KG | D-DB | 17/07/1968 | 17/01/2007 | 14/06/2007 | |||||||
335 006‑3 | 333 006‑5 | 98 80 3335 006-3 | D-CLG | 24/07/1968 | |||||||||||
335 007‑1 | 333 007‑3 335‑007 | 98 80 3335 007-1 | D-BSM | 09/08/1968 | |||||||||||
335 009‑7 | 333 009‑9 | 98 80 3335 009-7 | D-LUW | 21/08/1968 | |||||||||||
335 010‑5 | 333 010‑7 1 | Y | Lübbecke | Besta Eisen- & Stahlhandelsgesellschaft | 06/09/1968 | ||||||||||
335 011‑3 | 333 011‑5 | A | 98 80 3335 011-3 | DB | Nördlingen | D-BYB | 11/09/1968 | ||||||||
335 013‑9 | 333 013‑1 335‑002 | H | 98 80 3335 013-9 | B | AOP | S-Bahn Hamburg [D-DB] | D-LUW | 18/09/1968 | |||||||
335 014‑7 | 333 014‑9 8 | Elli | A | 98 80 3335 014-7 | GWSW | D-HCLOG | 17/09/1968 | ||||||||
335 015‑4 | 333 015‑6 | X | DBOR | HO | C | TSR Recycling, Magdeburg-Hafen | D-DB | 05/10/1968 | 10/03/2001 | ||||||
335 017‑0 | 333 017‑2 | X | DBBB | RO | Theo Steil, Trier-Ehrang | D-DB | 16/10/1968 | 14/02/2001 | 2005 | ||||||
335 018‑8 | 333 018‑0 | X | DBBB | RO | Theo Steil, Trier-Ehrang | D-DB | 20/10/1968 | 14/02/2001 | 2005 | ||||||
335 019‑6 | 333 019‑8 | Schwandorf | Nabaltec | 03/11/1968 | |||||||||||
335 022‑0 | 333 022‑2 | X | DBOR | FF2 | Theo Steil, Trier-Ehrang | D-DB | 26/11/1968 | 09/02/2001 | 2004 | ||||||
335 023‑8 | 333 023‑0 | X | DBOR | SSR | C | Theo Steil, Trier-Ehrang | D-DB | 12/12/1968 | 01/02/2001 | 2005 | |||||
335 024‑6 | 333 024‑8 14 064 | Günter 1 | A | Werklok | DB | DCX | EB | D-DB | 02/12/1968 | ||||||
335 026‑1 | 333 026‑3 335‑001 | D-LUW | 31/01/1968 | ||||||||||||
335 027‑9 | 333 027‑1 | 98 80 3335 027-9 | D-CLG | 09/07/1968 | |||||||||||
335 029‑5 | 333 029‑7 | A | 98 80 3335 029-5 | Werklok | DB | RHL | F | Basel Bad Bf | D-DB | 22/07/1968 | |||||
335 030‑3 | 333 030‑5 | X | DB | HB | AW Bremen | D-DB | 06/08/1968 | 06/08/2018 | 11/12/2018 | ||||||
335 032‑9 | 333 032‑1 88 0400‑7 | E | RO-DBSR | 04/09/1968 | |||||||||||
335 033‑7 | 333 033‑9 | A | 98 80 3335 033-7 | Werklok | DB | MKP | R | D-DB | 25/09/1968 | ||||||
335 034‑5 | 333 534 333 034‑7 | E | Trasaghis [IT] | I-RAILO | 09/10/1968 | ||||||||||
335 035‑2 | 333 035‑4 | W | FB | D-DB | 18/10/1968 | ||||||||||
335 036‑0 | 333 036‑2 335‑003 | 98 80 3335 036-0 | D-LUW | 05/11/1968 | |||||||||||
335 037‑8 | 333 037‑0 | X | DBOR | NN2 | Espenhain | D-DB | 12/11/1968 | 10/04/2004 | |||||||
335 038‑6 | 333 038‑8 | WHT | Herzberg-Scharzfeld | Rheinkalk HDW | 06/12/1968 | ||||||||||
335 045‑1 | 3335 045‑1 335 039‑4 333 039‑6 | H | 98 80 3335 045-1 | NRAIL | D-NRAIL | 05/02/1968 | |||||||||
335 047‑7 | 333 047‑9 | D-LUW | 22/09/1968 | ||||||||||||
335 052‑7 | 333 052‑9 | X | STR | C | Theo Steil, Trier-Hafen | D-DB | 25/07/1969 | 30/10/2000 | 01/2002 | ||||||
335 053‑5 | 333 053‑7 | A | 98 80 3335 053-5 | Y | D-PUNDO | 20/07/1969 | |||||||||
335 054‑3 | 333 054‑5 | A | Werklok | DBOR | MIH | D-DB | 29/07/1969 | ||||||||
335 055‑0 | 333 055‑2 | Werklok 1 | DBOR | Trier-Ehrang | Theo Steil | 30/07/1969 | |||||||||
335 057‑6 | 333 057‑8 7 | 98 80 3335 057-6 | GWSW | D-HCLOG | 26/08/1969 | ||||||||||
335 058‑4 | 333 058‑6 | X | DBOR | KG | C | D-DB | 17/09/1969 | ||||||||
335 059‑2 | 333 059‑4 V255 | 98 80 3335 059-2 | BYS | D-LUW | 03/10/1969 | ||||||||||
335 060‑0 | 333 060‑2 | X | DBOR | RHL | C | D-DB | 15/10/1969 | ||||||||
335 061‑8 | 333 061‑0 | X | DBBB | LH1 | Espenhain | D-DB | 15/10/1969 | 04/2005 | |||||||
335 062‑6 | 333 062‑8 | X | DBOR | FG | Theo Steil, Trier-Ehrang | D-DB | 21/10/1969 | 10/2004 | |||||||
335 063‑4 | 333 063‑6 V253 | 98 80 3335 063-4 | BYS | D-LUW | 31/10/1969 | ||||||||||
335 064‑2 | 333 064‑5 202 051 | 98 80 3335 064-2 | B | Zeven | D-EVB | 12/11/1969 | |||||||||
335 066‑7 | 333 066‑9 | A | 98 80 335 066-7 | Werklok | DB | MH1 | C | D-DB | 02/12/1969 | ||||||
335 067‑5 | 333 067‑7 | X | DBOR | KG | Theo Steil, Köln-Deutz | D-DB | 11/12/1969 | 26/02/2002 | 10/2004 | ||||||
335 069‑1 | 333 069‑3 | A | 98 80 3335 069-1 | TDR | KKOM | D-TDR | 09/01/1970 | ||||||||
335 070‑9 | 333 570‑0 333 070‑1 | W | DB | LH1 | C | D-DB | 26/08/1969 | ||||||||
335 071‑7 | 333 071‑9 | X | DBOR | STR | C | D-DB | 10/09/1969 | ||||||||
335 072‑5 | 333 072‑7 | 98 80 3335 072-5 | Werklok | DBOR | WWX | D-DBFZI | 09/09/1969 | ||||||||
335 073‑3 | 333 073‑5 | E | Kuala Lumpur [MY] | ALS | 04/09/1969 | ||||||||||
335 074‑1 | 333 074‑3 K234 | E | Casoria [IT] | Societa' Italiana Fondazioni | 16/09/1969 | ||||||||||
335 075‑8 | 333 075‑0 | X | DBOR | KG | Theo Steil, Köln-Deutz | D-DB | 01/10/1969 | 05/02/2002 | 12/2004 | ||||||
335 076‑6 | 333 076‑8 | X | DBOR | KG | Theo Steil, Köln-Deutz | D-DB | 02/10/1969 | 27/01/2003 | 10/2004 | ||||||
335 078‑2 | 333 078‑4 | W | C | Theo Steil, Trier-Ehrang | D-DB | 31/10/1969 | |||||||||
335 079‑0 | 333 079‑2 335‑004 | 98 80 3335 079-0 | DB | D-LUW | 31/10/1969 | ||||||||||
335 080‑8 | 333 080‑0 | X | DBOR | AH4 | TSR Recycling, Magdeburg-Hafen | D-DB | 27/11/1969 | 28/03/2001 | |||||||
335 081‑6 | 333 081‑8 | X | DBOR | LMR | Scholz Recycling, Espenhain | D-DB | 20/11/1969 | 06/01/2003 | 10/2004 | ||||||
335 082‑4 | F22 335 082‑6 | 98 80 3335 082-4 | SHH | D-SHH | 11/12/1969 | ||||||||||
335 083‑2 | 333 083‑4 | X | DBOR | KG | Theo Steil, Köln-Deutz | D-DB | 20/12/1969 | 12/2004 | |||||||
335 084‑0 | 333 084‑2 | X | DBOR | FMB | Theo Steil, Trier-Ehrang | D-DB | 06/01/1970 | 26/05/2003 | 2004 | ||||||
335 085‑7 | 333 085‑9 | E | Kuala Lumpur [MY] | ALS | 19/01/1970 | ||||||||||
335 086‑5 | 333 086‑7 | X | DBOR | KKN | Theo Steil, Köln-Deutz | D-DB | 12/08/1969 | 19/07/2001 | 10/2004 | ||||||
335 087‑3 | 333 087‑5 | X | DBOR | FG | Theo Steil, Köln-Deutz | D-DB | 19/08/1969 | 07/2004 | |||||||
335 088‑1 | 333 088‑3 | E | Firenze [IT] | D.R.F. S.r.l | 16/09/1969 | ||||||||||
335 089‑9 | 333 089‑1 K235 | E | Roma [IT] | GEO Costruzioni S.r.l | 24/09/1969 | ||||||||||
335 090‑7 | 333 090‑9 | 98 80 3335 090-7 | DB | D-LUW | 09/10/1969 | ||||||||||
335 091‑5 | 333 091‑7 | E | [IT] | CIPA | 27/10/1969 | ||||||||||
335 092‑3 | 333 092‑5 | Greiz-Dölau | ANF | 03/11/1969 | |||||||||||
335 093‑1 | 333 093‑3 | X | DBOR | KG | C | Werk Chemnitz | D-DB | 02/11/1969 | 17/05/2000 | 2004 | |||||
335 094‑9 | 333 094‑1 | X | DBOR | RO | C | Theo Steil, Trier-Ehrang | D-DB | 17/11/1969 | 02/04/2001 | 2005 | |||||
335 095‑6 | 333 095‑8 | W | DBOR | EHG | C | D-DB | 02/12/1969 | ||||||||
335 097‑2 | 333 097‑4 | X | DBBB | RO-DBSR | 03/12/1969 | ||||||||||
335 098‑0 | 333 098‑2 | W | DBOR | BSE | C | D-DB | 22/12/1969 | 08/06/2003 | |||||||
335 099‑8 | D4 333 099‑0 | E | I-GLFIT | 30/12/1969 | |||||||||||
335 100‑4 | 4 333 100‑6 | A | DBOR | Gevelsberg | D-ALT | 16/01/1970 | |||||||||
335 101‑2 | 7 333 101‑4 | A | R | Görlitz | D-BTK | 23/01/1970 | |||||||||
335 102‑0 | 333 102‑4 | D | DB | Münster-Handorf | Institut der Feuerwehr NRW | 08/03/1973 | |||||||||
335 103‑8 | 333 103‑0 | W | 98 80 3335 103-8 | DB | LH1 | D-DB | 08/04/1973 | ||||||||
335 105‑3 | 333 105‑5 | 98 80 3335 105-3 | DB | Seddin | D-LUW | 24/05/1973 | |||||||||
335 106‑1 | 22 333 106‑3 | A | 98 80 3335 106-1 | NRAIL | Husum | D-NRAIL | 14/08/1973 | ||||||||
335 107‑9 | 333 107‑1 | A | 98 80 3335 107-9 | DB | LH1 | C | D-DB | 09/10/1973 | |||||||
335 108‑7 | 333 108‑9 | YBS | Lübbecke | Besta Eisen- & Stahlhandelsgesellschaft | 11/10/1973 | ||||||||||
335 109‑5 | 333 109‑7 | A | 98 80 3335 109-5 | DB | LH1 | C | D-DB | 06/11/1973 | |||||||
335 110‑3 | 333 110‑5 | W | DBOR | LH1 | C | D-DB | 27/11/1973 | ||||||||
335 111‑1 | 333 111‑3 | A | 98 80 3335 111-1 | Werklok | DB | ANX | D-DBFZI | 18/12/1973 | |||||||
335 112‑9 | 333 112‑1 | A | 98 80 3335 112-9 | Werklok | DB | LMR | C | D-DB | 26/04/1973 | ||||||
335 113‑7 | 333 113‑9 | A | Werklok | DBOR | MMF | R | D-DB | 24/04/1973 | |||||||
335 114‑5 | 333 114‑7 | A | 98 80 3335 114-5 | Werklok | DB | EHGV | C | D-DB | 13/04/1973 | ||||||
335 115‑2 | 80 0401‑5 333 115‑4 | A | Turceni [RO] | RO-DBSR | 01/05/1973 | ||||||||||
335 116‑0 | 333 116‑2 | A | 98 80 3335 116-0 | DB | MKP | C | D-DB | 09/05/1973 | |||||||
335 117‑8 | 333 117‑0 | A | 98 80 3335 117-8 | Y | D-DBG | 05/06/1973 | |||||||||
335 118‑6 | 333 118‑8 | A | 98 80 3335 118-6 | DB | RM | C | D-DB | 06/06/1973 | |||||||
335 119‑4 | 333 119‑6 | X | DBOR | FF2 | Theo Steil, Köln-Deutz | D-DB | 11/06/1973 | 13/10/2001 | 07/2004 | ||||||
335 120‑2 | 333 120‑4 | W | 98 80 3335 120-2 | DB | LH1 | C | AW Cottbus | D-DB | 09/07/1973 | ||||||
335 121‑0 | 333 121‑2 | A | 98 80 3335 121-0 | DB | KG | C | D-DB | 11/07/1973 | |||||||
335 122‑8 | 333 122‑0 | A | 98 80 3335 122-8 | Werklok | DB | FL | C | D-DB | 15/07/1973 | ||||||
335 123‑6 | 333 123‑8 | P | Heilbronn-Böckingen | D-DIEBM | 08/08/1973 | ||||||||||
335 124‑4 | 333 124‑6 | A | 98 80 3335 124-4 | DBOR | KG | C | D-DB | 13/08/1973 | |||||||
335 125‑1 | 333 125‑3 | 98 80 3335 125-1 | Lübben | D-LUW | 21/08/1973 | ||||||||||
335 126‑9 | 333 126‑1 | Claudia | H | 98 80 3335 126-9 | NRAIL | D-NRAIL | 22/08/1973 | ||||||||
335 127‑7 | 333 127‑9 | E | Napoli-Quarto [I] | I-EAV | 05/09/1973 | ||||||||||
335 128‑5 | 333 128‑7 | S | 98 80 3335 128-5 | DB | LH1 | C | D-DB | 24/09/1973 | |||||||
335 129‑3 | 333 129‑5 | S | 98 80 3335 129-3 | Neuoffingen | D-NFG | ||||||||||
335 130‑1 | 333 130‑3 | S | Spare parts donor | Gerabronn | D-DIEBM | ||||||||||
335 131‑9 | 333 131‑1 | W | TK | C | Offenburg | D-DB | 31/10/1973 | ||||||||
335 132‑7 | 333 132‑9 | W | DB | KG | C | D-DB | 01/01/1974 | 07/05/2007 | |||||||
335 133‑5 | 333 133‑7 | A | 98 80 3335 133-5 | DB | BCSX | C | D-DB | 13/01/1974 | |||||||
335 134‑3 | 333 134‑5 | W | Werklok | SSR | C | D-DB | |||||||||
335 136‑8 | 333 136‑0 | 98 80 3335 136-8 | AM | C | D-DB | ||||||||||
335 137‑6 | 333 137‑8 | 98 80 3335 137-6 | Schmiedewaren Biller | 20/02/1974 | |||||||||||
335 138‑4 | 333 138‑6 | A | 98 80 3335 138-4 | KG | C | D-DB | 28/02/1974 | ||||||||
335 139‑2 | 333 139‑4 F20 | 98 80 3335 139-2 | Brinker Hafengesellschaft | R | D-SHH | 14/03/1974 | |||||||||
335 140‑0 | 333 140‑2 | 98 80 3335 140-0 | D-LUW | 28/03/1974 | |||||||||||
335 141‑8 | 333 141‑0 | A | 98 80 3335 141-8 | Werklok | NN2 | C | D-DB | 04/04/1974 | |||||||
335 142‑6 | 333 142‑8 | S | RM | C | D-DB | 09/07/1974 | |||||||||
335 143‑4 | 333 143‑6 | D-LUW | 23/07/1974 | ||||||||||||
335 144‑2 | 333 144‑4 | A | 98 80 3335 144-2 | DB | KG | C | D-DB | 25/09/1974 | |||||||
335 146‑7 | 333 146‑9 | X | DBOR | RHL | D-DB | 08/10/1974 | 10/05/1998 | ||||||||
335 148‑3 | 333 648‑4 333 148‑5 | W | DB | EOS | D-DB | 27/11/1974 | |||||||||
335 150‑9 | 333 150‑1 | A | 98 80 3335 150-9 | DB | LH1 | C | D-DB | 10/02/1975 | |||||||
335 151‑7 | 333 651‑8 333 151‑9 | 98 80 3335 151-7 | Werklok | RO | R | D-DB | 20/03/1975 | ||||||||
335 152‑5 | 333 152‑7 | A | 98 80 3335 152-5 | DB | KG | C | D-DB | 31/07/1974 | |||||||
335 153‑3 | 333 153‑5 | S | 98 80 3335 153-3 | DB | TK | C | D-DB | 20/08/1974 | |||||||
335 154‑1 | 333 154‑3 | A | 98 80 3335 154-1 | DB | STR | C | D-DB | 08/08/1974 | |||||||
335 155‑8 | 333 155‑0 | A | 98 80 3335 155-8 | DB | RM | C | D-DB | 25/08/1974 | |||||||
335 156‑6 | 333 156‑8 | A | 98 80 3335 156-6 | DB | KG | C | D-DB | 10/10/1974 | |||||||
335 157‑4 | 333 157‑6 | X | 98 80 3335 157-4 | DB | BCSX | Bender, Cottbus | D-DB | 30/10/1974 | 10/05/2008 | 02/03/2017 | |||||
335 160‑8 | 333 160‑0 | A | 98 80 3335 160-8 | DB | AM | C | D-DB | 20/10/1974 | |||||||
335 161‑6 | 333 161‑8 | A | Werklok | BY | LDX | D-DBFZI | 15/10/1974 | ||||||||
335 163‑2 | 333 163‑4 | A | 98 80 3335 163-2 | DB | KG | C | D-DB | 10/11/1974 | |||||||
335 164‑0 | 333 164‑2 | A | 98 80 3335 164-0 | Werklok | DB | HBS | C | D-DB | 28/11/1974 | ||||||
335 165‑7 | 333 165‑9 | X | NN2 | C | AW Chemnitz | D-DB | 18/11/1974 | ||||||||
335 167‑3 | 333 167‑5 | D-LUW | 14/11/1974 | ||||||||||||
335 175‑6 | 333 175‑8 | D-LUW | 21/01/1975 | ||||||||||||
335 177‑2 | 333 177‑4 | A | 98 80 3335 177-2 | DB | RM | C | D-DB | 24/02/1975 | |||||||
335 185‑5 | 333 185‑7 | Gremberg 1 | 98 80 3335 185-5 | Werklok | KG | C | Wagenwerk Gremberg | D-DB | 20/05/1975 | ||||||
335 186‑3 | 333 186‑5 | W | Werklok | DB | HB | C | Seelze | D-DB | 05/06/1975 | ||||||
335 194‑7 | KÖF 335 333 194‑9 | Opa | A | Dordrecht [NL] | NL-BAM | 11/12/1975 | |||||||||
335 200‑2 | 335‑201 333 200‑4 | A | 98 80 3335 200-2 | Werklok | D-LUW | 20/04/1976 | |||||||||
335 207‑7 | 333 207‑9 | 98 80 3335 207-7 | Werklok | WRS | C | D-DB | 05/08/1976 | ||||||||
335 210‑1 | 333 210‑3 | 98 80 3335 210-1 | Werklok | AM | C | D-DB | 23/09/1976 | ||||||||
335 212‑7 | V252 333 212‑9 | S | 98 80 3335 212-7 | B | ABV | D-EVB | 09/01/1977 | ||||||||
335 214‑3 | 333 214‑5 | Goldelse | Y | BGA | N | D-DB | 08/02/1977 | ||||||||
335 217‑6 | 333 217‑8 | S | 98 80 3335 217-6 | DBOR | KG | D-DB | 14/03/1977 | ||||||||
335 218‑4 | 335‑201 333 218‑6 | D-LUW | 31/03/1977 | ||||||||||||
335 219‑2 | DH111 333 219‑4 | A | RYS | Zementwerk Dyckerhoff | D-RHC | 15/04/1977 | |||||||||
335 220‑0 | 333 220‑2 335 220‑0P 335‑202 | 98 80 3335 220-0 | Y | D-LUW | 06/05/1977 | ||||||||||
335 221‑8 | 333 221‑0 | E | Udine-Ovada [I] | I-RAILO | 16/05/1977 | ||||||||||
335 224‑2 | 333 224‑4 | W | Werklok | FMB | C | D-DB | 15/08/1977 | ||||||||
335 227‑5 | 333 227‑3 | A | 98 80 3335 227-5 | Werklok | HS | C | D-DB | 30/09/1977 | |||||||
335 228‑3 | 333 228‑5 | D-CBL | 18/10/1977 | ||||||||||||
335 229‑1 | 333 229‑3 | DB | D-LUW | 24/10/1977 | |||||||||||
335 231‑7 | F21 333 231‑9 | A | 98 80 3335 231-7 | SHH | D-SHH | 18/12/1977 | |||||||||
335 232‑5 | 333 232‑7 | A | 98 80 3335 232-5 | Werklok | DB | HBS | C | D-DB | 29/12/1977 | ||||||
335 234‑1 | 333 234‑3 | A | 98 80 3335 234-1 | Werklok | DB | AM | C | D-DB | 19/06/1975 | ||||||
335 236‑6 | 335 236‑8 | Gremberg 2 | W | 98 80 3335 236-6 | Werklok | DBOR | KG | C | D-DB | 23/10/1975 | |||||
335 238‑2 | 333 238‑4 | A | 98 80 3335 238-2 | Werklok | DB | HO | C | D-DB | 18/02/1976 | ||||||
335 244‑0 | 333 244‑2 | DBOR | D-LUW | 24/02/1977 | |||||||||||
335 245‑7 | V251 333 245‑9 | H | 98 80 3335 245-7 | MWB | Delmenhorst-Harpstedter Eisenbahn [D-DHE] | D-EVB | 14/03/1977 | ||||||||
335 248‑1 | 333 248‑3 | A | 98 80 3335 248-1 | Werklok | DB | HO | C | D-DB | 20/10/1977 | ||||||
335 249‑9 | 333 249‑1 | A | 98 80 3335 249-9 | Werklok | DB | LH1 | C | D-DB | 19/12/1977 | ||||||
335 251‑5 | 333 251‑7 | W | 98 80 3335 251-5 | Werklok | DBOR | HBS | C | Seelze | D-DB | 22/02/1978 | |||||
335 671‑4 | 335 171‑5 333 171‑7 | A | 98 80 3335 671-4 | Werklok | O | BCSX | D-DBFZI | 23/12/1974 |
Add Link
Select Set:
Select Class: