LocoList > DE

Electric Locomotive

  • 152 (E52)
  • Electric Locomotive
    • 0010
    • 101
    • 102
    • 103
    • 104
    • 105
    • 109
    • 110
    • 111
    • 112
    • 113
    • 114
    • 115
    • 116
    • 117
    • 118
    • 119
    • 120
    • 1200
    • 127
    • 128
    • 132
    • 139
    • 140
    • 141
    • 142
    • 143
    • 144
    • 144.5
    • 145
    • 145 (E44)
    • 146
    • 147
    • 150
    • 151
    • 152
    • 152 (E52)
    • 155
    • 156
    • 159
    • 160
    • 163
    • 169
    • 171
    • 175
    • 180
    • 181
    • 182
    • 182 (E320)
    • 183
    • 184
    • 185
    • 186
    • 187
    • 188
    • 189
    • 191
    • 192
    • 193 (E93)
    • 193
    • 193
    • 194
    • E244
    • E71
    • E77
    • E95
    • EG 3100
  • Diesel Locomotive
    • 076
    • 077
    • 201
    • 2019
    • 202 (DB)
    • 202 (DR)
    • 203
    • 204
    • 209
    • 211
    • 212
    • 213
    • 214
    • 2143
    • 215
    • 216
    • 217
    • 218
    • 219 (DB)
    • 219 (DR)
    • 220 (DB)
    • 220 (DR)
    • 221
    • 223
    • 225
    • 226
    • 227
    • 2272
    • 228
    • 229
    • 230
    • 231
    • 232
    • 233
    • 234
    • 240
    • 241
    • 242
    • 245
    • 246
    • 247
    • 247.9
    • 248
    • 249
    • 250
    • 251
    • 261
    • 263
    • 264
    • 265
    • 265 (V65)
    • 266
    • 267
    • 271
    • 272
    • 272.0
    • 272.2
    • 272.4
    • 273
    • 275
    • 276
    • 277
    • 278
    • 280
    • 285
    • 290
    • 291
    • 291.9
    • 293
    • 294
    • 295
    • 295.9
    • 296
    • 298
    • 320
    • 4120
    • 4125
    • 4180
    • 4185
    • V140
  • Shunting Locomotive
    • 0112
    • 0120
    • 0125
    • 0162
    • 0170
    • 0190
    • 0212
    • 0261
    • 0262
    • 0263
    • 0264
    • 0265
    • 0266
    • 0270
    • 0271
    • 0272
    • 0273
    • 0274
    • 0275
    • 0275.6
    • 0276
    • 0279
    • 0421
    • 0505
    • 0506
    • 0550
    • 0554
    • 0575
    • 0580
    • 0650
    • 0991
    • 1001
    • 1002
    • 1004
    • 1018
    • 1075
    • 236
    • 245
    • 270
    • 310
    • 3107
    • 311
    • 311.0
    • 311.5
    • 312.0
    • 312.1
    • 322
    • 323
    • 324
    • 3262
    • 3263
    • 3265
    • 3270
    • 3309.0
    • 3309.5
    • 3311
    • 3312
    • 332
    • 3322
    • 333
    • 335
    • 3420
    • 3422
    • 3423
    • 3425
    • 3432
    • 3434
    • 3436
    • 3439
    • 3440
    • 3442
    • 345
    • 346
    • 347
    • 350
    • 3504
    • 3504.1
    • 3507
    • 3508
    • 3509
    • 3512
    • 352
    • 360
    • 3602
    • 3607
    • 361
    • 3612
    • 362
    • 363
    • 364
    • 365
    • 3653
    • 3654
    • 381
    • 382
    • 3941
    • 3942
    • 3944
  • ICE High-Speed Train
    • 401
    • 402
    • 403
    • 406
    • 407
    • 408
    • 410
    • 411
    • 412.0
    • 412.2
    • 412.4
    • 415
    • 605
  • Electric Multiple Unit
    • 0445
    • 0446
    • 1427
    • 1428
    • 1429
    • 1430
    • 1440
    • 1440.1
    • 1440.2
    • 1440.3
    • 1462
    • 1463
    • 1463.2
    • 2429
    • 2462
    • 2463
    • 3427
    • 3428
    • 3429
    • 3462
    • 3462.1
    • 4010
    • 4110
    • 420
    • 422
    • 423
    • 424
    • 425
    • 425 (ET25)
    • 426
    • 426 (ET26)
    • 426.1
    • 427
    • 427 (ET27)
    • 428
    • 429
    • 429.1
    • 430
    • 430 (ET30)
    • 432 (ET32)
    • 440
    • 440.1
    • 440.2
    • 440.3
    • 440.4
    • 442
    • 442.1
    • 442.2
    • 442.3
    • 442.4
    • 445.0
    • 445.1
    • 4462
    • 450
    • 452
    • 455
    • 460
    • 462
    • 463
    • 465
    • 4746
    • 479.2
    • 479.6
    • ET99
  • Berlin S-Bahn Unit
    • 475
    • 476
    • 477
    • 477.6
    • 478
    • 480
    • 481
    • 483
    • 484
    • 485
    • 488.0
    • 488.1
    • Berlin S Bahn Misc
  • Hamburg S-Bahn Unit
    • 470
    • 471
    • 472
    • 474
    • 490
  • Battery Multiple Unit
    • 2526
    • 515
    • 517
    • 563
    • 815
  • Hydrogen Multiple Unit
    • 554.0
    • 554.1
    • 563
    • 654.1
  • Diesel Multiple Unit
    • 133.1
    • 133.2
    • 135 051-059
    • 135 061-076
    • 135 083-132
    • 1622
    • 1648
    • 173
    • 175
    • 182
    • 2648
    • 301
    • 302
    • 504
    • 601
    • 602
    • 608.8
    • 609
    • 609.1
    • 610
    • 611
    • 612
    • 612 (VT12)
    • 613
    • 614
    • 615
    • 620
    • 622
    • 623
    • 626
    • 627
    • 628
    • 629
    • 631
    • 632
    • 633
    • 633.8
    • 640
    • 641
    • 642
    • 643
    • 643.2
    • 644
    • 646
    • 648
    • 650
    • 654
    • 670
    • 672
    • 689
    • 690
    • 692
    • 723
    • 771
    • 772
    • 795
    • 796
    • 797
    • 798
    • 914
    • 972
    • 996
    • 998
    • Miscellaneous Railcars
  • Departmental
    • 701
    • 702
    • 702.2
    • 703.0
    • 703.1
    • 705
    • 705.1
    • 705.2
    • 706
    • 707
    • 708.0
    • 708.2
    • 708.3
    • 709
    • 711.0
    • 711.1
    • 711.2
    • 712
    • 714
    • 716
    • 719
    • 719.3
    • 724
    • 725
    • 725.1
    • 730
    • 732
    • 733
    • 740
    • 740.1
    • 741
    • 744
    • 746
    • 747
    • 755
    • 782

    DE: Electric Locomotive: 150

    Electric Loco

    E50

    Builder Henschel, Krauss-Maffei, Krupp
    Max Speed 100 km/h
    System 15 kV 16.7 Hz AC
    Introduced 1957-1973
    Withdrawn 2003
    Length 19.49 m
    Width 3.13 m
    Height 3.95 m
    Weight 126 t
    Power 4500 kW
    TE 438 kN
    Driving Wheel Dia 1250 mm
    Wheel Arrangement Co-Co

    Photo: Urmelbeauftragter

    Number Altnumber Status EVN Note Livery Depot Location Base Owner In Service Withdrawn Scrapped
    150 001‑6 X DBOR TK Bender, Opladen D-DB 04/04/1957 13/10/1999 26/05/2000
    150 002‑4 X DBBB NN2 D-DB 31/05/1957 21/06/1993 1994
    150 003‑2 X DBBB NN2 D-DB 21/06/1957 28/12/1993 1994
    150 004‑0 X DBBB NN2 D-DB 15/04/1957 28/12/1993 1994
    150 005‑7 X DBBB NN2 D-DB 21/06/1957 26/06/1993 1994
    150 006‑5 X DBG TK Bender, Opladen D-DB 15/06/1957 20/08/2001 19/09/2001
    150 007‑3 X DBG NN2 D-DB 26/07/1957 20/05/1993 1994
    150 008‑1 X DBG NN2 D-DB 04/07/1957 20/05/1993 1994
    150 009‑9 X DBBB NN2 D-DB 26/07/1957 26/05/1993 1994
    150 010‑7 X DBBB NN2 D-DB 17/07/1957 21/06/1993 1994
    150 011‑5 X DBBB NN2 D-DB 12/07/1957 09/09/1993 1994
    150 012‑3 X DBBB NN2 D-DB 23/07/1957 28/12/1993 1994
    150 013‑1 X DBBB NN2 D-DB 29/07/1957 03/07/1993 1994
    150 014‑9 X DBOR NN2 D-DB 08/08/1957 08/05/1999 09/2000
    150 015‑6 X DBBB NN2 D-DB 14/08/1957 02/09/1993 1994
    150 016‑4 X DBG NN2 D-DB 26/08/1957 26/08/1993 1994
    150 017‑2 X DBBB NN2 D-DB 24/08/1957 14/06/1993 1994
    150 018‑0 X DBBB NN2 D-DB 04/09/1957 28/12/1993 1994
    150 019‑8 X DBOR EHGE Bender, Opladen D-DB 02/09/1957 17/01/2000 04/2000
    150 020‑6 X DBBB NN2 D-DB 24/09/1957 28/12/1993 1994
    150 021‑4 X DB TK Bender, Opladen D-DB 27/09/1957 19/12/2002 12/02/2003
    150 022‑2 X DBBB NN2 D-DB 02/10/1957 28/12/1993 1994
    150 023‑0 X DBOR NN2 Bender, Opladen D-DB 31/10/1957 17/12/1998 07/07/1999
    150 024‑8 X DBOR NN2 Bender, Opladen D-DB 15/11/1957 10/01/1999 02/08/1999
    150 025‑5 X DB TK Theo Steil, Trier-Ehrang D-DB 10/12/1957 31/12/2003 03/2004
    150 026‑3 X DBBB TK Bender, Opladen D-DB 19/12/1957 10/02/2003 08/04/2003
    150 027‑1 X DBBB NN2 Bender, Opladen D-DB 21/01/1958 20/05/1998 07/07/1999
    150 028‑9 X DBBB NN2 Bender, Opladen D-DB 23/01/1958 19/12/1998 17/09/1999
    150 029‑7 X DBBB NN2 Bender, Opladen D-DB 07/03/1958 14/05/1998 27/02/1999
    150 030‑5 X DBOR TK Theo Steil, Trier-Ehrang D-DB 07/06/1958 12/06/2003 09/2003
    150 031‑3 X DBBB TK Bender, Opladen D-DB 20/10/1957 31/12/2002 27/01/2003
    150 032‑1 X DBBB NN2 Bender, Opladen D-DB 18/11/1957 21/12/1998 22/10/1999
    150 033‑9 X DBBB TK Bender, Opladen D-DB 31/10/1957 16/01/2003 19/03/2003
    150 034‑7 X DBBB NN2 Bender, Opladen D-DB 08/02/1958 30/06/1999 04/10/1999
    150 035‑4 X DBBB EHGE Bender, Opladen D-DB 26/11/1957 01/08/1999 2000
    150 036‑2 X DBG NN2 D-DB 18/12/1957 01/09/1993 1994
    150 037‑0 X DBBB EHGE Bender, Opladen D-DB 20/12/1957 17/02/2000 2000
    150 038‑8 X DBBB TK Bender, Opladen D-DB 26/02/1958 09/04/1999 16/11/1999
    150 039‑6 X DBG NN2 D-DB 26/02/1958 08/10/1993 1994
    150 040‑4 X DBBB TK Bender, Opladen D-DB 20/03/1958 13/12/2001
    150 041‑2 X DBG NN2 D-DB 24/06/1958 15/12/1993 28/12/1993
    150 042‑0 X DBBB NN2 Bender, Opladen D-DB 14/07/1960 06/02/1999 09/09/1999
    150 043‑8 X DB TK Theo Steil, Trier-Ehrang D-DB 26/07/1960 02/2004
    150 044‑6 X DBOR NN2 Bender, Opladen D-DB 01/08/1960 10/05/1999 05/11/1999
    150 045‑3 X DBBB EHGE Bender, Opladen D-DB 09/08/1960 11/01/1999 11/10/1999
    150 046‑1 X DBOR EHGE Bender, Opladen D-DB 19/08/1960 25/02/2000 04/2000
    150 047‑9 X DBOR EHGE Bender, Opladen D-DB 24/10/1960 13/11/1999 30/12/1999
    150 048‑7 X DBBB EHGE Partenstein D-DB 21/09/1960 03/06/1991 06/1991
    150 049‑5 X DBOR EHGE Bender, Opladen D-DB 13/10/1961 21/01/1999 03/08/1999
    150 050‑3 X DBOR TK Bender, Opladen D-DB 24/10/1961 25/08/2001
    150 051‑1 X DBG TK Bender, Opladen D-DB 17/10/1961 15/02/2002 16/04/2002
    150 052‑9 X DBOR TK D-DB 27/10/1961 16/06/2003 09/2003
    150 053‑7 X DBBB EHGE Bender, Opladen D-DB 31/10/1961 25/02/2000 21/04/2000
    150 054‑5 X DBBB TK Bender, Opladen D-DB 10/11/1961 25/11/2002 10/12/2002
    150 055‑2 X DBOR TK Bender, Opladen D-DB 17/11/1961 13/03/2001 04/2001
    150 056‑0 X DBBB TK Bender, Opladen D-DB 27/11/1961 19/08/2002
    150 057‑8 X DBBB TK D-DB 05/12/1961 26/07/2003 11/2003
    150 058‑6 X DBOR TK Bender, Opladen D-DB 13/12/1961 06/04/2001 08/2001
    150 059‑4 X DBOR EHGE Bender, Opladen D-DB 28/12/1961 13/12/1999 13/11/2001
    150 060‑2 X DBOR TK Bender, Opladen D-DB 05/01/1962 24/12/2003 08/02/2004
    150 061‑0 X DB TK Bender, Opladen D-DB 11/10/1962 27/01/2003 13/03/2003
    150 062‑8 X DBBB TK Bender, Opladen D-DB 25/10/1962 21/09/1998 05/04/2000
    150 063‑6 X DBBB NN2 Bender, Opladen D-DB 22/10/1962 14/05/1998 09/07/1999
    150 064‑4 X DBBB TK Bender, Opladen D-DB 03/11/1962 06/12/2001 20/12/2001
    150 065‑1 X DB TK Bender, Opladen D-DB 30/11/1962 03/11/2003 2004
    150 066‑9 X DBOR EHGE Bender, Opladen D-DB 14/11/1962 17/02/2000 07/2000
    150 067‑7 X DB TK Bender, Opladen D-DB 22/11/1962 15/12/2003 04/2004
    150 068‑5 X DBBB TK Bender, Opladen D-DB 03/12/1962 09/03/2001 23/03/2001
    150 069‑3 X Withdrawn after a fire near Neustadt (Hesse) on 23rd May 1986 DBBB FB München-Pasing D-DB 12/12/1962 26/06/1986 05/03/1987
    150 070‑1 X DBBB TK Bender, Opladen D-DB 20/12/1962 19/01/2002 20/01/2002
    150 071‑9 X DB TK Bender, Opladen D-DB 04/01/1963 10/02/2003 07/04/2003
    150 072‑7 X DBOR TK Bender, Opladen D-DB 26/10/1962 18/07/2001
    150 073‑5 X DBBB TK Bender, Opladen D-DB 30/11/1962 18/05/1999 25/09/1999
    150 074‑3 X DBG NN2 D-DB 21/12/1962 11/10/1993
    150 075‑0 X DBOR TK Bender, Opladen D-DB 11/01/1963 09/07/2001 08/2001
    150 076‑8 X DBG NN2 Bender, Opladen D-DB 25/01/1963 30/03/1999 06/1999
    150 077‑6 X DBOR TK Bender, Opladen D-DB 24/01/1963 22/07/2001 09/08/2001
    150 078‑4 X DB TK Bender, Opladen D-DB 31/01/1963 20/11/2001 29/11/2001
    150 079‑2 X DBBB TK Bender, Opladen D-DB 14/02/1963 31/12/2003 04/2004
    150 080‑0 X Withdrawn after an accident with 110 421 in Hannover-Anderten on 9th December 1997 DBBB NN2 Bender, Opladen D-DB 19/02/1963 25/02/1998 1998
    150 081‑8 X DBOR TK Bender, Opladen D-DB 21/02/1963 10/09/2000 11/2000
    150 082‑6 X DBBB NN2 Bender, Opladen D-DB 28/02/1963 14/05/1998 08/06/1999
    150 083‑4 X DBBB TK Bender, Opladen D-DB 19/03/1963 06/04/2001 2001
    150 084‑2 X DBBB EHGE Bender, Opladen D-DB 07/03/1963 10/07/2000 2000
    150 085‑9 X DBOR TK Bender, Opladen D-DB 15/03/1963 13/11/2000 11/2000
    150 086‑7 X DB TK Bender, Opladen D-DB 22/03/1963 31/12/2003 04/2004
    150 087‑5 X DBOR TK Bender, Opladen D-DB 29/03/1963 05/06/2000
    150 088‑3 X DBOR TK Bender, Opladen D-DB 05/04/1963 09/1999 08/2000
    150 089‑1 X DB TK Bender, Opladen D-DB 17/04/1963 10/02/2003 03/04/2003
    150 090‑9 X DB TK Bender, Opladen D-DB 25/04/1963 27/01/2003 14/03/2003
    150 091‑7 E50 091   P 91 80 6150 091-7 DBG Koblenz-Lützel DBM 26/04/1963
    150 092‑5 X DB TK Bender, Opladen D-DB 08/05/1963 14/02/2003 11/04/2003
    150 093‑3 X DB TK Bender, Opladen D-DB 23/10/1963 28/01/2002 22/02/2002
    150 094‑1 X DBBB NN2 Bender, Opladen D-DB 31/10/1963 30/06/1999 07/10/1999
    150 095‑8 X DB TK Bender, Opladen D-DB 08/11/1963 31/01/2003 12/03/2003
    150 096‑6 X DBG NN2 D-DB 14/11/1963 27/12/1993
    150 097‑4 X DB TK Theo Steil, Trier-Ehrang D-DB 20/11/1963 15/08/2003 2003
    150 098‑2 X DB TK Bender, Opladen D-DB 25/11/1963 16/12/2002 28/01/2003
    150 099‑0 X DBOR TK Theo Steil, Trier-Ehrang D-DB 26/11/1963 27/01/2003
    150 100‑6 X DB TK Bender, Opladen D-DB 04/12/1963 16/01/2003 21/03/2003
    150 101‑4 X DB TK Bender, Opladen D-DB 11/12/1963 19/12/2002 10/02/2003
    150 102‑2 X DB TK Bender, Opladen D-DB 18/12/1963 05/02/2003 14/04/2003
    150 103‑0 X DB TK Bender, Opladen D-DB 23/12/1963 10/02/2003 05/04/2003
    150 104‑8 X DBOR TK Bender, Opladen D-DB 14/01/1964 01/10/2002 14/10/2002
    150 105‑5 X DBBB EHGE Bender, Opladen D-DB 13/01/1964 01/02/1999 28/01/2000
    150 106‑3 X DBOR EHGE Bender, Opladen D-DB 23/01/1964 05/12/1999 04/2000
    150 107‑1 X DBOR TK D-DB 21/02/1964 09/06/2002
    150 108‑9 X DB TK Bender, Opladen D-DB 30/04/1965 19/12/2002 13/02/2003
    150 109‑7 X DBBB TK Bender, Opladen D-DB 30/04/1965 16/12/2002 23/01/2003
    150 110‑5 X DBBB TK Bender, Opladen D-DB 30/04/1965 17/06/2001 20/08/2001
    150 111‑3 X DB TK Bender, Opladen D-DB 04/05/1965 16/12/2002 31/01/2003
    150 112‑1 X DBOR TK Bender, Opladen D-DB 11/05/1965 11/11/2002 18/11/2002
    150 113‑9 X DBOR TK Bender, Opladen D-DB 26/05/1965 22/05/2002
    150 114‑7 X DBBB TK Bender, Opladen D-DB 14/10/1965 28/06/2002 08/07/2002
    150 115‑4 X DBBB TK Bender, Opladen D-DB 26/05/1965 31/01/2003 13/03/2003
    150 116‑2 X DBOR TK Bender, Opladen D-DB 09/06/1965 29/10/2002 28/01/2003
    150 117‑0 X DBBB TS D-DB 15/06/1965 28/12/1993 1994
    150 118‑8 X DBG TS D-DB 24/06/1965 28/12/1993 1994
    150 119‑6 X DBBB TK Bender, Opladen D-DB 26/06/1965 15/09/2001 28/09/2001
    150 120‑4 X DBBB EHGE Bender, Opladen D-DB 13/07/1965 02/2001
    150 121‑2 X DBBB TK Bender, Opladen D-DB 09/07/1965 20/07/2001 23/08/2001
    150 122‑0 X DBBB EHGE Bender, Opladen D-DB 19/07/1965 30/06/2000 02/2001
    150 123‑8 X DBBB EHGE Bender, Opladen D-DB 26/07/1965 30/03/1999 19/10/1999
    150 124‑6 X DB TK D-DB 04/08/1965 25/07/2003 11/2003
    150 125‑3 X DB TK Bender, Opladen D-DB 21/09/1965 14/02/2003 04/2004
    150 126‑1 X DB TK Theo Steil, Trier-Ehrang D-DB 27/09/1965 10/02/2003 05/2003
    150 127‑9 X DB TK Bender, Opladen D-DB 11/10/1965 19/12/2002 24/01/2003
    150 128‑7 X DBBB EHGE Bender, Opladen D-DB 05/06/1967 04/05/2001 05/2001
    150 129‑5 X DBBB EHGE Bender, Opladen D-DB 14/06/1967 12/03/2001 05/2001
    150 130‑3 X DB EHGE Bender, Opladen D-DB 20/06/1967 19/05/1999 05/02/2000
    150 131‑1 X DBBB EHGE Bender, Opladen D-DB 28/06/1967 17/12/1999 23/02/2000
    150 132‑9 X DBBB EHGE Bender, Opladen D-DB 07/07/1967 30/03/1999 02/08/1999
    150 133‑7 X DBBB EHGE Bender, Opladen D-DB 18/07/1967 30/01/2000 2000
    150 134‑5 X DBBB EHGE Bender, Opladen D-DB 26/07/1967 06/11/1999 18/04/2000
    150 135‑2 X DBOR EHGE Bender, Opladen D-DB 03/08/1967 31/01/2000 04/2000
    150 136‑0 X DBBB EHGE Bender, Opladen D-DB 18/09/1967 27/01/1999 03/11/1999
    150 137‑8 X DBBB TK Bender, Opladen D-DB 04/10/1967 08/03/2001 27/09/2001
    150 138‑6 X DBBB EHGE Bender, Opladen D-DB 13/10/1967 10/06/2000 06/07/2000
    150 139‑4 X DBOR TK Theo Steil, Trier-Ehrang D-DB 27/10/1967 28/10/2003 2003
    150 140‑2 X DBOR TK Bender, Opladen D-DB 14/01/1969 02/08/2002 14/08/2002
    150 141‑0 X DBBB TK Bender, Opladen D-DB 21/01/1969 19/02/2001 03/2001
    150 142‑8 X DBOR TK Bender, Opladen D-DB 24/02/1969 17/04/2003 02/12/2003
    150 143‑6 X DBG EHGE Bender, Opladen D-DB 10/03/1969 08/05/1998 17/03/1999
    150 144‑4 X DBOR TK Bender, Opladen D-DB 20/03/1969 10/08/2000 30/10/2000
    150 145‑1 X DBOR TK Bender, Opladen D-DB 14/04/1969 29/09/2000 12/2000
    150 146‑9 X DBOR TK Bender, Opladen D-DB 14/04/1969 06/04/2001 05/2001
    150 147‑7 X DBOR TK Bender, Opladen D-DB 13/05/1969 09/07/2000 21/07/2000
    150 148‑5 X DBG TK Bender, Opladen D-DB 23/07/1969 10/06/2000 06/07/2000
    150 149‑3 X DBOR TK Bender, Opladen D-DB 02/06/1969 22/10/2000 11/2000
    150 150‑1 X DBOR TK Bender, Opladen D-DB 25/06/1969 26/03/2001 04/2001
    150 151‑9 X DBG TK Bender, Opladen D-DB 08/07/1969 18/01/2000 04/2000
    150 152‑7 X DBOR TK Bender, Opladen D-DB 22/07/1969 10/06/2000 10/2000
    150 153‑5 X DB TK Theo Steil, Trier-Ehrang D-DB 29/07/1969 07/02/2003 05/2003
    150 154‑3 X DBOR TK Bender, Opladen D-DB 24/09/1969 01/09/2001 24/09/2001
    150 155‑0 X DBG TK Bender, Opladen D-DB 14/10/1969 29/10/2000 11/2000
    150 156‑8 X DB TK Theo Steil, Trier-Ehrang D-DB 21/01/1972 10/02/2003 05/2003
    150 157‑6 X DB TK Theo Steil, Trier-Ehrang D-DB 03/12/1971 08/10/2003 05/2004
    150 158‑4 X DB TK Theo Steil, Trier-Ehrang D-DB 31/12/1971 05/11/2003 05/2004
    150 159‑2 X DB TK Theo Steil, Trier-Ehrang D-DB 15/12/1971 29/07/2003 05/2004
    150 160‑0 X DB TK Theo Steil, Trier-Ehrang D-DB 23/12/1971 14/07/2003 03/2004
    150 161‑8 X DB TK Bender, Opladen D-DB 30/12/1971 23/06/2003 02/2004
    150 162‑6 X DBG TK Theo Steil, Trier-Ehrang D-DB 17/01/1972 10/09/2002 02/2004
    150 163‑4 X DB TK Bender, Opladen D-DB 04/02/1972 01/10/2002 15/10/2002
    150 164‑2 X DB TK Bender, Opladen D-DB 08/05/1972 31/01/2003 11/03/2003
    150 165‑9 X DB TK Theo Steil, Trier-Ehrang D-DB 14/08/1972 10/02/2003 05/2003
    150 166‑7 X DB TK Bender, Opladen D-DB 25/08/1972 25/07/2003 05/03/2004
    150 167‑5 X DBG TK Bender, Opladen D-DB 14/09/1972 14/05/1998 09/03/1999
    150 168‑3 X DB TK Theo Steil, Trier-Ehrang D-DB 20/09/1972 31/12/2003 03/2004
    150 169‑1 X DB TK Theo Steil, Trier-Ehrang D-DB 05/10/1972 31/12/2003 05/2004
    150 170‑9 X DBG TK Bender, Opladen D-DB 25/10/1972 19/06/1999 10/11/1999
    150 171‑7 X DBG TK Bender, Opladen D-DB 10/11/1972 15/06/1999 16/10/1999
    150 172‑5 X DBG TK Bender, Opladen D-DB 14/12/1972 05/06/1999 01/2000
    150 173‑3 X DB TK Theo Steil, Trier-Ehrang D-DB 30/11/1972 05/02/2003 05/2003
    150 174‑1 X DB TK Bender, Opladen D-DB 19/12/1972 22/12/2003 16/03/2004
    150 175‑8 X DBG TK Bender, Opladen D-DB 04/01/1973 23/08/1999 17/02/2000
    150 176‑6 X DBG TK Bender, Opladen D-DB 23/01/1973 05/06/1999 29/10/1999
    150 177‑4 X DB TK Bender, Opladen D-DB 16/02/1973 27/09/2002 27/01/2003
    150 178‑2 X DBG TK Bender, Opladen D-DB 16/03/1973 20/12/1999 04/2000
    150 179‑0 X DBG TK Bender, Opladen D-DB 19/04/1973 13/12/1999 06/2000
    150 180‑8 X DBG TK Bender, Opladen D-DB 18/05/1973 14/11/1999 05/2000
    150 181‑6 X DBG TK Bender, Opladen D-DB 11/07/1973 26/03/2000 06/2000
    150 182‑4 X DB TK Theo Steil, Trier-Ehrang D-DB 10/10/1972 27/02/2003 05/2003
    150 183‑2 X DBG TK Bender, Opladen D-DB 10/10/1972 20/06/2000
    150 184‑0 X DBG TK Bender, Opladen D-DB 23/10/1972 05/06/1999 08/2000
    150 185‑7 X DB TK Theo Steil, Trier-Ehrang D-DB 13/11/1972 14/02/2003 2004
    150 186‑5 P DB Koblenz-Lützel DBM 15/11/1972
    150 187‑3 X DBG TK Bender, Opladen D-DB 30/11/1972 01/07/1999 04/01/2000
    150 188‑1 X DBG TK Bender, Opladen D-DB 20/12/1972 23/08/1999 04/2000
    150 189‑9 X DBG TK Bender, Opladen D-DB 28/12/1972 10/06/1999 16/08/2000
    150 190‑7 X DBG TK Bender, Opladen D-DB 12/01/1973 19/09/1999 11/2000
    150 191‑5 X DBG TK Bender, Opladen D-DB 02/02/1973 20/08/2000 11/2000
    150 192‑3 X DBG TK Bender, Opladen D-DB 14/02/1973 26/10/2000 11/2000
    150 193‑1 X DBG TK Bender, Opladen D-DB 02/03/1973 24/10/1999 03/11/2000
    150 194‑9 X DBG TK Bender, Opladen D-DB 16/03/1973 21/10/2000 12/2000