- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Builder | MaK, Jung, Deutz, Henschel, Krupp, Krauss-Maffei, Esslingen |
Max Speed | 100 km/h |
Introduced | 1958-1963 |
Length | 12.10 m |
Weight | 62 t |
TE | 177 kN |
Engine | MTU 12V538TA or MB 12V493 TZ |
Transmission | Hydraulic |
Height | 3.99 m |
Wheel Arrangement | B-B |
Power | 809 kW |
Driving Wheel Dia | 950 mm |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Pool | Location | Base | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 003‑9 | 97 IT‑RFI 27 0394‑5 | E | Uniferr [I-UNI] | I-ARFER | |||||||||
211 011‑2 | 92 80 1211 011-2 | EGP | D-EGP | ||||||||||
211 012‑0 | 92 80 1211 012-0 | EGP | D-EGP | ||||||||||
211 015‑3 | 92 80 1211 015-3 | HFW | D-BLP | ||||||||||
211 019‑5 | V100 1019 | P | 92 80 1211 019-5 | DBPR | Ulm-Ettlingen | D-UEF | |||||||
211 024‑5 | 92 80 1211 024-5 | EVBRW | D-EVB | ||||||||||
211 030‑2 | Lok 5 | 92 80 1211 030-2 | REDO | D-RAILS | |||||||||
211 031‑0 | E | 92 80 1211 031-0 | O | I-RAILO | |||||||||
211 041‑9 | 92 80 1211 041-9 | DBPR | D-ELBA | ||||||||||
211 045‑0 | 92 80 1211 045-0 | HFW | D-BLP | ||||||||||
211 047‑6 | 0211 027‑3 V211 no 027‑3 9182 624‑6 847 854‑7 | 92 87 0211 027-3 | F-TSO | ||||||||||
211 051‑8 | 92 80 1211 051-8 | DBPR | D-EFW | ||||||||||
211 054‑2 | 92 80 1211 054-2 | DBPR | Gerolstein | D-VEB | 14/06/1962 | ||||||||
211 055‑9 | 9182 550‑3 | A | 92 80 1211 055-9 | COL | D-ZUG | 21/06/1962 | |||||||
211 058‑3 | 0211 066‑1 9182 551‑1 | H | 92 87 0211 066-1 | COL | COLAS RAIL [F-COLRA] | F-BRLL | |||||||
211 061‑7 | 92 80 1211 061-7 | EVBRW | D-EVB | ||||||||||
211 074‑0 | 211.074 | 92 80 1211 074-0 | DBBB | D-EGB | |||||||||
211 075‑7 | 0211 050‑5 9182 635‑2 2048 015‑8 | E | 92 87 0211 050-5 | ETFW | F-ETF | ||||||||
211 079‑9 | 92 80 1211 079-9 | DBPS | D-JH | ||||||||||
211 081‑5 | V100.60 0211 034‑9 9182 518‑0 AT3 ATA 0224 | E | A-SRA | ||||||||||
211 084‑9 | 2000 084‑1 V100.53 | E | A-SRA | ||||||||||
211 087‑2 | 0211 017‑4 V211 no 017‑4 V211 no 182 568 | E | 92 87 0211 017-4 | F-OFR | |||||||||
211 090‑6 | 9182 569‑3 V211 no 569‑3 AT3 ATA 0373 AT3 PE 171 | E | 99 87 9182 569-3 | Y | F-TSO | ||||||||
211 096‑3 | 9182 506‑5 V211 no 003‑4 V211 no 182 506 V142‑68 2048 005‑9 | 99 87 9182 506-5 | F-TSO | ||||||||||
211 099‑7 | 2000 085‑8 V100.54 2048 003‑4 | E | 92 81 2000 085-8 | A-SRA | |||||||||
211 102‑9 | 9182 570‑1 V211 no 182 570 AT3 ATA 0423 AT3 PE 208 | E | 99 87 9182 570-1 | F-TSO | |||||||||
211 107‑8 | 0211 032‑3 9182 516‑4 AT3 ATA 0214 | E | 92 87 0211 032-3 | France | F-ETF | ||||||||
211 110‑2 | 9182 578‑4 | E | 99 87 9182 578-4 | BY | F-VECCH | ||||||||
211 111‑0 | 9182 543‑8 | H | 99 87 9182 543-8 | COLAS RAIL [F-COLRA] | F-BRLL | ||||||||
211 113‑6 | 9182 544‑6 | H | 99 87 9182 544-6 | COL | COLAS RAIL [F-COLRA] | F-BRLL | |||||||
211 114‑4 | 0211 053‑9 9182 548‑7 | H | 92 87 0211 053-9 | COL | COLAS RAIL [F-COLRA] | F-BRLL | |||||||
211 115‑1 | 0211 036‑4 9182 521‑4 | D-RAILS | |||||||||||
211 117‑7 | 9182 579‑2 2048 017‑4 | D-RAILS | |||||||||||
211 118‑5 | IT‑RFI 270771‑5 Am 847 958‑6 | E | Y | I-GEFER | |||||||||
211 120‑1 | V211 142‑69 | E | Y | Aulnoye-Aymeries [F] | Vallourec Tubes | ||||||||
211 122‑7 | 0211 049‑7 9182 621‑2 AT3 ATA 0667 | E | 92 87 0211 049-7 | ETFW | F-ETF | ||||||||
211 124‑3 | 2048 035‑7 | 92 81 2048 035-7 | ex DB | STLB | A-STBAT | 09/02/1962 | STB/2048 | ||||||
211 125‑0 | D21 | 92 80 1211 125-0 | D-AIX | ||||||||||
211 126‑8 | 93 IT‑RFI 270395‑3 | E | Uniferr [I-UNI] | I-ARFER | 23/02/1962 | ||||||||
211 127‑6 | 0211 038‑0 9182 522‑2 AT3 ATA 0325 | D-RAILS | |||||||||||
211 128‑4 | 0211 070‑3 9182 534‑7 AT3 ATA 0328 AT3 PN 140 | E | 92 87 0211 070-3 | F-EFR | |||||||||
211 130‑0 | IT RFI 270 353‑1 | E | 99 83 9427 003-2 | Y | I-GEFER | ||||||||
211 131‑8 | 0211 062‑0 9182 545‑3 AT3 ATA 0599 | A | 92 80 1211 131-8 | COL | D-ZUG | 27/04/1962 | |||||||
211 132‑6 | 9182 552‑9 AT3 ATA 0756 2048 033‑1 | E | 99 87 9182 552-9 | O | Saint-Brice-Courcelles [F] | AMDSF | |||||||
211 134‑2 | IT‑RFI 270194‑9 111 002 | E | 99 83 9481 010-0 | Y | I-GEFER | 04/05/1962 | |||||||
211 136‑7 | 0211 040‑6 9182 524‑8 AT3 ATA 0396 AT3 PN 138 | D-RAILS | |||||||||||
211 137‑5 | 9182 547‑9 AT3 ATA 0676 AT3 PSL 306 | D-RAILS | |||||||||||
211 138‑3 | 2474 100‑0 | E | 92 83 2474 100-0 | I-BNVIT | |||||||||
211 139‑1 | 0211 044‑8 | E | 92 87 0211 044-8 | F-ETF | |||||||||
211 143‑3 | V142‑47 | E | Chelles [F] | Sifel SAS | |||||||||
211 144‑1 | 182 538‑8 | H | 99 87 9182 538-8 | COL | COLAS RAIL [F-COLRA] | F-BRLL | |||||||
211 146‑6 | 2048 024‑1 | 92 81 2048 024-1 | STLB | A-STLB | 06/07/1962 | STB/2048 | |||||||
211 147‑4 | 0211 006‑7 V211 no 006‑7 V211 no 182 555 AT3 ATA 0071 AT3 PE 139 | E | 92 87 0211 006-7 | F-OFR | |||||||||
211 149‑0 | 0211 005‑9 9182 554‑5 V211 no 182 554 V211 no 0055 AT3 ATA 0055 AT3 PE 137 | E | 92 87 0211 005-9 | F-TSO | |||||||||
211 151‑6 | 0211 003‑4 V211 no 002‑6 V211 no 182 505 AT3 PE 140 | E | 92 87 0211 003-4 | F-TSO | |||||||||
211 152‑4 | 0211 057‑0 9182 542‑0 AT3 ATA 0324 AT3 PSL 199 | H | 92 87 0211 057-0 | COL | COLAS RAIL [F-COLRA] | F-BRLL | |||||||
211 156‑5 | 0211 056‑2 9182 541‑2 AT3 ATA 0270 AT3 PSL 198 | H | 92 87 0211 056-2 | COL | COLAS RAIL [F-COLRA] | F-BRLL | |||||||
211 157‑3 | 0211 029‑9 9182 513‑1 AT3 ATA 0182 AT3 PN 132 | D-RAILS | |||||||||||
211 158‑1 | 9182 546‑1 AT3 ATA 0632 AT3 PSL 304 | H | 99 87 9182 546-1 | COL | COLAS RAIL [F-COLRA] | F-BRLL | |||||||
211 160‑7 | 111 001 | 92 80 1211 160-7 | ITLS | D-ITL | |||||||||
211 164‑9 | 0211 028‑1 9182 512‑3 AT3 ATA 003 | E | 92 87 0211 028-1 | F-ETF | |||||||||
211 167‑2 | 0211 045‑5 | E | 92 87 0211 045-5 | F-ETF | |||||||||
211 168‑0 | 0211 020‑8 V211 no 020‑8 AT3 ATA 0459 2048 030‑7 | E | 92 87 0211 020-8 | TSO | F-TSO | ||||||||
211 173‑0 | 0211 008‑3 V211 no 008‑3 AT3 ATA 0184 AT3 PE 169 | E | 92 87 0211 008-3 | TSO | F-TSO | ||||||||
211 177‑1 | V148 | 92 80 1211 177-1 | Rebuilt to DH1004 | RWS | D-CCW | ||||||||
211 180‑5 | 0211 004‑2 V211 no 004‑2 AT3 ATA 0027 AT3 PE 138 | E | 92 87 0211 004-2 | TSO | F-TSO | ||||||||
211 181‑3 | 370 901‑1 P‑901‑CPS | A | 93 71 1370 901-1 | ex DB | E-CPS | SP/TEMP | |||||||
211 183‑9 | 0211 014‑1 V211 no 014‑1 V211 no 0236 AT3 ATA 0236 AT3 PE 207 | E | 92 87 0211 014-1 | TSO | F-TSO | ||||||||
211 185‑4 | 0211 058‑8 9182 536‑2 AT3 ATA 0050 AT3 PSL 301 | A | 92 80 1211 185-4 | COL | D-ZUG | 24/04/1962 | |||||||
211 187‑0 | 0211 030‑7 9182 514‑9 AT3 ATA 0194 | D-RAILS | |||||||||||
211 188‑8 | 0212 041‑3 9182 507‑3 AT3 ATA 0615 2048 028‑1 | E | 92 87 0212 041-3 | F-OLI | |||||||||
211 190‑4 | V142‑42 | E | TSO | F-TSO | |||||||||
211 191‑2 | 0211 023‑2 V211 no 023‑2 AT3 ATA 0766 2048 034‑9 | E | 92 87 0211 023-2 | F-TSO | |||||||||
211 192‑0 | V211 No. 192‑0 182 501‑6 | E | BY | F-VECCH | |||||||||
211 197‑9 | 0211 015‑8 V211 no 015‑8 AT3 ATA 0337 AT3 PE 200 | E | 92 87 0211 015-8 | F-TSO | |||||||||
211 200‑1 | V100 1200 | P | 92 80 1211 200-1 | DBPR | D-DGEGW | ||||||||
211 201‑9 | X | D-DB | 12/07/1962 | ||||||||||
211 215‑9 | Em 327 5847 957‑8 847 957‑8 OR05 | Lotti | H | 98 85 5847 957-8 | R | Oensingen-Balsthal-Bahn [CH-OEBB] | CH-ASM | ||||||
211 221‑7 | 0211 021‑6 V211 no 021‑6 9182 573‑5 AT3 ATA 0500 AT3 PE 203 | E | 92 87 0211 021-6 | TSO | F-TSO | ||||||||
211 224‑1 | 95 IT‑RFI 270393‑7 | E | Uniferr [I-UNI] | I-ARFER | |||||||||
211 226‑6 | 9384 502‑0 2048 006‑7 | E | F-ETF | ||||||||||
211 234‑0 | 0211 054‑7 9182 540‑4 | H | 92 87 0211 054-7 | COL | COLAS RAIL [F-COLRA] | F-BRLL | |||||||
211 236‑5 | V100.59 0211 041‑4 9182 525‑5 AT3 ATA 0496 AT3 PN 182 | E | A-SRA | ||||||||||
211 237‑3 | V100.51 1211 237‑3 | E | 92 80 1211 237-3 | D-SRA | |||||||||
211 238‑1 | 9182 549‑5 | A | 92 80 1211 238-1 | COL | D-ZUG | 21/12/1961 | |||||||
211 241‑5 | 9484 011‑5 IT‑RFI 270057‑9 | E | 99 83 9484 011-5 | YRS | I-GEFER | ||||||||
211 245‑6 | 9182 537‑0 | H | 99 87 9182 537-0 | COL | COLAS RAIL [F-COLRA] | F-BRLL | |||||||
211 248‑0 | 0211 037‑2 | E | 92 87 0211 037-2 | F-ETF | |||||||||
211 249‑8 | 847 951‑1 | Gretli | A | 98 85 5847 951-1 | WH | CH-RSRAG | |||||||
211 252‑2 | 284 | 92 80 1211 252-2 | EVBL | D-EVB | |||||||||
211 261‑3 | V100 1261 B5469 | E | Abuja [NG] | Julius Berger Nigeria PLC | |||||||||
211 269‑6 | 0211 022‑4 V211 no 022‑4 9182 574‑3 AT3 ATA 0576 AT3 PE 259 | E | 92 87 0211 022-4 | F-TSO | |||||||||
211 271‑2 | 1001271 847 956‑0 | E | I-OCG | ||||||||||
211 272‑0 | 0211 001‑8 9182 511‑5 AT3 ATA 0751 | E | 92 87 0211 001-8 | YB | F-RMT | ||||||||
211 273‑8 | V125 | 92 80 1211 273-8 | BY | D-BOBY | |||||||||
211 274‑6 | V149 | 92 80 1211 274-6 | RWS | D-CCW | |||||||||
211 280‑3 | 0211 016‑6 9182 567‑7 AT3 ATA 0338 AT3 PE 201 | E | 92 87 0211 016-6 | TSO | F-TSO | ||||||||
211 285‑2 | 0211 039‑8 9182 523‑0 AT3 ATA 0327 AT3 PN 131 | X | 92 87 0211 039-8 | F-ETF | |||||||||
211 288‑6 | V100.55 0211 042‑2 9182 526‑2 | A | 92 80 1211 288-6 | D-SRA | 05/06/1962 | ||||||||
211 299‑3 | 0211 031‑5 9182 515‑6 AT3 ATA 0195 | D-RAILS | |||||||||||
211 308‑2 | V100.52 | A | 92 80 1211 308-2 | GGR | D-SRA | 19/09/1962 | |||||||
211 310‑8 | 0211 012‑5 V211 TSO no 012‑5 V211 no 182 561 AT3 ATA 0234 AT3 PE 204 | E | 92 87 0211 012-5 | TSO | F-TSO | ||||||||
211 318‑1 | 0211 048‑9 9182 581‑8 AT3 ATA 0669 2048 022‑4 | E | 92 87 0211 048-9 | F-ETF | |||||||||
211 323‑1 | 410 01 | 92 80 1211 323-1 | EVBRW | D-EVB | |||||||||
211 324‑9 | 410 03 | 92 80 1211 324-9 | D-EVB | ||||||||||
211 327‑2 | 0211 046‑3 9182 531‑3 AT3 ATA 0668 2048 013‑3 | E | 92 87 0211 046-3 | F-ETF | |||||||||
211 328‑0 | 0211 011‑7 9182 560‑2 V211 no 182 560 AT3 ATA 0209 AT3 PE 173 | E | 92 87 0211 011-7 | TSO | F-TSO | ||||||||
211 329‑8 | 9182 584‑2 AT3 ATA 0237 AT3 PE 174 | E | 99 87 9182 584-2 | F-EGN | |||||||||
211 330‑6 | 410 02 286 | X | 92 80 1211 330-6 | Bremervörde | D-EVB | 10/2020 | |||||||
211 331‑4 | 9182 533‑9 | 99 87 9182 533-9 | F-INGDE | 30/07/1962 | |||||||||
211 335‑5 | 0211 035‑6 9182 519‑8 | D-RAILS | |||||||||||
211 341‑3 | 92 80 1211 341-3 | HFW | D-BLP | ||||||||||
211 345‑4 | D25 | 92 80 1211 345-4 | DBPR | D-AIX | |||||||||
211 346‑2 | IT RFI 270208‑8 Am 847 950‑3 | E | Y | I-INGDE | |||||||||
211 347‑0 | 2484 011‑2 | E | 98 83 2484 011-2 | Y | I-ADFER | ||||||||
211 350‑4 | 0211 071‑1 V211 no 071‑1 9182 623‑8 2048 011‑7 | E | 92 87 0211 071-1 | F-OLI | |||||||||
211 357‑9 | V100 1357 | P | 92 80 1211 357-9 | DBPR | Stuttgart | D-EFM | |||||||
211 361‑1 | 0211 033‑1 9182 517‑2 AT3 ATA 0215 AT3 PN 184 | D-RAILS | |||||||||||
211 363‑7 | 2484 001‑2 K 1132 | E | 99 83 2484 001-2 | I-SFR | |||||||||
211 365‑2 | V100 1365 2048 014‑1 | P | 92 80 1211 365-2 | DBPR | Nördlingen | D-BYB | 08/03/1963 |
Add Link
Select Set:
Select Class: