- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1462
- 1463
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Introduced | 1933-60 |
Wheel Arrangement | B |
Builder | Various |
Power | 92kW |
Weight | 16tonnes |
TE | 39.2kN |
Engine | Kaeble GN 130s/KHD A6M 517/617 |
Transmission | Hydraulic |
Max Speed | 30kmh |
Driving Wheel Dia | 850mm |
Length | 6.45m |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
322 001-1 | Kbf 5250 | Used false UIC whilst DB teaching loco | ||||
322 001-9 | Köf 4164 | D | ||||
322 002-7 | Köf 4091 | X | ||||
322 003-5 | Köf 4093 | X | ||||
322 004-3 | Köf 4484 | |||||
322 005-0 | Köf 4691 | X | EHM | |||
322 006-8 | Köf 4725 | X | SKL | |||
322 007-6 | Köf 4759 | X | ||||
322 008-4 | Köf 4776 | X | present whereabouts unknown | |||
322 009-2 | Köf 4923 | D | ||||
322 010-0 | K 129, 12, T 2540 | E | present whereabouts unknown | |||
322 011-8 | 7, 1020 | X | ||||
322 012-6 | Köf 5709 | X | HH | |||
322 013-4 | Kbf 5054 | X | EGBK | |||
322 014-2 | 3, Kbf 5086 | X | present whereabouts unknown | |||
322 016-7 | Köf 5034 | X | HH | |||
322 017-5 | Köf 5247 | E | present whereabouts unknown | |||
322 018-3 | Köf 5256 | X | HG | |||
322 020-9 | Kbf 5267 | X | ESIE | |||
322 023-3 | Köf 6030 | X | HOL | |||
322 031-6 | Köf 6038 | X | EHM | |||
322 032-4 | Köf 6100 | X | KG | |||
322 033-2 | Köf 6108 | X | EOB | |||
322 034-0 | FD FMT NA 0499 E, Tk 1850, Köf 6118 | E | ||||
322 035-7 | Köf 6121 | X | ||||
322 036-5 | Köf 6124 | P | on loan to BSW-Freizeitgruppe Lichtenfels | |||
322 037-3 | Köf 6127 | X | spares donor for HEF | |||
322 038-1 | Köf 6135 | E | present whereabouts unknown | |||
322 039-9 | Köf 6136 | P | ||||
322 040-7 | Köf 6145 | X | EHM | |||
322 041-5 | Köf 6152 | Helga | P | |||
322 042-3 | Köf 6201 | X | HO | |||
322 043-1 | Köf 6203 | P | ||||
322 044-9 | 5, Köf 6204 | P | ||||
322 045-6 | Köf 6205 | present whereabouts unknown | ||||
322 046-4 | Köf 6209 | X | present whereabouts unknown | |||
322 047-2 | Køf 64, Köf 6211 | E | ||||
322 048-0 | Köf 6213 | X | ~ | |||
322 049-8 | D D FMT RC 0266 O, T 7555, Köf 6219 | E | ||||
322 050-6 | Köf 6355 | X | ~ | |||
322 051-4 | T 2239, Köf 6351 | E | present whereabouts unknown | |||
322 052-2 | Köf 6352 | X | ||||
322 053-0 | Köf 6353 | X | ~ | |||
322 054-8 | Köf 6354 | E | present whereabouts unknown | |||
322 055-5 | 3, Köf 6356 | A | ||||
322 056-3 | Köf 6357 | X | HH | |||
322 057-1 | Köf 6358 | X | ||||
322 058-9 | Köf 6359 | P | ||||
322 059-7 | 503, Köf 6360 | P | ||||
322 101-7 | Ko 4402 | X | ||||
322 102-5 | Kb 4105, Kof 4105 | X | AH4 | |||
322 103-3 | Ko 4162, Kof 4162 | X | ||||
322 104-1 | Ko 4163, Kb 4163 | X | HA | |||
322 105-8 | Ko 4292, Kb 4292 | X | ||||
322 106-6 | Ko 4375, Kof 4375 | P | ||||
322 107-4 | Ko 4380, Kb 4380 | D | ||||
322 108-2 | Ko 4446, Kb 4446 | X | HG | |||
322 109-0 | Ko 4610, Kof 4310 | P | ||||
322 110-8 | Ko 4692, Kof 4692 | E | ||||
322 111-6 | Ko 4704, Kb 4704 | X | HO | |||
322 112-4 | Ko 4707, Kb 4707 | X | scrapped Penzberg 1985 | |||
322 113-2 | ~ | X | EDO | ~ | ||
322 114-0 | ~ | X | HBS | ~ | ||
322 115-7 | ~ | X | HO | ~ | ||
322 117-3 | ~ | X | EBZ | ~ | ||
322 118-1 | Ko4953,Kof4953,324 020-7 | X | scrapped Bremen 5/1983 | |||
322 119-9 | Ko4839,Kof4839 | P | rail-design Bäcker | |||
322 120-7 | Kof6045, 321 083-8 | |||||
322 121-5 | Kof4772, 321 228-9 | P | ||||
322 122-3 | Kb4159,Kof4159,321 209-9 | X | FH | |||
322 123-1 | Kb4597,Ko4597,Kof4597,321 219-8 | X | ||||
322 124-9 | Ko4950,Kof4950,321 062-2 | E | ||||
322 125-6 | Ko4295,Kof4295,321 024-2 | X | scrapped Bremen 1981 | |||
322 126-4 | Kb4143,321 013-5 | X | scrapped Nurnberg 1978 | |||
322 127-2 | Ko4954,321 064-8 | E | ||||
322 128-0 | Kb4146,Kof4146,321 016-8 | P | ||||
322 129-8 | Ko4946,Kof4946,321 061-4 | X | whereabouts unknown | |||
322 130-6 | Kb4149,Ko4149,Kof4149,321 010-1 | P | ||||
322 131-4 | Ko5043,Kof5043,321 143-0 | X | scrapped 2/1983 Nurnberg | |||
322 132-2 | Ko4713,Kof4713,321 526-6 | X | ||||
322 133-0 | Ko4876, Kof4876, 321 055-6 | X | scrapped Nurnberg 1978 | |||
322 134-8 | Kof6102, 321 144-8 | X | whereabouts unknown | |||
322 135-5 | Ko4894, Kof4894, 321 232-1 | X | ||||
322 136-3 | Kof6103, 321 145-5 | X | ||||
322 137-1 | Ko4285, Kof4285, 321 022-6 | P | ||||
322 138-9 | Ko4167, Kof4167, 321 020-0 | X | scrapped Nurnberg 1982 | |||
322 139-7 | Kof6208, 321 189-3 | X | whereabouts unknown | |||
322 140-5 | Kof6159, 321 177-8 | X | scrapped 1984 | |||
322 141-3 | V21.04, 321 006-9, Köf 4274 | P | ||||
322 142-1 | Kb4138, Kof4138, 321 012-7 | X | scrapped Trier 1981 | |||
322 143-9 | Ko4290, Kof4290, 321 023-4 | P | ||||
322 144-7 | Koe4748, Kof4748, 321 053-1 | X | whereabouts unknown | |||
322 145-4 | Kb4144, Kof4144, 321 014-3 | X | scrapped Nurnberg 1983 | |||
322 146-2 | Kof6149, 321 171-1 | X | ||||
322 147-0 | Kof6158, 321 179-4 | D | ||||
322 148-8 | Ko6019, 321 246-1 | X | whereabouts unknown | |||
322 149-6 | Kof6114, 321 150-5 | X | scrapped 1994 | |||
322 150-4 | Ko5048, 321 080-4, 2 | P | ||||
322 151-2 | Kof5015, 321 077-0 | X | ||||
322 152-0 | Köf 152 | E | ||||
322 153-8 | Kbf5210,321 107-5 | X | whereabouts unknown | |||
322 154-6 | Kof6161,321 182-8 | |||||
322 155-3 | Kof5021,321 086-1 | X | whereabouts unknown | |||
322 156-1 | Kof6214,321 192-7 | P | ||||
322 157-9 | Ko4880,Kof4880,321 204-0 | P | ||||
322 158-7 | Ko4026,Kb4026,321 021-8 | X | scrapped Nurnberg 1980 | |||
322 159-5 | Kof4950,Kof4950,321 030-9 | X | scrapped Castagnaro [I] 3/2012 | |||
322 160-3 | Ko4768,Kof4768,321 202-4 | |||||
322 161-1 | Kb4145,Kof4145,321 015-0 | X | scrapped Nurberg 1976 | |||
322 162-9 | Kof5022,321 087-9 | X | whereabouts unknown | |||
322 163-7 | Kof4297,Ko4297,321 214-9 | X | scrapped Bremen 1981 | |||
322 164-5 | Ko4280,Kof4280,321 225-5 | X | scrapped Bremen 1981 | |||
322 165-2 | Kof6111,321 148-9 | X | whereabouts unknown | |||
322 166-0 | Kof4784,Ko4784,321 042-4 | X | whereabouts unknown | |||
322 167-8 | Kof6212,321 191-9 | X | whereabouts unknown | |||
322 168-6 | Ko4951,321 142-2 | X | scrapped Nurnberg 1978 | |||
322 169-4 | Kb4156,Ko4156,321 208-1 | X | scrapped Nurnberg 1978 | |||
322 170-2 | Kof6143,321 164-6 | X | ||||
322 171-0 | Kof5013,321 085-3 | |||||
322 172-8 | Kof6139,321 168-7 | P | ||||
322 173-6 | Kof6046, 321 090-3 | P | ||||
322 174-4 | Ko4150, Kb 4150, 321 017-6 | D | ||||
322 175-1 | Kof6129, 321 165-3, Tm2/2 03 | X | ||||
322 176-9 | Ko4643, Kof4643, 321 033-3 | X | scrapped 1993 | |||
322 177-7 | Ko4673, Kof4673, 321 051-5, 10995 | P | ||||
322 178-5 | Kof4976, 321 072-1 | X | whereabouts unknown | |||
322 179-3 | E | whereabouts unknown | ||||
322 180-1 | Ko4683,Kof4683, 321 001-0 | X | scrapped Nurnberg 1979 | |||
322 181-9 | Kof6155, 321 176-0, 1 | |||||
322 182-7 | Köf 6128, 321 160-4 | P | ||||
322 501-8 | Ko4249 | X | ||||
322 502-6 | Ko4208, Kof4208 | X | scrapped Hannover-Leinhausen 1994 | |||
322 503-4 | Ko4417, Kof4417 | X | scrapped Nurnberg 1980 | |||
322 504-2 | Ko4716, Kof4716 | X | whereabouts unknown | |||
322 505-9 | Ko4777, Kof4777 | X | scrappped Duisberg 1990 | |||
322 506-7 | Ko6023, Kof6023 | X | whereabouts unknown | |||
322 507-5 | Kof6016 | X | scrapped Nurnberg 1976 | |||
322 508-3 | Kof6017 | X | scrapped Nurnberg 1976 | |||
322 509-1 | Kof6006 | X | scrapped Bremen 1981 | |||
322 510-9 | Kof6170 | X | ||||
322 511-7 | Kof6171 | X | whereabouts unknown | |||
322 512-5 | ~ | X | KM | ~ | ||
322 513-3 | Kof6172 | X | ||||
322 514-1 | Kof6344 | X | scrapped Bremen 1981 | |||
322 515-8 | Kof6342 | X | scrapped Italy 2016/16 | |||
322 516-6 | Kof6343 | X | scrapped 1987 | |||
322 517-4 | Kof6345 | X | scrapped Bremen 1984 | |||
322 518-2 | Kof6346 | P | ||||
322 519-0 | Kof6348 | X | scrapped Bremen 1982 | |||
322 520-8 | Kof6382 | Inge**, Betty | ||||
322 521-6 | Kof6383 | D | ||||
322 522-4 | Kof6384 | |||||
322 523-2 | Kof6385,3 | X | whereabouts unknown | |||
322 524-0 | Kof6386 | X | scrapped 2001 | |||
322 526-5 | Kof6388 | |||||
322 527-3 | Kof6389 | X | scrapped Nurnberg 1981 | |||
322 528-1 | Kof6390,815,FD FMT VR 0378 N | E | ||||
322 529-9 | Kof6391 | D | ||||
322 530-7 | Kof6392,835 | |||||
322 601-6 | Ko4253,Kb4253,2,1 | |||||
322 602-4 | Köf 4714 | Chantal | P | |||
322 603-2 | Köf 6026 | X | RRZ | |||
322 604-0 | 349, Köf 4268 | X | ||||
322 605-7 | Köf 4280 | P | ||||
322 606-5 | Ko4282,Kb4282,Kof4282 | X | MA | |||
322 607-3 | 1, Köf 4293 | P | ||||
322 608-1 | Ko4180,Kof4180,T3673 | E | ||||
322 609-9 | Köf 6007 | P | ||||
322 610-7 | Kof4278,Ko4278 | |||||
322 611-5 | Ko4286,Kof4286 | X | scrapped St. Ingbert-Rohrbach 2000 | |||
322 612-3 | Ko4288,Kb4288,Kof4288,321 514-2 | X | scrapped Haiger 7/1984 | |||
322 613-1 | 321 513-4 | P | ||||
322 614-9 | Kof6190,321 556-3 | P | operated by Joseph Hubert Bauunternehmung | |||
322 615-6 | 321 507-6 | P | ||||
322 616-4 | 321 502-7 | X | ~ | |||
322 617-2 | 321 622-3 | X | ~ | |||
322 618-0 | 321 519-1 | P | ||||
322 619-8 | 321 532-4 | ~ | ||||
322 620-6 | 321 544-9 | X | ~ | |||
322 621-4 | 321 531-6, Köf 4083 | P | ||||
322 622-2 | Ko4586,Kof4586, 321 522-5 | X | scrapped Nurnberg 1979 | |||
322 623-0 | Kb4147,Kof4147,321 501-9 | X | scrapped Nurnberg 1977 | |||
322 624-8 | Ko4648,Kof4648,321 523-3 | X | whereabouts unknown | |||
322 625-5 | Ko4712,Kof4712,321 624-9 | X | scrapped Nurnberg 1980 | |||
322 626-3 | WL82,Ko6028,Kof6028,321 623-1 | S | ||||
322 627-1 | Kof6174,321 542-3 | ~ | ||||
322 628-9 | Ko4350,Kof4350,321 621-5 | E | ||||
322 629-7 | Ko4289,Kb4289,321 515-9 | X | whereabouts unknown | |||
322 630-5 | Ko4258,Kof4258,321 503-5 | X | scrapped Nurnberg 1977 | |||
322 631-3 | Kof6188,321 555-5 | X | scrapped Nurnberg 1/1985 | |||
322 632-1 | Ko4811,Kof4811,321 534-0 | X | scrapped Nurnberg 1985 | |||
322 633-9 | Ko4717,Kof4717,321 528-2 | X | scrapped Nurnberg 1979 | |||
322 634-7 | Ko4656,Kof4656,321 524-1 | X | scrapped Bremen 1976 | |||
322 635-4 | Ko4294,Kof4294,321 516-7 | P | ||||
322 636-2 | Kb4323,Ko4323,Kof4323,321 506-8 | P | ||||
322 637-0 | Ko4246,Kof4246,321 619-9 | |||||
322 638-8 | Ko4283,Kb4283,321 510-1,T06 | E | regauged to 950mm | |||
322 639-6 | Kof6179,321 546-4 | whereabouts unknown | ||||
322 640-4 | Kof6182,321 549-8 | P | ||||
322 641-2 | Kof6186,321 553-0 | Roberta | P | |||
322 642-0 | Ko4959,Kof4958,321 610-8,D10 | S | ||||
322 643-8 | Ko4182,Kof4182,321 508-4,380 | |||||
322 644-6 | Kof6184,321 551-4 | X | scrapped Layritz, Penzberg 1980 | |||
322 645-3 | Ko4584,Kb4584,Kof4584,321 625-6 | X | scrapped Nurnberg 1976 | |||
322 646-1 | Ko4809,321 533-2 | P | ||||
322 647-9 | Ko6185,321 552-2 | X | whereabouts unknown | |||
322 648-7 | Ko4284,Kof4284,321 511-8,3 | X | whereabouts unknown | |||
322 649-5 | Ko4155,Kof4155,321 518-3 | X | whereabouts unknown | |||
322 650-3 | Ko4162,Kof4162,321 613-2 | X | whereabouts unknown | |||
322 651-1 | Ko4914,Kof4914,321 626-4 | X | whereabouts unknown | |||
322 652-9 | Ko4281,Kg4281,Kb4281,321 509-2 | X | scrapped Trier 2007 | |||
322 653-7 | Ko4715,Kof4715,321 527-4 | P | ||||
322 654-5 | Kof6187,321 554-8 | X | scrapped Kornwestheim 2007 | |||
322 655-2 | Ko4170,Kb4170,Kof4170.321 602-5,213 930 | E | ||||
322 656-0 | Ko4202,Kof4202,321 603-3 | P | ||||
322 657-8 | Ko4881,Kof4881,321 617-3 | X | scrapped Nurnberg 1978 | |||
322 658-6 | Kof6177, 321 545-6 | X | scrapped 1984 | |||
322 659-4 | Kof6175,321 543-1 | ~ | ||||
322 660-2 | Ko4607,Kof460,321 611-6 | P | ||||
322 661-0 | Ko4241,Kof4241,321 605-8 | ~ | ||||
322 662-8 | 321 616-5, Köf 4827 | X | TS | |||
322 663-6 | 387, 321 604-1, Köf 4239 | X |
Add Link
Select Set:
Select Class: