LocoList > DE

Electric Locomotive

  • Electric Locomotive
    • 0010
    • 101
    • 102
    • 103
    • 104
    • 109
    • 110
    • 111
    • 112
    • 113
    • 114
    • 115
    • 116
    • 117
    • 118
    • 119
    • 120
    • 1200
    • 127
    • 128
    • 132
    • 139
    • 140
    • 141
    • 142
    • 143
    • 144
    • 144.5
    • 145
    • 145 (E44)
    • 146
    • 147
    • 150
    • 151
    • 152
    • 152 (E52)
    • 155
    • 156
    • 159
    • 160
    • 163
    • 169
    • 171
    • 175
    • 180
    • 181
    • 182
    • 182 (E320)
    • 183
    • 184
    • 185
    • 186
    • 187
    • 188
    • 189
    • 191
    • 192
    • 193
    • 193 (E93)
    • 194
    • E244
    • E71
    • E77
    • E95
    • EG 3100
  • Diesel Locomotive
    • 076
    • 077
    • 201
    • 2019
    • 202 (DB)
    • 202 (DR)
    • 203
    • 204
    • 209
    • 211
    • 212
    • 213
    • 214
    • 2143
    • 215
    • 216
    • 217
    • 218
    • 219 (DB)
    • 219 (DR)
    • 220 (DB)
    • 220 (DR)
    • 221
    • 223
    • 225
    • 226
    • 227
    • 2272
    • 228
    • 229
    • 230
    • 231
    • 232
    • 233
    • 234
    • 240
    • 241
    • 242
    • 245
    • 246
    • 247
    • 247.9
    • 248
    • 249
    • 250
    • 251
    • 261
    • 263
    • 264
    • 265
    • 265 (V65)
    • 266
    • 267
    • 271
    • 272
    • 272.0
    • 272.2
    • 272.4
    • 273
    • 275
    • 276
    • 277
    • 278
    • 280
    • 285
    • 290
    • 291
    • 291.9
    • 293
    • 294
    • 295
    • 295.9
    • 296
    • 298
    • 320
    • 4120
    • 4125
    • 4180
    • 4185
    • 714
    • V140
  • Shunting Locomotive
    • 0112
    • 0120
    • 0125
    • 0162
    • 0170
    • 0190
    • 0212
    • 0261
    • 0262
    • 0263
    • 0264
    • 0265
    • 0266
    • 0270
    • 0271
    • 0272
    • 0273
    • 0274
    • 0275
    • 0275.6
    • 0276
    • 0279
    • 0421
    • 0505
    • 0506
    • 0550
    • 0554
    • 0575
    • 0580
    • 0650
    • 0991
    • 1001
    • 1002
    • 1004
    • 1075
    • 236
    • 245
    • 270
    • 310
    • 3107
    • 311
    • 311.0
    • 311.5
    • 312.0
    • 312.1
    • 322
    • 323
    • 324
    • 3262
    • 3263
    • 3265
    • 3270
    • 3309.0
    • 3309.5
    • 3311
    • 3312
    • 332
    • 3322
    • 333
    • 335
    • 3420
    • 3422
    • 3423
    • 3425
    • 3432
    • 3434
    • 3436
    • 3439
    • 3440
    • 3442
    • 345
    • 346
    • 347
    • 350
    • 3504
    • 3504.1
    • 3507
    • 3508
    • 3509
    • 3512
    • 352
    • 360
    • 3602
    • 3607
    • 361
    • 3612
    • 362
    • 363
    • 364
    • 365
    • 3653
    • 3654
    • 381
    • 382
    • 388
    • 3941
    • 3942
    • 3944
  • ICE High-Speed Train
    • 401
    • 402
    • 403
    • 406
    • 407
    • 408
    • 410
    • 411
    • 412.0
    • 412.2
    • 412.4
    • 415
    • 605
  • Electric Multiple Unit
    • 0445
    • 0446
    • 1427
    • 1428
    • 1429
    • 1430
    • 1440
    • 1440.1
    • 1440.2
    • 1440.3
    • 1462
    • 2429
    • 2462
    • 2463
    • 3427
    • 3428
    • 3429
    • 3462
    • 3462.1
    • 4010
    • 4110
    • 420
    • 422
    • 423
    • 424
    • 425
    • 425 (ET25)
    • 426
    • 426 (ET26)
    • 426.1
    • 427
    • 427 (ET27)
    • 428
    • 429
    • 429.1
    • 430
    • 430 (ET30)
    • 432 (ET32)
    • 440
    • 440.1
    • 440.2
    • 440.3
    • 440.4
    • 442
    • 442.1
    • 442.2
    • 442.3
    • 442.4
    • 445.0
    • 445.1
    • 4462
    • 450
    • 452
    • 455
    • 460
    • 462
    • 463
    • 465
    • 4746
    • 479.2
    • 479.6
    • ET99
  • Berlin S-Bahn Unit
    • 475
    • 476
    • 477
    • 477.6
    • 478
    • 480
    • 481
    • 483
    • 484
    • 485
    • 488.0
    • 488.1
    • Berlin S Bahn Misc
  • Hamburg S-Bahn Unit
    • 470
    • 471
    • 472
    • 474
    • 490
  • Battery Multiple Unit
    • 2526
    • 515
    • 517
    • 563
    • 815
  • Hydrogen Multiple Unit
    • 554.0
    • 554.1
    • 563
    • 654.1
  • Diesel Multiple Unit
    • 133.1
    • 133.2
    • 135 051-059
    • 135 061-076
    • 135 083-132
    • 1622
    • 1648
    • 173
    • 175
    • 182
    • 2648
    • 301
    • 302
    • 504
    • 601
    • 602
    • 608.8
    • 609
    • 609.1
    • 610
    • 611
    • 612
    • 612 (VT12)
    • 613
    • 614
    • 615
    • 620
    • 622
    • 623
    • 626
    • 627
    • 628
    • 629
    • 631
    • 632
    • 633
    • 633.8
    • 640
    • 641
    • 642
    • 643
    • 643.2
    • 644
    • 646
    • 648
    • 650
    • 654
    • 670
    • 672
    • 689
    • 690
    • 692
    • 723
    • 771
    • 772
    • 795
    • 796
    • 797
    • 798
    • 914
    • 996
    • 998
    • Miscellaneous Railcars
  • Departmental
    • 701
    • 702
    • 702.2
    • 703.0
    • 703.1
    • 705
    • 705.1
    • 705.2
    • 706
    • 707
    • 708.0
    • 708.2
    • 708.3
    • 709
    • 711.0
    • 711.1
    • 711.2
    • 712
    • 716
    • 719
    • 719.3
    • 724
    • 725
    • 725.1
    • 730
    • 732
    • 740
    • 740.1
    • 741
    • 744
    • 746
    • 747
    • 782

    DE: Electric Locomotive 189

    Electric Loco

    ES64F4

    System 25 kV 50 Hz AC, 15 kV 16.7 Hz AC, 3000 V DC, 1500 V DC
    Length 19.58 m
    Introduced 2003-2011
    Wheel Arrangement Bo-Bo
    Builder Siemens
    Power 6400 kW
    Weight 87 t
    TE 300 kN
    Max Speed 140 km/h
    Width 3.00 m
    Height 4.245 m

    189 082 - Köln West

    Photo: © John Mulrine

    Number Altnumber Name Status EVN Note Livery Depot Pool Location Owner In Service Withdrawn Scrapped
    189 001‑1 A 91 80 6189 001-1 Eq: D/PL/CZ DB NN2 C D-DB 02/10/2003
    189 002‑9 A 91 80 6189 002-9 Eq: D/PL/CZ DB NN2 C D-DB 23/10/2003
    189 003‑7 A 91 80 6189 003-7 Eq: D/PL/CZ DB NN2 C D-DB 14/11/2003
    189 004‑5 A 91 80 6189 004-5 Eq: D/PL/CZ DB NN2 C D-DB 26/06/2003
    189 005‑2 A 91 80 6189 005-2 Eq: D/PL/CZ DB NN2 C D-DB 18/07/2003
    189 006‑0 A 91 80 6189 006-0 Eq: D/PL/CZ DB NN2 C D-DB 26/06/2003
    189 007‑8 A 91 80 6189 007-8 Eq: D/PL/CZ DB NN2 C D-DB 03/07/2003
    189 008‑6 A 91 80 6189 008-6 Eq: D/PL/CZ DB NN2 C D-DB 17/07/2003
    189 009‑4 A 91 80 6189 009-4 Eq: D/PL/CZ DB NN2 C D-DB 23/07/2003
    189 010‑2 A 91 80 6189 010-2 Eq: D/PL/CZ DB NN2 C D-DB 05/08/2003
    189 011‑0 A 91 80 6189 011-0 Eq: D/PL/CZ DB NN2 C D-DB 12/08/2003
    189 012‑8 A 91 80 6189 012-8 Eq: D/PL/CZ DB NN2 C D-DB 22/08/2003
    189 013‑6 A 91 80 6189 013-6 Eq: D/PL/CZ DB NN2 C D-DB 10/09/2003
    189 014‑4 A 91 80 6189 014-4 Eq: D/PL/CZ DB NN2 C D-DB 26/09/2003
    189 015‑1 A 91 80 6189 015-1 Eq: D/PL/CZ DB NN2 C D-DB 18/09/2003
    189 016‑9 A 91 80 6189 016-9 Eq: D/PL/CZ DB NN2 C D-DB 01/10/2003
    189 017‑7 A 91 80 6189 017-7 Eq: D/PL/CZ DB NN2 C D-DB 22/10/2003
    189 018‑5 A 91 80 6189 018-5 Eq: D/PL/CZ DB NN2 C D-DB 14/10/2003
    189 019‑3 A 91 80 6189 019-3 Eq: D/PL/CZ DB NN2 C D-DB 23/10/2003
    189 020‑1 A 91 80 6189 020-1 Eq: D/PL/CZ DB NN2 C D-DB 29/10/2003
    189 021‑9 A 91 80 6189 021-9 Eq: D/PL/CZ DB NN2 C D-DB 06/11/2003
    189 022‑7 A 91 80 6189 022-7 Eq: D/PL/CZ DB NN2 C D-DB 19/11/2003
    189 023‑5 A 91 80 6189 023-5 Eq: D/NL DB NN2 C D-DB 26/11/2003 NL/E189
    189 024‑3 A 91 80 6189 024-3 Eq: D/NL DB NN2 C D-DB 02/12/2003
    189 025‑0 A 91 80 6189 025-0 Eq: D/NL DB NN2 C D-DB 10/12/2003 NL/E189
    189 026‑8 A 91 80 6189 026-8 Eq: D/NL DB NN2 C D-DB 17/12/2003
    189 027‑6 A 91 80 6189 027-6 Eq: D/NL DB NN2 C D-DB 19/12/2003
    189 028‑4 A 91 80 6189 028-4 Eq: D/NL DB NN2 C D-DB 20/01/2004 NL/E189
    189 029‑2 A 91 80 6189 029-2 Eq: D/NL Autocoupler DB NN2 C D-DB 27/01/2004
    189 030‑0 A 91 80 6189 030-0 Eq: D/NL Autocoupler DB NN2 C D-DB 05/02/2004
    189 031‑8 A 91 80 6189 031-8 Eq: D/NL Autocoupler DB NN2 C D-DB 05/02/2004
    189 032‑6 A 91 80 6189 032-6 Eq: D/NL Autocoupler DB NN2 C D-DB 16/02/2004
    189 033‑4 A 91 80 6189 033-4 Eq: D/NL Autocoupler DB NN2 C D-DB 26/02/2004
    189 034‑2 A 91 80 6189 034-2 Eq: D/NL Autocoupler DB NN2 C D-DB 26/02/2004
    189 035‑9 A 91 80 6189 035-9 Eq: D/NL Autocoupler DB NN2 C D-DB 26/02/2004
    189 036‑7 A 91 80 6189 036-7 Eq: D/NL Autocoupler DB NN2 C D-DB 08/03/2004
    189 037‑5 A 91 80 6189 037-5 Eq: D/NL Autocoupler DB NN2 C D-DB 16/03/2004
    189 038‑3 A 91 80 6189 038-3 Eq: D/NL Autocoupler DB NN2 C D-DB 25/03/2004
    189 039‑1 A 91 80 6189 039-1 Eq: D/NL Autocoupler DB NN2 C D-DB 02/04/2004
    189 040‑9 A 91 80 6189 040-9 Eq: D/NL Autocoupler DB NN2 C D-DB 07/04/2004 NL/E189
    189 041‑7 A 91 80 6189 041-7 Eq: D/NL Autocoupler DB NN2 C D-DB 16/04/2004
    189 042‑5 A 91 80 6189 042-5 Eq: D/NL Autocoupler DB NN2 C D-DB 30/04/2004
    189 043‑3 A 91 80 6189 043-3 Eq: D/NL Autocoupler DB NN2 C D-DB 18/05/2004
    189 044‑1 A 91 80 6189 044-1 Eq: D/NL Autocoupler DB NN2 C D-DB 18/05/2004
    189 045‑8 A 91 80 6189 045-8 Eq: D/NL Autocoupler DB NN2 C D-DB 07/06/2004
    189 046‑6 A 91 80 6189 046-6 Eq: D/NL Autocoupler DB NN2 C D-DB 14/06/2004
    189 047‑4 A 91 80 6189 047-4 Eq: D/NL Autocoupler DB NN2 C D-DB 22/06/2004
    189 048‑2 A 91 80 6189 048-2 Eq: D/NL Autocoupler DB NN2 C D-DB 01/07/2004
    189 049‑0 A 91 80 6189 049-0 Eq: D/NL Autocoupler DB NN2 C D-DB 19/07/2004 NL/E189
    189 050‑8 A 91 80 6189 050-8 Eq: D/NL Autocoupler DB NN2 C D-DB 19/07/2004
    189 051‑6 A 91 80 6189 051-6 Eq: D/NL DB NN2 C D-DB 23/07/2004
    189 052‑4 A 91 80 6189 052-4 Eq: D/NL DB NN2 C D-DB 02/08/2004
    189 053‑2 A 91 80 6189 053-2 Eq: D/NL DB NN2 C D-DB 20/08/2004 NL/E189
    189 054‑0 A 91 80 6189 054-0 Eq: D/NL DB NN2 C D-DB 24/08/2004
    189 055‑7 A 91 80 6189 055-7 Eq: D/PL/CZ DB NN2 C D-DB 07/09/2004
    189 056‑5 A 91 80 6189 056-5 Eq: D/PL/CZ DB NN2 C D-DB 17/09/2004
    189 057‑3 A 91 80 6189 057-3 Eq: D/PL/CZ DB NN2 C D-DB 21/09/2004
    189 058‑1 A 91 80 6189 058-1 Eq: D/PL/CZ DB NN2 C D-DB 07/10/2004
    189 059‑9 A 91 80 6189 059-9 Eq: D/PL/CZ DB NN2 C D-DB 08/10/2004
    189 060‑7 A 91 80 6189 060-7 Eq: D/PL/CZ DB NN2 C D-DB 22/10/2004
    189 061‑5 A 91 80 6189 061-5 Eq: D/PL/CZ DB NN2 C D-DB 25/11/2004
    189 062‑3 A 91 80 6189 062-3 Eq: D/PL/CZ DB NN2 C D-DB 24/11/2004
    189 063‑1 A 91 80 6189 063-1 Eq: D/PL/CZ DB NN2 C D-DB 29/11/2004
    189 064‑9 A 91 80 6189 064-9 Eq: D/PL/CZ DB NN2 C D-DB 25/11/2004
    189 065‑6 A 91 80 6189 065-6 Eq: D/NL DB NN2 C D-DB 08/12/2004
    189 066‑4 A 91 80 6189 066-4 Eq: D/NL DB NN2 C D-DB 14/12/2004
    189 067‑2 A 91 80 6189 067-2 Eq: D/NL DB NN2 C D-DB 20/12/2004
    189 068‑0 A 91 80 6189 068-0 Eq: D/NL DB NN2 C D-DB 21/12/2004
    189 069‑8 A 91 80 6189 069-8 Eq: D/NL DB NN2 C D-DB 26/01/2005
    189 070‑6 A 91 80 6189 070-6 Eq: D/NL DB NN2 C D-DB 04/02/2005 NL/E189
    189 071‑4 A 91 80 6189 071-4 Eq: D/NL DB NN2 C D-DB 31/01/2005
    189 072‑2 A 91 80 6189 072-2 Eq: D/NL DB NN2 C D-DB 17/02/2005
    189 073‑0 A 91 80 6189 073-0 Eq: D/NL DB NN2 C D-DB 28/02/2005 NL/E189
    189 074‑8 A 91 80 6189 074-8 Eq: D/NL DB NN2 C D-DB 03/03/2005
    189 075‑5 A 91 80 6189 075-5 Eq: D/NL DB NN2 C D-DB 23/03/2005
    189 076‑3 A 91 80 6189 076-3 Eq: D/NL DB NN2 C D-DB 04/04/2005
    189 077‑1 A 91 80 6189 077-1 Eq: D/NL DB NN2 C D-DB 18/04/2005
    189 078‑9 A 91 80 6189 078-9 Eq: D/NL DB NN2 C D-DB 22/04/2005
    189 079‑7 A 91 80 6189 079-7 Eq: D/NL DB NN2 C D-DB 04/05/2005 NL/E189
    189 080‑5 A 91 80 6189 080-5 Eq: D/NL DB NN2 C D-DB 25/05/2005 NL/E189
    189 081‑3 A 91 80 6189 081-3 Eq: D/NL DB NN2 C D-DB 08/06/2005
    189 082‑1 A 91 80 6189 082-1 Eq: D/NL DB NN2 C D-DB 15/06/2005
    189 083‑9 A 91 80 6189 083-9 Eq: D/NL DB NN2 C D-DB 24/06/2005
    189 084‑7 A 91 80 6189 084-7 Eq: D/NL DB NN2 C D-DB 05/07/2005
    189 085‑4 A 91 80 6189 085-4 Eq: D/NL DB NN2 C D-DB 21/07/2005
    189 086‑2 A 91 80 6189 086-2 Eq: D/NL DB NN2 C D-DB 25/07/2005
    189 087‑0 A 91 80 6189 087-0 Eq: D/NL DB NN2 C D-DB 25/07/2005
    189 088‑8 A 91 80 6189 088-8 Eq: D/NL DB NN2 C D-DB 29/07/2005 NL/E189
    189 089‑6 A 91 80 6189 089-6 Eq: D/NL DB NN2 C D-DB 09/08/2005
    189 090‑4 ES 64 F4‑990   A 91 80 6189 090-4 Eq: D/NL MRCE NN2 C D-DB 23/08/2005 NL/E189
    189 091‑2 ES 64 F4‑991   A 91 80 6189 091-2 Eq: D/NL MRCE NN2 C D-DB 19/09/2005 NL/E189
    189 092‑0 ES 64 F4‑992   A 91 80 6189 092-0 Eq: D/NL MRCE NN2 C D-DB 20/09/2005
    189 093‑8 ES 64 F4‑993   A 91 80 6189 093-8 Eq: D/NL MRCE NN2 C D-DB 26/09/2005
    189 094‑6 ES 64 F4‑994   A 91 80 6189 094-6 Eq: D/NL MRCE NN2 C D-DB 12/10/2005 NL/E189
    189 095‑3 ES 64 F4‑995   A 91 80 6189 095-3 Eq: D/NL MRCE NN2 C D-DB 14/10/2005 NL/E189
    189 096‑1 ES 64 F4‑996   A 91 80 6189 096-1 Eq: D/NL MRCE NN2 C D-DB 14/11/2005
    189 097‑9 ES 64 F4‑997   A 91 80 6189 097-9 Eq: D/NL MRCE NN2 C D-DB 04/11/2005 NL/E189
    189 098‑7 ES 64 F4‑998   A 91 80 6189 098-7 Eq: D/NL MRCE NN2 C D-DB 07/11/2005 NL/E189
    189 099‑5 ES 64 F4‑999   A 91 80 6189 099-5 Eq: D/NL MRCE NN2 C D-DB 25/11/2005
    189 100‑1 A 91 80 6189 100-1 Eq: D/NL DB NN2 C D-DB 19/12/2005
    189 101‑9 ES 64 F4‑101   H 91 80 6189 101-9 AKS TX Logistik [D-TXL] D-AKIEM 03/02/2010
    189 102‑7 ES 64 F4‑102   H 91 80 6189 102-7 MRCE TX Logistik [D-TXL] D-AKIEM 15/07/2011
    189 103‑5 ES 64 F4‑103   H 91 80 6189 103-5 MRCE INTERPORTO Servizi Cargo [I-ISC] D-DISPO 26/04/2010
    189 104‑3 ES 64 F4‑104   H 91 80 6189 104-3 AKS TX Logistik [D-TXL] D-AKIEM 17/12/2009 NL/E189
    189 105‑0 ES 64 F4‑105   H 91 80 6189 105-0 AKS TX Logistik [D-TXL] D-AKIEM 17/12/2009 NL/E189
    189 106‑8 ES 64 F4‑106   (H) 91 80 6189 106-8 MRCE D-AKIEM 17/12/2009 NL/E189
    189 107‑6 ES 64 F4‑107   H 91 80 6189 107-6 MRCE TX Logistik [D-TXL] D-AKIEM 17/12/2009
    189 108‑4 ES 64 F4‑108   H 91 80 6189 108-4 AKS TX Logistik [D-TXL] D-AKIEM 17/12/2009 NL/E189
    189 109‑2 ES 64 F4‑109   H 91 80 6189 109-2 AKS TX Logistik [D-TXL] D-AKIEM 17/12/2009
    189 110‑0 ES 64 F4‑110   H 91 80 6189 110-0 ISC INTERPORTO Servizi Cargo [I-ISC] D-DISPO 17/12/2009
    189 111‑8 ES 64 F4‑111   (H) 91 80 6189 111-8 AKS D-AKIEM 17/12/2009 NL/E189
    189 112‑6 ES 64 F4‑112   (H) 91 80 6189 112-6 AKS D-AKIEM 03/02/2010
    189 113‑4 ES 64 F4‑113   H 91 80 6189 113-4 AKS TX Logistik [D-TXL] D-AKIEM 17/12/2009 NL/E189
    189 114‑2 ES 64 F4‑114   H 91 80 6189 114-2 AKS TX Logistik [D-TXL] D-AKIEM 03/02/2010 NL/E189
    189 115‑9 ES 64 F4‑115   (H) 91 80 6189 115-9 AKS D-AKIEM 17/12/2009
    189 150‑6 ES 64 F4‑150   H 91 80 6189 150-6 MRCE Retrack Slovakia [SK-VTGSK] D-DISPO 28/04/2006
    189 151‑4 ES 64 F4‑151   (H) 91 80 6189 151-4 MRCE D-AKIEM 10/02/2010
    189 152‑2 ES 64 F4‑152   EU45‑152   189‑152   (H) 91 80 6189 152-2 MRCE D-AKIEM 01/04/2010
    189 153‑0 ES 64 F4‑153   EU45‑153   189‑153   (H) 91 80 6189 153-0 MRCE D-AKIEM 01/04/2010
    189 154‑8 ES 64 F4‑154   EU45‑154   189‑154   H 91 80 6189 154-8 AKS ÄŒD Cargo [CZ-ÄŒDC] D-AKIEM 16/04/2010
    189 155‑5 ES 64 F4‑155   E 189‑155   H 91 80 6189 155-5 MRCE Retrack Slovakia [SK-VTGSK] D-DISPO 01/04/2010
    189 156‑3 ES 64 F4‑156   E 189‑156   H 91 80 6189 156-3 AKS ÄŒD Cargo [CZ-ÄŒDC] D-AKIEM 29/03/2010
    189 157‑1 ES 64 F4‑157   E 189‑157   Gabriela (H) 91 80 6189 157-1 MRCE D-AKIEM 01/04/2010
    189 158‑9 ES 64 F4‑158   E 189‑158   (H) 91 80 6189 158-9 MRCE D-AKIEM 01/04/2010
    189 159‑7 ES 64 F4‑159   E 189‑159   Helena (H) 91 80 6189 159-7 MRCE D-AKIEM 28/04/2010
    189 200‑9 ES 64 F4‑200   E 189‑200   ES 64 F4‑006   189 906‑1   (H) 91 80 6189 200-9 MRCE D-DISPO 29/04/2004 NL/E189
    189 201‑7 ES 64 F4‑201   189‑201   ES 64 F4‑011   189 911‑1   Zabrze H 91 80 6189 201-7 MRCE ecco-rail [A-ECCOA] D-DISPO 20/12/2004 NL/E189
    189 202‑5 ES 64 F4‑202   E 189‑202   H 91 80 6189 202-5 MRCE Rail Force One [NL-RFO] D-DISPO 08/02/2005 NL/E189
    189 203‑3 ES 64 F4‑203   E 189‑203   ES 64 F4‑019   189 919‑4   H 91 80 6189 203-3 DISPO Rail Force One [NL-RFO] D-DISPO 03/04/2006 NL/E189
    189 204‑1 ES 64 F4‑204   E 189‑204   X 91 80 6189 204-1 Withdrawn after an accident in Bleicherode on 21st September 2011 MRCE RAW Dessau D-DISPO 15/02/2006 2011 08/2014
    189 205‑8 ES 64 F4‑205   189‑205   H 91 80 6189 205-8 DISPO Rail Force One [NL-RFO] D-DISPO 15/02/2006
    189 206‑6 ES 64 F4‑206   E 189‑206   ES 64 F4‑025   189 925‑1   H 91 80 6189 206-6 DISPO Logistik und Transport [NL-LTE] D-DISPO 02/06/2006 NL/E189
    189 207‑4 ES 64 F4‑207   189 928‑5   ES 64 F4‑028   H 91 80 6189 207-4 MRCE NN2 DB Cargo [D-DBC] D-DISPO 09/10/2006 NL/E189
    189 208‑2 ES 64 F4‑208   E189‑208   H 91 80 6189 208-2 MRCE ecco-rail [A-ECCOA] D-DISPO 29/07/2009 NL/E189
    189 209‑0 ES 64 F4‑209   E189‑209   189 933‑5   ES 64 F4‑033   H 91 80 6189 209-0 MRCE Medway Italia [I-MDW] D-DISPO 20/12/2006 NL/E189
    189 210‑8 ES 64 F4‑210   189‑210   (H) 91 80 6189 210-8 Eq: D/A/NL/PL/RO MRCE D-DISPO 29/07/2009 NL/E189
    189 211‑6 ES 64 F4‑211   E 189‑211   H 91 80 6189 211-6 RET Retrack [D-VTGRT] D-DISPO 29/07/2009 NL/E189
    189 212‑4 ES 64 F4‑212   E 189‑212   H 91 80 6189 212-4 ADV Westfälische Landes-Eisenbahn [D-WLE] D-DISPO 29/07/2009 NL/E189
    189 213‑2 ES 64 F4‑213   E 189‑213   H 91 80 6189 213-2 MRCE Rail Force One [NL-RFO] D-DISPO 29/07/2009 NL/E189
    189 280‑1 ES 64 F4‑280   E 189‑280   H 91 80 6189 280-1 MRCE ecco-rail [A-ECCOA] D-DISPO 11/12/2009
    189 281‑9 ES 64 F4‑281   E 189‑281   H 91 80 6189 281-9 Eq: D/NL MRCE ecco-rail [A-ECCOA] D-DISPO 11/12/2009
    189 282‑7 ES 64 F4‑282   E 189‑282   H 91 80 6189 282-7 Eq: D/NL MRCES SBB Cargo International [CH-SBBCI] D-DISPO 26/11/2009 NL/E189
    189 283‑5 ES 64 F4‑283   E 189‑283   H 91 80 6189 283-5 Eq: D/NL MRCE ecco-rail [A-ECCOA] D-DISPO 26/11/2009
    189 284‑3 ES 64 F4‑284   E 189‑284   H 91 80 6189 284-3 Eq: D/A/NL MRCE Niederrheinische Verkehrsbetriebe [D-NIAG] D-DISPO 26/11/2009 NL/E189
    189 285‑0 ES 64 F4‑285   E 189‑285   H 91 80 6189 285-0 Eq: D/A/NL MRCE Rotterdam Rail Feeding [NL-RRF] D-DISPO 26/11/2009
    189 286‑8 ES 64 F4‑286   186‑286   H 91 80 6189 286-8 MRCE SBB Cargo International [CH-SBBCI] D-DISPO 29/07/2009
    189 287‑6 ES 64 F4‑287   E 189‑287   H 91 80 6189 287-6 Eq: D/A/I MRCE SBB Cargo International [CH-SBBCI] D-DISPO 11/12/2009
    189 288‑4 ES 64 F4‑288   E 189‑288   H 91 80 6189 288-4 MRCE BELog D-DISPO 11/12/2009
    189 289‑2 ES 64 F4‑289   E 189‑289   H 91 80 6189 289-2 MRCE BELog D-DISPO 11/12/2009
    189 290‑0 ES 64 F4‑290   E 189‑290   H 91 80 6189 290-0 MRCE BELog D-DISPO 11/12/2009 NL/E189
    189 400‑1 ES 64 F4‑400   189 400‑5   189 101‑9   ES 64 F1‑001   189 929‑3   E 189‑929   H 91 83 2189 400-1 MRCEC Compagnia Ferroviaria Italiana [I-CFI] D-DISPO 25/06/2007
    189 401‑9 189 401‑3   ES 64 F4‑401   (H) 91 83 2189 401-9 MRCE D-DISPO 2009
    189 402‑7 ES 64 F4‑402   189 402‑1   E 189‑402   (H) 91 83 2189 402-7 MRCE D-DISPO 2009
    189 403‑5 ES 64 F4‑403   189 403‑9   189‑403   H 91 83 2189 403-5 ISC INTERPORTO Servizi Cargo [I-ISC] D-DISPO 20/05/2009
    189 404‑3 ES 64 F4‑404   189 404‑7   189‑404   H 91 83 2189 404-3 MRCE Compagnia Ferroviaria Italiana [I-CFI] D-DISPO 29/05/2009
    189 405‑0 ES 64 F4‑405   189 405‑4   189‑405   H 91 83 2189 405-0 ISC INTERPORTO Servizi Cargo [I-ISC] D-DISPO 20/05/2009
    189 406‑8 ES 64 F4‑406   189 406‑2   189‑406   H 91 83 2189 406-8 MRCEC Compagnia Ferroviaria Italiana [I-CFI] I-DISPO 20/05/2009
    189 407‑6 ES 64 F4‑407   189 407‑0   189‑407   H 91 83 2189 407-6 MRCEC Compagnia Ferroviaria Italiana [I-CFI] I-DISPO 05/06/2009
    189 408‑4 ES 64 F4‑408   189 408‑8   189‑408   H 91 83 2189 408-4 MRCEC Compagnia Ferroviaria Italiana [I-CFI] I-DISPO 05/06/2009
    189 409‑2 ES 64 F4‑409   189 409‑6   189‑409   H 91 83 2189 409-2 MRCEC Compagnia Ferroviaria Italiana [I-CFI] I-DISPO 05/06/2009
    189 450‑0 ES 64 F4‑450   E 186‑450   5170 024‑1   H 91 51 5170 024-1 Eq: D/A/PL/RO MRCE METRANS Rail [CZ-MTR] PL-DISPO 30/06/2009 CZ/189
    189 451‑8 ES 64 F4‑451   E 189‑451   5170 025‑8   (H) 91 51 5170 025-8 Eq: D/A/PL/RO MRCE PL-DISPO 30/06/2009
    189 452‑6 ES 64 F4‑452   E 189‑452   5170 026‑6   H 91 51 5170 026-1 Eq: D/A/PL/RO MRCE METRANS Rail [CZ-MTR] PL-DISPO 29/06/2009 CZ/189
    189 453‑4 ES 64 F4‑453   170 027‑4   H 91 51 5170 027-4 Eq: D/A/PL/RO MRCE NN2 DB Cargo [D-DBC] PL-DISPO 26/06/2009
    189 454‑2 ES 64 F4‑454   E 189‑454   5170 028‑2   (H) 91 51 5170 028-2 Eq: D/A/PL/RO MRCE PL-DISPO 19/08/2009
    189 455‑9 ES 64 F4‑455   E 189‑455   5170 029‑0   H 91 51 5170 029-0 Eq: D/A/PL/RO MRCE NN2 DB Cargo [D-DBC] PL-DISPO 21/09/2009
    189 456‑7 ES 64 F4 456   E 189‑456   5170 030‑8   H 91 51 5170 030-8 Eq: D/A/PL/RO MRCE METRANS Rail [CZ-MTR] PL-DISPO 26/11/2009 CZ/189
    189 457‑5 ES 64 F4‑457   5170 031‑6   H 91 51 5170 031-6 Eq: D/A/PL/RO MRCE BELog Baustoffe- Entsorgung- Logistik PL-DISPO 14/10/2009
    189 458‑3 ES 64 F4‑458   5170 032‑4   H 91 51 5170 032-4 Eq: D/A/PL/RO MRCE NN2 DB Cargo [D-DBC] PL-DISPO 26/11/2009
    189 459‑1 ES 64 F4‑459   5170 033‑2   H 91 51 5170 033-2 Eq: D/A/PL/RO MRCE NN2 DB Cargo [D-DBC] PL-DISPO 26/11/2009
