LMS mixed traffic loco, "Black 5"
UKP:
LMS
- 2MT
- 2MT
- 3MT
- 4MT
- 4MT
- 4MT
- 5MT
- 6MT
- 7MT
- 8P
- 9F
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 14
- 15
- 17
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 60
- Shunter
- AC
- Drewry
- LEV
- Wickham
- WM
- 373
- 71
- 73
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 87
- 89
- 90
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 126
- 127
- 140
- 141
- 142
- 143
- 144
- 201
- 202
- 203
- 205
- 207
- 302
- 303
- 306
- 307
- 308
- 309
- 311
- 312
- 370
- 401
- 403
- 404
- 405
- 411
- 412
- 414
- 415
- 416
- 419
- 420
- 421
- 423
- 438
- 457
- 487
- 489
- 491
- 501
- 502
- 503
- 504
- 508
- APT-E
- BEMU
- Derby Lightweight
- 1361
- 1366
- 1400
- 1500
- 1600
- 2301
- 2800
- 2884
- 2900
- 3200
- 4200
- 4300
- 4500
- 4700
- 5101
- 5205
- 5600
- 5700
- 6100
- 6400
- 7200
- 9400
- A1A-A1A
- Alxdnr Docks
- BPGV
- Cardiff Rly
- Castle
- City
- County
- Earl
- Grange
- Hall
- King
- Manor
- Modified Hall
- PM
- PTR
- Railcar
- Railmotor
- Star
- TVR
- Wantage
- 1F
- 1F
- 1P
- 2F
- 2F
- 2MT
- 2MT
- 2P
- 322 3F
- 3F
- 439
- 4F
- 4F
- 4MT
- 4MT
- 4MT
- 5MT
- 5MT
- 75 2F
- 7F
- 812
- 8F
- Black 5
- Compound
- Coronation
- Diesel Shunter
- Furness
- Furness
- Furness
- GNSR F
- Jinty
- Jubilee
- L
- LNWR
- LNWR Coal Tank
- LNWR
- LTS 79
- Mersey
- MR 115
- MR 156
- NSR Battery
- Oerlikon
- Patriot
- Precedent
- Princess Royal
- Pug
- Royal Scot
- Super D
- 1001
- 901
- A1
- A2
- A3
- A4
- Autocar
- B1
- B12
- B17
- C1
- C2
- D11
- D17
- D34
- D40
- D49
- E4
- E5
- ES1
- J15
- J17
- J21
- J27
- J36
- J52
- J69
- J72
- K1
- K4
- N2
- N7
- O4
- P2
- Q6
- Q7
- Stirling Single
- V2
- X1
- Y1
- Y5
- Y7
- Y9
- 1938 Stock
- 1959 Stock
- 1960 Stock
- 1962 Stock
- 1967 Stock
- 1972 Stock
- 1983 Stock
- 1986 Stock
- A Stock
- Acton Shunter
- Battery TFL
- C69/77
- LER Q23
- LER Standard Stock
- MET T Stock
- O/P Classes
- Q Stock
- R Stock
- Sleet Locomotives
- A
- E
- DP1
- 0298
- 0415
- 3SUB
- A1
- B1
- B4
- BB/WC
- C
- D
- E1
- E4
- H
- H2
- LN
- M7
- MN
- N
- N15
- O1
- O2
- P
- Q
- Q1
- S15
- S15
- T3
- T9
- U
- USA
- V
- WC Shunter
- S160
- WD
- WD
- WD
Class Data
Builder | LMS |
Introduced | 1934 |
Weight | 72.1 t + 53.6 t |
TE | 25400 lbf |
Driving Wheel Dia | 6ft |
Wheel Arrangement | 4-6-0 |
Boiler Pressure | 226psi |
Cylinder Dimensions | 18½ * 28 in |
Num Cylinders | 2 |
Valve Gear | Walschaerts |
Number | Altnumber | Name | Status | Note | Livery | Depot | Location | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
44767 | 985674767 | George Stephenson | O | BLK | CS | West Coast Railway Co. Carnforth | WCR | |||
44806 | 4806 | Kenneth Aldcroft | S | BLK | GT | North Yorkshire Moors Railway | NYM | |||
44871 | 985714871 | Sovereign | A | Riley and Son E Ltd | BLK | BQ | East Lancashire Railway | PRE | ||
44901 | 4901 | S | Black 5 44901 Co Ltd | PR | RSS Wishaw | PRE | ||||
44932 | 985327932 | O | BLK | CS | West Coast Railway Co. Carnforth | PRE | ||||
45000 | 985005000 | D | BLK | PR | Locomotion - NRM Shildon | NRM | ||||
45025 | 985255025 | R | at Ian Riley & Sons (Bury) for restoration | PR | Aveimore | Strathspey Railway | WAT | |||
45110 | 985105110 | D | BLK | PR | Highley, Engine House | Severn Valley Railway | PRE | |||
45163 | 5163 | R | PR | Colne Valley Railway | PRE | |||||
45212 | 5212 | A | BLK | BQ | East Lancashire Railway | PRE | ||||
45231 | 985315231 | The Sherwood Forester | A | BLK | CD | Crewe LNWR | PRE | |||
45293 | 5293 | R | The British Enginemen Steam Preservation Society | PR | Colne Valley Railway | PRE | ||||
45305 | 985055305 | Alderman A E Draper | A | BLK | PR | Great Central Railway | PRE | |||
45337 | 5337 | O | 26B Railway Co Ltd | BLK | BQ | East Lancashire Railway | PRE | |||
45379 | 5379 | A | BLK | PR | Locomotive Storage, Margate | PRE | ||||
45407 | 985075407 | The Lancashire Fusilier | A | BLK | BQ | East Lancashire Railway | PRE | |||
45428 | 985285428 | Eric Treacy | A | BLK | GT | North Yorkshire Moors Railway | NYM | |||
45491 | 4591 | R | PR | Great Central Railway | PRE |
Number | Altnumber | Name | Status | Note | Livery | Depot | Location | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
44767 | 985674767 | George Stephenson | O | BLK | CS | West Coast Railway Co. Carnforth | WCR | |||
44806 | 4806 | Kenneth Aldcroft | S | BLK | GT | North Yorkshire Moors Railway | NYM | |||
44871 | 985714871 | Sovereign | A | Riley and Son E Ltd | BLK | BQ | East Lancashire Railway | PRE | ||
44901 | 4901 | S | Black 5 44901 Co Ltd | PR | RSS Wishaw | PRE | ||||
44932 | 985327932 | O | BLK | CS | West Coast Railway Co. Carnforth | PRE | ||||
45000 | 985005000 | D | BLK | PR | Locomotion - NRM Shildon | NRM | ||||
45025 | 985255025 | R | at Ian Riley & Sons (Bury) for restoration | PR | Aveimore | Strathspey Railway | WAT | |||
45110 | 985105110 | D | BLK | PR | Highley, Engine House | Severn Valley Railway | PRE | |||
45163 | 5163 | R | PR | Colne Valley Railway | PRE | |||||
45212 | 5212 | A | BLK | BQ | East Lancashire Railway | PRE | ||||
45231 | 985315231 | The Sherwood Forester | A | BLK | CD | Crewe LNWR | PRE | |||
45293 | 5293 | R | The British Enginemen Steam Preservation Society | PR | Colne Valley Railway | PRE | ||||
45305 | 985055305 | Alderman A E Draper | A | BLK | PR | Great Central Railway | PRE | |||
45337 | 5337 | O | 26B Railway Co Ltd | BLK | BQ | East Lancashire Railway | PRE | |||
45379 | 5379 | A | BLK | PR | Locomotive Storage, Margate | PRE | ||||
45407 | 985075407 | The Lancashire Fusilier | A | BLK | BQ | East Lancashire Railway | PRE | |||
45428 | 985285428 | Eric Treacy | A | BLK | GT | North Yorkshire Moors Railway | NYM | |||
45491 | 4591 | R | PR | Great Central Railway | PRE |
Add Link
Select Set:
Select Class: