The British Rail Class 43 (HST) is the TOPS classification used for the InterCity 125 High Speed Train (formerly classes 253 and 254) power cars, built by British Rail Engineering Limited from 1975 to 1982, and in service in the UK since 1976. Â The class is officially the fastest diesel locomotive in the world, with an absolute maximum speed of 148.5 mph (239.0 km/h), and a regular service speed of 125 mph (201 km/h). The record run was led by 43102 (43302) and trailed by 43159.
- 01
- 01/5
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 14
- 15
- 17
- 20
- 23
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 60
- DP1
- Misc. Shunters
- AC
- Drewry
- LEV
- Wickham
- WM
- 373
- 71
- 73
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 126
- 127
- 140
- 141
- 142
- 143
- 144
- 153
- 201
- 202
- 203
- 205
- 207
- 302
- 303
- 306
- 307
- 308
- 309
- 311
- 312
- 313
- 315
- 316
- 317
- 365
- 370
- 401
- 403
- 404
- 405
- 411
- 412
- 414
- 415
- 416
- 419
- 420
- 421
- 423
- 442
- 483
- 485
- 487
- 488
- 489
- 4TC
- 501
- 502
- 503
- 504
- 505
- 507
- APT-E
- BEMU
- Derby Lightweight
- 2MT
- 2MT (Tank)
- 3MT
- 4MT (2-6-0)
- 4MT (4-6-0)
- 4MT (Tank)
- 5MT
- 6MT
- 7MT
- 8P
- 9F
- 1361
- 1366
- 1400
- 1500
- 1600
- 2800
- 2884
- 4200
- 4300
- 4500
- 4700
- 5101
- 5205
- 5600
- 5700
- 6100
- 6400
- 7200
- 9400
- A1A-A1A
- Alexandra Docks
- Burry Port and Gwendraeth Valley
- Cardiff Railway
- Castle
- City
- Collett Goods
- County (Churchward)
- County (Hawksworth)
- Dean Goods
- Earl
- Grange
- Hall
- King
- Manor
- Modified Hall
- Port Talbot
- Powlesland and Mason
- Railcar
- Railmotor
- Saint
- Star
- Taff Vale
- Wantage
- 2MT (Tank)
- 2MT (2-6-0)
- 4F
- 4MT (Fairburn)
- 4MT (Ivatt)
- 4MT (Stanier)
- 5MT (Crab)
- 5MT (Stanier)
- 7F
- 8F
- Black 5
- Compound
- Coronation
- CR 123
- CR 439
- CR 812
- D16/1
- Furness 17
- Furness 3
- GWSR 322
- HR 4F
- Jinty
- Jubilee
- LNWR 2-2-2
- LNWR 835
- LNWR Coal Tank
- LTS 79
- LYR 21 Pug
- LYR 23
- LYR 25
- LYR 27
- LYR 5
- Mersey I
- Misc. Diesel Shunters
- MR 115
- MR 1377
- MR 156
- MR 3835
- NLR 75
- NSR Battery
- NSR L
- Oerlikon
- Patriot
- Precedent
- Princess Royal
- Royal Scot
- Super D
- 1001
- 901
- A1
- A2
- A3
- A4
- Autocar
- B1
- B12
- B17
- C1
- C2
- D11
- D17
- D34
- D40
- D49
- E4
- E5
- ES1
- J15
- J17
- J21
- J27
- J36
- J52
- J69
- J72
- K1
- K4
- N2
- N7
- O4
- P2
- Q6
- Q7
- Stirling Single
- V2
- X1
- Y1
- Y5
- Y7
- Y9
- 0298 Beattie Well Tank
- 0415 Radial Tank
- 3SUB
- 4DD
- A1 Terrier
- B1
- B4
- BB/WC
- C
- D
- E1
- E4
- H
- H2
- LN
- M7
- MN
- N
- N15
- O1
- O2
- P
- Q
- Q1
- S15 (Urie)
- S15 (Maunsell)
- T3
- T9
- U
- USA
- V
- WC Shunter
- S160
- WD 0-6-0
- WD 2-8-0
- WD 2-10-0
- 1938 Stock
- 1959 Stock
- 1960 Stock
- 1962 Stock
- 1967 Stock
- 1972 Stock
- 1973 Stock
- 1983 Stock
- 1986 Stock
- A Stock
- C Stock
- City and South London Railway
- D Stock
- ESL Sleet Locomotives
- L11 Acton Shunter
- L35 Battery
- O/P Stock
- Q23 Stock
- Q38 Stock
- R Stock
- Standard Stock
- T Stock
- 1904 EMU
- A
- E
- Metropolitan-Vickers
- Hurst-Nelson Driving Motor
- Metro-Cammell Power Car
- Oldbury Driving Motor
- Trailer
Length | 17.79m |
Width | 2.74m |
Height | 3.91m |
Introduced | 1975 |
Wheel Arrangement | Bo-Bo |
Builder | BREL Crewe |
Weight | 70.25t |
TE | 17980lbf |
Max Speed | 125mph |
Driving Wheel Dia | 1.016m |
Power | 1678kW |
Transmission | Diesel-Electric |
Photo: MRG
Number | Altnumber | Name | Status | Livery | Depot | Pool | Base | Owner | RHRP | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
43002 | 253001 | Sir Kenneth Grange | D | 040 | YK | National Railway Museum | NRM | 31/08/1976 | UK/43 UK70/43 | ||
43018 | The Red Cross** | D | FGB | CQ | Crewe Heritage Centre | CarriageInfo.asp?Ref=16976 | 31/10/1976 | UK/43 UK70/43 | |||
43023 | SQN LDR HAROLD STARR ONE OF THE FEW** | P | FGB | PR | Colne Valley Railway | PRE | 31/10/1976 | UK/43 UK70/43 | |||
43024 | Great Western Society 1961-2011 Didcot Railway Centre** | P | FGB | EP | SCEL | Colne Valley Railway | ANG | 31/10/1976 | UK/43 UK70/43 | ||
43025 | IRO The Institution of Railway Operators 2000-2010 TEN YEARS OF PROMOTING OPERATIONAL EXCELLENCE**, Exeter | P | ANG | SK | Midland Railway - Butterley | PRE | 31/10/1976 | UK/43 UK70/43 | |||
43044 | Borough of Kettering**,Edward Paxman | P | 040 | RI | ICHP | Nottingham Heritage Railway | 125 | CarriageInfo.asp?Ref=17208 | 31/05/1977 | UK/43 UK70/43 | |
43045 | The Grammar School Doncaster | P | SCE | PR | PRES | Railworld Wildlife Haven | 125P | CarriageInfo.asp?Ref=17848 | 31/05/1977 | UK/43 UK70/43 | |
43046 | Royal Philharmonic**, Geoff Drury 1930- 1999 Steam Preservation and Computerised Track Recording Pioneer | P | BPM | CL | LSLO | Locomotive Services, Crewe | LSL | 30/04/1977 | UK/43 UK70/43 | ||
43047 | Rotherham Enterprise** | P | BPM | CL | LSLO | Locomotive Services, Crewe | LSL | 31/03/1977 | UK/43 UK70/43 | ||
43048 | T.C.B. Miller MBE** | P | SCE | RI | ICHP | Midland Railway - Butterley | 125 | CarriageInfo.asp?Ref=17209 | 31/05/1977 | UK/43 UK70/43 | |
43049 | Neville Hill | P | BPM | CL | LSLO | Locomotive Services, Crewe | LSL | 31/05/1977 | UK/43 UK70/43 | ||
43054 | S | SCE | CL | LSLS | UKRL Loughborough | LSL | CarriageInfo.asp?Ref=18255 | 30/06/1977 | UK/43 UK70/43 | ||
43055 | Sheffield Star 125 Years** | P | BPM | CL | LSLO | Locomotive Services, Crewe | LSL | 30/06/1977 | UK/43 UK70/43 | ||
43056 | The Royal British Legion** | D | FGB | PR | SBXL | Gwilli Railway | WRT | CarriageInfo.asp?Ref=17367 | 28/07/1977 | UK/43 UK70/43 | |
43058 | Loch Eil, Midland Pride** | P | BPM | CL | LSLO | Locomotive Services, Crewe | LSL | 26/08/1977 | UK/43 UK70/43 | ||
43059 | Lock Shiel | P | BPM | CL | LSLO | Locomotive Services, Crewe | LSL | 26/08/1977 | UK/43 UK70/43 | ||
43060 | County of Leicestershire** | P | SCE | PR | PRES | Railworld Wildlife Haven | 125P | 07/09/1977 | UK/43 UK70/43 | ||
43071 | Forward Birmingham** | P | FGB | Colne Valley Railway | 125H | CarriageInfo.asp?Ref=17368 | 30/11/1977 | UK/43 UK70/43 | |||
43073 | Neville Hill Depot - 42 Years | P | SCE | Colne Valley Railway | 125H | CarriageInfo.asp?Ref=17369 | 04/01/1978 | UK/43 UK70/43 | |||
43081 | Midland Valenta** (26/07/08 only) | D | SCE | CQ | Crewe Heritage Centre | CarriageInfo.asp?Ref=17282 | 06/03/1978 | UK/43 UK70/43 | |||
43082 | Railway Children - The Voice For Street Children Worldwide** | P | SCE | Colne Valley Railway | 125H | CarriageInfo.asp?Ref=17370 | 06/04/1978 | UK/43 UK70/43 | |||
43083 | P | SCE | ZG | LSLS | Locomotive Services, Crewe | LSL | 03/05/1978 | UK/43 UK70/43 | |||
43089 | Hayabusa** | P | SCE | ICHP | Midland Railway - Butterley | 125 | CarriageInfo.asp?Ref=17210 | 05/06/1978 | UK/43 UK70/43 | ||
43102 | 43302 | Diocese of Newcastle**,World Speed Record - HST**, The Journey Shrinker 148.5 MPH The Worlds Fastest Diesel Train | D | ICS | Locomotion - NRM Shildon | NRM | CarriageInfo.asp?Ref=17212 | 27/10/1978 | UK/43 UK70/43 | ||
43159 | Rio Warrior** | P | MMLB | RI | ICHP | Midland Railway - Butterley | 125 | CarriageInfo.asp?Ref=17213 | 19/04/1981 | UK/43 UK70/43 | |
43165 | Prince Michael of Kent** | P | FGB | PR | SCEL | Colne Valley Railway | 125H | 03/09/1981 | UK/43 UK70/43 |
Add Link
Select Set:
Select Class: