- 2MT
- 2MT
- 3MT
- 4MT
- 4MT
- 4MT
- 5MT
- 6MT
- 7MT
- 8P
- 9F
- 01
- 01/5
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 14
- 15
- 17
- 20
- 23
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 60
- Shunter
- AC
- Drewry
- LEV
- Wickham
- WM
- 373
- 71
- 73
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 87
- 89
- 90
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 126
- 127
- 140
- 141
- 142
- 143
- 144
- 201
- 202
- 203
- 205
- 207
- 302
- 303
- 306
- 307
- 308
- 309
- 311
- 312
- 317
- 365
- 370
- 401
- 403
- 404
- 405
- 411
- 412
- 414
- 415
- 416
- 419
- 420
- 421
- 423
- 438
- 442
- 457
- 483
- 487
- 489
- 491
- 4TC
- 501
- 502
- 503
- 504
- 508
- APT-E
- BEMU
- Derby Lightweight
- 1361
- 1366
- 1400
- 1500
- 1600
- 2251
- 2301
- 2800
- 2884
- 2900
- 3200
- 4200
- 4300
- 4500
- 4700
- 5101
- 5205
- 5600
- 5700
- 6100
- 6400
- 7200
- 9400
- A1A-A1A
- Alxdnr Docks
- BPGV
- Cardiff Rly
- Castle
- City
- County
- Earl
- Grange
- Hall
- King
- Manor
- Modified Hall
- PM
- PTR
- Railcar
- Railmotor
- Star
- TVR
- Wantage
- 1F
- 1P
- 2F
- 2F
- 2MT
- 2MT
- 2P
- 322 3F
- 3F
- 439
- 4F
- 4F
- 4MT
- 4MT
- 4MT
- 5MT
- 5MT
- 75 2F
- 7F
- 812
- 8F
- Black 5
- Compound
- Coronation
- Diesel Shunter
- Furness
- Furness
- Furness
- GNSR F
- Jinty
- Jubilee
- L
- LNWR
- LNWR Coal Tank
- LNWR
- LTS 79
- Mersey
- MR 115
- MR 156
- NSR Battery
- Oerlikon
- Patriot
- Precedent
- Princess Royal
- Pug
- Royal Scot
- Super D
- 1001
- 901
- A1
- A2
- A3
- A4
- Autocar
- B1
- B12
- B17
- C1
- C2
- D11
- D17
- D34
- D40
- D49
- E4
- E5
- ES1
- J15
- J17
- J21
- J27
- J36
- J52
- J69
- J72
- K1
- K4
- N2
- N7
- O4
- P2
- Q6
- Q7
- Stirling Single
- V2
- X1
- Y1
- Y5
- Y7
- Y9
- 1938 Stock
- 1959 Stock
- 1960 Stock
- 1962 Stock
- 1967 Stock
- 1972 Stock
- 1983 Stock
- 1986 Stock
- A Stock
- Acton Shunter
- Battery TFL
- C69/77
- D78
- LER Q23
- LER Standard Stock
- MET T Stock
- O/P Classes
- Q Stock
- R Stock
- Sleet Locomotives
- A
- E
- DP1
- 0298
- 0415
- 3SUB
- A1
- B1
- B4
- BB/WC
- C
- D
- E1
- E4
- H
- H2
- LN
- M7
- MN
- N
- N15
- O1
- O2
- P
- Q
- Q1
- S15
- S15
- T3
- T9
- U
- USA
- V
- WC Shunter
- S160
- WD
- WD
- WD
Class Data
Gauge | 1435mm |
Builder | BRCW |
Max Speed | 85mph |
Introduced | 1960-62 |
Length | 15470mm |
Width | 2690mm |
Height | 3860mm |
Weight | 74.2t/78.2t |
Engine | Sulzer 8LDA28 |
Transmission | Diesel Electric |
Power | 1156kW |
TE | 200kN |
Driving Wheel Dia | 1092mm |
Wheelbase | 11890mm |
Wheel Arrangement | Bo-Bo |
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33002 | D6501 | Sea King** | P | GRN | PR | MBDL | South Devon Railway | PRE | 27/02/1960 | 01/09/1996 | UK/33 UK70/33 | |
33008 | D6508 | Eastleigh** | P | GRN | PR | UKRM | Battlefield Line | PRE | 21/05/1960 | 01/02/1996 | UK/33 UK70/33 | |
33018 | TDB968030D6530 | P | undergoing restoration | BRB | Sonic Rail Services, Burnham-on-Crouch | PRV | UK70/33 | |||||
33019 | D6534 | Griffon | S | CIV | BU | NRLS | Nemesis Rail, Burton-on-Trent | NEM | 03/12/1960 | UK/33 UK70/33 | ||
33021 | D6539 | Eastleigh, Captain Charles** | P | PR | MBDL | Churnet Valley Railway | PRE | 14/01/1961 | UK/33 UK70/33 | |||
33035 | D6553 | Spitfire** | P | BRB | PR | MBDL | Wensleydale Railway | PRE | 06/05/1961 | 01/10/1996 | UK/33 UK70/33 | |
33046 | D6564 | Merlin | S | Stored as source of spares | SWO | BQ | East Lancashire Railway | PRV | UK70/33 | |||
33053 | D6571 | Mid Hants Railway | P | On loan | SBB | LR | UKRM | Northampton & Lamport Railway | PRE | 14/10/1961 | 01/01/1995 | UK/33 UK70/33 |
33063 | D6583 | R J Mitchell | P | MLG | PR | Spa Valley Railway | 06/01/1962 | 13/02/1997 | UK/33 UK70/33 | |||
33065 | D6585 | Sealion** | P | BRB | PR | Spa Valley Railway | 13/01/1962 | 13/02/1997 | UK/33 UK70/33 | |||
33102 | D6513 | Sophie | P | BRB | Churnet Valley Railway | PRE | 25/06/1960 | 06/11/1992 | UK/33 UK70/33 | |||
33103 | D6514 | SWORDFISH | P | BRD | PR | NRLO | Ecclesbourne Valley Railway | NEM | 02/07/1960 | UK/33 UK70/33 | ||
33108 | D6521 | VAMPIRE** | P | SBB | KR | MBDL | Severn Valley Railway | PRE | 11/09/1960 | UK/33 UK70/33 | ||
33109 | D6525 | Captain Bill Smith RNR | P | BRD | PR | MBDL | East Lancashire Railway | PRE | 08/10/1960 | UK/33 UK70/33 | ||
33110 | D6527 | A | BRD | PR | MBDL | Sonic Rail Services, Burnham-on-Crouch | PRE | 22/10/1960 | 01/09/1992 | UK/33 UK70/33 | ||
33111 | D6528 | P | BRB | PR | MBDL | Swanage Railway | PRE | 29/10/1960 | 24/06/1991 | UK/33 UK70/33 | ||
33116 | D6535 | Hertfordshire Rail Tours** | P | BRB | PR | Great Central Railway | NRM | 10/12/1960 | UK/33 UK70/33 | |||
33117 | D6536 | P | SBB | PR | MBDL | East Lancashire Railway | PRE | 17/12/1960 | 01/05/1993 | UK/33 UK70/33 | ||
33201 | D6586 | P | SBB | PR | MBDL | Battlefield Line | PRE | 02/02/1962 | 01/10/1993 | UK/33 UK70/33 | ||
33202 | D6587 | The Burma Star**, Meteor**, Dennis G Robinson | P | BRB | DE | MBDL | Mid Norfolk Railway | DTG | 09/02/1962 | 01/09/2007 | UK/33 UK70/33 | |
D6515 | 33012 | Lt Jenny Lewis RN | R | Back from Arlington | GRN | PR | MBDL | Swanage Railway | 71 | 08/07/1960 | 01/02/1997 | UK/33 UK70/33 |
D6566 | 33048 | P | GRN | PR | West Somerset Railway | PRE | 26/08/1961 | 13/02/1997 | UK/33 UK70/33 | |||
D6570 | 33052 | Ashford | P | GRN | PR | Bluebell Railway | PRE | 30/09/1961 | 13/02/1997 | UK/33 UK70/33 | ||
D6575 | 33057 | Seagull** | P | GRN | PR | MBDL | West Somerset Railway | PRE | 04/11/1961 | 31/08/2005 | UK/33 UK70/33 | |
D6593 | 33208 | P | GRN | PR | Battlefield Line | PRE | 23/03/1962 | 01/02/1997 | UK/33 UK70/33 |
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33002 | D6501 | Sea King** | P | GRN | PR | MBDL | South Devon Railway | PRE | 27/02/1960 | 01/09/1996 | UK/33 UK70/33 | |
33008 | D6508 | Eastleigh** | P | GRN | PR | UKRM | Battlefield Line | PRE | 21/05/1960 | 01/02/1996 | UK/33 UK70/33 | |
33018 | TDB968030D6530 | P | undergoing restoration | BRB | Sonic Rail Services, Burnham-on-Crouch | PRV | UK70/33 | |||||
33019 | D6534 | Griffon | S | CIV | BU | NRLS | Nemesis Rail, Burton-on-Trent | NEM | 03/12/1960 | UK/33 UK70/33 | ||
33021 | D6539 | Eastleigh, Captain Charles** | P | PR | MBDL | Churnet Valley Railway | PRE | 14/01/1961 | UK/33 UK70/33 | |||
33035 | D6553 | Spitfire** | P | BRB | PR | MBDL | Wensleydale Railway | PRE | 06/05/1961 | 01/10/1996 | UK/33 UK70/33 | |
33046 | D6564 | Merlin | S | Stored as source of spares | SWO | BQ | East Lancashire Railway | PRV | UK70/33 | |||
33053 | D6571 | Mid Hants Railway | P | On loan | SBB | LR | UKRM | Northampton & Lamport Railway | PRE | 14/10/1961 | 01/01/1995 | UK/33 UK70/33 |
33063 | D6583 | R J Mitchell | P | MLG | PR | Spa Valley Railway | 06/01/1962 | 13/02/1997 | UK/33 UK70/33 | |||
33065 | D6585 | Sealion** | P | BRB | PR | Spa Valley Railway | 13/01/1962 | 13/02/1997 | UK/33 UK70/33 | |||
33102 | D6513 | Sophie | P | BRB | Churnet Valley Railway | PRE | 25/06/1960 | 06/11/1992 | UK/33 UK70/33 | |||
33103 | D6514 | SWORDFISH | P | BRD | PR | NRLO | Ecclesbourne Valley Railway | NEM | 02/07/1960 | UK/33 UK70/33 | ||
33108 | D6521 | VAMPIRE** | P | SBB | KR | MBDL | Severn Valley Railway | PRE | 11/09/1960 | UK/33 UK70/33 | ||
33109 | D6525 | Captain Bill Smith RNR | P | BRD | PR | MBDL | East Lancashire Railway | PRE | 08/10/1960 | UK/33 UK70/33 | ||
33110 | D6527 | A | BRD | PR | MBDL | Sonic Rail Services, Burnham-on-Crouch | PRE | 22/10/1960 | 01/09/1992 | UK/33 UK70/33 | ||
33111 | D6528 | P | BRB | PR | MBDL | Swanage Railway | PRE | 29/10/1960 | 24/06/1991 | UK/33 UK70/33 | ||
33116 | D6535 | Hertfordshire Rail Tours** | P | BRB | PR | Great Central Railway | NRM | 10/12/1960 | UK/33 UK70/33 | |||
33117 | D6536 | P | SBB | PR | MBDL | East Lancashire Railway | PRE | 17/12/1960 | 01/05/1993 | UK/33 UK70/33 | ||
33201 | D6586 | P | SBB | PR | MBDL | Battlefield Line | PRE | 02/02/1962 | 01/10/1993 | UK/33 UK70/33 | ||
33202 | D6587 | The Burma Star**, Meteor**, Dennis G Robinson | P | BRB | DE | MBDL | Mid Norfolk Railway | DTG | 09/02/1962 | 01/09/2007 | UK/33 UK70/33 | |
D6515 | 33012 | Lt Jenny Lewis RN | R | Back from Arlington | GRN | PR | MBDL | Swanage Railway | 71 | 08/07/1960 | 01/02/1997 | UK/33 UK70/33 |
D6566 | 33048 | P | GRN | PR | West Somerset Railway | PRE | 26/08/1961 | 13/02/1997 | UK/33 UK70/33 | |||
D6570 | 33052 | Ashford | P | GRN | PR | Bluebell Railway | PRE | 30/09/1961 | 13/02/1997 | UK/33 UK70/33 | ||
D6575 | 33057 | Seagull** | P | GRN | PR | MBDL | West Somerset Railway | PRE | 04/11/1961 | 31/08/2005 | UK/33 UK70/33 | |
D6593 | 33208 | P | GRN | PR | Battlefield Line | PRE | 23/03/1962 | 01/02/1997 | UK/33 UK70/33 |
Add Link
Select Set:
Select Class: