The British Rail Class 03 locomotive was, together with the similar Class 04, one of British Railways' most successful 0-6-0 diesel-mechanical shunters. 230 were built at Doncaster and Swindon works between 1957 and 1962, and were numbered D2000-D2199 and D2370-D2399 (later 03004 to 03399). D2370 and D2371 were used as departmental locomotives and originally numbered 91 and 92 respectively.
- 01
- 01/5
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 14
- 15
- 17
- 20
- 23
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 60
- DP1
- Misc. Shunters
- AC
- Drewry
- LEV
- Wickham
- WM
- 373
- 71
- 73
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 126
- 127
- 140
- 141
- 142
- 143
- 144
- 153
- 201
- 202
- 203
- 205
- 207
- 302
- 303
- 306
- 307
- 308
- 309
- 311
- 312
- 313
- 315
- 316
- 317
- 365
- 370
- 401
- 403
- 404
- 405
- 411
- 412
- 414
- 415
- 416
- 419
- 420
- 421
- 423
- 442
- 483
- 485
- 487
- 488
- 489
- 4TC
- 501
- 502
- 503
- 504
- 505
- 507
- APT-E
- BEMU
- Derby Lightweight
- 2MT
- 2MT (Tank)
- 3MT
- 4MT (2-6-0)
- 4MT (4-6-0)
- 4MT (Tank)
- 5MT
- 6MT
- 7MT
- 8P
- 9F
- 1361
- 1366
- 1400
- 1500
- 1600
- 2800
- 2884
- 4200
- 4300
- 4500
- 4700
- 5101
- 5205
- 5600
- 5700
- 6100
- 6400
- 7200
- 9400
- A1A-A1A
- Alexandra Docks
- Burry Port and Gwendraeth Valley
- Cardiff Railway
- Castle
- City
- Collett Goods
- County (Churchward)
- County (Hawksworth)
- Dean Goods
- Earl
- Grange
- Hall
- King
- Manor
- Modified Hall
- Port Talbot
- Powlesland and Mason
- Railcar
- Railmotor
- Saint
- Star
- Taff Vale
- Wantage
- 2MT (Tank)
- 2MT (2-6-0)
- 4F
- 4MT (Fairburn)
- 4MT (Ivatt)
- 4MT (Stanier)
- 5MT (Crab)
- 5MT (Stanier)
- 7F
- 8F
- Black 5
- Compound
- Coronation
- CR 123
- CR 439
- CR 812
- D16/1
- Furness 17
- Furness 3
- GWSR 322
- HR 4F
- Jinty
- Jubilee
- LNWR 2-2-2
- LNWR 835
- LNWR Coal Tank
- LTS 79
- LYR 21 Pug
- LYR 23
- LYR 25
- LYR 27
- LYR 5
- Mersey I
- Misc. Diesel Shunters
- MR 115
- MR 1377
- MR 156
- MR 3835
- NLR 75
- NSR Battery
- NSR L
- Oerlikon
- Patriot
- Precedent
- Princess Royal
- Royal Scot
- Super D
- 1001
- 901
- A1
- A2
- A3
- A4
- Autocar
- B1
- B12
- B17
- C1
- C2
- D11
- D17
- D34
- D40
- D49
- E4
- E5
- ES1
- J15
- J17
- J21
- J27
- J36
- J52
- J69
- J72
- K1
- K4
- N2
- N7
- O4
- P2
- Q6
- Q7
- Stirling Single
- V2
- X1
- Y1
- Y5
- Y7
- Y9
- 0298 Beattie Well Tank
- 0415 Radial Tank
- 3SUB
- 4DD
- A1 Terrier
- B1
- B4
- BB/WC
- C
- D
- E1
- E4
- H
- H2
- LN
- M7
- MN
- N
- N15
- O1
- O2
- P
- Q
- Q1
- S15 (Urie)
- S15 (Maunsell)
- T3
- T9
- U
- USA
- V
- WC Shunter
- S160
- WD 0-6-0
- WD 2-8-0
- WD 2-10-0
- 1938 Stock
- 1959 Stock
- 1960 Stock
- 1962 Stock
- 1967 Stock
- 1972 Stock
- 1973 Stock
- 1983 Stock
- 1986 Stock
- A Stock
- C Stock
- City and South London Railway
- D Stock
- ESL Sleet Locomotives
- L11 Acton Shunter
- L35 Battery
- O/P Stock
- Q23 Stock
- Q38 Stock
- R Stock
- Standard Stock
- T Stock
- 1904 EMU
- A
- E
- Metropolitan-Vickers
- Hurst-Nelson Driving Motor
- Metro-Cammell Power Car
- Oldbury Driving Motor
- Trailer
Gauge | 1435mm |
Builder | BR Swindon, Doncaster |
Max Speed | 28.5mph |
Introduced | 1957-61 |
Length | 7920mm |
Width | 2590mm |
Height | 3720mm / 3610mm |
Weight | 30.7t |
Engine | Gardner 8L3 |
Transmission | Diesel Mechanical |
Power | 152kW |
TE | 69.6kN |
Driving Wheel Dia | 1092mm |
Wheelbase | 2740mm |
Wheel Arrangement | 0-6-0 |
Withdrawn | 2008 |
Photo: Neil Thaler
Number | Altnumber | Name | Status | Note | Livery | Depot | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03018 | D2018 11205 | P | GRN | PR | Mangapps Railway Museum | PRE | 14-Apr-58 | 01-Nov-75 | UK/03 UK70/03 | ||||
03020 | D2020 11207 | S | Sonic Rail Services | BRB | PR | Mangapps Railway Museum | PRE | 06-May-58 | 01-Dec-75 | UK/03 UK70/03 | |||
03022 | 2022 D2022 11209 | S | GRN | PR | Swindon and Cricklade Railway | PRE | 27-May-58 | 01-Nov-82 | UK/03 UK70/03 | ||||
03027 | D2027 | S | BRB | PR | Peak Rail | HST | 16-Sep-58 | 01-Jan-76 | UK/03 UK70/03 | ||||
03037 | D2037 | P | BLK | PR | Royal Deeside Railway | PRE | 09-Feb-59 | 01-Sep-76 | UK/03 UK70/03 | ||||
03063 | D2063 | P | BRB | PR | Mid Norfolk Railway | PRE | 14-Jul-59 | 01-Nov-87 | UK/03 UK70/03 | ||||
03066 | D2066 | P | BRB | BH | Barrow Hill | PRE | 17-Aug-59 | 01-Jan-88 | UK/03 UK70/03 | ||||
03072 | D2072 | P | GRN | PR | Lakeside & Haverthwaite Railway | PRE | 31-Oct-59 | 01-Mar-81 | UK/03 UK70/03 | ||||
03073 | D2073 | P | BRB | CQ | Crewe Heritage Centre | PRE | 05-Nov-59 | 01-Mar-89 | UK/03 UK70/03 | ||||
03078 | D2078 | P | BLK | PR | Stephenson Railway Museum | PRE | 24-Dec-59 | 01-Jan-88 | UK/03 UK70/03 | ||||
03079 | D2079 | P | BRB | PR | Derwent Valley Light Railway | PRE | 07-Jan-60 | 01-Jun-96 | UK/03 UK70/03 | ||||
03081 | D2081 | P | J Jolly | BRB | PR | Mangapps Railway Museum | PRE | 05-Feb-60 | 01-Dec-80 | UK/03 UK70/03 | |||
03084 | D2084 | P | GRN | CS | Embsay & Bolton Abbey Steam Railway | WCR | 19-Mar-59 | 01-Jul-87 | UK/03 UK70/03 | ||||
03089 | D2089 | P | J Jolly | BRB | PR | Mangapps Railway Museum | PRE | 05-May-60 | 01-Nov-87 | UK/03 UK70/03 | |||
03094 | D2094 | P | GRN | PR | Royal Deeside Railway | PRE | 28-Jun-60 | 01-Jan-88 | UK/03 UK70/03 | ||||
03099 | D2099 | P | BRB | PR | Rowsley South | Peak Rail | HST | 15-Jul-60 | 01-Feb-76 | UK/03 UK70/03 | |||
03112 | D2112 | P | Victoria Group, Port of Boston, Boston Docks (FOR SALE) | GRN | PR | Rother Valley Railway | PRE | 09-Dec-60 | 01-Jul-87 | UK/03 UK70/03 | |||
03113 | D2113 | P | BRB | PR | Rowsley South | Peak Rail | HST | 23-Dec-60 | 01-Aug-75 | UK/03 UK70/03 | |||
03118 | P | BRB | PR | Great Central Railway (Nottingham) Ltd | PRE | 17-Sep-59 | 01-Jun-72 | UK/03 UK70/03 | |||||
03119 | D2119 | LINDA** | P | Reduced Height Loco (at Lydney for a service) | BRB | PR | Lydney Junction | Gwendraeth Valley Railway | PRE | 25-Sep-59 | 01-Feb-86 | UK/03 UK70/03 | |
03120 | D2120 | P | Reduced Height Loco | GRN | PR | Fawley Hill Railway | PRE | 08-Oct-59 | 01-Feb-86 | UK/03 UK70/03 | |||
03134 | D2134 | O | GRN | PR | Royal Deeside Railway | PRE | 29-Feb-60 | 01-Jul-76 | UK/03 UK70/03 | ||||
03141 | D2141 | P | Reduced Height Loco | PR | Gwendraeth Valley Railway | PRE | 04-May-60 | 01-Jul-85 | UK/03 UK70/03 | ||||
03144 | D2144 2144 MoD2144 | Western Waggoner** | P | On loan from MoD | BRB | PR | Wensleydale Railway | MOD | 19-Jan-61 | 01-Feb-86 | UK/03 UK70/03 | ||
03145 | D2145 | P | D2578LG Reduced Height Loco | BRB | PR | Moreton Park Railway - Hereford | PRE | 12-Feb-61 | 01-Jul-85 | UK/03 UK70/03 | |||
03158 | D2158 | MARGARET - ANN** | P | Amber Valley Loco Group | GRN | PR | Mangapps Railway Museum | PRE | 22-Aug-60 | 01-Jul-87 | UK/03 UK70/03 | ||
03162 | D2162 | P | BRB | PR | Llangollen Railway | PRE | 21-Sep-60 | 01-Mar-89 | UK/03 UK70/03 | ||||
03170 | D2170 | P | BRB | PR | Epping & Ongar Railway | PRE | 21-Nov-60 | 01-Mar-89 | UK/03 UK70/03 | ||||
03179 | D2179 | CLIVE | P | FCC | PR | Rushden Transport Museum | PRE | 20-Jan-62 | 01-Jan-08 | UK/03 UK70/03 | |||
03180 | D2180 | P | BRB | PR | Rowsley South | Peak Rail | HST | 01-Feb-62 | 01-Mar-84 | UK/03 UK70/03 | |||
03189 | D2189 | R | BRB | PR | Ribble Steam Railway | PRE | 31-Mar-61 | 01-Mar-86 | UK/03 UK70/03 | ||||
03196 | D2196 40 | S | GRN | PR | W.D. Smith, Aysgarth Station | PRE | 08-Jun-61 | 01-Jun-83 | UK/03 UK70/03 | ||||
03197 | D2197 | P | BRB | DE | Mid Norfolk Railway | Sonic Rail Services | 15-Jun-61 | 01-Jul-87 | UK/03 UK70/03 | ||||
03399 | D2399 | P | BRB | PR | Mangapps Railway Museum | PRE | 21-Oct-61 | 01-Jul-87 | UK/03 UK70/03 | ||||
D2023 | 11210 | P | GRN | PR | Kent & East Sussex Railway | PRE | 12-Aug-58 | 01-Jul-71 | UK/03 UK70/03 | ||||
D2024 | 11211 4 | S | GRN | PR | Kent & East Sussex Railway | PRE | 19-Aug-58 | 01-Jul-71 | UK/03 UK70/03 | ||||
D2041 | P | GRN | PR | Colne Valley Railway | PRE | 13-Apr-59 | 01-Feb-70 | UK/03 UK70/03 | |||||
D2046 | P | PR | Colne Valley Railway | PRE | 13-Dec-58 | 01-Oct-71 | UK/03 UK70/03 | ||||||
D2051 | S | GRN | PR | Telford Steam Railway | NNR | 27-Jan-59 | 01-Dec-72 | UK/03 UK70/03 | |||||
D2059 | D2059 | P | BLK | PR | Isle of Wight Steam Railway | PRE | 29-May-59 | 01-Jul-87 | UK/03 UK70/03 | ||||
D2062 | 03062 | P | GRN | BQ | East Lancashire Railway | PRE | 03-Jul-59 | 01-Dec-80 | UK/03 UK70/03 | ||||
D2069 | 03069 | P | Undergoing Overhaul | GRN | PR | Chinnor & Princes Risborough Railway | PRE | 19-Sep-59 | 01-Dec-83 | UK/03 UK70/03 | |||
D2090 | 03090 | Vin | P | GRN | PR | Locomotion - NRM Shildon | NRM | 05-May-60 | 01-Jul-76 | UK/03 UK70/03 | |||
D2117 | 8 | P | RED | PR | Lakeside & Haverthwaite Railway | PRE | 04-Sep-59 | 01-Oct-71 | UK/03 UK70/03 | ||||
D2128 | 03128 03901 | P | BLK | PR | Peak Rail | PRE | 07-Jan-60 | 01-Jul-76 | UK/03 UK70/03 | ||||
D2133 | P | GRN | PR | West Somerset Railway | PRE | 23-Feb-60 | 01-Jul-69 | UK/03 UK70/03 | |||||
D2138 | P | GRN | SK | Midland Railway - Butterley | PRE | 05-Apr-60 | 01-May-69 | UK/03 UK70/03 | |||||
D2139 | P | GRN | PR | Rowsley South | Peak Rail | HST | 11-Apr-60 | 01-May-68 | UK/03 UK70/03 | ||||
D2148 | R | GRN | PR | Ribble Steam Railway | PRE | 24-May-60 | 01-Nov-72 | UK/03 UK70/03 | |||||
D2152 | D2152 | P | GRN | PR | Swindon and Cricklade Railway | PRE | 22-Jun-60 | 01-Oct-83 | UK/03 UK70/03 | ||||
D2178 | P | Caerphilly Rly Society | GRN | PR | Gwilli Railway | PRE | 09-Jan-62 | 01-Sep-69 | UK/03 UK70/03 | ||||
D2182 | P | GRN | PR | Gloucestershire Warwickshire Steam Railway | PRE | 05-Mar-62 | 01-May-68 | UK70/03 | |||||
D2184 | P | BLK | PR | Colne Valley Railway | PRE | 09-Apr-62 | 01-Dec-68 | UK/03 UK70/03 | |||||
D2192 | TITAN | P | BLK | PR | Dartmouth Steam Railway | PRE | 05-May-61 | 01-Jan-69 | UK/03 UK70/03 | ||||
D2199 | P | GRN | PR | Rowsley South | Peak Rail | HST | 29-Jun-61 | 01-Jun-72 | UK/03 UK70/03 | ||||
D2371 | 03371 92 | P | BRB | PR | Dartmouth Steam Railway | PRE | 31-Dec-58 | 01-Nov-87 | UK/03 UK70/03 | ||||
D2381 | 03381 | P | GRN | CS | West Coast Railway Co. Carnforth | WCR | 27-Oct-61 | 01-Jun-72 | UK/03 UK70/03 |
Add Link
Select Set:
Select Class: