- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
805004 5Q99 Crewe
Photo: Phil Hayward
Number | Status | Formation | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|
805001 | A | 861001,862001,863001,864001,865001 | OY | HFHQ | ATV | RRH | |
805002 | 861002,862002,863002,864002,865002 | OY | |||||
805003 | A | 861003,862003,863003,864003,865003 | OY | HFHQ | ATV | RRH | |
805004 | A | 861004,862004,863004,864004,865004 | OY | HFHQ | ATV | RRH | |
805005 | A | 861005,862005,863005,864005,865005 | OY | HFHQ | ATV | RRH | |
805006 | 861006,862006,863006,864006,865006 | ||||||
805007 | A | 861007,862007,863007,864007,865007 | OY | ||||
805008 | A | 861008,862008,863008,864008,865008 | OY | HFHQ | ATV | RRH | |
805009 | A | 861009,862009,863009,864009,865009 | OY | HFHQ | ATV | RRH | |
805010 | A | 861010,862010,863010,864010,865010 | OY | HFHQ | ATV | RRH | |
805011 | A | 861011,862011,863011,864011,865011 | OY | HFHQ | ATV | RRH | |
805012 | A | 861012,862012,863012,864012,865012 | OY | ||||
805013 | 861013,862013,863013,864013,865013 | OY | HFHQ |
Add Link
Select Set:
Select Class: