• Shunter
    • 01/5
    • 03
    • 08
    • 09
    • 18
    • 97/6
  • Diesel Loco
    • 19
    • 20
    • 21
    • 31
    • 33
    • 37
    • 40
    • 43
    • 45
    • 47
    • 50
    • 52
    • 55
    • 56
    • 57
    • 58
    • 59
    • 60
    • 66
    • 67
    • 68
    • 69
    • 70
  • Electric Loco
    • 73
    • 86
    • 87
    • 88
    • 89
    • 90
    • 91
    • 92
  • Multi-Mode Loco
    • 93
    • 99
  • Diesel Unit
    • 121
    • 139
    • 141
    • 142
    • 143
    • 144
    • 150
    • 151
    • 153
    • 155
    • 156
    • 158
    • 159
    • 165
    • 166
    • 168
    • 170
    • 171
    • 172
    • 175
    • 180
    • 185
    • 195
    • 196
    • 197
    • 220
    • 221
    • 222
    • 230
    • 231
    • Dept
  • Electric Unit
    • 313
    • 314
    • 315
    • 316
    • 317
    • 318
    • 319
    • 320
    • 321
    • 322
    • 323
    • 325
    • 331
    • 332
    • 333
    • 334
    • 345
    • 350
    • 357
    • 360
    • 365
    • 375
    • 376
    • 377
    • 378
    • 379
    • 380
    • 385
    • 387
    • 390
    • 395
    • 397
    • 398
    • 399
    • 421
    • 423
    • 442
    • 444
    • 450
    • 455
    • 456
    • 458
    • 460
    • 465
    • 466
    • 483
    • 484
    • 507
    • 508
    • 614
    • 700
    • 701
    • 707
    • 710
    • 717
    • 720
    • 730
    • 745
    • 755
    • 756
    • 768
    • 769
    • 777
    • 799
    • 800
    • 801
    • 802
    • 803
    • 805
    • 807
    • 810
  • DVT
    • DBSO
    • DVT3
    • DVT4

    UK: Diesel Unit: 165

    Diesel Unit

    Turbo
    Number Altnumber Status Formation Note Livery Depot Pool Owner
    165001 58801,58834 CRW AL HOHQ ANG UK70/165
    165002 58802,58835 CRM AL HOHQ ANG UK70/165
    165003 58803,58836 CRM AL HOHQ ANG UK70/165
    165004 58804,58837 CRW AL HOHQ ANG UK70/165
    165005 165050   58805,58838 CRM AL HOHQ ANG UK70/165
    165006 58806,58839 CRM AL HOHQ ANG UK70/165
    165007 58807,58840 CRM AL HOHQ ANG UK70/165
    165008 58808,58841 CRM AL HOHQ ANG UK70/165
    165009 58809,58842 CRM AL HOHQ ANG UK70/165
    165010 58810,58843 CRW AL HOHQ ANG UK70/165
    165011 58811,58844 CRW AL HOHQ ANG UK70/165
    165012 58812,58845 CRM AL HOHQ ANG UK70/165
    165013 58813,58846 CRM AL HOHQ ANG UK70/165
    165014 58814,58847 CRM AL HOHQ ANG UK70/165
    165015 58815,58848 CRW AL HOHQ ANG UK70/165
    165016 58816,58849 CRM AL HOHQ ANG UK70/165
    165017 58817,58850 CRM AL HOHQ ANG UK70/165
    165018 58818,58851 CRM AL HOHQ ANG UK70/165
    165019 58819,58852 CRM AL HOHQ ANG UK70/165
    165020 58820,58853 CRM AL HOHQ ANG UK70/165
    165021 58821,58854 CRM AL HOHQ ANG UK70/165
    165022 58822,58855 CRW AL HOHQ ANG UK70/165
    165023 58873,58867 CRM AL HOHQ ANG UK70/165
    165024 58874,58868 CRW AL HOHQ ANG UK70/165
    165025 58875,58869 CRW AL HOHQ ANG UK70/165
    165026 58876,58870 CRW AL HOHQ ANG UK70/165
    165027 58877,58871 CRM AL HOHQ ANG UK70/165
    165028 58878,58872 CRW AL HOHQ ANG UK70/165
    165029 58823,55404,58856 CRM AL HOHQ ANG UK70/165
    165030 58824,55405,58857 CRW AL HOHQ ANG UK70/165
    165031 58825,55406,58858 CRM AL HOHQ ANG UK70/165
    165032 58826,55407,58859 CRW AL HOHQ ANG UK70/165
    165033 58827,55408,58860 CRW AL HOHQ ANG UK70/165
    165034 58828,55409,58861 CRW AL HOHQ ANG UK70/165
    165035 58829,55410,58862 CRM AL HOHQ ANG UK70/165
    165036 58830,55411,58863 CRW AL HOHQ ANG UK70/165
    165037 58831,55412,58864 CRM AL HOHQ ANG UK70/165
    165038 58832,55413,58865 CRW AL HOHQ ANG UK70/165
    165039 58833,55414,58866 CRM AL HOHQ ANG UK70/165
    165101 58953,55415,58916 GWU PM EFHQ ANG UK70/165
    165102 58954,55416,58917 GWU PM EFHQ ANG UK70/165
    165103 58955,55417,58918 GWU PM EFHQ ANG UK70/165
    165104 58956,55418,58919 GWU RG EFHQ ANG UK70/165
    165105 58957,55419,58920 GWU RG EFHQ ANG UK70/165
    165106 58958,55420,58921 GWU RG EFHQ ANG UK70/165
    165107 58959,55421,58922 GWU RG EFHQ ANG UK70/165
    165108 58960,55422,58923 GWU PM EFHQ ANG UK70/165
    165109 58961,55423,58924 GWU RG EFHQ ANG UK70/165
    165110 58962,55424,58925 GWU RG EFHQ ANG UK70/165
    165111 58963,55425,58926 GWU RG EFHQ ANG UK70/165
    165112 58964,55426,58927 GWU RG EFHQ ANG UK70/165
    165113 58965,55427,58928 GWU RG EFHQ ANG UK70/165
    165114 58966,55428,58929 GWU RG EFHQ ANG UK70/165
    165115 X 58967,55429,58930 Scrapped following Ladbroke Grove Crash NSE RG ANG UK70/165
    165116 58968,55430,58931 GWU RG EFHQ ANG UK70/165
    165117 58969,55431,58932 GWU RG EFHQ ANG UK70/165
    165118 58879,58933 GWU RG EFHQ ANG UK70/165
    165119 58880,58934 GWU RG EFHQ ANG UK70/165
    165120 58881,58935 GWU RG EFHQ ANG UK70/165
    165121 58882,58936 GWU RG EFHQ ANG UK70/165
    165122 58883,58937 GWU RG EFHQ ANG UK70/165
    165123 58884,58938 GWU RG EFHQ ANG UK70/165
    165124 58885,58939 GWU RG EFHQ ANG UK70/165
    165125 58886,58940 GWU RG EFHQ ANG UK70/165
    165126 58887,58941 GWU RG EFHQ ANG UK70/165
    165127 58888,58942 GWU RG EFHQ ANG UK70/165
    165128 58889,58943 GWU RG EFHQ ANG UK70/165
    165129 58890,58944 GWU PM EFHQ ANG UK70/165
    165130 58891,58945 GWU PM EFHQ ANG UK70/165
    165131 58892,58946 GWU RG EFHQ ANG UK70/165
    165132 58893,58947 GWU PM EFHQ ANG UK70/165
    165133 58894,58948 GWU PM EFHQ ANG UK70/165
    165134 58895,58949 GWU ZN EFHQ ANG UK70/165
    165135 58896,58950 ANG PM EFHQ ANG UK70/165
    165136 58897,58951 GWU PM EFHQ ANG UK70/165
    165137 58898,58952 GWU PM EFHQ ANG UK70/165