- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Photo: Paul Furse
Number | Altnumber | Status | Formation | Note | Livery | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
458001 | 8001 | N | reformed as 458501 | |||||||
458002 | 8002 | N | reformed as 458502 | |||||||
458003 | 8003 | N | reformed as 458503 | |||||||
458004 | 8004 | N | reformed as 458504 | |||||||
458005 | 8005 | N | reformed as 458505 | |||||||
458006 | 8006 | N | reformed as 458506 | |||||||
458008 | 8008 | N | reformed as 458508 | |||||||
458009 | 8009 | N | reformed as 458509 | |||||||
458010 | 8010 | N | reformed as 458510 | |||||||
458011 | 8011 | N | reformed as 458511 | |||||||
458012 | 8012 | N | reformed as 458512 | |||||||
458013 | 8013 | N | reformed as 458513 | |||||||
458014 | 8014 | N | reformed as 458514 | |||||||
458015 | 8015 | N | reformed as 458515 | |||||||
458016 | 8016 | N | reformed as 458516 | |||||||
458017 | 8017 | N | reformed as 458517 | |||||||
458018 | 8018 | N | reformed as 458518 | |||||||
458019 | 8019 | N | reformed as 458519 | |||||||
458020 | 8020 | N | reformed as 458520 | |||||||
458021 | 8021 | N | reformed as 458521 | |||||||
458022 | 8022 | N | reformed as 458522 | |||||||
458023 | 8023 | N | reformed as 458523 | |||||||
458024 | 8024 | N | reformed as 458524 | |||||||
458025 | 8025 | N | reformed as 458525 | |||||||
458026 | 8026 | N | reformed as 458526 | |||||||
458027 | 8027 | N | reformed as 458527 | |||||||
458028 | 8028 | N | reformed as 458528 | |||||||
458029 | 8029 | N | reformed as 458529 | |||||||
458030 | 8030 | N | reformed as 458530 | |||||||
458401 | 8501 458001 4588501 | 67601,74001,74101,67701 | Renumbered 458501 (8501) after conversion to 5-car, when 74431 (class 460) was inserted.Carrige removed 74431 is now stored at Cockshute Sidings | SWX | BM | HYHQ | PTR | |||
458404 | 8504 458004 45804 | 67604,74004,74104,67704 | Renumbered 458504 (8504) after conversion to 5-car, when 74451 (class 460) was inserted.Carrige removed 74451 is now stored Cockshute Sidings | SWX | BM | HYHQ | PTR | |||
458405 | 8505 458005 458505 | 67605,74005,74105,67705 | Renumbered 458505 (8505) after conversion to 5-car, when 74425 (class 460) was inserted.Carrige removed 74425 is stored at Cockshute Sidings | SWX | BM | HYHQ | Widnes Alstom | PTR | ||
458407 | 8507 458007 458507 | 67607,74007,74107,67707 | Renumbered 458507 (8507) after conversion to 5-car, when 74428 (class 460) was inserted. Coach 74428 is now stored at Long Marston | SWX | BM | HYHQ | Widnes Alstom | PTR | ||
458408 | 8508 458008 458509 | A | 67608,74008,74108,67708 | Renumbered 458508 (8508) after conversion to 5-car, when 74433 (class 460) was inserted. | SWR | WD | HYHQ | PTR | ||
458409 | 8509 458009 458509 | 67609,74009,74109,67709 | Renumbered 458509 (8509) after conversion to 5-car, when 74452 (class 460) was inserted. | SWR | WD | HYHQ | PTR | |||
458410 | 8510 459010 458510 | 67610,74010,74110,67710 | Renumbered 458510 (8510) after conversion to 5-car, when 74405 (class 460) was inserted. | SWR | WD | HYHQ | PTR | |||
458412 | 8512 458012 458512 | S | 67612,74012,74112,67712 | Renumbered 458512 (8512) after conversion to 5-car, when 74427 (class 460) was inserted.Coach removed 74427. Stored at Bournemouth 74427 is stored at Cockshute Sidings | SWR | BM | HYHQ | PTR | ||
458413 | 8513 458013 458513 | A | 67613,74013,74113,67713 | Renumbered 458513 (8513) after conversion to 5-car, when 74437 (class 460) was inserted. Coach removed 74437 is now stored at Cockshute Sidings | SWX | WI | HYHQ | PTR | ||
458414 | 8514 458014 458514 | 67614,74014,74114,67714 | Renumbered 458514 (8514) after conversion to 5-car, when 74407 (class 460) was inserted. Coach 74407 is now stored at Long Marston | SWO | WI | HYHQ | PTR | |||
458415 | 8515.458015 458515 | A | 67615,74015,74115,67715 | Renumbered 458515 (8515) after conversion to 5-car, when 74404 (class 460) was inserted. Coach 74404 removed is now stored at Cockshute Sidings | SWR | BM | HYHQ | PTR | ||
458416 | 8516 458016 458516 | 67616,74016,74116,67716 | Renumbered 458516 (8516) after conversion to 5-car, when 74406 (class 460) was inserted.Carrige rmoved 74406 is now stored at Long Marston | SWX | BM | HYHQ | PTR | |||
458417 | 8517 458517 | 67617,74017,74117,67717 | Renumbered 458517 (8517) after conversion to 5-car, when 74426 (class 460) was inserted. Coach 74426 is now stored at Long Marston | SWX | BM | HYHQ | Widnes Alstom | PTR | ||
458418 | 8518 458018 458518 | 67618,74018,74118,67718 | Renumbered 458518 (8518) after conversion to 5-car, when 74432 (class 460) was inserted. 2024: renumbered 458418, car 74432 removed | SWR | WD | HYHQ | PTR | |||
458420 | 8520 458020 458520 | A | 67620,74020,74120,67720 | Renumbered 458520 (8520) after conversion to 5-car, when 74401 (class 460) was inserted. Coach 74401 is now stored at Cockshute Sidings | SWX | BM | HYHQ | PTR | ||
458421 | 8521 458021 | A | 67621,74021,74121,67721 | Renumbered 458521 (8521) after conversion to 5-car, when 74438 (class 460) was inserted. Coach 74438 Is now stored at Cockshute Sidings | SWX | BM | HYHQ | PTR | ||
458422 | 8522 458022 458522 | A | 67622,74022,74122,67722 | Renumbered 458522 (8522) after conversion to 5-car, when 74424 (class 460) was inserted. Coach 74424 is now stored at Cockshute Sidings | SWX | BM | HYHQ | PTR | ||
458423 | 8523 458023 458523 | A | 67623,74023,74123,67723 | Renumbered 458523 (8523) after conversion to 5-car, when 74434 (class 460) was inserted. Carriage removed 74434 is now stored at Long Marston | SWX | BM | HYHQ | PTR | ||
458424 | 8524 458024 458524 | 67624,74024,74124,67724 | Renumbered 458524 (8524) after conversion to 5-car, when 74402 (class 460) was inserted. Coach 74402 is now stored at Cockshute Sidings | SWX | BM | HYHQ | PTR | |||
458425 | 8525 458025 458525 | 67625,74025,74125,67725 | Renumbered 458525 (8525) after conversion to 5-car, when 74422 (class 460) was inserted.Carrige removed 74422 is now stored at Long Marston | SWX | BM | HYHQ | PTR | |||
458426 | 8526 458026 458526 | A | 67626,74026,74126,67726 | Renumbered 458526 (8526) after conversion to 5-car, when 74442 (class 460) was inserted. | SWR | WD | HYHQ | PTR | ||
458427 | 8527 458027 458527 | A | 67627,74027,74127,67727 | Renumbered 458527 (8527) after conversion to 5-car, when 74412 (class 460) was inserted. Stored Bournemouth. 74412 stored at Cockshute Sidings | SWX | BM | HYHQ | PTR | ||
458428 | 8528 458028 458508 | A | 67628,74028,74128,67728 | Renumbered 458528 (8528) after conversion to 5-car, when 74408 (class 460) was inserted. Carriage removed 74408 is now stored at Long Marston | SWR | BM | HYHQ | PTR | ||
458502 | 8502 458002 | 67602,74421,74002,74102,67702 | Renumbered 458502 (8502) after conversion to 5-car, when 74421 (class 460) was inserted. | SWO | WD | HYHQ | PTR | |||
458503 | 8503 458003 | 67603,74441,74003,74103,67703 | Renumbered 458503 (8503) after conversion to 5-car, when 74441 (class 460) was inserted. | SWO | WD | HYHQ | PTR | |||
458506 | 8506 458006 | 67606,74436,74006,74106,67706 | Renumbered 458506 (8506) after conversion to 5-car, when 74436 (class 460) was inserted. | SWX | WD | HYHQ | PTR | |||
458511 | 8511 458011 | 67611,74435,74011,74111,67711 | Renumbered 458511 (8511) after conversion to 5-car, when 74435 (class 460) was inserted. | SWO | WD | HYHQ | PTR | |||
458519 | 8519 458019 | 67619,74403,74019,74119,67719 | Renumbered 458519 (8519) after conversion to 5-car, when 74403 (class 460) was inserted. | SWO | WD | HYHQ | PTR | |||
458529 | 8529 458029 | 67629,74423,74029,74129,67729 | Renumbered 458529 (8529) after conversion to 5-car, when 74423 (class 460) was inserted. | SWO | WI | HYHQ | PTR | |||
458530 | 8530 458030 | 67630,74411,74030,74130,67730 | Renumbered 458530 (8530) after conversion to 5-car, when 74411 (class 460) was inserted. | SWO | WD | HYHQ | PTR | |||
458531 | 8531 | S | 67913,74418,74446,74458,67912 | Formed with converted class 460 vehicles. | SWO | WD | HYHQ | Wimbledon | PTR | |
458532 | 8532 | 67904,74417,74447,74457,67905 | Formed with converted class 460 vehicles. | SWO | WD | HYHQ | PTR | |||
458533 | 8533 | 67916,74413,74443,74453,67917 | Formed with converted class 460 vehicles. | SWO | WD | HYHQ | PTR | |||
458534 | 8534 | S | 67914,74414,74444,74454,67918 | Formed with converted class 460 vehicles. | SWO | WD | HYHQ | Long Marston | PTR | |
458535 | 8535 | 67915,74415,74445,74455,67911 | Formed with converted class 460 vehicles. | SWO | WD | HYHQ | PTR | |||
458536 | 8536 | 67906,74416,74448,74456,67902 | Formed with converted class 460 vehicles. | SWO | WD | HYHQ | PTR |
Add Link
Select Set:
Select Class: